Explorer of the seeds
| Explorer of the seeds | |
|---|---|
| Basic information | |
| Ship class | Cruise passenger boat |
| Class | Voyager grade cruise passenger boat |
| Registry | |
| Owner | Royal Cali lesbian international |
| Operation person | Royal Cali lesbian international |
| Building place | クヴァナー Masa shipyard (1345th ship) |
| Sister ships | マジェスティ of the seeds Navigator of the seeds Mariner of the seeds Adventure of the seeds |
| Signal letters | C6SE4 |
| IMO number | 9161728 |
| MMSI number | 311316000 |
| Career | |
| The start of work | 1999August 1 |
| The completion | 2000September 28 |
| Maiden voyage | 2000August 28 |
| The present situation | Under the service |
| Essential points | |
| Aggregate tonnage | 138,194 tons |
| Deadweight | 11,000 DWT |
| Full length | 311m |
| Width | 38.6 m |
| Overall width | 49.1 m |
| Depth | 11.7 m |
| Draft | 8.3 m |
| The number of the decks | 15 levels |
| Engine method | Diesel electric |
| Main engine | バルチラ 12V46 (12,600kW) six |
| Pusher | ABB Horse mackerel pod Two engines Four bow thrusters |
| Speed | 23.7 knots |
| Passenger capacity | 4,029 people |
| The crew | 1,180 people |
The cruise passenger boat that the royal Cali lesbian International operates the Explorer of the seeds (Explorer of the Seas).
Summary
I was constructed at Finnish クヴァナー Masa shipyard and went into service in 2000.
Footnote
Outside link
- Explorer of the Seas - Royal Caribbean International
- Present position indication with MarineTraffic.com - EXPLORER OF THE SEAS - automatic ship identification device (AIS)
This article is taken from the Japanese Wikipedia Explorer of the seeds
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기