Lists such as Governor of civil administration prefecture, group of islands government
Lists (みんせいふ, ぐんとうせいふちじとういちらん) such as Governor of civil administration prefecture, group of islands government are lists of chiefs of local administration engines such as a civil administration prefecture, the group of islands government installed in Okinawa Islands, Miyako Islands, Yaeyama Islands of current Okinawa, the Amami Islands group of islands of Kagoshima each.
Table of contents
Okinawa group of islands
(the source: [1])
| Chairperson at Okinawa inquiry society | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
|---|---|---|---|---|
| 1 | Koshin Shikiya | 1945 (1945) August 20 [note 1] | 1946 (1946) April 24 [note 2] | |
| Governor of Okinawa | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
| 1 | Koshin Shikiya | It is April 24 (1946) for 1,946 years | It is November 3 (1950) for 1,950 years | |
| Governor of Okinawa group of islands | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
| 1 | Tatsuo Taira | It is November 4 (1950) for 1,950 years | 1952 (1952) January 30 [note 3] | |
Miyako group of islands
| Manager at Miyako Subprefectural Office | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
|---|---|---|---|---|
| 1 | Keisuke Shimabukuro | It is December 8 (1945) for 1,945 years | It is October 1 (1946) for 1,946 years | |
| 2 | Masakazu Nishihara | It is October 1 (1946) for 1,946 years | It is February 2 (1947) for 1,947 years | |
| 3 | Sosei Gushiken | It is February 2 (1947) for 1,947 years | It is March 21 (1947) for 1,947 years | |
| Governor of Miyako | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
| 1 | Sosei Gushiken | It is March 21 (1946) for 1,947 years | It is November 17 (1950) for 1,950 years | |
| Governor of Miyako group of islands | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
| 1 | Masakazu Nishihara | It is November 18 (1950) for 1,950 years | It is March 11 (1952) for 1,952 years | |
Yaeyama group of islands
| Manager at Yaeyama Subprefectural Office | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
|---|---|---|---|---|
| 1 | 宮良長詳 | It is December 28 (1945) for 1,945 years | It is October 21 (1946) for 1,946 years | |
| 2 | Takashi Yoshino good | It is October 21 (1946) for 1,946 years | It is January 23 (1947) for 1,947 years | |
| Yaeyama temporary branchThe head[note 4] | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
| 1 | Takashi Yoshino good | It is January 24 (1947) for 1,947 years | It is March 21 (1947) for 1,947 years | |
| Governor of Yaeyama | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
| 1 | Takashi Yoshino good | It is March 21 (1947) for 1,947 years | It is November 6 (1950) for 1,950 years | |
| Governor of Yaeyama group of islands | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
| 1 | Tsumichiyo Asato | It is November 7 (1950) for 1,950 years | It is March 2 (1952) for 1,952 years | |
Amami group of islands
| Manager at Oshima Subprefectural Office | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
|---|---|---|---|---|
| 1 | Toshima solstice | It is March 30 (1946) for 1,946 years | It is October 3 (1946) for 1,946 years | |
| Governor of temporarily northern South-West Islands | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
| 1 | Toshima solstice | It is October 3 (1946) for 1,946 years | It is September 20 (1947) for 1,947 years | |
| 2 | Nakae true thought | It is September 26 (1947) for 1,947 years | It is September 27 (1950) for 1,950 years | |
| 3 | Good luck Taga | It is September 27 (1950) for 1,950 years | It is November 24 (1950) for 1,950 years | |
| Governor of Amami group of islands | ||||
| 代 | Photograph | Full name | The term of office first day | The term of office whole day |
| 1 | Nakae true thought | It is November 25 (1950) for 1,950 years | It is March 6 (1952) for 1,952 years | |
Footnote
Explanatory note
- I list it in ^ "Governor each generation of forming anew Japan" with "August 29" [2].
- I list it in ^ "Governor each generation of forming anew Japan" with "April 20" [2].
- I list it in ^ "Governor each generation of forming anew Japan" with "March 1" [2].
- The government official name of "the Mayor of Yaeyama temporary branch" is not listed in ^ "Governor each generation of forming anew Japan". On the other hand, there is the term in office of the Takashi Yoshino good of the Manager at the second Yaeyama Subprefectural Office (1947) (1946) with March 21 for from October 21 to 1947 in 1946. [2].
Source
- It is p.12 the ^ a b c d "offing rope large encyclopedia supplementary volume" "lists of such as the each generation Okinawa governor, president administrative Governor of group of islands" (1983)
- It is p.1134 (1991) for ^ a b c d e f g "each generation governor "27 years under the occupation, administration in the United States" of forming anew Japan"
References
- Offing rope size encyclopedia publication secretariat "offing rope size encyclopedia" Okinawa thyme, 1983.
- Each generation governor editing society "each generation governor each generation governor editing society of forming anew Japan", 1991.
Allied item
Outside link
- Ryukyu government report image database - Okinawa Archives Building。 I can read public information of a civil administration prefecture, the group of islands government before the Ryukyu government foundation.
This article is taken from the Japanese Wikipedia Lists such as Governor of civil administration prefecture, group of islands government
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기