City | ICAO | IATA | Airport name | Geographical coordinate |
---|
Public airport |
Alborg / ナアアソンビュー(English version) | EKYT | AAL | Alborg Airport / Alborg Air Force Base | 57°05'34" N 09°50'56" E / 57.09278 degrees N 9.84889 degrees E / 57.09278, 9.84889 (Alborg Airport) |
Arhus / Co-Rind(Danish version) | EKAH | AAR | Arhus Airport | 56°18'00" N 10°37'08" E / 56.30000 degrees N 10.61889 degrees E / 56.30000, 10.61889 (Arhus Airport) |
Ground | EKVH | | ヴェスティマーランズ airport (English version) | 56°50'49" N 09°27'31" E / 56.84694 degrees N 9.45861 degrees E / 56.84694, 9.45861 (ヴェスティマーランズ airport) |
ビルン | EKBI | BLL | ビルン Airport | 55°44'25" N 09°09'06" E / 55.74028 degrees N 9.15167 degrees E / 55.74028, 9.15167 (ビルン Airport) |
Vaughn Holm Island / Resnais | EKRN | RNN | Vaughn Holm Airport (English version) | 55°03'48" N 14°45'34" E / 55.06333 degrees N 14.75944 degrees E / 55.06333, 14.75944 (Vaughn Holm Airport) |
Copenhagen / Refuse trap(English version) | EKCH | CPH | Copenhagen Airport | 55°37'43" N 12°38'49" E / 55.62861 degrees N 12.64694 degrees E / 55.62861, 12.64694 (Copenhagen Airport) |
Copenhagen / loss goes berserk | EKRK | RKE | Loss goes berserk; an airport | 55°35'08" N 12°07'53" E / 55.58556 degrees N 12.13139 degrees E / 55.58556, 12.13139 (loss goes berserk an airport) |
エスビャウ | EKEB | EBJ | エスビャウ Airport (English version) | 55°31'33" N 08°33'12" E / 55.52583 degrees N 8.55333 degrees E / 55.52583, 8.55333 (エスビャウ Airport) |
Husband loss (English version) | EKHS | | Husband loss airport (English version) | 56°45'21" N 10°13'57" E / 56.75583 degrees N 10.23250 degrees E / 56.75583, 10.23250 (husband loss airport) |
ヘアニング | EKHG | | ヘアニング Airport (English version) | 56°11'05" N 09°02'40" E / 56.18472 degrees N 9.04444 degrees E / 56.18472, 9.04444 (ヘアニング Airport) |
Charon baud (English version) | EKKL | | Charon Bo Airport (Kalundborg Airport) | 55°42'00" N 11°15'00" E / 55.70000 degrees N 11.25000 degrees E / 55.70000, 11.25000 (Charon Bo Airport) |
カーロプ(English version) / ヘアニング | EKKA | KRP | カーロプ Airport / (Helicopter Wing Karup) | 56°17'50" N 09°07'28" E / 56.29722 degrees N 9.12444 degrees E / 56.29722, 9.12444 (カーロプ Airport) |
Co-ring / ヴァムドロプ(English version) | EKVD | | Co-ring Airport (Danish version) | 55°26'13" N 09°19'46" E / 55.43694 degrees N 9.32944 degrees E / 55.43694, 9.32944 (co-ring Airport) |
クルスオー(English version) / パズボー(English version) | EKPB | | クルスオー パズボー Airport (Kruså-Padborg Airport) | 54°52'13" N 09°16'44" E / 54.87028 degrees N 9.27889 degrees E / 54.87028, 9.27889 (クルスオー パズボー Airport) |
Reply island | EKLS | BYR | Reply airport (English version) | 57°16'37" N 10°59'59" E / 57.27694 degrees N 10.99972 degrees E / 57.27694, 10.99972 (reply airport) |
Rem Vee (English version) | EKLV | | Rem Vee Airport (English version) | 56°30'11" N 08°18'42" E / 56.50306 degrees N 8.31167 degrees E / 56.50306, 8.31167 (rem Vee Airport) |
Rolland Island Fall star Island / Mahy baud(English version) | EKMB | MRW | Rolland Fall star Airport(English version) | 54°41'58" N 11°26'24" E / 54.69944 degrees N 11.44000 degrees E / 54.69944, 11.44000 (Rolland Fall star Airport) |
Morse island / Toes Sioux(Danish version) | EKNM | | Morse Airport (MorsøAirport) | 56°49'28" N 08°47'11" E / 56.82444 degrees N 8.78639 degrees E / 56.82444, 8.78639 (Morse Airport) |
Odense | EKOD | Official development assistance | Hans クレステャン アナスン Airport(English version) | 55°28'36" N 10°19'51" E / 55.47667 degrees N 10.33083 degrees E / 55.47667, 10.33083 (Hans クレステャン アナスン Airport) |
ラナース | EKRD | | ラナース Airport (English version) | 56°30'18" N 10°01'57" E / 56.50500 degrees N 10.03250 degrees E / 56.50500, 10.03250 (ラナース Airport) |
レングステズ (English version) | EKRS | | レングステズ Airport (Danish version) | 55°25'39" N 11°48'50" E / 55.42750 degrees N 11.81389 degrees E / 55.42750, 11.81389 (レングステズ Airport) |
サムセー island | EKSS | | サムセー Airport (English version) | 55°53'23" N 10°36'40" E / 55.88972 degrees N 10.61111 degrees E / 55.88972, 10.61111 (サムセー Airport) |
スィンデール (English version) | EKSN | CNL | スィンデール Airport (English version) | 57°30'17" N 10°13'36" E / 57.50472 degrees N 10.22667 degrees E / 57.50472, 10.22667 (スィンデール Airport) |
スケアン(English version) / レンクービング(English version) | EKVJ | STA | スタウニング ヴェストユラン Airport(English version) | 55°59'24" N 08°21'17" E / 55.99000 degrees N 8.35472 degrees E / 55.99000, 8.35472 (スタウニング ヴェストユラン Airport) |
スキーヴェ (English version) | EKSV | SQW | スキーヴェ Airport (English version) | 56°33'00" N 09°10'22" E / 56.55000 degrees N 9.17278 degrees E / 56.55000, 9.17278 (スキーヴェ Airport) |
Senna baud | EKSB | SGD | Senna Bo Airport (English version) | 54°57'52" N 09°47'30" E / 54.96444 degrees N 9.79167 degrees E / 54.96444, 9.79167 (Senna Bo Airport) |
スパィアルド (Danish version) | EKSD | | スパィアルド Airport (Spjald Airport) | 56°06'10" N 08°30'51" E / 56.10278 degrees N 8.51417 degrees E / 56.10278, 8.51417 (スパィアルド Airport) |
Sven baud(English version) / トーシンエ island | EKST | | South フュン Airport (Sydfyns Airport) | 55°00'59" N 10°33'47" E / 55.01639 degrees N 10.56306 degrees E / 55.01639, 10.56306 (south フュン Airport) |
ティステズ(English version) / Hunger strike Holm(English version) | EKTS | TED | ティステズ Airport (English version) | 57°04'08" N 08°42'19" E / 57.06889 degrees N 8.70528 degrees E / 57.06889, 8.70528 (ティステズ Airport) |
Red spruce | EKTD | | Red spruce airport (Tønder Airport) | 54°55'47" N 08°50'25" E / 54.92972 degrees N 8.84028 degrees E / 54.92972, 8.84028 (red spruce airport) |
Vivo | EKVB | | Vivo airport (Danish version) | 56°24'37" N 09°24'41" E / 56.41028 degrees N 9.41139 degrees E / 56.41028, 9.41139 (vivo airport) |
ヴォイインス (English version) | EKSP | SKS | ヴォイインス Airport(English version) / スクリュズストロプ Air Force Base | 55°13'16" N 09°16'00" E / 55.22111 degrees N 9.26667 degrees E / 55.22111, 9.26667 (ヴォイインス Airport) |
0 개의 댓글:
댓글 쓰기