Yoshio Abe
Basic information | |
---|---|
Nationality | Japan |
Hometown | Ishinomaki-shi, Miyagi |
The date of birth | 1946May 15(70 years old) |
Height The weight | 176cm 76 kg |
Player information | |
Throw, turn at bat | 右投右打 |
Position | Outfielder |
Entering professional | The 1968 draft fourth place |
First appearance | 1969 |
The last participation | 1974 |
Career (the team being on the register roll year professional in the parenthesis) | |
| |
About this table |
A former professional baseball player (outfielder) that Yoshio Abe (Yoshio Abe, May 15, 1946 -) is from Ishinomaki-shi, Miyagi [1].
Table of contents
Origin, person
I go ahead through the Miyagi fisheries high school to all Joban (former Joban coal mine) of the club team after graduation. I go into activity, the quarterfinals by city opposition of 1966, but I am suppressed by Nippon Oil (as for the ace Masaji Hiramatsu) and am defeated [2]. A teammate had Yuichi Yabe who became a professional later. By draft fourth place nomination of 1968, I join Nishitetsu Lions [1].
I play an active part in a troop in Lions from the first-year 1969, and I get the start, and I am elected to youth all-stars of the same year as a right fielder, a center fielder by 69 games. I am appointed as leadoff in 1971 by the start and participate in 104 games. I get the fixed position of the center fielder in 1972 and reach the first minimum number of times at bat (26th place, batting average .256). However, the transfer joining an organization of Kunio Fukutomi was in 1,973 years, the following day, too, and a participation opportunity decreased.
I transfer to Hanshin Tigers by off, an exchange trade with Eiji Fujii in the same year. However, I remain in the participation of only 11 games in 1974, the following day and become a free agent at the end of the same year.
It spread in form picked up in LOTTE Orion in 1975, the following day. But I do 2 forces living all the time here and retire in off in the same year.
I change my name to "Yoshio Akashi" (proof ...) and live in Fukuoka-shi, and it is said that I instruct boy hardball baseball team "Kasuya White Sox" now.
Detailed information
Blow results according to the year
Year Degree | Ball 団 | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Nishitetsu The Pacific | 96 | 281 | 261 | 24 | 66 | 10 | 2 | 5 | 95 | 17 | 3 | 3 | 7 | 0 | 8 | 0 | 5 | 25 | 4 | .253 | .288 | .364 | .652 |
1970 | 85 | 193 | 186 | 15 | 36 | 2 | 1 | 2 | 46 | 11 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 23 | 3 | .194 | .214 | .247 | .461 | |
1971 | 104 | 294 | 260 | 33 | 59 | 12 | 1 | 2 | 79 | 14 | 6 | 9 | 4 | 1 | 20 | 0 | 9 | 31 | 5 | .227 | .303 | .304 | .607 | |
1972 | 120 | 405 | 360 | 45 | 92 | 20 | 1 | 7 | 135 | 26 | 6 | 1 | 10 | 2 | 17 | 0 | 15 | 48 | 8 | .256 | .315 | .375 | .690 | |
1973 | 69 | 106 | 89 | 11 | 21 | 3 | 0 | 0 | 24 | 5 | 1 | 1 | 1 | 0 | 13 | 0 | 3 | 24 | 1 | .236 | .352 | .270 | .622 | |
1974 | Hanshin | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .091 | .091 | .091 | .182 |
In total: Six years | 485 | 1290 | 1167 | 128 | 275 | 47 | 5 | 16 | 380 | 73 | 19 | 19 | 23 | 4 | 60 | 0 | 35 | 155 | 22 | .236 | .292 | .326 | .618 |
Uniform number
- 35 (from 1969 to 1971)
- 9 (from 1972 to 1973)
- 19 (1974)
- 48 (1975)
Footnote
Allied item
This article is taken from the Japanese Wikipedia Yoshio Abe
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기