2016년 10월 6일 목요일

Zacharias

Zacharias

Zacharias
Europe character notation Zachariah
Kind Thoroughbred
Sex Male
Hair color Kage
The birth 1996February 26
Death March 3, 2013 (17 years old death)
Father Zafonic
Mother June Moon
Father of mother Sadler's Wells
Native land British flag The U.K.
Production Blue Blood Investments
Owner of a racehorse Hidekazu Date
Animal trainer Two ノ 宮敬宇 (Miho)
Race results
Life results 27 three wins
The acquisition prize money 162,982,000 yen
I display a template

A race horse (horse from foreign country) which Zacharias (Zachariah, from February 26, 1996 to March 3, 2013) was produced in the U.K., and caught the horse training in Japan. The race horse name was acquired by a prophet, ヤフヤー first horsefly = Zachary person of the Islam to come up in the New Testament. There were a fan and the horse racing broadcast person concerned who pronounce an end "the Kariya", but this is an error.

Table of contents

War record

I send race life by Japanese horse racing. I make my debut and decorate the victory with one-year-old horse campaigns performed at Nakayama racetrack on December 5, 1998 to a back in Hitoshi Matoba. After having won in a bush warbler prize in 1999, I win New Zealand trophy 4 years old stake race from three rape stake race and put the big prize first ever victory. However, I was defeated by narrow margin by the second place of the Shinbo re-indie in NHK mile cup (GI) of high spirit next race which I faced.

A hard fight is forced to afterwards; the best grade is the second place of the Kofuji, Agatsuma opening at the Fukushima racetrack on June 23, 2001. It was the third place of the Lord Derby challenge trophy of March 31, 2002 in the big prize. I retired in November of the year.

Retirement post

The pack horse of the lineage which had ザフォニック to father became the leading sire after a race horse retirement, and it was done 繋養 by the sunshine ranch in Hidakacho of Hokkaido which a son of Date of the owner ran. With Figaro who was 1 year old older, it was done stud to the breeding mare of the ranch.

It became the use change once after a stud season of 2008, but I had taken out a big prize arrival horse of the Japanese horse racing from a few product pieces afterwards and reopened stud from 2010. I retired myself from the leading sire some other time in 2011 and I was castrated and spent the hose garden しらおいで rest of life of Shiraoi-cho, Hokkaido [1] and heart failure was caused on March 3, 2013 and died suddenly [2]. 17 years old death.

Representative product piece

Race results

The date Racetrack Race name Status Head count Frame turn Horse turn Odds Popularity The order of arrival Jockey Weight Distance (riding ground) Time (upbound 3F) Wear; a difference Winning horse (two horses)
1998 12 5 Nakayama One-year-old horse 14 4 6 5.0 3 The first place Hitoshi Matoba 54 Turf 1,600m (a little) 1.37.3 (36.4) 0.4 (Shinbo re-rishi Usu)
1999 2 7 Tokyo Bush warbler prize 500 16 3 5 2.2 1 The first place Hitoshi Matoba 55 Turf 1,600m (良) 1.35.8 (35.1) 0.2 (road waist)
3 13 Nakayama Rape S OP 14 2 2 1.8 1 The third place Hitoshi Matoba 55 Turf 1,600m (良) 1.36.1 (36.9) 0.3 My flannel tango
4 25 Tokyo New Zealand T4 age S GII 18 7 15 5.8 3 The first place Hitoshi Matoba 56 Turf 1,400m (重) 1.23.4 (36.2) 0.1 (jewelry SORD)
5 16 Tokyo NHK mile C GI 18 4 7 5.0 2 The second place Hitoshi Matoba 57 Turf 1,600m (良) 1.33.9 (35.9) 0.1 Shinbo re-indie
10 10 Tokyo It is the crown every day GII 10 4 4 18.3 5 The tenth place Yoshitomi Shibata 56 Turf 1,800m (良) 1.47.2 (36.2) 1.4 Glass Wonder
11 21 Kyoto Mile CS GI 18 4 7 32.6 7 The twelfth place Yoshitomi Shibata 55 Turf 1,600m (良) 1.34.2 (35.5) 1.4 Air jihad
12 19 Nakayama Sprinters S GI 16 8 15 53.6 11 The tenth place Yoshitomi Shibata 55 Turf 1,200m (良) 1.09.1 (35.3) 0.9 Blackhawk
2000 12 16 Nakagyo CBC prize GII 16 1 1 131.8 14 The tenth place Hatsuhiro Kowata 57 Turf 1,200m (良) 1.09.0 (35.0) 1.1 Fox trot star
2001 1 30 Tokyo Tokyo Shimbun cup GIII 13 5 6 23.2 7 The tenth place Hatsuhiro Kowata 57 Turf 1,600m (a little) 1.35.5 (36.1) 1.3 Checkmate
3 31 Hanshin Coral S OP 16 4 6 23.4 7 The tenth place Yuichi Fukunaga 57 ダ 1,400m (良) 1.25.7 (38.6) 2.3 Neopolis
4 22 Fukushima Fukushima Mimpo-sha cup OP 16 1 2 22.2 7 The eleventh place Deer door Yuichi 54 Turf 1,200m (良) 1.10.6 (36.0) 0.8 ラムジェットシチー
5 13 Kyoto Main thoroughfare of the metropolis S OP 16 6 12 78.0 13 The eleventh place Koichi Tsunoda 56 Turf 1,600m (良) 1.32.8 (35.3) 0.7 ビハインドザマスク
6 10 Tokyo Epsom C GIII 18 1 1 54.5 15 The tenth place Hiroshi Kitamura 57 Turf 1,800m (良) 1.46.3 (35.5) 1.2 Ad Mai-ya Kaiser
6 23 Fukushima Kofuji, Agatsuma opening OP 13 7 10 13.2 6 The second place Yukio Okabe 57 Turf 1,800m (良) 1.47.3 (36.5) 0.1 Center fresh
9 9 Nakayama Keisei cup AH GIII 11 8 11 9.5 5 The fourth place Yoshitomi Shibata 55 Turf 1,600m (良) 1.32.5 (35.0) 1.0 ゼンノエルシド
10 20 Tokyo Fuji S GIII 14 3 3 20.8 7 The fourth place Katsuharu Tanaka 58 Turf 1,600m (良) 1.33.7 (35.7) 0.5 クリスザブレイヴ
11 24 Kyoto Keihan cup GIII 18 8 17 20.8 7 The tenth place Kunihiko Watanabe 55 Turf 1,800m (良) 1.46.2 (35.5) 0.6 テンザンセイザ
2002 1 14 Tokyo New Year S OP 12 5 5 6.2 4 The seventh place Yoshitomi Shibata 56 Turf 1,600m (良) 1.34.4 (35.9) 1.0 エイシンエーケン
1 27 Tokyo Tokyo Shimbun cup GIII 12 5 6 7.0 5 The eleventh place Yoshitomi Shibata 56 Turf 1,600m (non-) 1.38.9 (37.1) 1.2 アドマイヤコジーン
2 24 Nakayama Nakayama memory GII 14 1 1 94.0 12 The eighth place B.Doyle 57 Turf 1,800m (良) 1.46.2 (35.2) 0.8 Tokai point
3 17 Nakayama Easterly wind S OP 16 4 8 32.2 7 The third place B.Doyle 56 Turf 1,600m (良) 1.34.3 (34.5) 0.1 Millennium bio
3 31 Nakayama Lord Derby CT GIII 15 7 13 9.2 5 The third place B.Doyle 55 Turf 1,600m (良) 1.32.7 (35.0) 0.3 Glass world
5 12 Tokyo King Kyo cup SC GII 18 1 2 27.9 12 The 18th place Hiroki Goto 58 Turf 1,400m (良) 1.22.6 (35.9) 2.3 God of chance
6 23 Fukushima Fukushima Telecasting opening OP 16 8 15 10.0 4 The twelfth place Chiaki Sakai 57 Turf 1,800m (良) 1.49.3 (37.7) 1.5 Jemmie dress
10 19 Nakayama Fuji S GIII 15 8 14 122.1 13 The 15th place Takanori Kikuzawa 58 Turf 1,600m (良) 1.34.2 (35.5) 1.9 May show Ramses
11 2 Kyoto Cassiopeia S OP 16 2 4 205.2 15 The 14th place Yuji Iida 57 Turf 1,800m (良) 1.48.1 (36.1) 1.3 Big gold

Pedigree

Lineage (/ Northern Dancer 4*3 = 18.75% Native Dancer 5*5 = 6.25% of Mr. professional Spector line) of Zacharias (Zachariah) (the source of the pedigree)
Father

Zafonic
1990 Kage

Gone West
1984 Kage
Mr.Prospector Raise a Native
Gold Digger
Secrettame Secretariat
Tamerett
Zaizafon
1982 chestnuts
The Minstrel Northern Dancer
Fleur
Mofida Right Tack
Wold Lass
Mother

June Moon
1991 Kage

Sadler's Wells
1981 Kage
Northern Dancer Nearctic
Natalma
Fairy Bridge Bold Reason
Special
Kerrera
1986 Kage
Diesis Sharpen improves
Doubly Sure
Rimosa's Pet Petingo
Rimosa F-No.3
The paternal line
The mother's side(F-No.)
Inbreeding in five generations
The source

Footnote

  1. I read it on ^ retirement excellent horse details information Zacharias [broken link] retirement excellent horse introduction site - excellent horse .jp April 26, 2012
  2. I read it on NHK mile two daily publication sports March 6, 2013 in ^ Zacharias sudden death 99

Outside link

This article is taken from the Japanese Wikipedia Zacharias

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:

댓글 쓰기