Rick Sutcliffe
(1985) | |
| Basic information | |
|---|---|
| Nationality | |
| Hometown | |
| The date of birth | 1956June 21(60 years old) |
| Height The weight | 6' 7 "= approximately 200.7cm 215 lb = approximately 97.5 kg |
| Player information | |
| Throw, turn at bat | 右投左打 |
| Position | Pitcher |
| Entering professional | The 1974 draft first round |
| First appearance | September 29, 1976 |
| The last participation | July 22, 1994 |
| Career (the team being on the register roll year professional in the parenthesis) | |
| |
| About this table | |
Richard Li Sutcliff (Richard Lee Sutcliffe, June 21, 1956 -) is a former player of MLB. The position is a pitcher. The United States of AmericaMissouriIndependenceA native place. The nickname "Red Baron."
Table of contents
Origin, person
I receive nomination and join the first round (the whole 21st place) in MLB draft of 1974 from Los Angeles Dodgers. A measure makes its debut on September 29, 1976, and only one game pitches in the first year. There is no major pitch for 1,977 years, the following day, and 1978 is over for the pitch of two games.
Pitching rotation enters it in 1979 and wins a rookie of the year in 17 wins ten defeats, pitcher's earned run average 3.46 (a rookie of the year was born for 4 consecutive years from Dodgers from this age to 1982). Dodgers goes into a postseason in 1981, but he who ended in these two wins a year is excluded from a roaster. I fly into a rage with this and break into the office of director Tommy Lasorda, and it is said that I upset a desk. I am traded for this on December 9 by Cleveland Indians.
I win a title of the best pitcher's earned run average in 14 wins, pitcher's earned run average 2.96 in 1982. I gave 17 wins in 1983, the following day and appeared for the first time to all-stars. I was traded for four wins five defeats, pitcher's earned run average 5.15 and disorder from the start on June 13 on the way in a season in 1984 by Chicago Cubs, but I contributed to the Divisional Championship of Cubs by wonderful results called 16 wins one defeat after a transfer and won Cy Young Award. When I made a re-contract with Cubs for 1,260,000 dollars in the next year, I became a measure best annual salary pitcher.
Is a digression, but, in a contract with Cubs of this verge, in "the hotel in case of the expedition, there is the article called the single room with the bed of the king size"; 200cm high; it was in contract contents and a topic only by height, Sutcliff. [1]
The all-star participation that I give 18 wins of the league most in 1987 and am the second time. I gave 16 wins in 1989 and achieved the third all-stars participation (the Director at National League of this age was Lasorda). 1990 is over for six wins five defeats for the injury of the arm in 0 wins two defeats, 1991, the following day and transfers to Baltimore Orioles after a season.
On April 6, 1992, I play from the first inning in the first game of home stadium "Oriole Park at Camden yeah" of finished Orioles newly. I shut out Indians and attached a flower to the opening of the new baseball stadium. The age gives ten wins in 16 wins, the next year.
I transfer to St. Louis Cardinals in 1994, but I am troubled by an injury and retire myself from the game of July 22 for six wins four defeats, pitcher's earned run average 6.52 and disorder last.
I work as a commentator of ESPN now. Even world baseball classical music of 2006 commented on the field.
Acquisition title, commendation, record
- One time of Cy Young Award: 1984
- Rookie of the Year: 1979
- 最多勝 one time: 1987
- One time of best pitcher's earned run average: 1982
- Three times of MLB all-star game election: For 1,983 years, it is 1989 in 1987
- Two times of prizes for comeback: For 1,987 years, it is 1992
- One time of Roberto Clemente Prize: 1987
Pitcher results according to the year
| Year Degree | Ball 団 | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | ホ 丨 ル Doh | 勝 Rate | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 敬 遠 | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 17 | 5.0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
| 1978 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 9 | 1.2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | |
| 1979 | 39 | 30 | 5 | 1 | 0 | 17 | 10 | 0 | -- | .630 | 1016 | 242.0 | 217 | 16 | 97 | 6 | 2 | 117 | 8 | 6 | 104 | 93 | 3.46 | 1.30 | |
| 1980 | 42 | 10 | 1 | 1 | 0 | 3 | 9 | 5 | -- | .250 | 491 | 110.0 | 122 | 10 | 55 | 2 | 1 | 59 | 4 | 5 | 73 | 68 | 5.56 | 1.61 | |
| 1981 | 14 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | -- | .500 | 197 | 47.0 | 41 | 5 | 20 | 2 | 2 | 16 | 0 | 0 | 24 | 21 | 4.02 | 1.30 | |
| 1982 | CLE | 34 | 27 | 6 | 1 | 0 | 14 | 8 | 1 | -- | .636 | 887 | 216.0 | 174 | 16 | 98 | 2 | 4 | 142 | 6 | 1 | 81 | 71 | 2.96 | 1.26 |
| 1983 | 36 | 35 | 10 | 2 | 0 | 17 | 11 | 0 | -- | .607 | 1061 | 243.1 | 251 | 23 | 102 | 5 | 6 | 160 | 7 | 3 | 131 | 116 | 4.29 | 1.45 | |
| 1984 | 15 | 15 | 2 | 0 | 0 | 4 | 5 | 0 | -- | .444 | 428 | 94.1 | 111 | 7 | 46 | 3 | 2 | 58 | 3 | 1 | 60 | 54 | 5.15 | 1.66 | |
| CHC | 20 | 20 | 7 | 3 | 4 | 16 | 1 | 0 | -- | .941 | 602 | 150.1 | 123 | 9 | 39 | 0 | 1 | 155 | 3 | 2 | 53 | 45 | 2.69 | 1.08 | |
| '84 meter | 35 | 35 | 9 | 3 | 4 | 20 | 6 | 0 | -- | .769 | 1030 | 244.2 | 234 | 16 | 85 | 3 | 3 | 213 | 6 | 3 | 113 | 99 | 3.64 | 1.30 | |
| 1985 | 20 | 20 | 6 | 3 | 0 | 8 | 8 | 0 | -- | .500 | 549 | 130.0 | 119 | 12 | 44 | 3 | 3 | 102 | 6 | 0 | 51 | 46 | 3.18 | 1.25 | |
| 1986 | 28 | 27 | 4 | 1 | 0 | 5 | 14 | 0 | -- | .263 | 764 | 176.2 | 166 | 18 | 96 | 8 | 1 | 122 | 13 | 1 | 92 | 91 | 4.64 | 1.48 | |
| 1987 | 34 | 34 | 6 | 1 | 1 | 18 | 10 | 0 | -- | .643 | 1012 | 237.1 | 223 | 24 | 106 | 14 | 4 | 174 | 9 | 4 | 106 | 97 | 3.68 | 1.39 | |
| 1988 | 32 | 32 | 12 | 2 | 2 | 13 | 14 | 0 | -- | .481 | 958 | 226.0 | 232 | 18 | 70 | 9 | 2 | 144 | 11 | 4 | 97 | 97 | 3.86 | 1.34 | |
| 1989 | 35 | 34 | 5 | 1 | 1 | 16 | 11 | 0 | -- | .593 | 938 | 229.0 | 202 | 18 | 69 | 8 | 2 | 153 | 12 | 6 | 98 | 93 | 3.66 | 1.18 | |
| 1990 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | -- | .000 | 97 | 21.1 | 25 | 2 | 12 | 0 | 0 | 7 | 4 | 0 | 14 | 14 | 5.91 | 1.73 | |
| 1991 | 19 | 18 | 0 | 0 | 0 | 6 | 5 | 0 | -- | .545 | 422 | 96.2 | 96 | 4 | 45 | 2 | 0 | 52 | 2 | 2 | 52 | 44 | 4.10 | 1.46 | |
| 1992 | BAL | 36 | 36 | 5 | 2 | 0 | 16 | 15 | 0 | -- | .516 | 1018 | 237.1 | 251 | 20 | 74 | 4 | 7 | 109 | 7 | 2 | 123 | 118 | 4.47 | 1.37 |
| 1993 | 29 | 28 | 3 | 0 | 0 | 10 | 10 | 0 | -- | .500 | 763 | 166.0 | 212 | 23 | 74 | 5 | 6 | 80 | 1 | 0 | 112 | 106 | 5.75 | 1.72 | |
| 1994 | STL | 16 | 14 | 0 | 0 | 0 | 6 | 4 | 0 | -- | .600 | 319 | 67.2 | 93 | 11 | 32 | 2 | 2 | 26 | 4 | 1 | 53 | 49 | 6.52 | 1.85 |
| In total: 18 years | 457 | 392 | 72 | 18 | 8 | 171 | 139 | 6 | -- | .552 | 11548 | 2697.2 | 2662 | 236 | 1081 | 75 | 46 | 1679 | 100 | 38 | 1324 | 1223 | 4.08 | 1.39 | |
- As for the bold-face of each year, a league is the best
Footnote
- Sharing a room was a principle, and, in the hotel of the expedition of the major leaguer at the time of ^, it was necessary to make contract that the player in hope of a single room bore for balance with the twin from annual salary, and the contract of "the single room" was one symbol of the high pay collecting.
Outside link
- Results and information of the player in total Baseball-Reference、Fangraphs、The Baseball Cube
This article is taken from the Japanese Wikipedia Rick Sutcliffe
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기