Orix buffalo of 2015
| | |||||||
|---|---|---|---|---|---|---|---|
| Results | |||||||
| The Pacific League fifth place 61 wins 80 defeats two minutes winning rate .433 [1] | |||||||
| Stronghold | |||||||
| City | OsakaOsaka-shiNishi-ku | ||||||
| Baseball stadium Kyocera Dome Osaka | |||||||
| Team blow results | |||||||
| A year | |||||||
| Batting average | .249 | Home run | 94 of them | Steal | 88 | ||
| One game hit | |||||||
| Score | 3.63 | Home run | 0.66 of them | Steal | 0.62 | ||
| Club pitching | |||||||
| A year | |||||||
| Pitcher's earned run average | 3.59 | Striking out | 955 | ||||
| One game hit | |||||||
| Loss | 3.83 | Striking out | 6.68 | ||||
| Baseball team organization | |||||||
| Owner | Yoshihiko Miyauchi | ||||||
| Management mother's body | Orix | ||||||
| Supervision | Koji Moriwaki (I rest from June 2) Junnichi Fukura (I act from June 2) | ||||||
| |||||||
In Orix buffalo of 2015, I settle a trend in Orix buffalo of 2015.
Table of contents
Team's performance
| |||||||||||||||||||||||||||||||||
March .4 moon
- 28 ten wins 17 defeats one minute winning rate .370
May
- 26 nine wins 17 defeats 0 minutes winning rate .346
June
- 19 nine wins ten defeats 0 minutes winning rate .474
July
- 19 11 wins seven defeats one minute winning rate .611
August
- 26 nine wins 17 defeats winning rate .346
September .10 moon
- 25 13 wins 12 defeats winning rate .520
Player, staff
All-star game 2015
The details refer to "an all-star game (professional baseball in Japan) of 2015"
- An election player and the staff
| Position | The name | The election number of times |
|---|---|---|
| Coach | Junnichi Fukura | |
| Pitcher | Yuki Nishi | 2 |
| Dixon | For the first time | |
| Outfielder | Yoshio Itoi | 7 |
- As for the bold-face, the election, others by the fan voting are the election by the supervision recommendation.
Team's performance
Championship season
| Pacific League | |||||||
|---|---|---|---|---|---|---|---|
| Order | Baseball team | 勝 | Loss | Share | Winning rate | Difference | |
| Championship | Fukuoka SoftBank Hawks | 90 | 49 | 4 | .647 | -- | |
| The second place | Hokkaido Nippon-Ham Fighters | 79 | 62 | 2 | .560 | 12.0 | |
| The third place | Chiba Lotte Marines | 73 | 69 | 1 | .514 | 6.5 | |
| The fourth place | Saitama Seibu Lions | 69 | 69 | 5 | .500 | 2.0 | |
| The fifth place | Orix buffalo | 61 | 80 | 2 | .433 | 9.5 | |
| The sixth place | Tohoku Rakuten Golden Eagle | 57 | 83 | 3 | .407 | 3.5 | |
Play results
| Pacific League | ||||||
|---|---|---|---|---|---|---|
| Team | SoftBank | Nippon Meat Packers | LOTTE | Seibu | Orix | Rakuten |
| SoftBank | - | 15-9-1 | 15-10-0 | 16-7-2 | 16-9-0 | 16-8-1 |
| Nippon Meat Packers | 9-15-1 | - | 13-12-0 | 17-8-0 | 15-10-0 | 14-11-0 |
| LOTTE | 10-15-0 | 12-13-0 | - | 13-11-1 | 15-10-0 | 13-12-0 |
| Seibu | 7-16-2 | 8-17-0 | 11-13-1 | - | 15-10-0 | 18-7-0 |
| Orix | 9-16-0 | 10-15-0 | 10-15-0 | 10-15-0 | - | 14-9-2 |
| Rakuten | 8-16-1 | 11-14-0 | 12-13-0 | 7-18-0 | 9-14-2 | - |
Central and pacific interleague ball
| Order | Baseball team | 勝 | Loss | Share | Winning rate | Difference |
|---|---|---|---|---|---|---|
| Championship | Fukuoka SoftBank Hawks | 12 | 6 | 0 | .667 | - |
| The second place | Hokkaido Nippon-Ham Fighters | 11 | 6 | 1 | .647 | 0.5 |
| The third place | Saitama Seibu Lions | 10 | 6 | 2 | .625 | 1.0 |
| The fourth place | Tohoku Rakuten Golden Eagle | 10 | 6 | 2 | .625 | 2.0 |
| The fourth place | Chiba Lotte Marines | 10 | 8 | 0 | .556 | 2.0 |
| The fourth place | Hanshin Tigers | 10 | 8 | 0 | .556 | 2.0 |
| The seventh place | Hiroshima Toyo Carp | 9 | 9 | 0 | .500 | 3.0 |
| The eighth place | Tokyo Yakult Swallows | 8 | 9 | 1 | .471 | 3.5 |
| The ninth place | Orix buffalo | 8 | 10 | 0 | .444 | 4.0 |
| The tenth place | Chunichi Dragons | 7 | 10 | 1 | .412 | 4.5 |
| The eleventh place | Yomiuri Giants | 7 | 11 | 0 | .389 | 5.0 |
| The twelfth place | Yokohama DeNA BayStars | 3 | 14 | 1 | .176 | 8.5 |
Event
The details refer to "professional baseball of 2015 in Japan"
Commendation player
Draft
The details refer to "a 2015 free agent draft meeting" (professional baseball in Japan)
| Order | Player name | Defense | Position | Result |
|---|---|---|---|---|
| The first place | Masanao Yoshida | Outfielder | Aoyama Gakuin University | Joining an organization |
| The second place | 近藤大亮 | Pitcher | Panasonic | Joining an organization |
| The third place | Oki Koji | Infielder | Rikkyo University | Joining an organization |
| The fourth place | Aoyama Taiki | Pitcher | Toyota Motor Corporation | Joining an organization |
| The fifth place | Ryo Yoshida | Pitcher | Tokai University Sagami High School | Joining an organization |
| The sixth place | 佐藤世那 | Pitcher | The amount of Sendai endowment | Joining an organization |
| The seventh place | 鈴木昂平 | Infielder | Mitsubishi Heavy Industries Nagoya | Joining an organization |
| The eighth place | Ryuta Sumiya | Pitcher | j-Project | Joining an organization |
| The ninth place | Ken Akama | Pitcher | SAGINOMIYA SEISAKUSHO | Joining an organization |
| The tenth place | Yutaka Sugimoto Taro | Outfielder | West Japan Railway | Joining an organization |
| Upbringing player draft | ||||
| The first place | Takayuki Tsukada | Pitcher | White mew gull size | Joining an organization |
| The second place | Akamatsu Kosuke | Catcher | Kagawa オリーブガイナーズ | Joining an organization |
Source
- ^ "Results 2015 Pacific League according to the year". November 20, 2015 reading.
Outside link
Allied item
This article is taken from the Japanese Wikipedia Orix buffalo of 2015
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기