Kenta Kito
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Katakana | キフジケンタ | |||||
| Roman letters | KIFUJI Kenta | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1981October 5(35 years old) | |||||
| Hometown | Nagasaki | |||||
| Height | 172cm | |||||
| The weight | 67 kg | |||||
| Player information | ||||||
| Being on the register roll team | Mitsubishi Heavy Industries Nagasaki soccer club | |||||
| Position | DF, MF | |||||
| Uniform number | 5 | |||||
| Footedness | The left foot | |||||
| ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The footballer that Kenta Kito (きふじけんた, October 5, 1981 -) is from Nagasaki. The position is a defence, a midfielder.
Table of contents
Position club
- Hakusan SSS
- Shimabara second Junior High School
- Nagasaki nation Hitoshi Midaka school
- Kinki University
- From 2004 to 2005 Avispa Fukuoka
- From 2006 to 2009 Montedio Yamagata
- As of 2010 - Mitsubishi Heavy Industries Nagasaki soccer club
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 1999 | Kunimi High School | 5 | - | - | - | 1 | 0 | 1 | 0 | ||
| 2004 | Fukuoka | 25 | J2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| 2005 | 0 | 0 | - | 1 | 0 | 1 | 0 | ||||
| 2006 | Yamagata | 26 | 10 | 0 | - | 1 | 0 | 11 | 0 | ||
| 2007 | 18 | 13 | 1 | - | 2 | 0 | 15 | 1 | |||
| 2008 | 10 | 0 | - | 1 | 0 | 11 | 0 | ||||
| 2009 | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | Mitsubishi Nagasaki | 5 | Kyushu | 12 | 1 | - | - | 12 | 1 | ||
| 2011 | 15 | 2 | - | - | 15 | 2 | |||||
| 2012 | 13 | 2 | - | - | 13 | 2 | |||||
| 2013 | - | ||||||||||
| The total | Japan | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japan | J2 | 33 | 1 | - | 5 | 0 | 38 | 1 | |||
| Japan | Kyushu | 40 | 5 | - | - | 40 | 5 | ||||
| Japan | Others | - | - | 1 | 0 | 1 | 0 | ||||
| The total total | 73 | 6 | - | 6 | 0 | 79 | 6 | ||||
- Game with J League first appearance - June 7, 2006 J2 Section 20 vs. Yokohama FC (Yamagata Prefectural Athletic Park Stadium)
- J League's first score - April 29, 2007 J2 Section 12 vs. Shonan war (Hiratsuka Stadium)
Allied item
Outside link
This article is taken from the Japanese Wikipedia Kenta Kito
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기