ナルシーゾ DOS Santos
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The name | ||||||||||||||
| The real name | ナルシーゾ DOS Santos Narciso dos Santos | |||||||||||||
| Katakana | ナルシーゾ | |||||||||||||
| Roman letters | Narciso | |||||||||||||
| Basic information | ||||||||||||||
| Nationality | ||||||||||||||
| The date of birth | 1973December 23(42 years old) | |||||||||||||
| Hometown | Neopolis () | |||||||||||||
| Height | 184cm | |||||||||||||
| Player information | ||||||||||||||
| Position | DF | |||||||||||||
| Club 1 | ||||||||||||||
| Year | Club | Participation | (score) | |||||||||||
| 1994 | 23 | (3) | ||||||||||||
| 1994-1998 | 264 | (12) | ||||||||||||
| 1998-2000 | 12 | (0) | ||||||||||||
| 2000-2005 | 5 | (0) | ||||||||||||
| Representative career | ||||||||||||||
| 1995-1998 | 8 | (0) | ||||||||||||
| Supervision career | ||||||||||||||
| 2008-2011 | ||||||||||||||
| 2011 | ||||||||||||||
| 2011-2012 | ||||||||||||||
| 2012-2013 | ||||||||||||||
| 2013 | ||||||||||||||
| 2014-2015 | ||||||||||||||
| 2015 | ||||||||||||||
| 2016 | ||||||||||||||
| 2016 - | ||||||||||||||
| ||||||||||||||
| 1. I am limited to a domestic league match. ■Template(■ notebook ■ commentary)■ footballer pj | ||||||||||||||
The representative from former country footballer that ナルシーゾ DOS Santos (Narciso dos Santos, December 23, 1973 -) is from Brazil, an existing soccer leader. The position is DF.
Career
I was summoned early by a representative, and the future including [1] to participate in Copa America 1995 was expected much of, but retired at 32 years old.
Outside link
This article is taken from the Japanese Wikipedia ナルシーゾ DOS Santos
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기