Dai-2-ku, Niigata (multiseat constituency)
An electoral district of the House of Representatives where Dai-2-ku, Niigata (the second く which cannot burn a burr) ever existed. It was set up by the 23rd member of the House of Representatives general election of 1947. The fixed number is 4 to the 37th (1983). It is 3 from the 38th (1986).
Area
※The name of the local government is a thing at the time of the 40th member of the House of Representatives general election.
Election results
The 40th member of the House of Representatives general election (1993 (1993) July 18 execution)
The number of the qualified voters on that day: 432,182 turnouts: 77.29% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Hirohisa Kurihara | 46 | Independent (MaintenanceSystem) | Newly | 83,154 votes | 25.2% |
| 当 | Saburo Shirosawa | 52 | New life party | Newly | 71,838 votes | 21.8% |
| 当 | Yamato Inaba | 49 | The Liberal Democratic Party | Newly | 65,281 votes | 19.8% |
| Uichiro Iwamura | 65 | The Liberal Democratic Party | The front | 54,724 votes | 16.6% | |
| Masao Yoshida | 70 | The Social Democratic Party Japan | The front | 42,774 votes | 13.0% | |
| Kohinata Shoichi | 45 | The Japanese Communist Party | Newly | 11,667 votes | 3.5% |
The 39th member of the House of Representatives general election (1990 (1990) February 18 execution)
The number of the qualified voters on that day: 420,165 turnouts: 82.61% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Masao Yoshida | 66 | The Social Democratic Party Japan | Newly | 79,926 votes | 23.2% |
| 当 | Uichiro Iwamura | 62 | Independent (the conservatives) | Newly | 57,275 votes | 16.6% |
| 当 | Takashi Sato | 62 | The Liberal Democratic Party | The front | 54,375 votes | 15.8% |
| Yamato Inaba | 46 | The Liberal Democratic Party | Newly | 50,151 votes | 14.6% | |
| Saburo Shirosawa | 48 | The Liberal Democratic Party | Newly | 46,803 votes | 13.6% | |
| Hirohisa Kurihara | 42 | Independent (the conservatives) | Newly | 45,670 votes | 13.3% | |
| Kohinata Shoichi | 42 | The Japanese Communist Party | Newly | 10,232 votes | 3.0% |
The 38th member of the House of Representatives general election (1986 (1986) July 6 execution)
The number of the qualified voters on that day: 412,363 turnouts: 80.03% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Takashi Sato | 58 | The Liberal Democratic Party | The front | 74,084 votes | 23.1% |
| 当 | Kozo Watanabe | 44 | The Liberal Democratic Party | The front | 64,785 votes | 20.2% |
| 当 | Osamu Inaba | 76 | The Liberal Democratic Party | The front | 58,928 votes | 18.4% |
| Masao Yoshida | 63 | The Social Democratic Party Japan | Newly | 52,690 votes | 16.5% | |
| 斎藤一保 | 53 | The Social Democratic Party Japan | Newly | 32,842 votes | 10.3% | |
| Hirohisa Kurihara | 39 | Independent (the conservatives) | Newly | 28,251 votes | 8.8% | |
| Kohinata Shoichi | 38 | The Japanese Communist Party | Newly | 8,554 votes | 2.7% |
The 37th member of the House of Representatives general election (1983 (1983) December 18 execution)
The number of the qualified voters on that day: 407,705 turnouts: 80.46% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kozo Watanabe | 41 | The Liberal Democratic Party | The front | 63,512 votes | 19.5% |
| 当 | Takashi Sato | 56 | The Liberal Democratic Party | The front | 61,358 votes | 18.9% |
| 当 | Osamu Inaba | 74 | The Liberal Democratic Party | The cause | 52,627 votes | 16.2% |
| 当 | Toshiaki Matsuzawa | 56 | The Social Democratic Party Japan | The front | 47,571 votes | 14.6% |
| Masao Yoshida | 60 | The Social Democratic Party Japan | Newly | 41,784 votes | 12.9% | |
| Hirohisa Kurihara | 36 | Independent (the conservatives) | Newly | 29,518 votes | 9.1% | |
| Yamato Kogure | 55 | Independent (the conservatives) | Newly | 12,998 votes | 4.0% | |
| Kenkichi Takazawa | 46 | The Democratic Socialist Party | Newly | 8,730 votes | 2.7% | |
| Kohinata Shoichi | 35 | The Japanese Communist Party | Newly | 6,850 votes | 2.1% |
The 36th member of the House of Representatives general election (1980 (1980) June 22 execution)
The number of the qualified voters on that day: 396,878 turnouts: 82.43% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Takashi Sato | 52 | The Liberal Democratic Party | The front | 66,629 votes | 20.8% |
| 当 | Toshiaki Matsuzawa | 52 | The Social Democratic Party Japan | The cause | 60,742 votes | 18.9% |
| 当 | Kozo Watanabe | 38 | The Liberal Democratic Party | The front | 59,871 votes | 18.7% |
| 当 | Sukeya Abe | 65 | The Social Democratic Party Japan | The front | 57,041 votes | 17.8% |
| Osamu Inaba | 70 | The Liberal Democratic Party | The front | 52,286 votes | 16.3% | |
| Hirohisa Kurihara | 33 | Independent (the conservatives) | Newly | 15,965 votes | 5.0% | |
| Kimura good plan | 55 | The Japanese Communist Party | Newly | 8,345 votes | 2.6% |
The 35th member of the House of Representatives general election (1979 (1979) October 7 execution)
The number of the qualified voters on that day: 393,998 turnouts: 81.79% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Sukeya Abe | 65 | The Social Democratic Party Japan | The cause | 62,609 votes | 19.7% |
| 当 | Osamu Inaba | 69 | The Liberal Democratic Party | The front | 62,124 votes | 19.5% |
| 当 | Takashi Sato | 51 | The Liberal Democratic Party | The front | 59,251 votes | 18.6% |
| 当 | Kozo Watanabe | 37 | The Liberal Democratic Party | The front | 57,182 votes | 18.0% |
| Toshiaki Matsuzawa | 51 | The Social Democratic Party Japan | The front | 54,362 votes | 17.1% | |
| Hirohisa Kurihara | 32 | Independent (the conservatives) | Newly | 14,746 votes | 4.6% | |
| Kimura good plan | 54 | The Japanese Communist Party | Newly | 8,253 votes | 2.6% |
The 34th member of the House of Representatives general election (1976 (1976) December 5 execution)
The number of the qualified voters on that day: 383,740 turnouts: 84.28% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Takashi Sato | 48 | Independent (the conservatives) | Newly | 88,154 votes | 27.7% |
| 当 | Toshiaki Matsuzawa | 49 | The Social Democratic Party Japan | The cause | 66,089 votes | 20.7% |
| 当 | Kozo Watanabe | 34 | The Liberal Democratic Party | 現 | 50,668 votes | 15.9% |
| 当 | Osamu Inaba | 67 | The Liberal Democratic Party | 現 | 43,431 votes | 13.6% |
| Sukeya Abe | 62 | The Social Democratic Party Japan | 現 | 43,338 votes | 13.6% | |
| Shinnichi Hatano | 65 | The Liberal Democratic Party | 現 | 16,323 votes | 5.1% | |
| Kimura good plan | 52 | The Japanese Communist Party | Newly | 10,548 votes | 3.3% |
The 33rd member of the House of Representatives general election (1972 (1972) December 10 execution)
The number of the qualified voters on that day: 368,100 turnouts: 79.19% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Osamu Inaba | 63 | The Liberal Democratic Party | The front | 67,244 votes | 23.5% |
| 当 | Kozo Watanabe | 30 | The Liberal Democratic Party | Newly | 53,946 votes | 18.8% |
| 当 | Sukeya Abe | 58 | The Social Democratic Party Japan | The front | 53,304 votes | 18.6% |
| 当 | Shinnichi Hatano | 61 | The Liberal Democratic Party | Newly | 49,230 votes | 17.2% |
| Toshiaki Matsuzawa | 45 | The Social Democratic Party Japan | The front | 49,028 votes | 17.1% | |
| Kimura good plan | 48 | The Japanese Communist Party | Newly | 13,557 votes | 4.7% |
The 32nd member of the House of Representatives general election (1969 (1969) December 27 execution)
The number of the qualified voters on that day: 356,859 turnouts: 74.07% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Hajime Watanabe | 31 | The Liberal Democratic Party | The front | 64,058 votes | 24.9% |
| 当 | Osamu Inaba | 60 | The Liberal Democratic Party | The front | 54,410 votes | 21.2% |
| 当 | Toshiaki Matsuzawa | 42 | The Social Democratic Party Japan | Newly | 45,481 votes | 17.7% |
| 当 | Sukeya Abe | 55 | The Social Democratic Party Japan | The front | 39,866 votes | 15.5% |
| Shinnichi Hatano | 58 | Independent (the conservatives) | Newly | 33,109 votes | 12.9% | |
| Toyoji Yuasa | 56 | The Japanese Communist Party | Newly | 10,501 votes | 4.1% | |
| Kazuo Koyanagi | 42 | The Liberal Democratic Party | Newly | 9,604 votes | 3.7% |
The 31st member of the House of Representatives general election (1967 (1967) January 29 execution)
The number of the qualified voters on that day: 337,066 turnouts: 80.76% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Hajime Watanabe | 28 | The Liberal Democratic Party | Newly | 66,456 votes | 25.0% |
| 当 | Osamu Inaba | 57 | The Liberal Democratic Party | The front | 45,067 votes | 16.9% |
| 当 | Yuzen Ishida | 66 | The Social Democratic Party Japan | The front | 43,358 votes | 16.3% |
| 当 | Sukeya Abe | 52 | The Social Democratic Party Japan | Newly | 41,376 votes | 15.6% |
| Takashi Sato | 39 | The Liberal Democratic Party | Newly | 37,175 votes | 14.0% | |
| Daisuke Takaoka | 65 | Independent (the conservatives) | The cause | 16,271 votes | 6.1% | |
| Yoshigoro Murayama | 64 | Independent | Newly | 8,764 votes | 3.3% | |
| Toyoji Yuasa | 53 | The Japanese Communist Party | Newly | 7,424 votes | 2.8% |
The 30th member of the House of Representatives general election (1963 (1963) November 21 execution)
The number of the qualified voters on that day: 336,871 turnouts: 75.79% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Yoshio Watanabe | 58 | The Liberal Democratic Party | The front | 85,206 votes | 34.1% |
| 当 | Osamu Inaba | 54 | The Liberal Democratic Party | The front | 56,774 votes | 22.7% |
| 当 | Yuzen Ishida | 62 | The Social Democratic Party Japan | The front | 48,761 votes | 19.5% |
| 当 | Seiichi Ii | 71 | The Social Democratic Party Japan | The front | 39,571 votes | 15.8% |
| Kazuo Koyanagi | 36 | Independent (the conservatives) | Newly | 10,305 votes | 4.1% | |
| Satoji Sato | 62 | The Japanese Communist Party | Newly | 8,991 votes | 3.6% |
The 29th member of the House of Representatives general election (1960 (1960) November 20 execution)
The number of the qualified voters on that day: 334,063 turnouts: 80.04% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Yoshio Watanabe | 55 | The Liberal Democratic Party | The front | 76,179 votes | 29.0% |
| 当 | Seiichi Ii | 68 | The Social Democratic Party Japan | The front | 46,482 votes | 17.7% |
| 当 | Yuzen Ishida | 59 | The Social Democratic Party Japan | The front | 46,393 votes | 17.7% |
| 当 | Osamu Inaba | 51 | The Liberal Democratic Party | The front | 38,320 votes | 14.6% |
| Daisuke Takaoka | 59 | The Liberal Democratic Party | The cause | 37,895 votes | 14.4% | |
| Katsue Osawa | 54 | The Democratic Socialist Party | Newly | 10,635 votes | 4.0% | |
| Satoji Sato | 59 | The Japanese Communist Party | Newly | 6,745 votes | 2.6% |
The 28th member of the House of Representatives general election (1958 (1958) May 22 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Yoshio Watanabe | 52 | The Liberal Democratic Party | The front | 69,674 votes | 26.3% |
| 当 | Seiichi Ii | 65 | The Social Democratic Party Japan | The cause | 43,669 votes | 16.5% |
| 当 | Yuzen Ishida | 57 | The Social Democratic Party Japan | The front | 42,474 votes | 16.0% |
| 当 | Osamu Inaba | 48 | The Liberal Democratic Party | The front | 41,949 votes | 15.8% |
| Yoshio Sato | 61 | The Liberal Democratic Party | The cause | 34,083 votes | 12.8% | |
| Daisuke Takaoka | 56 | The Liberal Democratic Party | The front | 26,909 votes | 10.1% | |
| Satoji Sato | 57 | The Japanese Communist Party | Newly | 3,249 votes | 1.2% | |
| Yamato Kogure | 30 | Independent | Newly | 2,974 votes | 1.1% | |
| Seiji Kudo | 50 | Independent | Newly | 252 votes | 0.0% |
The 27th member of the House of Representatives general election (1955 (1955) February 27 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Yuzen Ishida | 54 | The left Socialist Party | Newly | 50,190 votes | 18.6% |
| 当 | Daisuke Takaoka | 53 | The Japanese Democratic Party | The cause | 49,119 votes | 18.2% |
| 当 | Yoshio Watanabe | 49 | The Liberal Party | The front | 48,180 votes | 17.8% |
| 当 | Osamu Inaba | 45 | The Japanese Democratic Party | The front | 39,193 votes | 14.5% |
| Seiichi Ii | 62 | The right wing Socialist Party | The front | 38,602 votes | 14.3% | |
| Yoshio Sato | 58 | The Japanese Democratic Party | The front | 36,336 votes | 13.4% | |
| Satoji Sato | 54 | The Japanese Communist Party | Newly | 4,691 votes | 1.7% | |
| Yamato Kogure | 26 | Independent | Newly | 4,016 votes | 1.5% |
The 26th member of the House of Representatives general election (1953 (1953) April 19 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Osamu Inaba | 43 | 改進党 | The cause | 51,034 votes | 19.3% |
| 当 | Yoshio Watanabe | 47 | The Liberal Party | The front | 43,582 votes | 16.5% |
| 当 | Seiichi Ii | 60 | The right wing Socialist Party | The front | 43,390 votes | 16.4% |
| 当 | Yoshio Sato | 56 | 改進党 | The front | 37,256 votes | 14.1% |
| Daisuke Takaoka | 51 | 改進党 | The front | 35,809 votes | 13.5% | |
| Yuzen Ishida | 52 | The left Socialist Party | Newly | 34,057 votes | 12.9% | |
| Kisaburo Yoshioka | 50 | The right wing Socialist Party | Newly | 8,545 votes | 3.2% | |
| Kenji Tsukano | 54 | The share political party Liberal Party | Newly | 8,402 votes | 3.2% | |
| Yamato Kogure | 25 | Independent | Newly | 2,553 votes | 1.0% |
The 25th member of the House of Representatives general election (1952 (1952) October 1 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Yoshio Watanabe | 46 | The Liberal Party | The front | 50,380 votes | 19.9% |
| 当 | Seiichi Ii | 59 | The right wing Socialist Party | The cause | 49,020 votes | 19.4% |
| 当 | Daisuke Takaoka | 51 | 改進党 | The cause | 36,730 votes | 14.5% |
| 当 | Yoshio Sato | 55 | 改進党 | The cause | 36,517 votes | 14.4% |
| Osamu Inaba | 42 | 改進党 | The front | 36,494 votes | 14.4% | |
| Yuzen Ishida | 51 | The left Socialist Party | Newly | 27,530 votes | 10.9% | |
| Tadao Yasunaka | 46 | The Liberal Party | Newly | 10,295 votes | 4.1% | |
| Toyoji Yuasa | 39 | The Japanese Communist Party | Newly | 6,091 votes | 2.4% |
The 24th member of the House of Representatives re-election (1950 (1950) October 30 execution)
The number of the qualified voters on that day: A person turnout: 97.32% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Yoshio Watanabe | 45 | The Liberal Party | The front | 58,809 votes | 26.5% |
| 当 | Yukichi Tamai | 35 | Worker farmer party | The front | 32,623 votes | 14.7% |
| 当 | Shoichi Miyake | 50 | The Social Democratic Party Japan | The cause | 29,643 votes | 13.4% |
| 当 | Osamu Inaba | 41 | National Democratic Party | Newly | 29,636 votes | 13.4% |
| Tadahiro Takaoka | 51 | National Democratic Party | The front | 29,613 votes | 13.3% | |
| Shiro Nirasawa | 38 | The Japanese Communist Party | Newly | 25,044 votes | 11.3% | |
| 島名健 | 55 | Independent | Newly | 16,344 votes | 7.4% |
- Election in Nakakanbara-gun seven Tanimura in two wards of Niigata becomes invalid by the 24th Lower House election, and, only in the previously-mentioned village, re-election was held, and the number of votes of each candidate of the above is the total number of votes after the re-election;, as for the vote in seven Tanimura in the re-election, following; there was not the change for the results of an election, and position political party is still a thing at the time of the re-election except 島名健; Tadahiro Takaoka 1,251, Shoichi Miyake 1,223, Shiro Nirasawa 4, Osamu Inaba 1, Yoshio Watanabe 0, Yukichi Tamai 0, 島名健 (the re-election death).
The 24th member of the House of Representatives general election (1949 (1949) January 23 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Yoshio Watanabe | 43 | The democracy Liberal Party | The front | 59,116 votes | 26.8% |
| 当 | Yukichi Tamai | 33 | Worker farmer party | The front | 32,685 votes | 14.8% |
| 当 | Osamu Inaba | 39 | The Democratic Party | Newly | 29,640 votes | 13.4% |
| 当 | Shoichi Miyake | 48 | The Social Democratic Party Japan | The cause | 29,222 votes | 13.2% |
| Tadahiro Takaoka | 49 | The Democratic Party | The front | 28,739 votes | 13.0% | |
| Shiro Nirasawa | 36 | The Japanese Communist Party | Newly | 25,080 votes | 11.3% | |
| 島名健 | 53 | Independent | Newly | 16,361 votes | 7.4% |
The 23rd member of the House of Representatives general election (1947 (1947) April 25 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Tadahiro Takaoka | 48 | The Democratic Party | Newly | 39,293 votes | 19.9% |
| 当 | Seiichi Ii | 54 | The Social Democratic Party Japan | The front | 33,165 votes | 16.8% |
| 当 | Yoshio Watanabe | 41 | Japan Liberty Party | Newly | 28,272 votes | 14.3% |
| 当 | Yukichi Tamai | 32 | The Social Democratic Party Japan | Newly | 25,243 votes | 12.8% |
| Osamu Inaba | 37 | The Democratic Party | Newly | 23,508 votes | 11.9% | |
| 楯山勇 | 45 | The Democratic Party | Newly | 17,006 votes | 8.6% | |
| 島名健 | 52 | Japan Liberty Party | Newly | 13,892 votes | 7.0% | |
| Satoji Sato | 46 | The Japanese Communist Party | Newly | 9,964 votes | 5.0% | |
| 宇尾野潔 | 56 | Independent | Newly | 3,715 votes | 1.9% | |
| The good luck gate sea | 25 | Nation cooperation party | Newly | 2,177 votes | 1.1% | |
| Brook Denkichi | 43 | Independent | Newly | 1,527 votes | 0.8% |
Allied item
This article is taken from the Japanese Wikipedia Dai-2-ku, Niigata (multiseat constituency)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기