Branko Ilic
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Roman letters | Branko Ilič | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1983February 6(33 years old) | |||||
| Hometown | クラニスカ district Ljubljana | |||||
| Height | 188cm | |||||
| The weight | 76 kg | |||||
| Player information | ||||||
| Being on the register roll team | ||||||
| Position | DF (RSB) | |||||
| Uniform number | 31 | |||||
| Footedness | The right foot | |||||
| Use | ||||||
| Club 1 | ||||||
| Year | Club | Participation | (score) | |||
| 2001-2004 | 56 | (0) | ||||
| 2004-2007 | 63 | (2) | ||||
| 2007 | → | 13 | (0) | |||
| 2007-2010 | 21 | (0) | ||||
| 2009 | → | 6 | (0) | |||
| 2010-2011 | 11 | (0) | ||||
| 2012-2013 | 26 | (1) | ||||
| 2013-2014 | 29 | (1) | ||||
| 2014-2015 | 27 | (4) | ||||
| 2015 | 9 | (0) | ||||
| 2016 - | ||||||
| Representative career 2 | ||||||
| 2003-2005 | 13 | (0) | ||||
| 2004 - | 64 | (1) | ||||
| 1. I am limited to a domestic league match. As of November 8, 2015. 2. As of November 17, 2015. ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The footballer that Branko Ilic (Branko Ilič, February 6, 1983 -) is from Yugoslavia (existing: Slovenia), Ljubljana. J League・Urawa red diamond monPosition. Slovenian representative。 The position is a defence.
Table of contents
Career
Club
I was born in capital Ljubljana and I joined the substructure of NK Olimpija Ljubljana and was promoted in each category, and a top team made its debut by game with FC COPER of 2003. However, the club transferred to NK ドムジャレ with a serious financial problem in the winter of 2005.
I rented it and, on January 25, 2007, transferred to Spanish Real Betis and became the Slovenian player who belonged to the club for the first time. When a pennant race made its debut in derby match with Sevilla FC of the Kopa Del Rey quarterfinals and did Lee gad view by game with Athletic Bilbao of February 4 (2-1), I assisted for a score of ホベルチ in the game. I showed the activity that was ideal for a latter half of a game in a 2006-07 season and completely transferred to Betis for transfer 1,500,000 euros after a season [1]. However, Nelson Marcos joined it from Portuguese S.L. Benfica in the summer of 2008 and remained in the participation of only three games in a 2008-09 season. Furthermore, the team became the セグンダ D biSion (two copies) demotion with the 18th place.
I rented it and, on September 6, 2009, transferred to Russian FC Moscow in a one-year contract. However, I canceled a contract with Betis in the winter of 2010 and was released and transferred to FC Lokomotiv Moscow immediately [2]. On August 13, 2010, Sky Sports reported that イリッチ caught the trial of English Blackpool F.C. (just promoted to Premier League) [3], but the contract was not realized. On February 14, 2012, I broke off a contract with the locomotive syndrome TIFF by both agreements [4] and talked about intention that I wanted to look for transfer in Russia [5], but transferred to Cypriot Anorthosis Famagusta by contract for two years in the end of June, the same year without position ahead being found [6].
In 2014, I transferred to Serbian partisan. The uniform number is 30.
I announced that I transferred to Urawa red diamond mon of Japan, J League on January 6, 2016 [7].
The bench outside spread out from the start for a long time, but a starting member participated in game with AFC champions league group league six sections Pohang Steelers on May 3.
Representative
On August 18, 2004, I made my debut as a Slovenian representative in a friendly game with Serbia. I was chosen as a member of 2010 FIFA World Cup held in South Africa in 2010, but I never participated, and the team was over for group league defeat, too.
I gave a representative first score by UEFA EURO 2016 qualifier, a game with San Marino of March 27, 2015.
Position club
- Use career
- Professional career
- From 2001 to 2004 NK Olimpija Ljubljana
- From 2004 to 2007 NK ドムジャレ
- From 2007 to 2010 Real Betis
- →2009 FC Moscow (transfer with the time limit)
- From 2010 to 2011 FC Lokomotiv Moscow
- From 2012 to 2013 Anorthosis Famagusta
- From 2013 to 2014 Hapoel Tel Aviv F.C.
- From 2014 to 2015 Partizan Belgrade
- 2015 FC Astana
- 2016 - Urawa red diamond mon
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Slovenia | League match | League cup | Open cup | The period total | |||||||
| 2001-02 | (former) Ljubljana | 1.SNL | |||||||||
| 2002-03 | |||||||||||
| 2003-04 | |||||||||||
| 2004-05 | ドムジャレ | ||||||||||
| 2005-06 | |||||||||||
| 2006-07 | |||||||||||
| Spain | League match | King cup | Open cup | The period total | |||||||
| 2007 | Betis | Primera | 13 | 0 | 13 | 0 | |||||
| 2007-08 | 18 | 0 | 18 | 0 | |||||||
| 2008-09 | 3 | 0 | 3 | 0 | |||||||
| Russia | League match | Russian cup | Open cup | The period total | |||||||
| 2009 () | FC Moscow | Russia premiere | 6 | 0 | 6 | 0 | |||||
| 2010 () | Lokomotiv Moscow | 1 | 0 | 1 | 0 | ||||||
| 2011 () | 10 | 0 | 10 | 0 | |||||||
| Cyprus | League match | League cup | Open cup | The period total | |||||||
| 2012-13 () | Famagusta | CFD | 26 | 1 | 26 | 1 | |||||
| Israel | League match | League cup | Open cup | The period total | |||||||
| 2013-14 () | Hapoel Tel Aviv | Israel premiere | 26 | 1 | 26 | 1 | |||||
| Serbia | League match | League cup | Open cup | The period total | |||||||
| 2014-15 () | Partisan | 30 | SSL | 27 | 4 | 27 | 4 | ||||
| Kazakhstan | League match | League cup | Open cup | The period total | |||||||
| 2015 () | Astana | 33 | Kazakh premiere | 9 | 0 | 9 | 0 | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2016 | Urawa | 31 | J1 | ||||||||
| The total | Slovenia | 1.SNL | |||||||||
| Spain | Primera | 34 | 0 | 34 | 0 | ||||||
| Russia | Russia premiere | 17 | 0 | 17 | 0 | ||||||
| Cyprus | CFD | 26 | 1 | 26 | 1 | ||||||
| Israel | Israel premiere | 26 | 1 | 26 | 1 | ||||||
| Serbia | SSL | 27 | 4 | 27 | 4 | ||||||
| Kazakhstan | Kazakh premiere | 9 | 0 | 9 | 0 | ||||||
| Japan | J1 | ||||||||||
| The total total | |||||||||||
Title
- Slovenia cup: Once (2002-03)
Footnote
- ^ El Betis se queda con Ilic NZS.si (Spanish)
- ^ Иличподписалконтрактс«Москвой» Sports.ru (Russian)
- ^ "Pool look at Slovenian, Holloway weighs move for Ilic which improves." Sky Sports (August 13, 2010). August 13, 2010 reading.
- ^«Локомотив» расторгконтрактсБранкоИличемFC Lokomotiv Moscow official site, February 25, 2012 reading.
- ^Илич: хочуостатьсявРоссииchampionat.com, February 25, 2012 reading.
- ^ Anorthosis: Branko Ilic a signéflashfoot.fr, July 1, 2012 reading.
- ^ "News of the Branko Ilic participation informal decision". Urawa red diamond mon. January 6, 2016 reading.
Outside link
This article is taken from the Japanese Wikipedia Branko Ilic
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기