Bar Sean Jackson
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player information | ||||||||||||||||||||||||||||||
| Full name | Bar Sean Jackson | |||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||
| Item | 400m hurdling | |||||||||||||||||||||||||||||
| The date of birth | 1983May 8(33 years old) | |||||||||||||||||||||||||||||
| Birth place | Florida Miami | |||||||||||||||||||||||||||||
| Place of residence | North Carolina Raleigh | |||||||||||||||||||||||||||||
| Height | 173cm | |||||||||||||||||||||||||||||
| The weight | 72 kg | |||||||||||||||||||||||||||||
| Personal best | 400mH: 47.30 seconds (2005) | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Editing | ||||||||||||||||||||||||||||||
Bar Sean Jackson (Bershawn Jackson, May 8, 1983 -) is a track-and-field athlete from United States of America Florida. It is a 400m hurdler. I may participate in 400m.
By the 400-meter hurdle of World Championships in Athletics carried out in 2005, I permitted Dai Tamesue precedence to the fourth corner, but I shot it by the last straight line and won the championship at a good time for 47.30 seconds.
In 2007, I faced World Championships in Athletics Osaka meeting for World Championships in Athletics straight victory. However, means of transportation do not match at the last hurdle of the semifinals and they knock over a hurdle and stall. I was overtaken by Felix Sanchez (the Dominican Republic) and others and became the semifinals defeat.
By BEIJING OLYMPIC of 2008, I make finish next to Angelo Taylor of the same United States, car Ron Clement and win a bronze medal. I monopolized a winners' platform.
Personal best
- 400m 45.06 seconds (June 22, 2007)
- 400-meter hurdle 47.30 seconds (August 9, 2005)
Results
| The year | Meeting | Item | Place | Result | Record |
|---|---|---|---|---|---|
| 2004 | The IAAF world athletic finals | 400-meter hurdle | Monte Carlo (Monaco) | Money | 47.86 seconds |
| 2005 | World Championships in Athletics championship | 400-meter hurdle | Helsinki (Finland) | Money | 47.30 seconds |
| 2005 | The IAAF world athletic finals | 400-meter hurdle | Monte Carlo (Monaco) | Money | 48.05 seconds |
| 2006 | The IAAF world athletic finals | 400-meter hurdle | Stuttgart (Germany) | Copper | 48.24 seconds |
| 2007 | The IAAF world athletic finals | 400-meter hurdle | Stuttgart (Germany) | The fourth place | 48.58 seconds |
| 2008 | The Olympics | 400-meter hurdle | Beijing (the People's Republic of China) | Copper | 48.06 seconds |
Outside link
- Profile (English) of the bar Sean Jackson - International Amateur Athletic Federation
- Results (English) by bar Sean Jackson - by Ogura fee and the Olympics
- USA Track & Field: Bershawn Jackson
- Small great ハードラーバーショーン Jackson of the TBS "World Championships in Athletics Helsinki" United States
- TBS "World Championships in Athletics Berlin" bar Sean Jackson
This article is taken from the Japanese Wikipedia Bar Sean Jackson
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기