Ant Demille boa
| |||||
| Performance by the 2011 Europe championship | |||||
| Basic information | |||||
|---|---|---|---|---|---|
| A representative country: | |||||
| The date of birth: | 1990August 2(26 years old) | ||||
| A birthplace: | Torr here Japan Atomic Energy Research Institute prefecture | ||||
| Height: | 171cm | ||||
| A coach: | Rana Belkis Gocmen | ||||
| A choreographer: | Rana Belkis Gocmen Ant Demille boa | ||||
| A former choreographer: | 宋倫 | ||||
| Position club: | Co-Japan Atomic Energy Research Institute BŞehir Kağıtspor | ||||
| ISU personal best score | |||||
| Total score: | 132.11 | 2014 CS Golden spins | |||
| Short program: | 47.04 | 2013 ネーベルホルン cups | |||
| Free skating: | 93.99 | 2012 Europe championships | |||
The ant Demille boa (Turkish: on Ali Demirboğa, August 2, 1990 -) a Turkish male figure skater (men's singles). Figure skating championship championship (2009-10 [1], 2010-11, 2011-12 years) in Turkey.
The younger brother is ブラク Demille boa of the figure skaters in the same way.
Table of contents
Main war record
| Meeting / year | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 |
|---|---|---|---|---|---|---|---|---|---|---|
| The world championship | 45 | 22 PR | ||||||||
| Championship in Europe | 27 | 29 | 28 | 32 | ||||||
| Championship in Turkey | 1 | 1 | 1 | |||||||
| CS Golden spin | 15 | 21 | ||||||||
| CS ice challenge | 12 | 12 | ||||||||
| Skating Helena | 4 | |||||||||
| Santa Claus cup | 13 | |||||||||
| サラエヴォオープン | 3 | |||||||||
| Universiade | 23 | 22 | 29 | |||||||
| デンコヴァ studio screw key cup | 8 | |||||||||
| ネーベルホルン cup | 17 | 29 | ||||||||
| Opening in Slovenia | 6 | |||||||||
| Challenge cup | 11 | |||||||||
| Crystal skating | 9 | |||||||||
| Nice cup | 19 | |||||||||
| Istanbul cup | 7 | |||||||||
| Avian graph cup | 8 J | 5 J | 5 J | 9 | 9 | 8 | ||||
| JGP Bosporus | 22 J | |||||||||
| JGP Croatia cup | 19 J | |||||||||
| The euro use Olympics | 19 J |
- J - youth class
Detailed
| 2015-2016 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 19 to 23 on January in 2016 | 2016 skating Helena (Belgrade) | 4 42.56 | 4 86.65 | 4 129.21 |
| From November 28, 2015 to December 4 | 2015 Santa Claus cup (Budapest) | 11 37.72 | 13 73.10 | 13 110.82 |
| 2014-2015 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 20 to 22 on February in 2015 | 2015 サラエヴォオープン (Sarajevo) | 3 45.38 | 3 92.28 | 3 137.66 |
| From 4 to 14 on February in 2015 | Universiade winter season tournament (Granada) | 29 41.86 | - | 29 |
| From 4 to 7 on December in 2014 | The ISU challenger series Golden spin(Zagreb) | 20 43.11 | 21 89.00 | 21 132.11 |
| From 11 to 16 on November in 2014 | The ISU challenger series Ice challenge(Graz) | 17 38.61 | 11 80.71 | 12 119.32 |
| 2013-2014 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 13 to 19 on January in 2014 | The 2014 European Figure Skating Championships (Budapest) | 32 46.56 | - | 32 |
| From 9 to 15 on December in 2013 | Universiade winter season tournament (トレンティーノ) | 24 51.84 | 22 91.20 | 22 143.04 |
| From November 28, 2013 to December 1 | 2013 デンコヴァ studio screw key cup(Sofia) | 7 49.59 | 8 76.17 | 8 125.76 |
| From 25 to 28 on September in 2013 | 2013 ネーベルホルン cup (オーベルストドルフ) | 28 47.04 | 29 79.54 | 29 126.58 |
| From August 31, 2013 to September 1 | 2013 Slovenia opening (ツェリェ) | 7 36.72 | 6 89.90 | 6 126.62 |
| 2012-2013 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 21 to 24 on February in 2013 | 2013 challenge cup (the Hague) | 10 53.15 | 11 89.88 | 11 143.03 |
| From 23 to 27 on January in 2013 | The 2013 European Figure Skating Championships (Zagreb) | 29 43.47 | - | 28 |
| From October 30, 2012 to November 4 | 2012 crystal skating (Brasov) | 11 33.17 | 7 89.18 | 9 122.35 |
| 2011-2012 season | |||||
| The date | Meeting name | Qualifier | SP | FS | Result |
|---|---|---|---|---|---|
| From 4 to 8 on April in 2012 | 2012 avian graph trophy (イェセニツェ) | - | 9 44.36 | 7 98.90 | 8 143.26 |
| From March 26, 2012 to April 1 | 2012 world figure skating championship (Nice) | 22 84.34 | - | - | - |
| From 23 to 29 on January in 2012 | The 2012 European Figure Skating Championships (Sheffield) | 9 93.99 | 29 45.54 | - | 29 |
| From 13 to 15 on January in 2012 | Figure skating championship (Ankara) in Turkey | - | 1 44.79 | 1 94.83 | 1 139.62 |
| From 13 to 18 on December in 2011 | 2011 Istanbul cup (Istanbul) | - | 7 50.29 | 7 102.38 | 7 152.67 |
| From 26 to 30 on October in 2011 | 2011 Nice cup (Nice) | - | 21 43.59 | 18 86.15 | 19 129.74 |
| 2010-2011 season | |||||
| The date | Meeting name | Qualifier | SP | FS | Result |
|---|---|---|---|---|---|
| From 7 to 10 on April in 2011 | 2011 avian graph trophy (イェセニツェ) | - | 10 43.04 | 11 89.51 | 9 132.55 |
| From January 30, 2011 to February 5 | Universiade winter season tournament (Erzurum) | - | 19 43.22 | 24 80.47 | 23 123.69 |
| From 24 to 30 on January in 2011 | The 2011 European Figure Skating Championships (Bern) | 11 92.58 | 27 42.09 | - | 27 |
| From 11 to 12 on December in 2010 | Figure skating championship (Ankara) in Turkey | - | 2 44.32 | 1 90.82 | 1 135.14 |
| From 9 to 14 on November in 2010 | 2010 ice challenge (Graz) | - | 14 36.43 | 11 86.36 | 12 122.79 |
| From 22 to 25 on September in 2010 | 2010 ネーベルホルン cup (オーベルストドルフ) | - | 19 41.85 | 17 83.38 | 17 125.23 |
| 2009-2010 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 2 to 4 on April in 2010 | 2010 avian graph trophy (イェセニツェ) | 8 47.06 | 9 84.15 | 9 131.21 |
| From 24 to 25 on March in 2010 | 2010 world figure skating championship (Turin) | 45 36.39 | - | 45 |
| From 9 to 10 on January in 2010 | Figure skating championship (Ankara) in Turkey | 2 39.53 | 1 72.44 | 1 111.97 |
| From 11 to 12 on December in 2009 | 2009 Golden spin (Zagreb) | 15 35.29 | 15 68.12 | 15 103.41 |
| From 15 to 17 on October in 2009 | ISU Junior Grand Prix Bosporus(Chair tongue bulldog) | 21 34.04 | 21 61.18 | 22 95.22 |
| From 8 to 9 on October in 2009 | ISU Junior Grand Prix Croatia cup(Zagreb) | 19 31.95 | 20 59.82 | 19 91.77 |
| 2008-2009 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 2 to 3 on April in 2009 | 2009 avian graph trophy youth class (イェセニツェ) | 5 42.05 | 5 76.09 | 5 118.14 |
| 2007-2008 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 2 to 5 on April in 2008 | 2008 avian graph trophy youth class (イェセニツェ) | 4 25.64 | 6 43.03 | 5 68.67 |
| 2006-2007 season | ||||
| The date | Meeting name | SP | FS | Result |
|---|---|---|---|---|
| From 18 to 22 on April in 2007 | 2007 avian graph trophy youth class (イェセニツェ) | 8 21.44 | 7 47.64 | 8 69.08 |
| From 20 to 22 on February in 2007 | Use Olympics Festival in Europe (haka) | 19 19.97 | 18 43.29 | 19 63.26 |
Footnote
References
This article is taken from the Japanese Wikipedia Ant Demille boa
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기