2015 Tochigi congressist election
Tochigi congressist election (2015 ねんとちぎけんぎかいぎいんせんきょ) is general election to re-elect the member of the Diet of the Tochigi assembly where a vote was held (2015) on April 12 in 2015 for 2,015 years.
Table of contents
Summary
It is the election upon the expiration of the term of four years of the member of prefectural assembly. In addition, the Tochigi congressist election is carried all out in the schedule of nationwide local elections by the first election carried out (1947) in April in 1947.
I was notified on April 3, 2015, and 72 people ran for total fixed number 50 [1]. 1,623,248 (804,023 men, woman 819,225) that there are few 10,525 people from an election for member of prefectural assembly of 2011 as for the prefecture electoral list enrollment as of April 2, 2015 that prefecture board of elections announced [2]
Having become the election without a vote because the number of the candidates did not exceed the fixed number Sano-shi electoral district (three present post runs for fixed number 3), Nasukarasuyama-shi, Nakagawamachi electoral district (one present post runs for fixed number 1), Shimotsuke-shi electoral district (one present post runs for fixed number 1), Haga electoral district (two present post runs for fixed number 2), 5 electoral districts [3] of the Mibumachi electoral district (one present post runs for fixed number 1). Mibu-machi became without a vote from an election for member of prefectural assembly of 2003 of the old electoral district era consecutively four times [3].
The Liberal Democratic Party continues aiming for the election of all 33 candidates, and the Democratic Party aims at the doubling from an existence 4 seat [1]. A political party color weakened under the influence that Your Party where 13 people won by an election for last member of prefectural assembly made a solution party, but the each party starts a prefecture version policy on the entire surface and develops an electoral campaign [1].
Election data
- A notification day: April 3, 2015
- Voting and counting the ballots day: April 12, 2015
- The number of the reelection seats: 50 seats
- An electoral district: 16 electoral districts (without a vote in 5 electoral districts of them)
- The details refer to "Tochigi assembly # electoral district"
- The Liberal Democratic Party: 33 people
- The Democratic Party: Seven people
- The New Komeito: Three people
- The Japanese Communist Party: Three people
- Independent: 26 people
- Among independents nine people (in all, incumbent) old Your Party [1]
- Last time election: 2011 Tochigi congressist election and a by-election. The Yomiuri Shimbun [4] and the board of elections [5] can watch the result each.
Utsunomiya-shi, Kaminokawa-machi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takaaki Saito | Tochigi | 43 | Man | The Democratic Party | Tochigi congressist | [1] | 現 | 当 | 12810 | |
| 2 | Kazuichi Nozawa | Tochigi | 55 | Man | The New Komeito | Member of prefectural assembly | [2] | 現 | 当 | 11167 | |
| 3 | Hiroshi Nakajima | Tochigi | 46 | Man | The Liberal Democratic Party | Tochigi congressist | [3] | 現 | 当 | 12641 | |
| 4 | Hiroshi Nishi next | Tochigi | 46 | Man | Independent | Self-employed people | [4] | Newly | 4444 | ||
| 5 | Mikio Nakagawa | Tochigi | 64 | Man | Independent | Company executive | 現 | 4239 | |||
| 6 | Sawara good luck size | Tochigi | 47 | Man | Independent | Doctor | [5] | 現 | 5148 | ||
| 7 | Setsuko Nomura | Tochigi | 62 | Woman | The Japanese Communist Party | Political party officer | [6] | The cause | 当 | 14357 | |
| 8 | Tsuneo Yamaguchi | Aichi | 51 | Man | The New Komeito | Political party officer | [7] | 現 | 当 | 11318 | |
| 9 | Yukiko Watanabe | Tochigi | 32 | Woman | Independent | Tochigi congressist | [8] | 現 | 当 | 8257 | |
| 10 | Yutaka Saotome Hisahiko | Tochigi | 62 | Man | The Liberal Democratic Party | Company executive | 現 | 当 | 10923 | ||
| 11 | 吉羽茂 | Tochigi | 66 | Man | The Liberal Democratic Party | Unemployment | Newly | 当 | 6286 | ||
| 12 | Kenichi Masubuchi | Tochigi | 68 | Man | Independent | Company executive | The cause | 5008 | |||
| 13 | Akihito Tsubura | Tochigi | 55 | Man | The Liberal Democratic Party | Printing business | [9] | 現 | 当 | 12182 | |
| 14 | Ei Sato | Tochigi | 68 | Man | The Democratic Party | Member of prefectural assembly | [10] | 現 | 当 | 11867 | |
| 15 | Height of wide pine person | Tochigi | 56 | Man | The Liberal Democratic Party | Tochigi congressist | [11] | 現 | 当 | 12787 | |
| 16 | Bunkichi Takahashi | Tochigi | 72 | Man | The Liberal Democratic Party | Company executive | 現 | 当 | 13823 | ||
| 17 | Miyako Yamada | Tokyo | 59 | Woman | Independent | Unemployment | [12] | The cause | 当 | 7740 |
Ashikaga-shi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsutomu Sugita | Tochigi | 65 | Man | Independent | Unemployment | Newly | 7568 | |||
| 2 | Crane shellfish Daisuke | Tochigi | 49 | Man | Independent | Company executive | [13] | 現 | 6457 | ||
| 3 | Hitoshi Shiota | Tochigi | 54 | Man | Independent | Unemployment | [14] | Newly | 当 | 8736 | |
| 4 | Yoshifumi Kimura | Tochigi | 72 | Man | The Liberal Democratic Party | Member of prefectural assembly | 現 | 当 | 9336 | ||
| 5 | Shoichi Kato | Tochigi | 53 | Man | Independent | Tochigi congressist | [15] | 現 | 当 | 7777 | |
| 6 | 齊藤具秀 | Tochigi | 79 | Man | The Liberal Democratic Party | Unemployment | The cause | 5595 | |||
| 7 | Naohide Hayakawa | Tochigi | 42 | Man | The Liberal Democratic Party | Member of prefectural assembly | [16] | 現 | 当 | 13008 |
Tochigi-shi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takayuki Masuyama | Tochigi | 36 | Man | The Liberal Democratic Party | Unemployment | Newly | 当 | 8531 | ||
| 2 | Tadashi Tsunoda exhibition | Tochigi | 45 | Man | Independent | Company executive | [17] | 現 | 8207 | ||
| 3 | Takashi Ichimura | Tochigi | 57 | Man | Independent | Company executive | [18] | Newly | 6462 | ||
| 4 | Hidemitsu Hiraike | Tochigi | 74 | Man | The Liberal Democratic Party | Company executive | 現 | 当 | 13192 | ||
| 5 | Yoshiyuki Higano | Tochigi | 56 | Man | The Liberal Democratic Party | Company executive | [19] | The cause | 当 | 14390 | |
| 6 | Kindergarten teacher Kinnichiro | Saitama | 55 | Man | Independent | Company executive | 現 | 当 | 11197 |
Sano-shi electoral district
No polling district. It is three candidates to fixed number 3.
Kanuma-shi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot water Hideyuki Sawa | Tochigi | 45 | Man | Independent | Unemployment | [20] | Newly | 7174 | ||
| 2 | Mikio Kobayashi | Tochigi | 61 | Man | The Liberal Democratic Party | Dentist | 現 | 当 | 7611 | ||
| 3 | Koshin Kamiya | Tochigi | 61 | Man | The Liberal Democratic Party | Director of kindergarten | [21] | 現 | 当 | 8563 | |
| 4 | Shoichi Matsui | Tochigi | 49 | Man | The Democratic Party | Tochigi congressist | [22] | 現 | 当 | 10877 | |
| 5 | Makoto Sato | Tochigi | 40 | Man | Independent | Unemployment | [23] | Newly | 3766 |
Nikko-shi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wataru Watanabe | Tochigi | 72 | Man | The Liberal Democratic Party | Self-employed people | [24] | 現 | 10678 | ||
| 2 | Chisa Hiraki child | Tochigi | 62 | Woman | The Democratic Party | とちぎ volunteer network "food bank sunlight" administration committee | [25] | Newly | 当 | 11454 | |
| 3 | Hiromi Abe | Tochigi | 54 | Woman | The Liberal Democratic Party | Director at kindergarten | [26] | 現 | 当 | 11348 |
Oyama-shi, Nogi-machi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masami Hirano | Tochigi | 68 | Man | The Japanese Communist Party | Self-employed people | Newly | 2987 | |||
| 2 | 西村眞治 | Tochigi | 53 | Man | The New Komeito | Tochigi congressist | [27] | 現 | 当 | 10696 | |
| 3 | 白石資隆 | Tochigi | 39 | Man | Independent | Self-employed people | [28] | 現 | 当 | 12292 | |
| 4 | Kiyoshi Igarashi | Tochigi | 45 | Man | The Liberal Democratic Party | Tochigi congressist | [29] | 現 | 当 | 10047 | |
| 5 | Kazuyoshi Itabashi | Tochigi | 74 | Man | The Liberal Democratic Party | Member of prefectural assembly | [30] | 現 | 当 | 12269 | |
| 6 | 舘野崇泰 [7] | Tochigi | 39 | Man | Independent | Unemployment | Newly | 5999 | |||
| 7 | Nakaya University | Tochigi | 36 | Man | The Democratic Party | Unemployment | [31] | Newly | 当 | 8219 | |
| 8 | 50 field Kazuyuki | Tochigi | 41 | Man | The Liberal Democratic Party | Tochigi congressist | 現 | 5468 |
Moka-shi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shinichi Ishizaka | Tochigi | 59 | Man | The Liberal Democratic Party | Company executive | [32] | 現 | 当 | 14423 | |
| 2 | Koji Ichiki | Tochigi | 73 | Man | Independent | Member of prefectural assembly | [33] | 現 | 当 | 8103 | |
| 3 | Noboru Takahashi | Tochigi | 61 | Man | The Democratic Party | Construction industry | [34] | Newly | 7114 |
Otawara-shi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tadashi Ikeda | Tochigi | 59 | Man | The Liberal Democratic Party | Agriculture | [35] | 現 | 当 | 10512 | |
| 2 | Kenichi Soma | Tochigi | 57 | Man | Independent | Unemployment | [36] | 現 | 当 | 9696 | |
| 3 | Kumiko Konishi | Tochigi | 64 | Woman | Independent | 酒販業 | [37] | Newly | 5486 |
Yaita-shi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsuaki Aoki | Tochigi | 62 | Man | The Liberal Democratic Party | Company executive | [38] | The cause | 7809 | ||
| 2 | Junichiro Saito | Tochigi | 42 | Man | Independent | Unemployment | [39] | 現 | 当 | 9543 |
Nasu-Shiobara-shi, Nasu-machi electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juichi Abe | Tochigi | 60 | Man | The Liberal Democratic Party | Insurance agency | [40] | 現 | 当 | 12280 | |
| 2 | Nobuyuki Sekiya | Tochigi | 52 | Man | The Liberal Democratic Party | Company executive | 現 | 当 | 11828 | ||
| 3 | Seiji Soma | Tochigi | 58 | Man | Independent | Company executive | 現 | 当 | 8224 | ||
| 4 | Goro Saito | Tochigi | 39 | Man | Independent | Self-employed people | [41] | Newly | 当 | 7462 | |
| 5 | Shozo Maki | Tochigi | 71 | Man | The Japanese Communist Party | Political party officer | Newly | 4171 | |||
| 6 | 齋藤進 | Tochigi | 71 | Man | Independent | Real estate general consultant | Newly | 764 |
Sakura-shi, Shioya-gun electoral district
| Report tray Law of nature number | Candidate Family register name | Photograph | Permanent domicile | Age | Sex | Political party | Occupation | Web Sites | New face / Present post / former job | The results of an election | The number of votes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yukio Funayama | Tochigi | 61 | Man | The Democratic Party | Company executive | [42] | Newly | 当 | 9439 | |
| 2 | Flower mound Takashi | Tochigi | 55 | Man | The Liberal Democratic Party | Tochigi congressist | [43] | 現 | 当 | 13442 | |
| 3 | Hideji Kanbayashi | Tochigi | 55 | Man | The Liberal Democratic Party | Seed and sapling dealership | 現 | 8788 | |||
| 4 | Satsuki Sakai | Tochigi | 37 | Woman | Independent | Company executive | [44] | Newly | 2627 |
Nasukarasuyama-shi, Nakagawa-machi electoral district
No polling district. It is one candidate to fixed number 1.
Shimotsuke-shi electoral district
No polling district. It is one candidate to fixed number 1.
Haga-gun electoral district
No polling district. It is two candidates to fixed number 2.
Mibu-machi electoral district
No polling district. It is one candidate to fixed number 1.
Result
The voter total number 586,735 people (292,524 men, woman 294,211), the turnout 44.14% (44.47% of men, woman 43.82%) [8]. The turnout was less than 46.27% of elections for member of prefectural assembly of 2011 in the last time affected by the Great East Japan Earthquake and updated the past minimum [8]. The before date turnout rose 1.64 times in 116,104 people from the last time [8].
| Political party | Vote rate | Elected candidate | The present post | Former job | New face |
|---|---|---|---|---|---|
| The Liberal Democratic Party | 48.17% | 28(33) | 25(28) | 1(3) | 2(2) |
| The Democratic Party | 12.45% | 7(8) | 4(4) | -(-) | 3(4) |
| The New Komeito | 5.75% | 3(3) | 3(3) | -(-) | -(-) |
| The Japanese Communist Party | 3.73% | 1(3) | -(-) | 1(1) | 0(2) |
| Independent | 29.89% | 11(25) | 8(12) | 1(2) | 2(11) |
| 計 | 100.00% | 50(72) | 40(47) | 3(6) | 7(19) |
- A note: I include recommendation in the Democratic Party. The parenthesis is the number of the candidates.
The Liberal Democratic Party maintained 28 seats before the reelection and secured the majority [11]. It is 3 seats increase palm 7 seat (including the independent recommendation candidate), and the Democratic Party will return to the prefectural assembly second party from 4 seats before the reelection [11]. The New Komeito maintained 3 seats before the reelection [11]. One former job rejected last time is elected the Japanese Communist Party with the first place in Utsunomiya-shi, Kaminokawa-machi electoral district and returns to the prefectural assembly [11]. In old Your Party, nine present post was independent, and four people of the thing which I ran for lost [11].
Although I maintained the majority, in the LDP, Wataru Watanabe of the person who experienced Chairperson of prefectural assembly lost the present post in the Nikko-shi electoral district (fixed number 2), and former job that lost last time lost this time again in the Yaita-shi electoral district (fixed number 1) [11]. A new face of the Democratic Party insisted on the halt of the last disposal place proposed site in Sakura-shi, the Shioya-gun electoral district (fixed number 2) including the site proposed for disposal ground in the designated waste last and gathered support and won for the first time [12].
Footnote
- ^ a b c d e "72 election for local means of escape member of prefectural assembly notification asking it is candidacy 11 electoral districts fight for seat 16 electoral district fixed number 50". The newspaper which goes out of power: p. 1. (April 4, 2015)7 April 4, 2015 reading.
- ^ "prefecture qualified voter 1,623,248." The newspaper which goes out of power: p. 8. (April 3, 2015)
- ^ a b c "eight 5 electoral district present post election without a vote." The newspaper which goes out of power: p. 1. (April 4, 2015)
- The ^ "Tochigi member of prefectural assembly choice election return nationwide local elections 2011 local election election" "Yomiuri Shimbun" (April 6, 2015 acquisition, http://www.yomiuri.co.jp/election/local/2011/kaihyou/yh09.htm).
- Is settled 23:01 on ^ Tochigi board of elections, "Tochigi congressist by-election [November 18, 2012] up-to-the-minute returns" November 18, 2012; (April 6, 2015 acquisition, http://www.pref.tochigi.lg.jp/senkyo/24chiji/file/ES_KAIHYO.html).
- ^ a b c d e f g h i j k Tochigi board of elections, "April 12, 2015 execution Tochigi congressist election candidacy report situation" (April 5, 2015 acquisition, http://tochigi-senkyo.net/kouho/kouho.pdf). As for the number of votes, the results of an election depend on "the election return of the election for member of prefectural assembly 11 electoral district" one (the 46170th) on "lower field newspaper" April 13, 2015.
- It became "野崇泰" as of 18:24 on ^ candidacy report information breaking news April 5, 2015, but I made modifications based on the newspaper which went out of power and placed it. "2015 an election for member of prefectural assembly Tateno run expression hill, Nogi electoral district" "lower field newspaper" (April 5, 2015 acquisition, http://www.shimotsuke.co.jp/news/tochigi/politics/news/20141205/1798837).
- "I am less than ^ a b c in a turnout at least 44.14% 5 electoral district in the last time". The newspaper which goes out of power: p. 1. (April 13, 2015)
- ^ "48% of vote rate LDP according to the political party of the election for member of prefectural assembly, all vote New Komeito Communist Party growth democracy sideways movement to take". The newspaper which goes out of power: p. 5. (April 14, 2015)
- The ^ "breakdown according to the political party of 50 elected candidates." The newspaper which goes out of power: p. 1. (April 13, 2015)
- The ^ a b c d e f "LDP 28 seat existence maintenance new member of prefectural assembly 50 democracy tensile 7 seat Utsunomiya, Kaminokawa Communist Party Nomura top all present." The newspaper which goes out of power: p. 1. (April 13, 2015)
- ^ "wins democracy new face pulse 3 seat Funayama (cherry tree Shioya-gun) "victory Hiraki (sunlight) of the miracle" great close battle". The newspaper which goes out of power: p. 3. (April 13, 2015)
Outside link
This article is taken from the Japanese Wikipedia 2015 Tochigi congressist election
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기