2005 メラーノ cup
| 2005 メラーノ cup | ||
| A meeting class: | ISU calendar publication international meeting (including the senior) | |
| A season: | 2005-2006 | |
| A schedule: | From October 7 to October 9 | |
| The site: | メラーノ | |
| A meeting place: | メラナレナ | |
| Champion | ||
| Men's singles: | ||
| Women's singles: | ||
| Meeting information | ||
| A last time meeting: 2004 メラーノ cup | ||
| A next time meeting: 2006 メラーノ cup | ||
The メラーノ cup (English: Merano Cup 2005 or English: 8th Merano Cup) is an international competition of the held figure skating in Italy in 2005 for 2,005 years.
Table of contents
Summary
メラーノ cup is figure skating competition メラーノ cup of the seasons for 2005-2006 years for 2,005 years and is an international meeting by federation of Italy Hikami sports placed in the event calendar in a season in 2005/2006 year of the International Skating Union, the アイスクラブメラーノ cosponsorship. A senior, the youth, the man and woman single competition of the novice class were held in メラナレナ of Italy メラーノ from October 7, 2005 through 9th.
Player invitation
A participation invitation was accomplished to three people every each category for each country (area) unification group of International Skating Union participation by a sponsor. In addition, it was said that I participated in every each category to five people from Italy.
Game with group
| The correction of this knob is expected. |
Game with group to give personal results a score, and to add up was carried out, and "メラーノ cup" was given the good team (country, local unification group) of results most.
Competition result
Senior
Men's singles
| Order | The name | Total point | SP | FS |
|---|---|---|---|---|
| 1 | Frederick ダンビエ | 199.00 | 1 (62.47) | 1 (136.53) |
| 2 | Jeremy kolo | 169.33 | 2 (42.82) | 2 (75.33) |
| 3 | ヨアン Japanese poplar | 151.09 | 3 (37.82) | 3 (70.71) |
| 4 | Michael GANSER | 128.35 | 4 (29.72) | 4 (60.79) |
| 5 | Luis Hernandez | 123.17 | 5 (33.45) | 6 (48.10) |
| 6 | Mikko ミンキネン | 121.13 | 7 (38.78) | 5 (62.27) |
| 7 | Daniel ディンカ | 121.08 | 6 (38.78) | 7 (48.06) |
- SP -10 eight days a month
- FS -10 nine days a month
Women's singles
| Order | The name | Total point | SP | FS |
|---|---|---|---|---|
| 1 | キーラ コルピ | 142.47 | 1 (62.47) | 1 (136.53) |
| 2 | ヴァレンティーナ Kei Malle | 118.15 | 2 (42.82) | 2 (75.33) |
| 3 | Katerina ガバネッラ | 108.53 | 3 (37.82) | 3 (70.71) |
| 4 | Nina comfortable SORA | 90.51 | 4 (29.72) | 4 (60.79) |
| 5 | アレンカ ツィダー | 85.03 | 5 (33.45) | 5 (62.27) |
| 6 | Kristina GEISSLER | 67.84 | 6 (38.78) | 6 (48.10) |
- SP -10 eight days a month
- FS -10 nine days a month
Youth
Men's singles
| Order | The name | Total point | SP | FS |
|---|---|---|---|---|
| 1 | Marco ファッブリ | 138.58 | 1 (62.47) | 2 (75.33) |
| 2 | ダミャン オストイッチ | 133.43 | 2 (42.82) | 1 (136.53) |
| 3 | Yaroslav FURSOV | 119.70 | 3 (37.82) | 3 (70.71) |
| 4 | Alan RIEFERT | 108.48 | 4 (29.72) | 4 (60.79) |
| 5 | Reuben エッランパッリ | 95.72 | 5 (33.45) | 5 (62.27) |
- SP -10 eight days a month
- FS -10 nine days a month
Women's singles
| Order | The name | Total point | SP | FS |
|---|---|---|---|---|
| 1 | ロベルタ ロデギエーロ | 94.93 | 1 (62.47) | 1 (136.53) |
| 2 | Petra VAUMUNDOVA | 87.02 | 2 (42.82) | 4 (60.79) |
| 3 | Giorgia BOMBARDIERI | 86.33 | 3 (37.82) | 2 (75.33) |
| 4 | Sara VALTONEN | 85.31 | 4 (29.72) | 3 (70.71) |
| 5 | Delphine KRISTOFICS-BINDER | 76.83 | 8 (38.78) | 5 (62.27) |
| 6 | Marianne JOKINEN | 76.52 | 6 (38.78) | 6 (48.10) |
| 7 | Pahor ALJA | 74.86 | 7 (38.78) | 7 (48.06) |
| 8 | Arisa キレエワ | 74.43 | 5 (33.45) | 8 (46.00) |
- SP -10 eight days a month
- FS -10 nine days a month
Novice
- The short program was not performed
Men's singles
| The number of the contestants | The number of the participating nations | Money | Silver | Copper |
|---|---|---|---|---|
| 2 | 2 | Maurizio ザンドロン | ゼベリン kieffer | There is no entry |
Women's singles
| The number of the contestants | The number of the participating nations | Money | Silver | Copper |
|---|---|---|---|---|
| 13 | 8 | マルチェッラ デ トロヴァート | Alice Velati | Deborah Sacchi |
Group
| The correction of this knob is expected. |
Footnote
Outside link
This article is taken from the Japanese Wikipedia 2005 メラーノ cup
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기