Valley tail Takahiro
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Katakana | タニオタカヒロ | |||||
| Roman letters | TANIO Takahiro | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1991February 26(26 years old) | |||||
| Hometown | Yamanashi | |||||
| Height | 170cm | |||||
| The weight | 63 kg | |||||
| Player information | ||||||
| Being on the register roll team | Fujieda MYFC | |||||
| Position | FW | |||||
| Uniform number | 13 | |||||
| Club 1 | ||||||
| Year | Club | Participation (score) | ||||
| 2013 - | Fujieda MYFC | 0 (0) | ||||
| 1. I am limited to a domestic league match. As of January 29, 2013. ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The footballer that valley tail Takahiro (たにおたかひろ, February 26, 1991 -) is from Yamanashi. J League・Fujieda MYFCPosition. The position is a forward.
Table of contents
Origin
Via Shizuoka University, I join Fujieda MYFC from 2013 [1].
Position club
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2013 | Fujieda | 21 | JFL | 8 | 1 | - | 0 | 0 | 8 | 1 | |
| 2014 | J3 | 14 | 2 | - | 0 | 0 | 14 | 2 | |||
| 2015 | 13 | - | |||||||||
| The total | Japan | J3 | 14 | 2 | - | 0 | 0 | 14 | 2 | ||
| Japan | JFL | 8 | 1 | - | 0 | 0 | 8 | 1 | |||
| The total total | 22 | 3 | - | 0 | 0 | 22 | 3 | ||||
Footnote
- News Fujieda MYFC, January 29, 2013 of the ^ valley tail Takahiro (Shizuoka University) new participation decision
Allied item
This article is taken from the Japanese Wikipedia Valley tail Takahiro
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기