The 2006 Turkey Grand Prix
| The race details | |||
|---|---|---|---|
| All 18 2006 F1 world championship 14th round | |||
Istanbul Park | |||
| Schedule | 2006 season | ||
| The final date | August 27 | ||
| Official name | II Petrol Ofisi Turkish Grand Prix | ||
| The site | Istanbul park Turkey, Istanbul | ||
| Course | Permanent racing facility | ||
| Mayor of course | 5.34 | ||
| Race distance | 309.72 | ||
| Final day weather | Sunny, hot | ||
| Pole position | |||
| Driver | Ferrari | ||
| Time | 1:26.907 | ||
| Fass test lap | |||
| Driver | Ferrari | ||
| Time | 1:28.005 (the 55th lap) | ||
| Final order | |||
| Championship | Ferrari | ||
| The second place | Renault | ||
| The third place | Ferrari | ||
| | |||
The Grand Prix (II Petrol Ofisi Turkish Grand Prix) in Turkey was held as 14th round of the F1 world championship in Istanbul park on August 27, 2006 in 2006 in 2006.
Table of contents
Summary
BMW Sauber let 19-year-old Sebastian Vettel enter in practice of Friday as a test driver. Vettel recorded the best time by this session.
Felipe masseur of Ferrari got the first pole position, and the race won the championship at pole toe Win for the first time, too. Gen loss baton won in Hungary of the battlefront, and a champion became the race that achieved the first ever victory in the carrier in two continuations. Two continuation first ever victories were you Raikkonen in Malaysia of the season, things since Giancarlo Fisichella in Brazil in this way for 2,003 years.
Alonso came second in the fight for champion and widened point differences and Schumacher of the third place. I ran in order of masseur, Schumacher, Alonso in the race early stages, but a judgment of Ferrari which let masseur and Schumacher enter the pit at the time of safety car introduction at the same time was given with bad luck. Schumacher was kept waiting until work of the masseur was over, and Alonso reversed order in the meantime.
A debate was caused winner masseur by President of Turkish Republic of Northern Cyprus Mehmed ant thallate by having received a championship trophy. Only Turkey approves the Turkish Republic of Northern Cyprus. The Republic of Cyprus Government presented it to FIA formally. FIA inflicted a fine of 5 million dollars for a grand prix organizer after a case investigation on September 19, 2006 [1].
Friday start driver
| Constructor | Nationality | Driver |
|---|---|---|
| Williams - Koss Worth | Alexander Wurz | |
| Honda | Anthony Davidson | |
| Red bulldog - Ferrari | Robert Dawn boss | |
| BMW Sauber | Sebastian Vettel | |
| MF1- Toyota | Giorgio mon Dini | |
| Fatty tuna rosso-Koss Worth | Neil Jani | |
| Super agricultural - Honda | Frank Monta knee |
Qualifier result
From [2]:
| Order | Nationality | Driver | Constructor | Part 3 | Part 2 | Part 1 |
|---|---|---|---|---|---|---|
| 1 | Felipe masseur | Ferrari | 1:26.907 | 1:27.059 | 1:27.306 | |
| 2 | Michael Schumacher | Ferrari | 1:27.284 | 1:25.850 | 1:27.385 | |
| 3 | Fernando Alonso | Renault | 1:27.321 | 1:26.917 | 1:27.861 | |
| 4 | Giancarlo Fisichella | Renault | 1:27.564 | 1:27.346 | 1:28.175 | |
| 5 | Ralph Schumacher* | Toyota | 1:27.569 | 1:27.062 | 1:27.668 | |
| 6 | Nic ハイドフェルド | BMW Sauber | 1:27.785 | 1:27.251 | 1:28.200 | |
| 7 | Gen loss baton | Honda | 1:27.790 | 1:26.872 | 1:28.222 | |
| 8 | You Raikkonen | McLaren - Mercedes | 1:27.866 | 1:27.202 | 1:28.236 | |
| 9 | Robert クビサ | BMW Sauber | 1:28.167 | 1:27.405 | 1:28.212 | |
| 10 | Mark Weber | Williams - Koss Worth | 1:29.436 | 1:27.608 | 1:28.307 | |
| 11 | Christian クリエン | Red bulldog - Ferrari | 1:27.852 | 1:28.271 | ||
| 12 | Pedro デ la ロサ | McLaren - Mercedes | 1:27.897 | 1:28.403 | ||
| 13 | Jarno Trulli | Toyota | 1:27.973 | 1:28.549 | ||
| 14 | Rubens Barrichello | Honda | 1:28.257 | 1:28.411 | ||
| 15 | Nico Rosberg | Williams - Koss Worth | 1:28.386 | 1:28.889 | ||
| 16 | Christian Al Bath* | MF1- Toyota | 1:28.639 | 1:29.021 | ||
| 17 | David Coulthard | Red bulldog - Ferrari | 1:29.136 | |||
| 18 | Scot speed | Fatty tuna rosso-Koss Worth | 1:29.158 | |||
| 19 | ヴィタントニオ リウッツィ | Fatty tuna rosso-Koss Worth | 1:29.250 | |||
| 20 | ティアゴ モンテイロ | MF1- Toyota | 1:29.901 | |||
| 21 | Yamamoto Court Security Office | Super agricultural - Honda | 1:30.607 | |||
| 22 | Takuma Sato | Super agricultural - Honda | 1:30.850 |
*: A penalty of the tenth place demotion was inflicted on Ralph Schumacher and the both persons of Christian Al Bath for engine exchange. Therefore, as for Ralph, 15th person, Al Bath became the 22nd person start.
Final result
From [3]:
| Order | No | Nationality | Driver | Constructor | Go-around | Time | Grid | Point |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Felipe masseur | Ferrari | 58 | It is 51.082 1:28 | 1 | 10 | |
| 2 | 1 | Fernando Alonso | Renault | 58 | + 5.575 secs | 3 | 8 | |
| 3 | 5 | Michael Schumacher | Ferrari | 58 | + 5.656 secs | 2 | 6 | |
| 4 | 12 | Gen loss baton | Honda | 58 | + 12.334 secs | 6 | 5 | |
| 5 | 4 | Pedro デ la ロサ | McLaren - Mercedes | 58 | + 45.908 secs | 11 | 4 | |
| 6 | 2 | Giancarlo Fisichella | Renault | 58 | + 46.594 secs | 4 | 3 | |
| 7 | 7 | Ralph Schumacher | Toyota | 58 | + 59.337 secs | 15 | 2 | |
| 8 | 11 | Rubens Barrichello | Honda | 58 | + 60.034 secs | 13 | 1 | |
| 9 | 8 | Jarno Trulli | Toyota | 57 | + 1 lap | 12 | ||
| 10 | 9 | Mark Weber | Williams - Koss Worth | 57 | + 1 lap | 9 | ||
| 11 | 15 | Christian クリエン | Red bulldog - Ferrari | 57 | + 1 lap | 10 | ||
| 12 | 17 | Robert クビサ | BMW Sauber | 57 | + 1 lap | 8 | ||
| 13 | 21 | Scot speed | Fatty tuna rosso-Koss Worth | 57 | + 1 lap | 17 | ||
| 14 | 16 | Nic ハイドフェルド | BMW Sauber | 56 | + 2 laps | 5 | ||
| 15 | 14 | David Coulthard | Red bulldog - Ferrari | 55 | Gearbox | 16 | ||
| Retirement | 19 | Christian Al Bath | MF1- Toyota | 46 | Spin | 22 | ||
| NC | 22 | Takuma Sato | Super agricultural - Honda | 41 | + 17 laps | 21 | ||
| Retirement | 10 | Nico Rosberg | Williams - Koss Worth | 25 | Water leak | 14 | ||
| Retirement | 23 | Yamamoto Court Security Office | Super agricultural - Honda | 23 | Spin | 20 | ||
| Retirement | 20 | ヴィタントニオ リウッツィ | Fatty tuna rosso-Koss Worth | 12 | Spin | 18 | ||
| Retirement | 3 | You Raikkonen | McLaren - Mercedes | 1 | Contact damage | 7 | ||
| Retirement | 18 | ティアゴ モンテイロ | MF1- Toyota | 0 | Contact | 19 |
Ranking at the time of the 14th round end
|
|
Reference
- ^ F1 News > Turks fined only $5m
- ^ Domenjoz, Luc et al.. Formula One Yearbook 2006-2007. Chronosports S.A.. p. 176. ISBN 2-84707-110-5.
- ^ a b c Domenjoz, Luc et al.. Formula One Yearbook 2006-2007. Chronosports S.A.. p. 179. ISBN 2-84707-110-5.
Outside link
| Battlefront The 2006 Hungary Grand Prix | FIA The F1 world championship 2006 season | The next war The 2006 Italy Grand Prix |
| Last time holding The 2005 Turkey Grand Prix | The Turkish grand prix | Next time holding The 2007 Turkey Grand Prix |
Coordinate: 40°57'N 20.5 seconds 29°24'E 29.7 seconds / 40.955694 degrees N 29.408250 degrees E
This article is taken from the Japanese Wikipedia The 2006 Turkey Grand Prix
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:
댓글 쓰기