Representative from 2009 world baseball classical music Venezuela
A representative from 2009 world baseball classical music Venezuela (2009 - べねずえらだいひょう) is representative baseball Venezuela participating in a world baseball classical music second meeting held in March, 2009.
Table of contents
Match Results
Primary league
- The first gameMarch 7)@Rodgers center(Canada・OntarioToronto)
| Italy | 0-7 Box Score | Venezuela |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (one defeat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Venezuela (one win) | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | x | 7 | 11 | 1 |
- 勝: Felix Hel naan death (one win) loss: Re-Jason glee (one defeat)
- A home run: [Venezuela] Carlos ギーエン 1, Melvin morra 1
Full time: The three hours 00 minutes audience: 13,272 people
- The second game (March 8 )@ Rodgers center
| The United States of America | 15-6 Box Score | Venezuela |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The United States of America (two wins = second league advance decision) | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 3 | 1 | 15 | 16 | 0 |
| Venezuela (one win one defeat) | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 13 | 0 |
- 勝: Mat Rind Strom (one win) loss: Victor ザンブラーノ (one defeat)
- A home run: [the United States of America] Kevin you tree squirrel 2, Adam Dan 2, Ryan brown 1 [Venezuela] Carlos ギーエン 2
Full time: The three hours 39 minutes audience: 13,094 people
- The third gameMarch 10)@Rodgers center(Canada・OntarioToronto)
| Italy | 1-10 Box Score | Venezuela |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy (one win two defeats) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Venezuela (two wins one defeat = second league advance decision) | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | x | 10 | 14 | 0 |
- 勝: Enrique Gonzales (one win) loss: Thiago da Silva (one defeat)
- A home run: (VEN) Bobby アブレイユ 1, Miguel カブレラ 1, Jose Lopez 1, Ramon Hel naan death 1
Full time: The three hours 04 minutes audience: 10,450 people
- The fourth game (March 11 )@ Rodgers center
| Venezuela | 5-3 Box Score | The United States of America |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venezuela (Class three wins one defeat = second league C first place passage decision) | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 12 | 1 |
| The United States of America (Class two wins one defeat = second league C second place passage decision) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
- 勝: Jean グラナド (one win) loss: Jeremy Guthrie (one defeat) S: Francisco Rodrigues (1 save)
- A home run: (VEN) Henry swing 1, (USA) Chris eye Annetta 1
Full time: The three hours 08 minutes audience: 12,358 people
The second round
- The first gameMarch 14)@Porpoise stadium(The United States of America・FloridaMiami)
| The Netherlands | 1-3 Box Score | Venezuela |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Netherlands (one defeat) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Venezuela (one win) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 3 | 3 | 2 |
- 勝: Carlos Silva (one win) loss: It is loss (one win one defeat) S: pop Sydney Francisco Rodrigues (2 saves)
- A home run: (VEN) Miguel カブレラ 2, Jose Lopez 2
Full time: The two hours 22 minutes audience: 17,345 people
- The second gameMarch 16)@Porpoise stadium(The United States of America・FloridaMiami)
| Venezuela | 2-0 Box Score | Puerto Rico |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venezuela (two wins) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| Puerto Rico (one win one defeat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
- 勝: Felix Hel naan death (two wins) loss: Ian Snel (one defeat) S: Francisco Rodrigues (3 saves)
- A home run: (VEN) Ramon Hel naan death 1
Full time: The three hours 23 minutes audience: 25,599 people
- The third gameMarch 18)@Porpoise stadium(The United States of America・FloridaMiami)
| The United States of America | 6-10 Box Score | Venezuela |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The United States of America | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 12 | 3 |
| Venezuela | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | X | 10 | 15 | 1 |
- 勝: Almond Galarraga (one win) loss: Jeremy Guthrie (two defeats)
- A home run: (USA) mark デローサ 1, (VEN) max ラミレス 1
Full time: The three hours 32 minutes audience: 16,675 people
Final
I it (March 21) on the first day
Semifinals 1 18:00
| Venezuela | 2-10 | Korea |
|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 10 | 1 |
| Venezuela | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 5 |
- Korea: ○尹錫珉、鄭大炫、柳賢振、Cheng existing Asahi、林昌勇 - 朴勍完
- ベ: ●Cavaco Silva、E. Gonzales、V. ザンブラーノ、J. グラナド 、V. Moreno、C. basketball - R. Hel naan death
- 勝: 尹錫珉敗: Carlos Silva
- Book: Korea – 秋信守 (1 three run homer .1 times (Cavaco Silva)), 金泰均 (3 two run homer .2 times (Cavaco Silva)) ベ – Carlos ギーエン (3 one run homer .7 times (尹錫珉))
All-star representative
The following is an all-star representative [1], and the position shall be in an interval in university session.
| Position | Uniform number | Full name | English notation | Position baseball team | Throw | 打 | Remarks |
|---|---|---|---|---|---|---|---|
| Supervision | 8 | Lewis Soho | Luis Sojo | ||||
| Coach | 41 | Andres Galarraga | Andres Galarraga | ||||
| 20 | Tony Erma's senior | Tony Armas | |||||
| 34 | Omar Malave | Omar Malave | |||||
| 5 | Oscar Energy Service Company bar | Oscar Escobar | |||||
| 10 | Roberto エスピノーザ | Roberto Espinoza | |||||
| 33 | Lewis ドランテ | Luis Dorante | |||||
| Pitcher | 16 | Victor Moreno | Victor Moreno | アラグア Tigers | The right | The right | |
| 22 | Jean グラナド | Jan Granado | Free agent | The left | The left | The cause ラグナ Cowboys | |
| 31 | Victor ザンブラーノ | Victor Zambrano | LA NEW Bears | The right | 両 | ||
| 39 | Jo'el Hel naan death | Yoel Hernandez | Free agent | The right | The right | The cause Affiliations with Phillies | |
| 40 | Almond Galarraga | Armando Galarraga | Detroit Tigers | The right | The right | ||
| 43 | Ramon ラミレス | Ramon Ramirez | The Cincinnati Reds | The right | The right | ||
| 44 | Over Moreno | Orber Moreno | Caracas Lions | The right | The right | ||
| 48 | Carlos basketball | Carlos Vasquez | The left | The left | |||
| 52 | Carlos Silva | Carlos Silva | Seattle Mariners | The right | The right | ||
| 54 | Enrique Gonzales | Enrique Gonzalez | Affiliation with Boston Red Sox | The right | The right | ||
| 59 | Felix Hel naan death | Felix Hernandez | Seattle Mariners | The right | The right | ||
| 63 | イバン swing | Ivan Blanco | LARA Cardinals | The right | The right | ||
| 75 | Francisco Rodrigues | Francisco Rodriguez | The New York Mets | The right | The right | ||
| Catcher | 19 | Ramon Hel naan death | Ramon Hernandez | The Cincinnati Reds | The right | The right | |
| 21 | Henry swing | Henry Blanco | San Diego Padres | The right | The right | ||
| 51 | Max ラミレス | Max Ramirez | Texas Rangers | The right | The right | ||
| Infielder | 2 | Carlos ギーエン | Carlos Guillen | Detroit Tigers | The right | 両 | |
| 3 | Caesar is toe squirrel | Cesar Izturis | Baltimore Orioles | The right | 両 | ||
| 4 | Jose Lopez | Jose Lopez | Seattle Mariners | The right | The right | ||
| 6 | Melvin morra | Melvin Mora | Baltimore Orioles | The right | The right | ||
| 7 | Lewis mother | Luis Maza | Los Angeles Dodgers | The right | The right | ||
| 12 | Marco スクータロ | Marco Scutaro | The Tronto Blue Jays | The right | The right | ||
| 24 | Miguel gets a rash; lah | Miguel Cabrera | Detroit Tigers | The right | The right | ||
| Outfielder | 9 | Gerald Parra | Gerardo Parra | Arizona Diamondbacks | The left | The left | |
| 11 | Gregor swing | Gregor Blanco | The Atlanta Braves | The left | The left | ||
| 30 | Mug Rio オルドニェス | Magglio Ordonez | Detroit Tigers | The right | The right | ||
| 47 | エンディ Chavez | Endy Chavez | Seattle Mariners | The left | The left | ||
| 53 | Bobby アブレイユ | Bobby Abreu | Los Angeles Angels of Anaheim | The right | The left |
Footnote
- ^ 2009 Tournament Roster The official site of World Baseball Classic (English) March 3, 2016 reading [broken link]
Allied item
This article is taken from the Japanese Wikipedia Representative from 2009 world baseball classical music Venezuela
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기