張爍
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Katakana | Chan シュオ | |||||
| Roman letters | Zhang Shuo | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1983September 17(33 years old) | |||||
| Hometown | Beijing City | |||||
| Height | 184cm | |||||
| Player information | ||||||
| Being on the register roll team | ||||||
| Position | FW | |||||
| Uniform number | 30 | |||||
| Footedness | The right foot | |||||
| Club 1 | ||||||
| Year | Club | Participation | (score) | |||
| 2002-2009 | 131 | (31) | ||||
| 2010 | 10 | (3) | ||||
| 2010-2011 | 8 | (1) | ||||
| 2011-2015 | 51 | (12) | ||||
| 2015 | → | 12 | (1) | |||
| 2016 - | ||||||
| Representative career | ||||||
| 2003-2005 | 10 | (1) | ||||
| 1. I am limited to a domestic league match. ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
張爍 (a butterfly is aggravating Zhang Shuo, Chan シュオ, September 17, 1983 -) is a Chinese footballer. Guangzhou R&F F.C. position.
I achieved a debut from 天津康師傅 in 2002, and it was convened for the first time in the next year by a Chinese representative. I am chosen as a representative of the Asian Cup in 2004, and the team is a runner up.
Position club
- 2002-2007 天津康師傅
- 2010 プルシク Kediri
- 2010-2011 Newcastle United Jets
- 2011-2015 The Guangzhou power of money
- 2015 Tianjin Matsue (rental transfer)
- 2016 - 天津権健
This article is taken from the Japanese Wikipedia 張爍
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기