List of asteroids (43,001-44,000)
A table of contents: 43001.. 43101.. 43201.. 43301.. 43401.. 43501.. 43601.. 43701.. 43801.. 43901..
The name | Temporary mark | Discovery day | Detector |
---|---|---|---|
43,001-43,100 | |||
(43001) - | 1999 UE9 | 1999October 29 | CSS |
(43002) - | 1999 US12 | 1999October 29 | CSS |
(43003) - | 1999 UC14 | 1999October 29 | CSS |
(43004) - | 1999 UR16 | 1999October 29 | CSS |
(43005) - | 1999 UA17 | 1999October 30 | CSS |
(43006) - | 1999 UG26 | 1999October 30 | CSS |
(43007) - | 1999 UK27 | 1999October 30 | Spacewatch |
(43008) - | 1999 UD31 | 1999October 31 | Spacewatch |
(43009) - | 1999 UB39 | 1999October 29 | LONEOS |
(43010) - | 1999 UE41 | 1999October 17 | LONEOS |
(43011) - | 1999 UD42 | 1999October 20 | LINEAR |
(43012) - | 1999 US49 | 1999October 30 | CSS |
(43013) - | 1999 UX50 | 1999October 30 | CSS |
(43014) - | 1999 UQ51 | 1999October 31 | CSS |
(43015) - | 1999 UD52 | 1999October 31 | CSS |
(43016) - | 1999 VM | 1999November 2 | J. M. Roe |
(43017) - | 1999 VA2 | 1999November 5 | J. M. Roe |
(43018) - | 1999 VY2 | 1999November 4 | Y. Shimizu, T. Urata |
(43019) - | 1999 VG3 | 1999November 1 | Spacewatch |
(43020) - | 1999 VO4 | 1999November 1 | CSS |
(43021) - | 1999 VT5 | 1999November 4 | Y. Shimizu, T. Urata |
(43022) - | 1999 VR7 | 1999November 7 | K. Korlević |
(43023) - | 1999 VS12 | 1999November 11 | C. W. Juels |
(43024) - | 1999 VU12 | 1999November 11 | C. W. Juels |
(43025) - | 1999 VW12 | 1999November 1 | E. W. Elst, S. I. Ipatov |
(43026) - | 1999 VJ20 | 1999November 11 | C. W. Juels |
(43027) - | 1999 VA23 | 1999November 12 | S. Sposetti |
(43028) - | 1999 VE23 | 1999November 12 | S. Sposetti |
(43029) - | 1999 VT24 | 1999November 13 | T. Kobayashi |
(43030) - | 1999 VK25 | 1999November 13 | T. Kobayashi |
(43031) - | 1999 VY25 | 1999November 14 | G. Hug, G. Bell |
(43032) - | 1999 VR26 | 1999November 3 | LINEAR |
(43033) - | 1999 VT29 | 1999November 3 | LINEAR |
(43034) - | 1999 VO34 | 1999November 3 | LINEAR |
(43035) - | 1999 VO35 | 1999November 3 | LINEAR |
(43036) - | 1999 VF37 | 1999November 3 | LINEAR |
(43037) - | 1999 VH37 | 1999November 3 | LINEAR |
(43038) - | 1999 VV44 | 1999November 4 | CSS |
(43039) - | 1999 VD45 | 1999November 4 | CSS |
(43040) - | 1999 VT45 | 1999November 4 | CSS |
(43041) - | 1999 VC47 | 1999November 4 | LINEAR |
(43042) - | 1999 VF47 | 1999November 4 | LINEAR |
(43043) - | 1999 VN49 | 1999November 3 | LINEAR |
(43044) - | 1999 VR49 | 1999November 3 | LINEAR |
(43045) - | 1999 VV49 | 1999November 3 | LINEAR |
(43046) - | 1999 VF50 | 1999November 3 | LINEAR |
(43047) - | 1999 VT56 | 1999November 4 | LINEAR |
(43048) - | 1999 VR59 | 1999November 4 | LINEAR |
(43049) - | 1999 VD61 | 1999November 4 | LINEAR |
(43050) - | 1999 VL66 | 1999November 4 | LINEAR |
(43051) - | 1999 VF71 | 1999November 4 | LINEAR |
(43052) - | 1999 VJ71 | 1999November 4 | LINEAR |
(43053) - | 1999 VD72 | 1999November 11 | BAO Schmidt CCD Asteroid Program |
(43054) - | 1999 VU78 | 1999November 4 | LINEAR |
(43055) - | 1999 VR81 | 1999November 5 | LINEAR |
(43056) - | 1999 VW88 | 1999November 4 | LINEAR |
(43057) - | 1999 VN92 | 1999November 9 | LINEAR |
(43058) - | 1999 VT92 | 1999November 9 | LINEAR |
(43059) - | 1999 VF93 | 1999November 9 | LINEAR |
(43060) - | 1999 VS93 | 1999November 9 | LINEAR |
(43061) - | 1999 VU93 | 1999November 9 | LINEAR |
(43062) - | 1999 VC103 | 1999November 9 | LINEAR |
(43063) - | 1999 VC104 | 1999November 9 | LINEAR |
(43064) - | 1999 VK114 | 1999November 9 | CSS |
(43065) - | 1999 VZ124 | 1999November 10 | LINEAR |
(43066) - | 1999 VJ135 | 1999November 13 | LONEOS |
(43067) - | 1999 VA140 | 1999November 10 | Spacewatch |
(43068) - | 1999 VK159 | 1999November 14 | LINEAR |
(43069) - | 1999 VO160 | 1999November 14 | LINEAR |
(43070) - | 1999 VD161 | 1999November 14 | LINEAR |
(43071) - | 1999 VA173 | 1999November 15 | LINEAR |
(43072) - | 1999 VS177 | 1999November 6 | LINEAR |
(43073) - | 1999 VP184 | 1999November 15 | LINEAR |
(43074) - | 1999 VT188 | 1999November 15 | LINEAR |
(43075) - | 1999 VJ189 | 1999November 15 | LINEAR |
(43076) - | 1999 VW189 | 1999November 15 | LINEAR |
(43077) - | 1999 VY191 | 1999November 14 | LINEAR |
(43078) - | 1999 VX192 | 1999November 1 | LONEOS |
(43079) - | 1999 VS194 | 1999November 1 | CSS |
(43080) - | 1999 VA198 | 1999November 3 | CSS |
(43081) - | 1999 VA199 | 1999November 4 | LONEOS |
(43082) - | 1999 VH216 | 1999November 3 | LINEAR |
(43083) - | 1999 WR | 1999November 19 | W. R. Cooney Jr. |
(43084) - | 1999 WQ1 | 1999November 30 | LINEAR |
(43085) - | 1999 WE2 | 1999November 19 | P. Kušnirák |
(43086) - | 1999 WB7 | 1999November 28 | K. Korlević |
(43087) - | 1999 WW8 | 1999November 28 | S. Sposetti |
(43088) - | 1999 WO9 | 1999November 30 | T. Kojima |
(43089) - | 1999 WP12 | 1999November 29 | Spacewatch |
(43090) - | 1999 WF20 | 1999November 16 | LINEAR |
(43091) - | 1999 XL1 | 1999December 2 | T. Kobayashi |
(43092) - | 1999 XT5 | 1999December 4 | CSS |
(43093) - | 1999 XA7 | 1999December 4 | CSS |
(43094) - | 1999 XK7 | 1999December 4 | C. W. Juels |
(43095) - | 1999 XF8 | 1999December 3 | T. Kobayashi |
(43096) - | 1999 XL11 | 1999December 5 | CSS |
(43097) - | 1999 XM13 | 1999December 5 | LINEAR |
(43098) - | 1999 XD14 | 1999December 5 | LINEAR |
(43099) - | 1999 XO15 | 1999December 5 | K. Korlević |
(43100) - | 1999 XV15 | 1999December 6 | K. Korlević |
43,101-43,200 | |||
(43101) - | 1999 XX18 | 1999December 3 | LINEAR |
(43102) - | 1999 XU19 | 1999December 5 | LINEAR |
(43103) - | 1999 XC21 | 1999December 5 | LINEAR |
(43104) - | 1999 XP21 | 1999December 5 | LINEAR |
(43105) - | 1999 XM22 | 1999December 6 | LINEAR |
(43106) - | 1999 XB26 | 1999December 6 | LINEAR |
(43107) - | 1999 XG26 | 1999December 6 | LINEAR |
(43108) - | 1999 XQ26 | 1999December 6 | LINEAR |
(43109) - | 1999 XP28 | 1999December 6 | LINEAR |
(43110) - | 1999 XH29 | 1999December 6 | LINEAR |
(43111) - | 1999 XD30 | 1999December 6 | LINEAR |
(43112) - | 1999 XK31 | 1999December 6 | LINEAR |
(43113) - | 1999 XN31 | 1999December 6 | LINEAR |
(43114) - | 1999 XR36 | 1999December 7 | C. W. Juels |
(43115) - | 1999 XG39 | 1999December 6 | LINEAR |
(43116) - | 1999 XN39 | 1999December 6 | LINEAR |
(43117) - | 1999 XT42 | 1999December 7 | LINEAR |
(43118) - | 1999 XD43 | 1999December 7 | LINEAR |
(43119) - | 1999 XV44 | 1999December 7 | LINEAR |
(43120) - | 1999 XB49 | 1999December 7 | LINEAR |
(43121) - | 1999 XM49 | 1999December 7 | LINEAR |
(43122) - | 1999 XL50 | 1999December 7 | LINEAR |
(43123) - | 1999 XT50 | 1999December 7 | LINEAR |
(43124) - | 1999 XJ53 | 1999December 7 | LINEAR |
(43125) - | 1999 XQ61 | 1999December 7 | LINEAR |
(43126) - | 1999 XL64 | 1999December 7 | LINEAR |
(43127) - | 1999 XD68 | 1999December 7 | LINEAR |
(43128) - | 1999 XM68 | 1999December 7 | LINEAR |
(43129) - | 1999 XY68 | 1999December 7 | LINEAR |
(43130) - | 1999 XZ68 | 1999December 7 | LINEAR |
(43131) - | 1999 XK72 | 1999December 7 | LINEAR |
(43132) - | 1999 XO73 | 1999December 7 | LINEAR |
(43133) - | 1999 XK76 | 1999December 7 | LINEAR |
(43134) - | 1999 XU77 | 1999December 7 | LINEAR |
(43135) - | 1999 XT82 | 1999December 7 | LINEAR |
(43136) - | 1999 XE85 | 1999December 7 | LINEAR |
(43137) - | 1999 XU85 | 1999December 7 | LINEAR |
(43138) - | 1999 XJ86 | 1999December 7 | LINEAR |
(43139) - | 1999 XM90 | 1999December 7 | LINEAR |
(43140) - | 1999 XT90 | 1999December 7 | LINEAR |
(43141) - | 1999 XR91 | 1999December 7 | LINEAR |
(43142) - | 1999 XQ93 | 1999December 7 | LINEAR |
(43143) - | 1999 XA97 | 1999December 7 | LINEAR |
(43144) - | 1999 XD98 | 1999December 7 | LINEAR |
(43145) - | 1999 XT98 | 1999December 7 | LINEAR |
(43146) - | 1999 XN102 | 1999December 7 | LINEAR |
(43147) - | 1999 XO105 | 1999December 8 | H. Shiozawa, T. Urata |
(43148) - | 1999 XB106 | 1999December 11 | T. Kobayashi |
(43149) - | 1999 XU107 | 1999December 4 | CSS |
(43150) - | 1999 XF109 | 1999December 4 | CSS |
(43151) - | 1999 XU114 | 1999December 11 | LINEAR |
(43152) - | 1999 XM115 | 1999December 4 | CSS |
(43153) - | 1999 XC118 | 1999December 5 | CSS |
(43154) - | 1999 XH118 | 1999December 5 | CSS |
(43155) - | 1999 XE120 | 1999December 5 | CSS |
(43156) - | 1999 XF120 | 1999December 5 | CSS |
(43157) - | 1999 XT120 | 1999December 5 | CSS |
(43158) - | 1999 XK121 | 1999December 5 | CSS |
(43159) - | 1999 XP121 | 1999December 5 | CSS |
(43160) - | 1999 XY122 | 1999December 7 | CSS |
(43161) - | 1999 XW123 | 1999December 7 | CSS |
(43162) - | 1999 XE126 | 1999December 7 | CSS |
(43163) - | 1999 XB127 | 1999December 7 | CSS |
(43164) - | 1999 XJ154 | 1999December 8 | LINEAR |
(43165) - | 1999 XA156 | 1999December 8 | LINEAR |
(43166) - | 1999 XO156 | 1999December 8 | LINEAR |
(43167) - | 1999 XY157 | 1999December 8 | LINEAR |
(43168) - | 1999 XO161 | 1999December 13 | LINEAR |
(43169) - | 1999 XE167 | 1999December 10 | LINEAR |
(43170) - | 1999 XH171 | 1999December 10 | LINEAR |
(43171) - | 1999 XF172 | 1999December 10 | LINEAR |
(43172) - | 1999 XV172 | 1999December 10 | LINEAR |
(43173) - | 1999 XK177 | 1999December 10 | LINEAR |
(43174) - | 1999 XF180 | 1999December 10 | LINEAR |
(43175) - | 1999 XY189 | 1999December 12 | LINEAR |
(43176) - | 1999 XM196 | 1999December 12 | LINEAR |
(43177) - | 1999 XQ198 | 1999December 12 | LINEAR |
(43178) - | 1999 XH201 | 1999December 12 | LINEAR |
(43179) - | 1999 XL204 | 1999December 12 | LINEAR |
(43180) - | 1999 XT206 | 1999December 12 | LINEAR |
(43181) - | 1999 XY206 | 1999December 12 | LINEAR |
(43182) - | 1999 XG212 | 1999December 14 | LINEAR |
(43183) - | 1999 XK213 | 1999December 14 | LINEAR |
(43184) - | 1999 XD214 | 1999December 14 | LINEAR |
(43185) - | 1999 XK222 | 1999December 15 | LINEAR |
(43186) - | 1999 XQ230 | 1999December 7 | LONEOS |
(43187) - | 1999 XF233 | 1999December 2 | LONEOS |
(43188) - | 1999 XP234 | 1999December 3 | LONEOS |
(43189) - | 1999 XR240 | 1999December 7 | LINEAR |
(43190) - | 1999 XR241 | 1999December 13 | LONEOS |
(43191) - | 1999 YM5 | 1999December 29 | Č rni Vrh |
(43192) - | 1999 YG13 | 1999December 30 | LONEOS |
(43193) - | 2000 AW4 | 2000January 1 | L. Tesi, A. Boattini |
(43194) - | 2000 AJ6 | 2000January 4 | P. G. Comba |
(43195) - | 2000 AP13 | 2000January 3 | LINEAR |
(43196) - | 2000 AH32 | 2000January 3 | LINEAR |
(43197) - | 2000 AU44 | 2000January 5 | Spacewatch |
(43198) - | 2000 AD62 | 2000January 4 | LINEAR |
(43199) - | 2000 AJ68 | 2000January 5 | LINEAR |
(43200) - | 2000 AO68 | 2000January 5 | LINEAR |
43,201-43,300 | |||
(43201) - | 2000 AT69 | 2000January 5 | LINEAR |
(43202) - | 2000 AQ70 | 2000January 5 | LINEAR |
(43203) - | 2000 AV70 | 2000January 5 | LINEAR |
(43204) - | 2000 AA71 | 2000January 5 | LINEAR |
(43205) - | 2000 AV72 | 2000January 5 | LINEAR |
(43206) - | 2000 AJ78 | 2000January 5 | LINEAR |
(43207) - | 2000 AJ79 | 2000January 5 | LINEAR |
(43208) - | 2000 AW98 | 2000January 5 | LINEAR |
(43209) - | 2000 AP101 | 2000January 5 | LINEAR |
(43210) - | 2000 AS101 | 2000January 5 | LINEAR |
(43211) - | 2000 AR105 | 2000January 5 | LINEAR |
(43212) - | 2000 AL113 | 2000January 5 | LINEAR |
(43213) - | 2000 AC132 | 2000January 3 | LINEAR |
(43214) - | 2000 AQ135 | 2000January 4 | LINEAR |
(43215) - | 2000 AN138 | 2000January 5 | LINEAR |
(43216) - | 2000 AB139 | 2000January 5 | LINEAR |
(43217) - | 2000 AE139 | 2000January 5 | LINEAR |
(43218) - | 2000 AE143 | 2000January 5 | LINEAR |
(43219) - | 2000 AC150 | 2000January 7 | LINEAR |
(43220) - | 2000 AR150 | 2000January 8 | LINEAR |
(43221) - | 2000 AJ151 | 2000January 8 | LINEAR |
(43222) - | 2000 AG155 | 2000January 3 | LINEAR |
(43223) - | 2000 AE162 | 2000January 4 | LINEAR |
(43224) - | 2000 AP165 | 2000January 8 | LINEAR |
(43225) - | 2000 AW165 | 2000January 8 | LINEAR |
(43226) - | 2000 AM166 | 2000January 8 | LINEAR |
(43227) - | 2000 AR166 | 2000January 8 | LINEAR |
(43228) - | 2000 AH169 | 2000January 7 | LINEAR |
(43229) - | 2000 AD174 | 2000January 7 | LINEAR |
(43230) - | 2000 AX175 | 2000January 7 | LINEAR |
(43231) - | 2000 AU177 | 2000January 7 | LINEAR |
(43232) - | 2000 AH178 | 2000January 7 | LINEAR |
(43233) - | 2000 AQ179 | 2000January 7 | LINEAR |
(43234) - | 2000 AN186 | 2000January 8 | LINEAR |
(43235) - | 2000 AX197 | 2000January 8 | LINEAR |
(43236) - | 2000 AB199 | 2000January 8 | LINEAR |
(43237) - | 2000 AB204 | 2000January 6 | P. Kušnirák |
(43238) - | 2000 AT233 | 2000January 5 | LINEAR |
(43239) - | 2000 AK238 | 2000January 6 | Spacewatch |
(43240) - | 2000 AP240 | 2000January 7 | LINEAR |
(43241) - | 2000 AB244 | 2000January 8 | LINEAR |
(43242) - | 2000 AK244 | 2000January 8 | LONEOS |
(43243) - | 2000 AB253 | 2000January 7 | Spacewatch |
(43244) - | 2000 AR253 | 2000January 7 | Spacewatch |
(43245) - | 2000 BB15 | 2000January 31 | T. Kobayashi |
(43246) - | 2000 BB18 | 2000January 30 | LINEAR |
(43247) - | 2000 BV25 | 2000January 30 | LINEAR |
(43248) - | 2000 BD26 | 2000January 29 | Spacewatch |
(43249) - | 2000 BQ29 | 2000January 29 | LINEAR |
(43250) - | 2000 CG3 | 2000February 2 | LINEAR |
(43251) - | 2000 CX4 | 2000February 2 | LINEAR |
(43252) - | 2000 CB10 | 2000February 2 | LINEAR |
(43253) - | 2000 CY18 | 2000February 2 | LINEAR |
(43254) - | 2000 CE35 | 2000February 2 | LINEAR |
(43255) - | 2000 CT62 | 2000February 2 | LINEAR |
(43256) - | 2000 CF82 | 2000February 4 | LINEAR |
(43257) - | 2000 CO87 | 2000February 4 | LINEAR |
(43258) - | 2000 CH91 | 2000February 6 | LINEAR |
(43259) - | 2000 CK104 | 2000February 8 | BAO Schmidt CCD Asteroid Program |
(43260) - | 2000 CV116 | 2000February 3 | LINEAR |
(43261) - | 2000 DF3 | 2000February 27 | T. Kobayashi |
(43262) - | 2000 DL4 | 2000February 28 | LINEAR |
(43263) - | 2000 DM19 | 2000February 29 | LINEAR |
(43264) - | 2000 DZ52 | 2000February 29 | LINEAR |
(43265) - | 2000 DX54 | 2000February 29 | LINEAR |
(43266) - | 2000 DZ83 | 2000February 28 | LINEAR |
(43267) - | 2000 DL84 | 2000February 28 | LINEAR |
(43268) - | 2000 DP93 | 2000February 28 | LINEAR |
(43269) - | 2000 DO98 | 2000February 29 | LINEAR |
(43270) - | 2000 ED9 | 2000March 3 | LINEAR |
(43271) - | 2000 EQ13 | 2000March 5 | LINEAR |
(43272) - | 2000 ED34 | 2000March 5 | LINEAR |
(43273) - | 2000 EL41 | 2000March 8 | LINEAR |
(43274) - | 2000 ER56 | 2000March 8 | LINEAR |
(43275) - | 2000 ED95 | 2000March 9 | LINEAR |
(43276) - | 2000 EE95 | 2000March 9 | LINEAR |
(43277) - | 2000 EZ96 | 2000March 10 | LINEAR |
(43278) - | 2000 ES109 | 2000March 8 | NEAT |
(43279) - | 2000 EY112 | 2000March 9 | LINEAR |
(43280) - | 2000 EY131 | 2000March 11 | LONEOS |
(43281) - | 2000 EL137 | 2000March 7 | LINEAR |
(43282) - | 2000 EB140 | 2000March 14 | CSS |
(43283) - | 2000 EC143 | 2000March 3 | CSS |
(43284) - | 2000 ED151 | 2000March 5 | NEAT |
(43285) - | 2000 ED156 | 2000March 9 | LINEAR |
(43286) - | 2000 EA158 | 2000March 12 | LONEOS |
(43287) - | 2000 FJ3 | 2000March 28 | LINEAR |
(43288) - | 2000 FB16 | 2000March 28 | LINEAR |
(43289) - | 2000 FE44 | 2000March 29 | LINEAR |
(43290) - | 2000 FV48 | 2000March 30 | LINEAR |
(43291) - | 2000 FY48 | 2000March 30 | LINEAR |
(43292) - | 2000 FP49 | 2000March 30 | LINEAR |
(43293) - | 2000 GU1 | 2000April 1 | J. Broughton |
(43294) - | 2000 GY4 | 2000April 2 | LINEAR |
(43295) - | 2000 GZ35 | 2000April 5 | LINEAR |
(43296) - | 2000 GM53 | 2000April 5 | LINEAR |
(43297) - | 2000 GB64 | 2000April 5 | LINEAR |
(43298) - | 2000 GL67 | 2000April 5 | LINEAR |
(43299) - | 2000 GD73 | 2000April 5 | LINEAR |
(43300) - | 2000 GZ87 | 2000April 4 | LINEAR |
43,301-43,400 | |||
(43301) - | 2000 GL108 | 2000April 7 | LINEAR |
(43302) - | 2000 GE114 | 2000April 7 | LINEAR |
(43303) - | 2000 GO133 | 2000April 7 | LINEAR |
(43304) - | 2000 GZ133 | 2000April 7 | LINEAR |
(43305) - | 2000 GH142 | 2000April 7 | LONEOS |
(43306) - | 2000 GW157 | 2000April 7 | LINEAR |
(43307) - | 2000 HU21 | 2000April 28 | LINEAR |
(43308) - | 2000 HY26 | 2000April 27 | LINEAR |
(43309) - | 2000 HH34 | 2000April 25 | LONEOS |
(43310) - | 2000 HN37 | 2000April 28 | LINEAR |
(43311) - | 2000 HH55 | 2000April 29 | LINEAR |
(43312) - | 2000 HB68 | 2000April 27 | LINEAR |
(43313) - | 2000 JW | 2000May 1 | LINEAR |
(43314) - | 2000 JC12 | 2000May 5 | LINEAR |
(43315) - | 2000 JB18 | 2000May 6 | LINEAR |
(43316) - | 2000 JV19 | 2000May 6 | LINEAR |
(43317) - | 2000 JY21 | 2000May 6 | LINEAR |
(43318) - | 2000 JO37 | 2000May 7 | LINEAR |
(43319) - | 2000 JA38 | 2000May 7 | LINEAR |
(43320) - | 2000 JG44 | 2000May 7 | LINEAR |
(43321) - | 2000 JR52 | 2000May 9 | LINEAR |
(43322) - | 2000 JQ69 | 2000May 2 | LINEAR |
(43323) - | 2000 JY72 | 2000May 2 | LONEOS |
(43324) - | 2000 KQ15 | 2000May 28 | LINEAR |
(43325) - | 2000 KY50 | 2000May 29 | LINEAR |
(43326) - | 2000 KH73 | 2000May 28 | LONEOS |
(43327) - | 2000 LH3 | 2000June 4 | LINEAR |
(43328) - | 2000 OU15 | 2000July 23 | LINEAR |
(43329) - | 2000 OU25 | 2000July 23 | LINEAR |
(43330) - | 2000 OQ30 | 2000July 30 | LINEAR |
(43331) - | 2000 PS6 | 2000August 3 | LINEAR |
(43332) - | 2000 QG6 | 2000August 24 | K. Korlević, M. Jurić |
(43333) - | 2000 QY64 | 2000August 28 | LINEAR |
(43334) - | 2000 QM117 | 2000August 28 | LINEAR |
(43335) - | 2000 QX127 | 2000August 24 | LINEAR |
(43336) - | 2000 QT148 | 2000August 31 | LINEAR |
(43337) - | 2000 RG9 | 2000September 1 | LINEAR |
(43338) - | 2000 RA10 | 2000September 1 | LINEAR |
(43339) - | 2000 RM10 | 2000September 1 | LINEAR |
(43340) - | 2000 RX46 | 2000September 3 | LINEAR |
(43341) - | 2000 RK62 | 2000September 1 | LINEAR |
(43342) - | 2000 RO67 | 2000September 1 | LINEAR |
(43343) - | 2000 RY81 | 2000September 1 | LINEAR |
(43344) - | 2000 RR85 | 2000September 2 | LONEOS |
(43345) - | 2000 RB88 | 2000September 2 | NEAT |
(43346) - | 2000 RT103 | 2000September 6 | LINEAR |
(43347) - | 2000 SM52 | 2000September 23 | LINEAR |
(43348) - | 2000 SK108 | 2000September 24 | LINEAR |
(43349) - | 2000 SK160 | 2000September 27 | LINEAR |
(43350) - | 2000 SG161 | 2000September 27 | LINEAR |
(43351) - | 2000 SX169 | 2000September 24 | LINEAR |
(43352) - | 2000 SH265 | 2000September 26 | LINEAR |
(43353) - | 2000 SJ275 | 2000September 28 | LINEAR |
(43354) - | 2000 SZ278 | 2000September 30 | LINEAR |
(43355) - | 2000 SY293 | 2000September 27 | LINEAR |
(43356) - | 2000 TJ29 | 2000October 3 | LINEAR |
(43357) - | 2000 UM19 | 2000October 24 | LINEAR |
(43358) - | 2000 UQ32 | 2000October 29 | Spacewatch |
(43359) - | 2000 UF41 | 2000October 24 | LINEAR |
(43360) - | 2000 UU49 | 2000October 24 | LINEAR |
(43361) - | 2000 UA50 | 2000October 24 | LINEAR |
(43362) - | 2000 VK2 | 2000November 1 | LINEAR |
(43363) - | 2000 VG35 | 2000November 1 | LINEAR |
(43364) - | 2000 VZ35 | 2000November 1 | LINEAR |
(43365) - | 2000 VA36 | 2000November 1 | LINEAR |
(43366) - | 2000 VZ37 | 2000November 1 | LINEAR |
(43367) - | 2000 VL47 | 2000November 3 | LINEAR |
(43368) - | 2000 VZ62 | 2000November 14 | LONEOS |
(43369) - | 2000 WP3 | 2000November 17 | LINEAR |
(43370) - | 2000 WD5 | 2000November 19 | LINEAR |
(43371) - | 2000 WJ8 | 2000November 20 | LINEAR |
(43372) - | 2000 WO15 | 2000November 20 | LINEAR |
(43373) - | 2000 WC17 | 2000November 21 | LINEAR |
(43374) - | 2000 WT33 | 2000November 20 | LINEAR |
(43375) - | 2000 WE36 | 2000November 20 | LINEAR |
(43376) - | 2000 WV36 | 2000November 20 | LINEAR |
(43377) - | 2000 WF41 | 2000November 20 | LINEAR |
(43378) - | 2000 WM43 | 2000November 21 | LINEAR |
(43379) - | 2000 WN43 | 2000November 21 | LINEAR |
(43380) - | 2000 WJ44 | 2000November 21 | LINEAR |
(43381) - | 2000 WQ47 | 2000November 21 | LINEAR |
(43382) - | 2000 WJ49 | 2000November 21 | LINEAR |
(43383) - | 2000 WQ52 | 2000November 27 | Spacewatch |
(43384) - | 2000 WP54 | 2000November 20 | LINEAR |
(43385) - | 2000 WQ54 | 2000November 20 | LINEAR |
(43386) - | 2000 WJ57 | 2000November 21 | LINEAR |
(43387) - | 2000 WF58 | 2000November 21 | LINEAR |
(43388) - | 2000 WA61 | 2000November 21 | LINEAR |
(43389) - | 2000 WP61 | 2000November 21 | LINEAR |
(43390) - | 2000 WF62 | 2000November 26 | LINEAR |
(43391) - | 2000 WT62 | 2000November 28 | C. W. Juels |
(43392) - | 2000 WF86 | 2000November 20 | LINEAR |
(43393) - | 2000 WL86 | 2000November 20 | LINEAR |
(43394) - | 2000 WM87 | 2000November 20 | LINEAR |
(43395) - | 2000 WE88 | 2000November 20 | LINEAR |
(43396) - | 2000 WN89 | 2000November 21 | LINEAR |
(43397) - | 2000 WQ91 | 2000November 21 | LINEAR |
(43398) - | 2000 WS93 | 2000November 21 | LINEAR |
(43399) - | 2000 WO95 | 2000November 21 | LINEAR |
(43400) - | 2000 WE97 | 2000November 21 | LINEAR |
43,401-43,500 | |||
(43401) - | 2000 WE116 | 2000November 20 | LINEAR |
(43402) - | 2000 WO117 | 2000November 20 | LINEAR |
(43403) - | 2000 WY122 | 2000November 29 | LINEAR |
(43404) - | 2000 WT126 | 2000November 16 | Spacewatch |
(43405) - | 2000 WX129 | 2000November 19 | LINEAR |
(43406) - | 2000 WR135 | 2000November 19 | LINEAR |
(43407) - | 2000 WX135 | 2000November 20 | LINEAR |
(43408) - | 2000 WW137 | 2000November 20 | LINEAR |
(43409) - | 2000 WY147 | 2000November 28 | Spacewatch |
(43410) - | 2000 WB148 | 2000November 28 | Spacewatch |
(43411) - | 2000 WN153 | 2000November 29 | LINEAR |
(43412) - | 2000 WH158 | 2000November 30 | LINEAR |
(43413) - | 2000 WJ158 | 2000November 30 | LINEAR |
(43414) - | 2000 WS168 | 2000November 25 | LONEOS |
(43415) - | 2000 WW168 | 2000November 25 | LONEOS |
(43416) - | 2000 WA169 | 2000November 25 | LONEOS |
(43417) - | 2000 WE169 | 2000November 25 | LONEOS |
(43418) - | 2000 XP7 | 2000December 1 | LINEAR |
(43419) - | 2000 XK11 | 2000December 1 | LINEAR |
(43420) - | 2000 XR22 | 2000December 4 | LINEAR |
(43421) - | 2000 XN27 | 2000December 4 | LINEAR |
(43422) - | 2000 XA30 | 2000December 4 | LINEAR |
(43423) - | 2000 XQ41 | 2000December 5 | LINEAR |
(43424) - | 2000 YF5 | 2000December 20 | LINEAR |
(43425) - | 2000 YC6 | 2000December 20 | LINEAR |
(43426) - | 2000 YD6 | 2000December 20 | LINEAR |
(43427) - | 2000 YS12 | 2000December 23 | W. K. Y. Yeung |
(43428) - | 2000 YT17 | 2000December 28 | BATTeRS |
(43429) - | 2000 YU19 | 2000December 22 | NEAT |
(43430) - | 2000 YA23 | 2000December 28 | Spacewatch |
(43431) - | 2000 YZ32 | 2000December 30 | LINEAR |
(43432) - | 2000 YL35 | 2000December 30 | LINEAR |
(43433) - | 2000 YW35 | 2000December 30 | LINEAR |
(43434) - | 2000 YX35 | 2000December 30 | LINEAR |
(43435) - | 2000 YV36 | 2000December 30 | LINEAR |
(43436) - | 2000 YD42 | 2000December 30 | LINEAR |
(43437) - | 2000 YL47 | 2000December 30 | LINEAR |
(43438) - | 2000 YP49 | 2000December 30 | LINEAR |
(43439) - | 2000 YX54 | 2000December 30 | LINEAR |
(43440) - | 2000 YT60 | 2000December 30 | LINEAR |
(43441) - | 2000 YS61 | 2000December 30 | LINEAR |
(43442) - | 2000 YX62 | 2000December 30 | LINEAR |
(43443) - | 2000 YY62 | 2000December 30 | LINEAR |
(43444) - | 2000 YC72 | 2000December 30 | LINEAR |
(43445) - | 2000 YM74 | 2000December 30 | LINEAR |
(43446) - | 2000 YB75 | 2000December 30 | LINEAR |
(43447) - | 2000 YF76 | 2000December 30 | LINEAR |
(43448) - | 2000 YM79 | 2000December 30 | LINEAR |
(43449) - | 2000 YC83 | 2000December 30 | LINEAR |
(43450) - | 2000 YX91 | 2000December 30 | LINEAR |
(43451) - | 2000 YH96 | 2000December 30 | LINEAR |
(43452) - | 2000 YE99 | 2000December 30 | LINEAR |
(43453) - | 2000 YT100 | 2000December 31 | NEAT |
(43454) - | 2000 YD102 | 2000December 28 | LINEAR |
