Kyoto mare stake race
| Kyoto mare stake race Kyoto Himba S[1] | |
|---|---|
2012 Kyoto mare stakes | |
| Host country | |
| Sponsor | Japanese central race meeting |
| Racetrack | Kyoto racetrack |
| The foundation | November 20, 1966 |
| Information of 2017 | |
| Distance | Turf 1,400m (the outside) |
| Rating | GIII |
| The prize money | One prize money 36 million yen |
| Start condition | 4 years old of Sarah line or older a mare (internationally) |
| Weight | 別定 (I refer to # race condition) |
| The source | [2][3] |
The Kyoto mare stake race (today and mare stake race) is a big prize race of the Japanese horse racing that a Japanese central race meeting (JRA) enforces at Kyoto racetrack (GIII).
Table of contents
Summary
In 1966, I found it by a name of "Kyoto mare special" (special today and a mare) as a big prize race due to mares more than 4 years old (existing 3 years old) [4]. I was changed to the existing name from 2001 [4].
It was taken effect at turf 2,000m of the Kyoto racetrack at first in a fall, but was shortened to turf 1,400m (the outside) in turf 1,600m (the outside), 2016 in 1968. The enforcement time is changed to the winter season from 1983 and it becomes the mare brushfire wars more than 5 years old (existing 4 years old) and reaches it at the present [4].
The horse from foreign country became able to enter in the foreign horse each from 2005 from 1992 [5].
Because "Victoria mile" was founded as an old horse mare champion jump-off spring than 2006, it was an important fight to carry the corner of the Old horse mare big prize route that applied this race to Victoria mile on [4].
Race condition
The following contents are [2] [3] things as of 2017.
A start qualification: It is a mare 4 years old of Sarah line or older
- JRA position horse
- Foreign horse training horse (start given priority to nine of them)
Weight: 別定
- A Japanese horse: It is 1 kg increase every 53 kg, obtaining prize money 16 million yen 52 kg of 4 years old, 5 years old or older
- A foreign horse: 54 kg of 4 years old, 5 years old or older 55 kg, 5 kg of arrival at GI1 horses increase, GII1 wear it 3 kg of horses increase, 1 kg of arrival at GIII1 horse increase (except results in 2 years old)
Prize money
Two 14 million yen as follows as for one prize money of 2017 for 35 million yen, three 9 million yen, four 5,400,000 yen, five 3,600,000 yen [2] [3].
History
- It enforces it at foundation, turf 2,000m of the Kyoto racetrack by a name of "Kyoto mare is special" as a big prize race of mare-limited 別定 -4 years old or older in 1966 [4].
- I change - race condition to "the mare 5 years old" or older in 1983.
- I am rated in GIII[ note 1] in 1984 by - grade system enforcement.
- I am appointed, and a horse from foreign country becomes able to enter in - mixed race in 1992 [4].
- 2001
- Is appointed in 2005 by - international race, and a foreign horse training horse becomes able to enter to four of them [5]; [6].
- I enlarge the start frames of the foreign horse training horse to eight of them with part Country I promotion of - Japan in 2007 [7].
- I change the start frame of - foreign country horse training horse to nine of them in 2015 [8].
Each generation championship horse
The distance that does not write course classification expresses a turf course.
The horse age of the championship horse makes it even with current notation before 2000.
As for the race name, "Kyoto mare is special" to the 35th; after the 36th "Kyoto mare stake race" [4].
| The number of times | Enforcement day | Racetrack | Distance | Championship horse | Sex age | Time | Championship jockey | Management animal trainer | Owner of a racehorse |
|---|---|---|---|---|---|---|---|---|---|
| The first | November 20, 1966 | Kyoto | 2,000m | ミスハツライオー | Female 4 | 2:07.8 | The Shibata political views | Fujio Shibata | Tsunekichi Okubo |
| The second | November 19, 1967 | Kyoto | 2,000m | Maya green | Female 3 | 2:04.4 | Masayuki Sakata | Saburo Yoshida | Cheap garden Kazuo |
| The third | November 24, 1968 | Kyoto | 1,600m | Hilo Daikoku | Female 3 | 1:37.9 | Satoru Takeda | Tatsuo Natsumura | Kunio Maehata |
| The fourth | November 23, 1969 | Kyoto | 1,600m | Riki Shin Ryu manifesto | Female 3 | 1:40.6 | Toshifumi Kubo | Shuji Ito | Usuke Saito |
| The fifth | November 1, 1970 | Kyoto | 1,600m | クニノハナ | Female 3 | 1:37.2 | Eyes field Tetsuya | Shigeharu Naito | Hiroshi Naito |
| The sixth | October 31, 1971 | Kyoto | 1,600m | ヤマニビーナス | Female 4 | 1:40.8 | The Fukunaga former | Saichi Suwa | Gen Kitazawa man |
| The seventh | October 29, 1972 | Kyoto | 1,600m | Seven arrow | Female 4 | 1:36.9 | Toshifumi Kubo | Michio Kubo | Wide arrow Saburo |
| The eighth | October 28, 1973 | Kyoto | 1,600m | Lady of rank port | Female 3 | 1:39.4 | Kunihiko Take | Yukio Inaba | Shigeharu Sato |
| The ninth | October 27, 1974 | Kyoto | 1,600m | アイテイシロー | Female 3 | 1:37.4 | Masato Shibata | Kinzo Kubota | Nishiyama ranch |
| The tenth | October 26, 1975 | Kyoto | 1,600m | Hippopotamus re-Danner | Female 3 | 1:36.4 | Yukio Okabe | Katsumi Sato | Zensaku Nakagawa |
| The eleventh | October 31, 1976 | Hanshin | 1,600m | Green fight | Female 4 | 1:36.7 | Yoichi Fukunaga | Shoji Sakaguchi | Tsuyoshi Sasaki |
| The twelfth | October 30, 1977 | Kyoto | 1,600m | リネンジョオー | Female 3 | 1:34.7 | Akihiro Iida | Northwest faith | Toyama Mitsuo |
| The thirteenth | October 29, 1978 | Kyoto | 1,600m | Inter-Gloria | Female 4 | 1:36.5 | Yoichi Fukunaga | The Yanagita second son | Masao Matsuoka |
| The 14th | October 28, 1979 | Kyoto | 1,800m | Inter-Gloria | Female 5 | 1:48.0 | Hiroshi Higuchi | The Yanagita second son | Masao Matsuoka |
| The 15th | October 26, 1980 | Hanshin | 1,600m | Hagino top lady | Female 3 | 1:37.4 | Kiyoshi Ito chapter | Shuji Ito | Day dark circles Hiroyoshi |
| The 16th | October 25, 1981 | Kyoto | 1,600m | Royal lily of the valley | Female 4 | 1:35.0 | Nobuyuki Tajima | Masatoshi Hattori | Hiroshi Fujita |
| The 17th | October 31, 1982 | Kyoto | 1,600m | Miss radical | Female 3 | 1:35.1 | Biding awhile before taking action Hidetaka | Ryohei Tanaka | Yuichi Odagiri |
| The 18th | January 30, 1983 | Kyoto | 1,600m | Toa mystery ass | Female 4 | 1:36.9 | Hiromi Saito | Matsunaga good fine weather | Eastern Asia swift horse Co., Ltd. |
| The 19th | January 29, 1984 | Kyoto | Dirt course 1,400m | Callus ton dancer | Female 4 | 1:24.9 | Yoshiyasu Tajima | Hiroshi Hashiguchi Jiro | Sada Shimizu light |
| The 20th | January 27, 1985 | Kyoto | 1,600m | Fire dancer | Female 4 | 1:36.4 | Yoshiyuki Muramoto | Minoru Kobayashi | Choichi Nakai |
| The 21st | January 26, 1986 | Kyoto | 1,600m | Demi eggplant Rose | Female 5 | 1:35.6 | Tamatani Mineo | Tamatani Takaharu | Mitsuko Ota |
| The 22nd | February 1, 1987 | Kyoto | 1,600m | Pot Tesco lady | Female 4 | 1:34.9 | Masahiro Matsunaga | Matsunaga good fine weather | (existence) Pot ranch |
| The 23rd | January 31, 1988 | Kyoto | 1,600m | マヤノジョウオ | Female 5 | 1:36.1 | Katsumi Minai | Keiji Kato | Yu Tadokoro |
| The 24th | January 29, 1989 | Kyoto | 1,600m | Riki eye Northern | Female 4 | 1:35.5 | Masaru Honda | The spring water appearance beauty | Yukio Takayama |
| The 25th | January 28, 1990 | Hanshin | 1,600m | Riki eye Northern | Female 5 | 1:34.3 | Yutaka Take | The spring water appearance beauty | Yukio Takayama |
| The 26th | January 27, 1991 | Kyoto | 1,600m | Daiichi Corp. ruby | Female 4 | 1:34.8 | Hiroshi Kochi | Yuji Ito | Haruo Tsujimoto |
| The 27th | February 2, 1992 | Kyoto | 1,600m | Scarlet bouquet | Female 4 | 1:34.8 | Teruhiko Senda | Yuji Ito | Katsumi Yoshida |
| The 28th | January 31, 1993 | Kyoto | 1,600m | ヌエボトウショウ | Female 6 | 1:34.0 | Koichi Tsunoda | Sakae Watanabe | (stock) Cane show industry |
| The 29th | January 30, 1994 | Hanshin | 1,600m | North flight | Female 4 | 1:36.8 | Yutaka Take | Keiji Kato | (existence) Okita ranch |
| The 30th | January 29, 1995 | Kyoto | 1,600m | Cis Teena | Female 6 | 1:33.3 | Eiji Nakadate | Boundary Masakatsu | Yoshikatsu Murakami |
| The 31st | January 28, 1996 | Kyoto | 1,600m | ショウリノメガミ | Female 5 | 1:34.3 | O.Perrier | Kunihiko Take | Yoshio Asakawa |
| The 32nd | January 26, 1997 | Kyoto | 1,600m | Eishin Berlin | Female 5 | 1:35.4 | Katsumi Minai | Masanori Sakaguchi | Toyomitsu Hirai |
| The 33rd | January 31, 1998 | Kyoto | 1,600m | Loquat Heidi | Female 5 | 1:34.7 | O.Perrier | Mitsumasa Hamada | (existence) Loquat |
| The 34th | January 30, 1999 | Kyoto | 1,600m | Markka Komachi | Female 4 | 1:35.2 | Yuichi Fukunaga | North bridge Shuji | (stock) River long industry |
| The 35th | January 30, 2000 | Kyoto | 1,600m | Stinger | Female 4 | 1:34.9 | O.Perrier | Kazuo Fujisawa | Teruya Yoshida |
| The 36th | January 28, 2001 | Kyoto | 1,600m | グレイスナムラ | Female 5 | 1:35.2 | Tetsuya Kobayashi | Eyes field Tetsuya | 奈村信重 |
| The 37th | January 27, 2002 | Kyoto | 1,600m | ビハインドザマスク | Female 6 | 1:36.0 | Yuichi Fukunaga | North bridge Shuji | (existence) Sunday racing |
| The 38th | February 2, 2003 | Kyoto | 1,600m | Happy pass | Female 5 | 1:34.6 | O.Perrier | Kazuo Fujisawa | (existence) Shadai race hose |
| The 39th | February 1, 2004 | Kyoto | 1,600m | チアズメッセージ | Female 4 | 1:34.1 | Masaru Honda | Seizo Ryoke | Kiyoko Kitamura |
| The 40th | January 30, 2005 | Kyoto | 1,600m | Azuma Sanders | Female 4 | 1:35.0 | Yusuke Fujioka | Kenichi Fujioka | Tetsuji Azuma |
| The 41st | January 29, 2006 | Kyoto | 1,600m | マイネサマンサ | Female 6 | 1:33.5 | The Yasushi Iwata truth | Hitoshi Nakamura | (stock) Thoroughbred club ラフィアン |
| The 42nd | January 28, 2007 | Kyoto | 1,600m | Deer Delano beer | Female 5 | 1:33.0 | The Yasushi Iwata truth | Corner residence Katsuhiko | (existence) Carrot farm |
| The 43rd | February 3, 2008 | Kyoto | 1,600m | Ad Mai-ya kiss | Female 5 | 1:36.0 | Katsumi Ando | Hiroshi Matsuda | Toshikazu Kondo |
| The 44th | February 1, 2009 | Kyoto | 1,600m | チェレブリタ | Female 4 | 1:35.1 | Yutaka Take | Yoshiyuki Arakawa | (existence) Mishima ranch |
| The 45th | January 31, 2010 | Kyoto | 1,600m | Hikaru amaranthus | Female 4 | 1:36.4 | M.デムーロ | 池江泰郎 | 髙橋京子 |
| The 46th | January 30, 2011 | Kyoto | 1,600m | Show Ryu moon | Female 4 | 1:33.7 | Shun Hamanaka | Akira Sasaki three | Ueda Wataru |
| The 47th | January 29, 2012 | Kyoto | 1,600m | Danube blue | Female 4 | 1:33.8 | C.デムーロ | Tadashi Ishizaka | (existence) Sunday racing |
| The 48th | January 19, 2013 | Kyoto | 1,600m | Hana's goal | Female 4 | 1:34.3 | Shun Hamanaka | Kazuhiro Kato | M.タバート |
| The 49th | January 25, 2014 | Kyoto | 1,600m | Gourd gourd | Female 4 | 1:33.0 | Shun Hamanaka | Hideaki Fujiwara | Masato Kaneko Holdings |
| The 50th | January 24, 2015 | Kyoto | 1,600m | A Kay eye is elegant | Female 6 | 1:33.9 | Hiroyuki Uchida | Mitsuhiro Ogata | Kazuhiro Kameda |
| The 51st | February 20, 2016 | Kyoto | 1,400m | Queens ring | Female 4 | 1:22.9 | M.デムーロ | Keiji Yoshimura | Chizu Yoshida |
| The 52nd | February 18, 2017 | Kyoto | 1,400m | レッツゴードンキ | Female 5 | 1:22.5 | The Yasushi Iwata truth | Tomoyuki Umeda | 廣崎利洋 HD Co., Ltd. |
Kyoto mare special race
In "a collection of all Japanese horse racing big prize race results [obstacle, abolition race]," there is the record of the race enforced by the name of "the Kyoto mare special race" in 1954 and 1955. As for the race condition, a mare, the weight become the handicap 4 years old (existing .3 years old) or older. The next is listed in a result of 1955 with "the fifth" in a time.
| The number of times | Enforcement day | Racetrack | Distance | Championship horse | Sex age | Time | Championship jockey | Management animal trainer | Owner of a racehorse |
|---|---|---|---|---|---|---|---|---|---|
| November 29, 1954 | Kyoto | 2,000m | ジツホマレ | Female 5 | 2:10.2 | Kazuma Sugimura | Masaharu Sugimura | Nakatsuka will stick | |
| The fifth | November 27, 1955 | Kyoto | 2,000m | ミスブゼン | Female 4 | 2:07.2 | Michio Ueda | Takeshi Ueda | Seijiro Ueda |
Footnote
Explanatory note
- The rating notation at the time of ^ is original grade of JRA.
Documents
- For "collection of all Japanese horse racing big prize race results" [obstacle, abolition race] which "Kyoto mare is special" Japan center race meeting, 2,006 years, it is 281-284 pages.
- For "Kyoto mare stake race (GIII)" "collection of all Japanese horse racing big prize race results" [Old Maguan west edition] Japan center race meeting, 2,006 years, it is 167-220 pages.
Source
- ^ "Kyoto Himba S"(English). International Federation of Horseracing Authorities. February 15, 2016 reading.
- ^ a b c "List of big prize races (Kansai according to the race) (PDF)". It is p. a Japanese central race meeting 5 (2017). February 19, 2017 reading.
- ^ a b c "2017 second Kyoto horse racing program (PDF)". A Japanese central race meeting. February 19, 2017 reading.
- ^ a b c d e f g h "It is an attention race in Kyoto mare stake race this week about a race". A Japanese central race meeting. February 19, 2017 reading.
- ^ a b 『Collection of all Japanese horse racing big prize race results [Old Maguan west edition]』
- Cf. report card of ^ 2005.
- ^ "The second Kyoto horse racing results count list (PDF)". It is pp. a Japanese central race meeting 447-448 (2007). February 15, 2016 reading. (an index number: 04023)
- ^ "List of big prize races (Kansai according to the race) (PDF)". It is p. a Japanese central race meeting 2 (2015). February 15, 2016 reading.
Source of each time race result
- The first "collection of all Japanese horse racing big prize race results" [Old Maguan west edition] - 40th
- All JRA year distinction results
- (2017) "The second Kyoto horse racing seventh day" (PDF). It is p. a Japanese central race meeting 6. February 19, 2017 reading. (an index number: 04083)
- (2016) "The second Kyoto horse racing seventh day" (PDF). It is p. a Japanese central race meeting 6. February 22, 2016 reading. (an index number: 04083)
- (2015) "The first Kyoto horse racing sixth day" (PDF). It is p. a Japanese central race meeting 6. February 15, 2016 reading. (an index number: 01071)
- (2014) "The first Kyoto horse racing eighth day" (PDF). It is p. a Japanese central race meeting 6. February 15, 2016 reading. (an index number: 01095)
- (2013) "The first Kyoto horse racing sixth day" (PDF). It is p. a Japanese central race meeting 6. February 15, 2016 reading. (an index number: 01071)
- (2012) "The second Kyoto horse racing second day" (PDF). It is p. a Japanese central race meeting 6. February 15, 2016 reading. (an index number: 04023)
- (2011) "The second Kyoto horse racing second day" (PDF). It is p. a Japanese central race meeting 6. February 15, 2016 reading. (an index number: 04023)
- (2010) "The second Kyoto horse racing second day" (PDF). It is p. a Japanese central race meeting 11. February 15, 2016 reading. (an index number: 04023)
- (2009) "The second Kyoto horse racing second day" (PDF). It is p. a Japanese central race meeting 11. February 15, 2016 reading. (an index number: 04023)
- (2008) "The second Kyoto horse racing second day" (PDF). It is p. a Japanese central race meeting 11. February 15, 2016 reading. (an index number: 04023)
- (2007) "The second Kyoto horse racing second day" (PDF). It is p. a Japanese central race meeting 11. February 15, 2016 reading. (an index number: 04023)
- (2006) "The second Kyoto horse racing second day" (PDF). It is p. a Japanese central race meeting 11. February 15, 2016 reading. (an index number: 04023)
- (2005) "The second Kyoto horse racing results count list (PDF)". It is pp. a Japanese central race meeting 471-472. February 15, 2016 reading. (an index number: 04023)
- (2004) "The second Kyoto horse racing results count list (PDF)". It is pp. a Japanese central race meeting 476-477. February 15, 2016 reading. (an index number: 04023)
- (2003) "The second Kyoto horse racing results count list (PDF)". It is pp. a Japanese central race meeting 470-471. February 15, 2016 reading. (an index number: 04023)
- (2002) "The second Kyoto horse racing results count list (PDF)". It is pp. a Japanese central race meeting 452-453. February 15, 2016 reading. (an index number: 04023)
- From netkeiba.com (a last reading day: on January 26, 2015)
Allied item
Outside link
This article is taken from the Japanese Wikipedia Kyoto mare stake race
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기