Kurt Thomas (basketball)
| Retirement | |
|---|---|
| Position (at the time of active play) | PF/C |
| Uniform number (at the time of active play) | 40, 44 |
| Height (at the time of active play) | 206cm (6 ft 9 in) |
| The weight (at the time of active play) | 106 kg (234 lb) |
| Basic information | |
| The real name | Kurt Vincent Thomas |
| Roman letters | Kurt Thomas |
| Birthday | 1972October 4(44 years old) |
| Country | |
| Hometown | Texas Dallas |
| Native place | Texas Christian University |
| Draft | The whole 1995 tenth place |
| Player career | |
| 1995-1997 1997-1998 1998-2005 2005-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013 | Miami Heat Dallas Mavericks New York Knicks Phoenix Suns Seattle SuperSonics San Antonio Spurs Milwaukee Bucks Chicago Bulls Portland Trail Blazers New York Knicks |
| Receiving a prize career | |
| Carrier Stutz | |
| NBA
| |
| Stats Basketball-Reference | |
The basketball player that Kurt Thomas (Kurt Vincent Thomas, October 4, 1972 -) is from United States of America Texas Dallas. 206cm tall. 106 kg in weight. The main position is the center.
Table of contents
Career
I played an active part as a power forward in the Texas Christian University and recorded an average of 17.4 score 9.0 rebound. I left a record of the university each generation third place in the rebound in particular and was known as a master hand of the defense from this time.
I am appointed with the whole tenth place by the NBA draft of 1995 by Miami Heat and am with NBA.
On February 14, 1997, I am sent on a trade with Jamal Mashburn of Dallas Mavericks with プレドラグ ダニロヴィッチ, a tenure of Martin ムレセップ.
Thomas who got the right of the free agent on January 22, 1999 made a contract with New York Knicks.
On June 28 of the NBA draft date of 2005, it was started for Quentin Richardson of Phoenix Suns, the contract right of Nate Robinson whom Suns appointed, a trade with the cash with the contract right with D John Thompson.
On July 20, 2007, I was released by a trade with the second round power of appointment of Seattle SuperSonics with draft first round power of appointment of 2008 and 2010. This was to release annual salary 8 million dollars of Thomas from a pay roll [1].
On February 20, 2008, I transferred to San Antonio Spurs by Brent Barry (Barry is discharged immediately and returns to Spurs after rule digestion on 30th), Francisco L loss, a trade with the draft first round power of appointment of 2009 [2].
On June 23, 2009, I transferred to Milwaukee Bucks by exchange with Richard Jefferson with blues Bowen (I agree contract cancellation and retire), ファブリシオ オベルト (finally to Washington Wizards) [3].
On July 26, 2010, I made a contract with Chicago Bulls [4].
On December 11, 2011, I made a contract with Portland Trail Blazers for two years [5].
On July 16, 2012, I was released with Raymond Felton by New York Knicks [6]. On April 12, 2013, I was discharged [7] and became the virtual retirement.
Place tile
The inside player who likes flinging oneself at the enemy wars in the paint area. The natural position is a power forward, but spends the most of the carrier in the NBA as a center. It is undersize a little for a center, but I am good at a rebound without losing by a hit in defense and do the correct jump shot from the middle range with a weapon. I am described as a reliable player with a few mistakes. The young taking care was good and was useful without complaining to the appointment method of the supervision because team play was role playing yeah to be able to rely on that there was and changed the many skilled player teams.
NBA individual results
| Abbreviated designation explanation | |||||
|---|---|---|---|---|---|
| GP | Participation game number | GS | The number of the games to get the start | MPG | Mean participation time |
| FG% | Field goal percentage | 3P% | The three point success rate | FT% | Free throw percentage |
| RPG | The number of the mean rebounds | APG | The number of the mean assists | SPG | The number of the mean steals |
| BPG | The number of the mean blocks | TO | The number of the mean turnovers | PPG | Scoring average |
| Bold-face | Carrier high | Leader at league | Championship season | ||
NBA championship season
| Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995–96 | MIA | 74 | 42 | 22.4 | .501 | .000 | .663 | 5.9 | .6 | .6 | .5 | 1.32 | 9.0 |
| 1996–97 | MIA | 18 | 9 | 20.8 | .371 | .000 | .761 | 5.9 | .5 | .7 | .5 | 1.39 | 6.3 |
| 1997–98 | DAL | 5 | 0 | 14.6 | .378 | .000 | 1.000 | 4.8 | .6 | .2 | .0 | 2.00 | 7.4 |
| 1998–99 | NYK | 50 | 44 | 23.6 | .462 | .000 | .611 | 5.7 | 1.1 | .9 | .3 | 1.46 | 8.1 |
| 1999–00 | NYK | 80 | 21 | 24.6 | .505 | .333 | .781 | 6.3 | 1.0 | .6 | .5 | 1.31 | 8.0 |
| 2000–01 | NYK | 77 | 29 | 27.6 | .511 | .333 | .814 | 6.7 | .8 | .8 | .9 | 1.29 | 10.4 |
| 2001–02 | NYK | 82 | 82 | 33.8 | .494 | .167 | .815 | 9.1 | 1.1 | .9 | 1.0 | 1.87 | 13.9 |
| 2002–03 | NYK | 81 | 81 | 31.8 | .483 | .667 | .750 | 7.9 | 2.0 | 1.0 | 1.2 | 1.70 | 14.0 |
| 2003–04 | NYK | 80 | 75 | 31.9 | .473 | .000 | .835 | 8.3 | 1.9 | .7 | 1.0 | 1.65 | 11.1 |
| 2004–05 | NYK | 80 | 80 | 35.7 | .471 | .500 | .786 | 10.4 | 2.0 | .9 | 1.0 | 1.24 | 11.5 |
| 2005–06 | PHX | 53 | 50 | 26.6 | .486 | .000 | .815 | 7.8 | 1.1 | .4 | 1.0 | 1.08 | 8.6 |
| 2006–07 | PHX | 67 | 13 | 18.0 | .486 | .000 | .789 | 5.7 | .4 | .4 | .4 | 0.52 | 4.6 |
| 2007–08 | SEA | 42 | 39 | 25.2 | .513 | .000 | .696 | 8.8 | 1.3 | .8 | 1.0 | 0.67 | 7.5 |
| 2007–08 | SAS | 28 | 9 | 18.7 | .448 | .000 | .583 | 4.9 | .5 | .8 | .5 | 0.64 | 4.5 |
| 2008–09 | SAS | 79 | 10 | 17.8 | .503 | .000 | .822 | 5.1 | .8 | .4 | .7 | 0.5 | 4.3 |
| 2009–10 | MIL | 70 | 9 | 15.0 | .476 | .000 | .800 | 4.2 | .7 | .4 | .7 | 0.7 | 3.0 |
| 2010–11 | CHI | 52 | 37 | 22.7 | .511 | 1.000 | .630 | 5.8 | 1.2 | .6 | .8 | 0.8 | 4.1 |
| 2011–12 | POR | 53 | 3 | 15.2 | .465 | .000 | .700 | 3.5 | .9 | .5 | .6 | 0.6 | 3.0 |
| 2012–13 | NYK | 39 | 17 | 10.1 | .542 | 1.000 | .462 | 2.3 | .5 | .3 | .4 | 0.2 | 2.5 |
| Career | 1110 | 650 | 24.5 | .486 | .281 | .760 | 6.6 | 1.1 | .7 | .8 | 1.1 | 8.1 |
NBA playoff
| Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995–96 | MIA | 3 | 3 | 20.0 | .400 | .000 | 1.000 | 5.3 | 1.0 | .7 | .3 | 1.67 | 4.0 |
| 1998–99 | NYK | 20 | 12 | 21.0 | .381 | .000 | .696 | 5.5 | .4 | .8 | .6 | 0.95 | 5.3 |
| 1999–00 | NYK | 16 | 0 | 15.7 | .508 | .000 | .700 | 3.1 | .3 | .2 | .4 | 0.88 | 4.3 |
| 2000–01 | NYK | 5 | 5 | 37.2 | .532 | .000 | .710 | 11.2 | 1.8 | .4 | 1.0 | 1.80 | 14.4 |
| 2003–04 | NYK | 4 | 4 | 34.8 | .429 | .000 | .750 | 11.5 | 1.5 | 1.8 | .8 | 2.50 | 12.8 |
| 2005–06 | PHX | 1 | 0 | 6.0 | .000 | .000 | .500 | 1.0 | .0 | .0 | .0 | 0.00 | 1.0 |
| 2006–07 | PHX | 11 | 5 | 19.3 | .523 | .000 | .882 | 4.9 | 1.1 | .6 | .8 | 0.82 | 7.5 |
| 2007–08 | SAS | 17 | 8 | 15.8 | .457 | .000 | .714 | 4.9 | .4 | .1 | .3 | 0.76 | 4.1 |
| 2009 | SAS | 5 | 0 | 16.0 | .455 | .000 | .750 | 4.6 | .4 | .2 | .4 | 0.8 | 2.6 |
| 2010 | MIL | 7 | 7 | 28.4 | .486 | .000 | .800 | 7.9 | 1.6 | .4 | .6 | 1.1 | 5.4 |
| 2011 | CHI | 7 | 0 | 10.6 | .556 | .000 | .000 | 2.7 | .4 | .1 | .4 | 0 .4 | 2.9 |
| Career | 96 | 44 | 19.7 | .463 | .000 | .748 | 5.4 | .7 | .4 | .5 | 1.0 | 5.6 |
Footnote
- ^ "Suns gain $8M trade exception by trading Thomas." ESPN (July 20, 2007). March 20, 2012 reading.
- ^ "Spurs get Thomas from Sonics for Barry, Elson." Yahoo! SPORTS (February 20, 2008). March 21, 2012 reading.
- ^ "Bucks source confirms Jefferson deal". Milwaukee Wisconsin journal senti flannel (June 23, 2009). March 21, 2012 reading.
- ^ "Bulls sign forward/center Kurt Thomas." nba.com (July 26, 2010). March 21, 2012 reading.
- ^ "Trail Blazers add veteran Kurt Thomas." ESPN (December 11, 2011). March 21, 2012 reading.
- ^ KNICKS ACQUIRE FELTON & THOMAS
- ^ New York Knicks waive Kurt Thomas
This article is taken from the Japanese Wikipedia Kurt Thomas (basketball)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기