Japan Cup cycle road race 1997
Japan Cup cycle road race 1997 is the sixth race of the Japan Cup cycle road race. It was performed on October 26, 1997, and Yoshinobu Abe achieved championship as a Japanese player for the first time.
Result
- Sunday, October 26 151.3km
Order | Player name | Nationality | Team | Time |
---|---|---|---|---|
1 | Yoshinobu Abe | Japan | マペイ GB | Four hours 04 minutes 09 seconds |
2 | Andrea Taffy | Italy | マペイ GB | 同 |
3 | Mauro Gianetti | Switzerland | フランセーズ デ Jewish race | + 06 seconds |
4 | Daisuke Imanaka | Japan | ポルティ | + 13 seconds |
5 | Sebastian ドマルベ | Belgium | Lot モビスター | + 56 seconds |
6 | Fabien イェーカー | Switzerland | Festival Tina | 同 |
7 | グゼビエ Jean | France | フランセーズ デ Jewish race | + 56 seconds |
8 | イェルク ヤクシェ | Germany | ポルティ | + 57 seconds |
9 | Paolo ランフランキ | Italy | マペイ GB | + 57 seconds |
10 | Fabien de Waal | Belgium | Lot モビスター | + Seven minutes 00 seconds |
Outside link
This article is taken from the Japanese Wikipedia Japan Cup cycle road race 1997
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기