デロイト football money league
The デロイト football money league (Deloitte Football Money League) is megawealth index in the incomes of the F.C. The ranking of the sales amount high rank 20 club in Europe and the management content analysis of each club are announced in autumn every season of the spring system by デロイト which is a global auditor [1].
Table of contents
2011-12 season
Real Madrid (Spain) was beyond 500 million euros for the first time as a gym and became the consecutive first place in 8 seasons. This is a record to form a line in Manchester United F.C. (England) which came first consecutively from a 1996-97 season to a 2003-04 season. FC Barcelona (Spain) came second consecutively in 4 seasons, and there was not a change of the order from the first place to Arsenal F.C. (England) of the sixth place from a pre-season. Manchester City F.C. (England) where I greatly nominated order for the seventh place enters, and Borussia Dortmund (Germany) of the eleventh place and S.S.C. Napoli (Italy) of the 15th place greatly give order, too. As for the breakdown according to the country of 20 clubs, 4 clubs, Spain and France are 2 clubs Germany 5 clubs Italy 7 clubs England.
- The unit is all 1 million euros
Order | Club | Gross earnings | Admission Income | Broadcasting licence expense Income | Commerce Income | Country | Order Change |
---|---|---|---|---|---|---|---|
1 | Real Madrid | 512.6 | 126.1 | 199.2 | 187.2 | Spain | |
2 | FC Barcelona | 483.0 | 116.3 | 179.8 | 186.9 | Spain | |
3 | Manchester United F.C. | 395.9 | 122.0 | 128.5 | 145.4 | England | |
4 | Bayern Munich | 368.4 | 85.4 | 81.4 | 201.6 | Germany | |
5 | Chelsea F.C. | 322.6 | 96.1 | 139.4 | 87.1 | England | |
6 | Arsenal F.C. | 290.3 | 117.7 | 107.7 | 64.9 | England | |
7 | Manchester City F.C. | 285.6 | 38.1 | 109.0 | 138.5 | England | 5 |
8 | AC Milan | 256.9 | 33.8 | 126.3 | 96.7 | Italy | 1 |
9 | Liverpool F.C. | 233.9 | 55.9 | 78.2 | 99.1 | England | |
10 | Juventus F.C. | 195.4 | 31.8 | 90.6 | 73.0 | Italy | 3 |
11 | Borussia Dortmund | 189.1 | 31.4 | 60.4 | 97.3 | Germany | 5 |
12 | Intel | 185.9 | 23.2 | 112.4 | 50.3 | Italy | 4 |
13 | Tottenham Hotspur F.C. | 178.2 | 50.8 | 76.1 | 51.3 | England | 2 |
14 | Schalke 04 | 174.5 | 43.1 | 38.0 | 93.4 | Germany | 4 |
15 | S.S.C. Napoli | 148.4 | 24.6 | 85.8 | 38.0 | Italy | 5 |
16 | Olympique de Marseille | 135.7 | 18.1 | 70.6 | 47.0 | France | 2 |
17 | Olympique Lyonnais | 131.9 | 17.7 | 71.6 | 42.6 | France | |
18 | Hamburg SV | 121.1 | 40.0 | 23.0 | 58.1 | Germany | |
19 | AS Roma | 115.9 | 14.7 | 64.4 | 36.8 | Italy | 4 |
20 | Newcastle United F.C. | 115.3 | 29.5 | 68.7 | 17.1 | England | New |
- The club which is located right behind higher 20 club
Club | Gross earnings | Country |
---|---|---|
Valencia CF | 111.1 | Spain |
S.L. Benfica | 111.1 | Portugal |
Atletico Madrid | 107.9 | Spain |
AFC Ajax | 104.1 | The Netherlands |
VfB Stuttgart | 103.2 | Germany |
Everton F.C. | 99.5 | England |
Aston Villa F.C. | 98.6 | England |
Fulham F.C. | 98.0 | England |
Sunderland A.F.C. | 96.4 | England |
Galatasaray S.K. | 95.1 | Turkey |
SC Corinthians Paulista | 94.1 | Brazil |
2010-11 season
Real Madrid (Spain) exceeded last year more than 40 million euros and came first consecutively for seven years [2]. FC Barcelona (Spain) came second for 3 consecutive years, and there was not a change of the order from the first place to Bayern Munich (Germany) of the fourth place from the last year.
- The unit is all 1 million euros
Order | Club | Income | Country | Order change |
---|---|---|---|---|
1 | Real Madrid | 479.5 | Spain | |
2 | FC Barcelona | 450.7 | Spain | |
3 | Manchester United F.C. | 367.0 | England | |
4 | Bayern Munich | 321.4 | Germany | |
5 | Chelsea F.C. | 253.1 | England | 1 |
6 | Arsenal F.C. | 251.1 | England | 1 |
7 | AC Milan | 235.1 | Italy | |
8 | Intel | 211.4 | Italy | 1 |
9 | Liverpool F.C. | 203.3 | England | 1 |
10 | Schalke 04 | 202.4 | Germany | 6 |
11 | Tottenham Hotspur F.C. | 181.0 | England | 1 |
12 | Manchester City F.C. | 169.9 | England | 1 |
13 | Juventus F.C. | 153.9 | Italy | 3 |
14 | Olympique de Marseille | 150.4 | France | 1 |
15 | AS Roma | 143.5 | Italy | 3 |
16 | Borussia Dortmund | 138.5 | Germany | New |
17 | Olympique Lyonnais | 132.8 | France | 3 |
18 | Hamburg SV | 128.8 | Germany | 5 |
19 | Valencia CF | 116.8 | Spain | New |
20 | S.S.C. Napoli | 114.9 | Italy | New |
2009-10 season
Real Madrid (Spain) was beyond 400 million euros alone among all clubs and came first for 6 consecutive years. This is a record next to Manchester United F.C. (England) which came first for 8 consecutive years from a 1996-97 season to a 2003-04 season [3].
- The unit is all 1 million euros
Order | Club | Income | Country | Order change |
---|---|---|---|---|
1 | Real Madrid | 438.6 | Spain | |
2 | FC Barcelona | 398.1 | Spain | |
3 | Manchester United F.C. | 349.8 | England | |
4 | Bayern Munich | 323.0 | Germany | |
5 | Arsenal F.C. | 274.1 | England | |
6 | Chelsea F.C. | 255.9 | England | |
7 | AC Milan | 235.8 | Italy | 3 |
8 | Liverpool F.C. | 225.3 | England | 1 |
9 | Intel | 224.8 | Italy | |
10 | Juventus F.C. | 205.0 | Italy | 2 |
11 | Manchester City F.C. | 152.8 | England | 8 |
12 | Tottenham Hotspur F.C. | 146.3 | England | 3 |
13 | Hamburg SV | 146.2 | Germany | 2 |
14 | Olympique Lyonnais | 146.1 | France | 1 |
15 | Olympique de Marseille | 141.1 | France | 1 |
16 | Schalke 04 | 139.8 | Germany | |
17 | Atletico Madrid | 124.5 | Spain | New |
18 | AS Roma | 122.7 | Italy | 6 |
19 | VfB Stuttgart | 114.8 | Germany | New |
19 | Aston Villa F.C. | 109.4 | England | New |
2008-09 season
- The unit is all 1 million euros
Order | Club | Income | Country | Order change |
---|---|---|---|---|
1 | Real Madrid | 414.4 | Spain | |
2 | FC Barcelona | 365.9 | Spain | 1 |
3 | Manchester United F.C. | 327.0 | England | 1 |
4 | Bayern Munich | 289.5 | Germany | |
5 | Arsenal F.C. | 263.0 | England | 1 |
6 | Chelsea F.C. | 242.3 | England | 1 |
7 | Liverpool F.C. | 217.0 | England | 1 |
8 | Juventus F.C. | 203.2 | Italy | 3 |
9 | Intel | 196.5 | Italy | 1 |
10 | AC Milan | 196.5 | Italy | 3 |
11 | Hamburg SV | 146.7 | Germany | 4 |
12 | AS Roma | 146.4 | Italy | 3 |
13 | Olympique Lyonnais | 139.6 | France | 1 |
14 | Olympique de Marseille | 133.2 | France | 2 |
15 | Tottenham Hotspur F.C. | 132.7 | England | 1 |
16 | Schalke 04 | 124.5 | Germany | 3 |
17 | SV Werder Bremen | 114.7 | Germany | New |
18 | Borussia Dortmund | 103.5 | Germany | 2 |
19 | Manchester City F.C. | 102.2 | England | New |
20 | Newcastle United F.C. | 101.1 | England | 3 |
2007-08 season
There is not the change of the order by FC Barcelona (Spain) of the third place from Real Madrid (Spain) of the first place. Bayern Munich (Germany) suddenly surfaced in the fourth place from the seventh place of the pre-season, and Germany group such as Schalke 04, Hamburg SV, VfB Stuttgart increased order, but stagnation showed a lot of the Italy group such as AC Milan, Intel [1]. Spain group of Real Madrid and FC Barcelona, the England group such as Manchester United F.C., Chelsea F.C., Arsenal F.C., Liverpool F.C. all in comparison with five years ago record the rate of climb of more than 50% [1].
- The unit is all 1 million euros
Order | Club | Income | Country |
---|---|---|---|
1 | Real Madrid | 365.8 | Spain |
2 | Manchester United F.C. | 324.8 | England |
3 | FC Barcelona | 308.8 | Spain |
4 | Bayern Munich | 295.3 | Germany |
5 | Chelsea F.C. | 268.9 | England |
6 | Arsenal F.C. | 264.4 | England |
7 | Liverpool F.C. | 210.0 | England |
8 | AC Milan | 209.5 | Italy |
9 | AS Roma | 175.4 | Italy |
10 | Intel | 172.9 | Italy |
11 | Juventus F.C. | 167.5 | Italy |
12 | Olympique Lyonnais | 155.7 | France |
13 | Schalke 04 | 148.4 | Germany |
14 | Tottenham Hotspur F.C. | 145.0 | England |
15 | Hamburg SV | 127.9 | Germany |
16 | Olympique de Marseille | 126.8 | France |
17 | Newcastle United F.C. | 125.6 | England |
18 | VfB Stuttgart | 111.5 | Germany |
19 | Fennel buff Che | 111.3 | Turkey |
20 | Manchester City F.C. | 104.0 | England |
2006-07 season
- The unit is all 1 million euros
Order | Club | Income | Country |
---|---|---|---|
1 | Real Madrid | 351.0 | Spain |
2 | Manchester United F.C. | 315.2 | England |
3 | FC Barcelona | 290.1 | Spain |
4 | Chelsea F.C. | 283.0 | England |
5 | Arsenal F.C. | 263.9 | England |
6 | AC Milan | 227.2 | Italy |
7 | Bayern Munich | 223.3 | Germany |
8 | Liverpool F.C. | 198.9 | England |
9 | Intel | 195.0 | Italy |
10 | AS Roma | 157.5 | Italy |
11 | Tottenham Hotspur F.C. | 153.1 | England |
12 | Juventus F.C. | 145.2 | Italy |
13 | Olympique Lyonnais | 140.6 | France |
14 | Newcastle United F.C. | 129.4 | England |
15 | Hamburg SV | 120.4 | Germany |
16 | Schalke 04 | 114.3 | Germany |
17 | Celtic F.C. | 111.8 | Scotland |
18 | Valencia CF | 107.6 | Spain |
19 | Olympique de Marseille | 99.0 | France |
20 | SV Werder Bremen | 97.3 | Germany |
2005-06 season
- The unit is all 1 million euros
Order | Club | Income | Country |
---|---|---|---|
1 | Real Madrid | 292.2 | Spain |
2 | FC Barcelona | 259.1 | Spain |
3 | Juventus F.C. | 251.2 | Italy |
4 | Manchester United F.C. | 242.6 | England |
5 | AC Milan | 238.7 | Italy |
6 | Chelsea F.C. | 221.0 | England |
7 | Intel | 206.6 | Italy |
8 | Bayern Munich | 204.7 | Germany |
9 | Arsenal F.C. | 177.4 | England |
10 | Liverpool F.C. | 176.0 | England |
11 | Olympique Lyonnais | 127.7 | France |
12 | AS Roma | 127.0 | Italy |
13 | Newcastle United F.C. | 124.3 | England |
14 | Schalke 04 | 122.9 | Germany |
15 | Tottenham Hotspur F.C. | 107.2 | England |
16 | Hamburg SV | 101.8 | Germany |
17 | Manchester City F.C. | 89.4 | England |
18 | Rangers FC | 88.5 | Scotland |
19 | West Ham United F.C. | 86.9 | England |
20 | S.L. Benfica | 85.1 | Portugal |
2004-05 season
- The unit is all 1 million euros
Order | Club | Income | Nationality |
---|---|---|---|
1 | Real Madrid | 275.7 | Spain |
2 | Manchester United F.C. | 246.4 | England |
3 | AC Milan | 234.0 | Italy |
4 | Juventus F.C. | 229.4 | Italy |
5 | Chelsea F.C. | 220.8 | England |
6 | FC Barcelona | 207.9 | Spain |
7 | Bayern Munich | 189.5 | Germany |
8 | Liverpool F.C. | 181.2 | England |
9 | Intel | 177.2 | Italy |
10 | Arsenal F.C. | 171.3 | England |
11 | AS Roma | 131.8 | Italy |
12 | Newcastle United F.C. | 128.9 | England |
13 | Tottenham Hotspur F.C. | 104.5 | England |
14 | Schalke 04 | 97.4 | Germany |
15 | Olympique Lyonnais | 92.9 | France |
16 | Celtic F.C. | 92.7 | Scotland |
17 | Manchester City F.C. | 90.1 | England |
18 | Everton F.C. | 88.8 | England |
19 | Valencia CF | 84.6 | Spain |
20 | S.S. Lazio | 83.1 | Italy |
Footnote
- "Retreat of the sales amount ranking Italy group is remarkable ^ a b c in a 07-08 season"; footballista, the Sor media, page 22, March 18, 2009 issue
- ^ R, Madrid is the best among the income world for 7 consecutive years. One-two finish WOWOW リーガニュース, February 10, 2012 consecutive for Barcelona and three years
- WOWOW リーガニュース, February 11, 2011 to be the number one in the world, and to shine six years consecutive in ^ R Madrid, an income ranking
Allied item
Outside link
This article is taken from the Japanese Wikipedia デロイト football money league
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기