2010 Republic of China local election (directly governed city)
![]() Republic of China political item concerned | ||||
Politics of the Republic of China | ||||
Republic of China presidential election | ||||
Executive Yuan • Legislative organ | ||||
泛藍 : Country No faith Newly | ||||
Other articles in Taiwan of relationships | ||||
Culture - Economy - Geography | ||||
Republic of China-affiliated article | ||||
2010 Republic of China local election is the election that a vote was held on November 27, 2010 of Taiwan to re-elect the mayor and the congressist of the Executive Yuan directly governed city (Taipei City, new north city, Taichung City, Tainan City, Takao City) in a local government of the Republic of China (Taiwan).
Table of contents
Summary
Election was carried out in this election newly in directly governed city and new north City where it was and Taichung City and Tainan City in addition to Taipei City and the Takao city which were a directly governed city from before.
Candidate
Mayoral election
1 | 吳 炎成 | No party membership |
---|---|---|
2 | 郝 龍斌 | Chinese Nationalist Party |
3 | 蕭淑華 | No party membership |
4 | 吳 Takeaki | No party membership |
5 | 蘇貞昌 | Democratic Progressive Party |
1 | 朱立倫 | Chinese Nationalist Party |
---|---|---|
2 | 蔡英文 | Democratic Progressive Party |
1 | 蘇嘉全 | Democratic Progressive Party |
---|---|---|
2 | 胡志強 | Chinese Nationalist Party |
1 | 郭添財 | Chinese Nationalist Party |
---|---|---|
2 | 賴清德 | Democratic Progressive Party |
1 | Yang autumn interest | No party membership |
---|---|---|
2 | 黃 昭順 | Chinese Nationalist Party |
3 | Chen chrysanthemum | Democratic Progressive Party |
- The source [1]. In addition, the number of the candidate side is a candidate registration number.
Member of a municipal assembly election
The sum total | Directly governed city | |||||
---|---|---|---|---|---|---|
Taipei City | New north city | Taichung City | Tainan City | Takao City | ||
Chinese Nationalist Party | 207 | 33 | 44 | 47 | 36 | 47 |
Democratic Progressive Party | 162 | 30 | 33 | 31 | 35 | 33 |
New party | 9 | 5 | 2 | 0 | 1 | 1 |
People First Party | 17 | 7 | 6 | 1 | 1 | 2 |
Federation of solidarity in Taiwan | 15 | 4 | 4 | 2 | 1 | 4 |
Taiwanese Greens | 5 | 4 | 1 | 0 | 0 | 0 |
Federation of establishing the constitution | 1 | 1 | 0 | 0 | 0 | 0 |
Taiwanese popular will party | 1 | 0 | 0 | 0 | 1 | 0 |
No party membership | 231 | 20 | 52 | 56 | 56 | 47 |
- The source [2]
Election results
An election day: It is November 27 (name of an era in the Republic of China calendar 99) for 2,010 years
Mayoral election
- The source [3]
Party membership | The number of votes | Vote rate | The number of the elected candidates | 當選者一覧 |
---|---|---|---|---|
Chinese Nationalist Party | 3,369,052 | 44.54 | 3 | |
Democratic Progressive Party | 3,772,373 | 49.87 | 2 | |
No party membership | 422,692 | 5.59 | 0 |
- The source [4]
Member of a municipal assembly election
The sum total | Directly governed city | |||||
---|---|---|---|---|---|---|
Taipei City | New north city | Taichung City | Tainan City | Takao City | ||
Chinese Nationalist Party | 130 | 31 | 30 | 27 | 13 | 29 |
Democratic Progressive Party | 130 | 23 | 28 | 24 | 27 | 28 |
New party | 3 | 3 | 0 | 0 | 0 | |
People First Party | 4 | 2 | 0 | 1 | 0 | 1 |
Federation of solidarity in Taiwan | 2 | 1 | 0 | 1 | 0 | 0 |
Taiwanese Greens | 0 | 0 | 0 | |||
Federation of establishing the constitution | 0 | 0 | ||||
Taiwanese popular will party | 0 | 0 | ||||
No party membership | 45 | 2 | 8 | 10 | 17 | 8 |
- The source [5]
Political party | The number of the seats | The number of votes | Vote rate |
---|---|---|---|
Chinese Nationalist Party | 130 | 2,890,154 | 38.63% |
Democratic Progressive Party | 130 | 2,643,828 | 35.43% |
People First Party | 4 | 151,661 | 2.03% |
Federation of solidarity in Taiwan | 2 | 126,359 | 1.69% |
New party | 3 | 95,050 | 1.27% |
Taiwanese Greens | 0 | 24,650 | 0.33% |
Federation of establishing the constitution | 0 | 188 | 0.00% |
Taiwanese popular will party | 0 | 138 | 0.00% |
No party membership | 45 | 1,549,926 | 20.72% |
The total | 7,481,954 |
- The source [6]
Source
- ^ 99 年直轄市市長選舉候選人得票概況
- ^ 99 年直轄市議員政黨候選人數與當選席次
- ^ 99 年直轄市市長選舉候選人得票概況
- ^ 99 年直轄市市長選舉候選人得票概況. 99 年直轄市市長選舉政黨得票統計
- ^ 99 年直轄市議員政黨候選人數與當選席次
- ^ 99 年直轄市議員選舉政黨得票統計
Outside link
This article is taken from the Japanese Wikipedia 2010 Republic of China local election (directly governed city)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기