1985 Asia baseball championship
References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (April, 2015) |
The baseball championship in Asia was performed in Perth, Australia from January 20, 1985 through January 31 in 1985.
Summary
The meeting method was held by the double round-robin system of five countries which participated. China participated in this meeting for the first time and was a meeting held for the first time any place other than Asia.
Participating nation
- Australia (host country)
- Japan
- Korea
- Chinese Taipei
- China (the first participation)
Match Results
Order | Team | 勝 | Minus number | Winning rate |
---|---|---|---|---|
1 | Japan | 6 | 2 | .750 |
2 | Chinese Taipei 1 | 5 | 3 | .625 |
2 | Korean 1 | 5 | 3 | .625 |
4 | Australia | 4 | 4 | .500 |
5 | China | 0 | 8 | .000 |
^1 same winning rate, the victory or defeat of the play concerned are a runner up at じため, the same time in two countries, too.
January 20 | Japan | 6-4 | Chinese Taipei | |
January 20 | Australia | 23-0 (F/7) | China | |
January 21 | Korea | 13-0 (F/7) | China | |
January 22 | Chinese Taipei | 5-4 | Australia | |
January 23 | Korea | 5-3 | Japan | |
January 23 | Chinese Taipei | 17-2 (F/7) | China | |
January 24 | Australia | 4-3 | Korea | |
January 25 | Chinese Taipei | 10-0 (F/8) | Korea | |
January 25 | Japan | 12-2 (F/7) | China | |
January 26 | Japan | 14-4 (F/8) | Australia | |
January 26 | Korea | 18-1 (F/7) | China | |
January 27 | Japan | 4-3 | Chinese Taipei | |
January 27 | Korea | 11-10 | Australia | |
January 28 | Japan | 6-2 | Korea | |
January 28 | Chinese Taipei | 16-6 (F/8) | Australia | |
January 29 | Australia | 22-0 (F/7) | China | |
January 30 | Japan | 14-0 (F/7) | China | |
January 30 | Korea | 3-2 (F/13) | Chinese Taipei | |
January 31 | Australia | 11-4 | Japan | |
January 31 | Chinese Taipei | 15-1 (F/7) | China | |
This article is taken from the Japanese Wikipedia 1985 Asia baseball championship
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기