Jennie ベヘマー
| |||||
ベヘマー by the 2008 world youth championship | |||||
Basic information | |||||
---|---|---|---|---|---|
A representative country: | Finland | ||||
The date of birth: | 1992May 26(24 years old) | ||||
A birthplace: | Fin orchid mud ascidian | ||||
Height: | 155cm | ||||
A former coach: | Virpi Horttana Ludmilla Gangnus | ||||
A former choreographer: | Maria McLean | ||||
Position club: | Espoon Jäätaiturit | ||||
A retirement: | 2010 | ||||
ISU personal best score | |||||
Total score: | 142.54 | 2008 world Jr. championships | |||
Short program: | 50.30 | 2008 world Jr. championships | |||
Free skating: | 95.35 | 2008 Europe championships |
The former woman figure skater that Jennie ベヘマー (Finnish: on Jenni Vähämaa, May 26, 1992 -) is from a fin orchid mud ascidian city. 2007 fin orchid Deer cup championship. "The イェンニ Bahamas" is near by the Finnish original pronunciation, but is often transcribed into "Jennie ベヘマー" in Japan.
Table of contents
Career
I am born in the ロホヤ city and begin skating with about 4 years old. It is the third place in a Finnish championship novice class for 2,005 years. It ends in the 19th place with the JGP Barthes cup when I shift to the youth from a 2006-2007 season, the following day, but achieves championship in a nordix youth class. It is a fourth place winning prize by championship, the world youth championship that became the second participation in a 2006-2007 season, a Finnish championship youth class.
In a 2007-2008 season, I participate in the fin orchid Deer cup of the senior class and win the championship. I came second in the third place, the JGP Croatia cup with the JGP Vienna cup of one eye by the Junior Grand Prix and got the participation right to the JGP finals for the first time. I lacked in vividness by the JGP finals and ended in the fifth place. It is the fourth place by the world youth championship following the last year. 2009-2010 put off the participation to a competition because of an injury and announced that I retired with the season.
Main war record
Meeting / year | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
---|---|---|---|---|
Championship in Europe | 10 | |||
Championship in Finland | 2 J | 1 J | ||
Nordix | 1 J | 1 J | ||
GP Russia cup | ||||
GP skating Canada | 10 | |||
Fin orchid Deer cup | 1 | 8 | ||
World Jr. championship | 8 | 4 | 4 | |
The JGP finals | 5 | |||
JGP Croatia cup | 2 | |||
JGP Vienna cup | 3 | |||
JGP Liberec | 10 | |||
JGP spin of Norway | 5 | |||
JGP Barthes cup | 19 |
- J = youth class
Detailed
2008-2009 season | ||||
The date | Meeting name | SP | FS | Result |
---|---|---|---|---|
From October 31, 2008 to November 2 | The ISU Grand Prix of Figure Skating Skating Canada(Ottawa) | 10 44.90 | 10 77.85 | 10 122.75 |
From 9 to 12 on October in 2008 | 2008 fin orchid Deer cup (a station wagon ter) | 10 43.76 | 7 84.96 | 8 128.72 |
2007-2008 season | ||||
The date | Meeting name | SP | FS | Result |
---|---|---|---|---|
From February 25, 2008 to March 2 | The 2008 World Junior Figure Skating Championships (Sofia) | 6 50.30 | 4 92.24 | 4 142.54 |
From 21 to 27 on January in 2008 | The 2008 European Figure Skating Championships (Zagreb) | 12 47.05 | 7 95.35 | 10 142.40 |
From 6 to 9 on December in 2007 | The 2007/2008 ISU Junior Grand Prix finals (Gdansk) | 5 46.68 | 5 83.82 | 5 130.50 |
From 12 to 14 on October in 2007 | 2007 fin orchid Deer cup (a station wagon ter) | 6 51.22 | 1 112.07 | 1 163.29 |
From 26 to 29 on September in 2007 | ISU Junior Grand Prix Croatia cup(Zagreb) | 2 48.38 | 3 84.06 | 2 132.44 |
From 12 to 15 on September in 2007 | ISU Junior Grand Prix Vienna cup(Vienna) | 3 47.94 | 3 77.49 | 3 125.43 |
2006-2007 season | ||||
The date | Meeting name | SP | FS | Result |
---|---|---|---|---|
From February 26, 2007 to March 4 | The 2007 World Junior Figure Skating Championships (オーベルストドルフ) | 6 47.50 | 4 91.11 | 4 138.61 |
From 8 to 10 on December in 2006 | Finnish figure skating championship youth class (find re-) | 1 40.25 | 1 76.24 | 1 116.49 |
From 19 to 22 on October in 2006 | ISU Junior Grand Prix Liberec(Liberec) | 17 33.63 | 6 71.20 | 10 104.83 |
From September 27, 2006 to October 1 | ISU Junior Grand Prix spin of Norway(Oslo) | 10 37.96 | 3 71.13 | 5 109.09 |
2005-2006 season | |||||
The date | Meeting name | Qualifier | SP | FS | Result |
---|---|---|---|---|---|
From 6 to 12 on March in 2006 | The 2006 World Junior Figure Skating Championships (Ljubljana) | 5 71.46 | 9 42.76 | 6 79.12 | 8 121.88 |
From 10 to 12 on December in 2005 | Finnish figure skating championship youth class (Tampere) | - | 5 33.85 | 1 64.89 | 2 98.74 |
From 12 to 15 on October in 2005 | ISU Junior Grand Prix Barthes cup(Gdansk) | - | 12 36.37 | 20 55.74 | 19 92.11 |
Use of program music
Season | SP | FS | EX |
---|---|---|---|
2008-2009 | Than movie "Howl's Moving Castle" Composition: Jiyo Hisaishi | Than musical "West Side Story" Composition: Leonard Bernstein | |
2007-2008 | From my father opera "Gianni スキッキ" Composition: Giacomo Puccini A performance: James Galway | Rhapsody by the subject of Paganini Composition: Sergey Rakhmaninov | A Moment Like This A vocal: Kelly Clarkson |
2006-2007 | |||
2005-2006 | Reflection of passion Composition: Yanni | Than musical "Mac & Maebelle" Composition: Jerry Herman |
References
- By Ogura fee (English) of Jennie ベヘマー by the International Skating Union
Outside link
This article is taken from the Japanese Wikipedia Jennie ベヘマー
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기