Sho Okubo
| ||||||
---|---|---|---|---|---|---|
The name | ||||||
Katakana | Okubo show | |||||
Roman letters | OKUBO Sho | |||||
Basic information | ||||||
Nationality | ![]() | |||||
The date of birth | 1988April 2(29 years old) | |||||
Hometown | Kanagawa | |||||
Height | 177cm | |||||
The weight | 71 kg | |||||
Player information | ||||||
Position | MF | |||||
■Template(■ notebook ■ commentary)■ footballer pj |
Former footballer that Sho Okubo (おおくぼしょう, April 2, 1988 -) is from Kanagawa. The position is MF.
Position club
- From 1999 to 2000 Azamino FC
- From 2001 to 2003 Yokohama F. Marinos youth use
- From 2004 to 2006 Yokohama F. Marinos use
- 2007 Vissel Kobe
- 2008 Yokohama sports & culture club
Personal results
Domestic meeting individual results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
2007 | Kobe | 43 | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | YSCC | 7 | One copy of Kanto | - | |||||||
The total | Japan | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japan | One copy of Kanto | - | |||||||||
The total total |
Allied item
This article is taken from the Japanese Wikipedia Sho Okubo
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기