Microphone pile
| Basic information | |
|---|---|
| The real name | Michael Wayne pile (Michael Wayne Pyle) |
| Popular name | Quicksand (Quicksand) The strong man succession |
| Nationality | |
| The date of birth | 1975September 18(41 years old) |
| Hometown | Tennessee Dresden |
| Position | Extreme クートゥア →Syndicate MMA |
| Height | 185cm |
| The weight | 77 kg |
| Reach | 188cm |
| Rank | Welter-weight division |
| Backbone | Brazillian Jiu-Jitsu |
The microphone pile (Mike Pyle, September 18, 1975 -) is a male general martial artist of the United States of America. TennesseeDresdenA native place. Syndicate MMA position. A Brazillian Jiu-Jitsu black belt holder. Former WEC world welter-weight division king.
I have a nickname of "quicksand" (drift sand) from a state to be full of submission in an instant.
Table of contents
Origin
I was brought up in Tennessee Dresden, but the gym of mixed martial arts did not exist in those days in Dresden. I left the house at 17 years old and emigrated to Alabama Birmingham and have begun to work as a machinist in the machine shop which an uncle ran. I began taekwondo in Birmingham, but studied a teaching rule video of the Brazillian Jiu-Jitsu that I borrowed from a friend eagerly afterwards [1].
I face Quinn ton, "orchid page", Jackson in ISCF which became the professional mixed martial arts debut match on November 13, 1999 and lose by a judgment. For Jackson of 205 pounds, the pile faced a game for 175 pounds [1].
On July 13, 2002, face John Fitsch in RFC; is a win by ippon by a choke sleeper.
On October 14, 2005, I faced Brett Bergh mark by WEC world welter-weight division throne jump-off and I enjoyed 三角絞 and gained a win by ippon and succeeded in throne acquisition.
On January 13, 2006, I faced show knee Carter in WEC world welter-weight division title match and I enjoyed 三角絞 and gained a win by ippon and succeeded in the first defense.
In 2006, I participate in IFL and belong to Los Angeles anacondas. The results in total were one win two defeats in a season.
Face Dan Horne buckle in war pole - second group ... which became the war pole first participation in a war on May 18, 2008, and enjoy 三角絞; a win by ippon.
On July 19, 2008, it is Affliction raising an army war Affliction: Face JJ, Ambrose in Banned; by a choke sleeper a win by ippon [2].
UFC
I face block Larson in UFC 98 which became the UFC's first participation in a war on May 23, 2009, and one is defeated by shoulder hardening [3].
On September 16, 2009, it is UFC Fight Night: Diaz vs. Face Chris Wilson in Guillard, and is Guillotine chalk; a win by ippon. It became the UFC first ever victory.
On January 2, 2010, I face Jake Ellen burger in UFC 108 and lose by TKO in a pound [4]. On June 12, face Jesse Lennox in UFC 115, and enjoy 三角絞; a win by ippon [5].
On October 16, 2010, face John ハザウェイ in UFC 120; a win on a decision of 3-0. ハザウェイ became the first loss [6].
On June 8, 2012, I face Josh near in UFC on FX 3 and win by KO by a right hook. I won a knockout of the knight.
On February 6, 2016, it is UFC Fight Night: Hendricks vs. I face Sean Spenser in Thompson and win by TKO by a knee kick. I won a fight of the knight. It became the first victory after I became 40 years old.
War record
| Mixed martial arts war record | ||||||
|---|---|---|---|---|---|---|
| 41 games | (T)KO | One of them | Judgment | Others | Draw | Invalid game |
| 27 wins | 7 | 16 | 4 | 0 | 1 | 0 |
| 13 defeats | 7 | 4 | 2 | 0 | ||
| Victory or defeat | Opponent | Match Results | Meeting name | The holding date |
| X | Alex Garcia | 1R 3:34 KO (right hook) | It is Nunes vs. UFC 207 Rousey | December 30, 2016 |
| X | Alberto Mina | 2R 1:17 KO (left hop knee kick) | UFC Fight Night: dos Anjos vs. Alvarez | July 7, 2016 |
| ○ | Sean Spenser | 3R 4:25 TKO (knee kick) | UFC Fight Night: Hendricks vs. Thompson | February 6, 2016 |
| X | Colby Covington | Five minutes 3R end judgment 0-3 | It is Johnson vs. UFC 187 Cormier | May 23, 2015 |
| X | Jordan Maine | 1R 1:12 TKO (left hook → pound) | UFC Fight Night: Henderson vs. dos Anjos | August 23, 2014 |
| ○ | TJ, Waldo burger | 3R 4:03 TKO (pound) | It is Rousey vs. UFC 170 McMann | February 22, 2014 |
| X | Mat brown | 1R 0:29 KO (knee kick → pound) | UFC Fight Night: Shogun vs. Sonnen | August 17, 2013 |
| ○ | Rick story | Five minutes 3R end judgment 2-1 | It is Velasquez vs. UFC 160 Bigfoot 2 | May 25, 2013 |
| ○ | James head | 1R 1:55 TKO (knee kick → pound) | The Ultimate Fighter 16 Finale | December 15, 2012 |
| ○ | Josh near | 1R 4:56 KO (right hook) | It is Johnson vs. UFC on FX 3 McCall | June 8, 2012 |
| ○ | ヒカルド ファンチ | 1R 1:22 TKO (knee kick → pound) | It is Aldo vs. UFC 142 Mendes | January 14, 2012 |
| X | Laurie Margolis | 1R 3:54 TKO (pound) | It is Evans vs. UFC 133 Ortiz | August 6, 2011 |
| ○ | ヒカルド Almeyda | Five minutes 3R end judgment 3-0 | It is Shogun vs. UFC 128 Jones | March 19, 2011 |
| ○ | John ハザウェイ | Five minutes 3R end judgment 3-0 | It is Bisping vs. UFC 120 Akiyama | October 16, 2010 |
| ○ | Jesse Lennox | I tighten it at three angles of 3R 4:44 | It is Liddell vs. UFC 115 Franklin | June 12, 2010 |
| X | Jake Ellen burger | 2R 0:22 TKO (right hook → pound) | It is Evans vs. UFC 108 Silva | January 2, 2010 |
| ○ | Chris Wilson | 3R 2:15 Guillotine chalk | UFC Fight Night: Diaz vs. Guillard | September 16, 2009 |
| X | Block Larson | 1R 3:06 shoulder hardening | It is Evans vs. UFC 98 Machida | May 23, 2009 |
| ○ | Brian ガサウェイ | 1R 4:21 arm ひしぎ cross hardening | SuperFights MMA: Night of Combat 2 | October 11, 2008 |
| ○ | JJ, Ambrose | 1R 2:51 choke sleeper | Affliction: Banned | July 19, 2008 |
| ○ | Dan Horne buckle | I tighten it at three angles of 1R 4:52 | War pole - second group ... | May 18, 2008 |
| ○ | ダミール ミレニッチ | 2R 1:24 chickenwing arm lock | HCF: Destiny | February 1, 2008 |
| X | Jake Shields | 1R 3:39 choke sleeper | EliteXC: Renegade | November 10, 2007 |
| ○ | Aaron weather spoon | Five minutes 3R end judgment 3-0 | Strikeforce: Shamrock vs. Baroni | June 22, 2007 |
| ○ | Loss Eveness | 1R 1:55 choke sleeper | EliteXC: Destiny | February 10, 2007 |
| X | Mat Horwich | 2R 1:02 choke sleeper | IFL: World Championship Semifinals | November 2, 2006 |
| ○ | John Corr | 1R 0:17 Guillotine chalk | IFL: Portland | September 9, 2006 |
| X | Raleigh Markham | 1R 0:44 KO (punch) | IFL: Legends Championship 2006 | April 29, 2006 |
| ○ | Gustavo SIMM | 1R 1:20 TKO (punch repeated blows) | Gracie FC: Team Gracie vs. Team Hammer House | March 3, 2006 |
| ○ | Show knee Carter | I tighten it at three angles of 1R 2:06 | It is Unfinished Business WEC 18 [WEC world welter-weight division title match] | January 13, 2006 |
| ○ | Brett Bergh mark | I tighten it at three angles of 1R 3:36 | It is Halloween Fury 4 WEC 17 [WEC world welter-weight division throne jump-off] | October 14, 2005 |
| ○ | Tony サンザ | 1R 1:06 choke sleeper | It is Breakout SportFight 12 | September 16, 2005 |
| ○ | Damiens hatch | 1R 2:07 choke sleeper | It is Mayhem SportFight 10 | May 28, 2005 |
| ○ | Patrick Sur | 1R 1:31 TKO (punch repeated blows) | It is Best of the Best Viking Fight 5 [the middle weight throne decision tournament final] | May 2, 2004 |
| ○ | PETRAS モリカビュチス | I tighten it at three angles of 2R 0:55 | It is Best of the Best Viking Fight 5 [one round of middle weight throne decision tournament] | May 2, 2004 |
| ○ | アルスチャク ダハバジャン | I tighten it at three angles of 2R 3:39 | It is Champions Night Viking Fight 4 | February 1, 2004 |
| X | ヴァルダス ポセビュチス | 1R Guillotine chalk | Shooto Lithuania: King of Bushido Stage 1 | November 14, 2003 |
| △ | Andrei シモノフ | Ten minutes 1R end draw | M-1 MFC: Russia vs. The World 5 | April 6, 2003 |
| ○ | ダーン クーイマン | 1R 0:49 choke sleeper | It is Rumble in the West Viking Fight 3 | February 15, 2003 |
| ○ | John Fitsch | 1R 2:35 choke sleeper | It is The Beginning RFC 1 | July 13, 2002 |
| ○ | Tony cunner reply | 1R TKO (punch) | Freestyle Fighting Championships 1 | January 12, 2002 |
| X | Quinn ton, "orchid page", Jackson | Five minutes 3R end judgment 0-3 | ISCF: Memphis | November 13, 1999 |
Acquisition title
- ISCF amateur middle southern district middle weight throne (1999)
- Viking Fight middle weight throne (2004)
- The fourth WEC world welter-weight division throne (2005)
Commendation
- The UFC fight of the night (once)
- The UFC knockout of the night (once)
Appearance
Movie
Footnote
- ^ a b Bios microphone pile official site
- ^ [Affliction] the victory that does not have possibility of danger from pile, Ambrose! MMAPLANET July 20, 2008
- MMAPLANET May 24, 2009 when ^ [UFC98] pile, up-and-coming UFC three stand in the way of Larson
- MMAPLANET January 3, 2010 to reject ^ [UFC108] Ellen burger, Rev. lying-down trick pile
- Tighten a triangle from ^ [UFC115] pile, numerical inferiority of the end game calmly, and pass; MMAPLANET June 13, 2010
- MMAPLANET October 17, 2010 to suffer the first loss to pile in ^ [UFC120] ハザウェイ, a mother country
Allied item
Outside link
- UFC player data
- SRC player data
- MMAjunkie player data
- Profile (English) of microphone pile - SHERDOG
| Nominal position The former titleholder Karo Parisian | The fourth WEC world welter-weight division king From October 14, 2005 to December 11, 2006 | Nominal position Next title procurer Carlo's Condit |
This article is taken from the Japanese Wikipedia Microphone pile
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기