Mary = France デュブレイユ
| ||||||||||||||||||||||||||||||||||||||||||||||
| デュブレイユ & ローゾン by 2004 four a year continent championships | ||||||||||||||||||||||||||||||||||||||||||||||
| Basic information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A representative country: | ||||||||||||||||||||||||||||||||||||||||||||||
| The date of birth: | 1974August 11(42 years old) | |||||||||||||||||||||||||||||||||||||||||||||
| A birthplace: | Quebec, Canada | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 163cm | |||||||||||||||||||||||||||||||||||||||||||||
| A partner: | PATOLIS ローゾン | |||||||||||||||||||||||||||||||||||||||||||||
| A former partner: | Bruno イヴァース | |||||||||||||||||||||||||||||||||||||||||||||
| A former coach: | Muriel ザズーイ Stephanie Kahn Ren シルヴィ Fulham Francois valley | |||||||||||||||||||||||||||||||||||||||||||||
| A former choreographer: | David Wilson Julie circle cot | |||||||||||||||||||||||||||||||||||||||||||||
| Position club: | CPA St-Leonard | |||||||||||||||||||||||||||||||||||||||||||||
| A retirement: | 2008 | |||||||||||||||||||||||||||||||||||||||||||||
| ISU personal best score | ||||||||||||||||||||||||||||||||||||||||||||||
| Ice dancing: | 203.69 | 2004 GP skating Canada | ||||||||||||||||||||||||||||||||||||||||||||
| A compulsory dance: | 40.51 | 2005 world championship | ||||||||||||||||||||||||||||||||||||||||||||
| An original dance: | 60.99 | 2004 GP China cups | ||||||||||||||||||||||||||||||||||||||||||||
| A free-dance: | 107.88 | 2003 GP ラリック cups | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
The woman figure skating ice dancing player that Mary = France デュブレイユ (French: on Marie-France Dubreuil, August 11, 1974 -) is from Canada. A 2007 Four Continents Figure Skating Championships ice dancing champion. The 2002 Salt Lake City Olympics, a representative from 2006 Torino Olympics ice dancing Canada. A partner PATOLIS ローゾン.
Table of contents
Career
- I was born in Quebec Montreal and began skating to about 6 years old. I cross Bruno イヴァース and a couple for the youth era and win a bronze medal by the World Junior Figure Skating Championships. I pair with PATOLIS ローゾン from a season for 1995-1996 years.
- Participate in the Salt Lake City Olympics in a season for 2001-2002 years; the twelfth place.
- I started by a compulsory dance by Torino Olympics at the fourth place and the position to be able to aim at of the medal in a season for 2005-2006 years, but I fell down in the lift of the original dance and renounced a free-dance. The second place to become the first medal by the world figure skating championship in 2006 after the Olympics.
- Win the championship by the Four Continents Figure Skating Championships in season, 2007 for 2006-2007 years; the second place consecutive for 2,007 years by the world figure skating championship for two years.
- On August 23, 2008, I marry PATOLIS ローゾン of the partner.
Main war record
| Meeting / year | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Olympics | 12 | Renunciation | ||||||||||
| The world championship | 10 | 11 | 10 | 10 | 8 | 7 | 2 | 2 | ||||
| Four major land championships | 2 | 3 | 4 | 2 | 1 | |||||||
| Championship in Canada | 6 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| The GP finals | 6 | 6 | 6 | 6 | 5 | 3 | 2 | |||||
| GP skating Canada | 4 | 3 | 2 | 3 | 2 | 1 | 1 | |||||
| GPNHK cup | 4 | 1 | 1 | |||||||||
| GP China cup | 3 | |||||||||||
| GP ボフロスト cup | 8 | 2 | 4 | 1 | ||||||||
| Eric cup | 6 | 2 | ||||||||||
| GP Russia cup | 6 | 5 | 6 |
Detailed
| 2006-2007 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 19 to 25 on March in 2007 | 2007 world figure skating championship (Tokyo) | 1 38.96 | 3 60.54 | 2 100.96 | 2 200.46 |
| From 5 to 11 on February in 2007 | The 2007 Four Continents Figure Skating Championships (Colorado Springs) | 1 38.54 | 2 59.32 | 1 100.73 | 1 198.59 |
| From 15 to 21 on January in 2007 | Figure skating championship (Halifax) in Canada | 1 41.16 | 1 61.80 | 1 100.58 | 1 203.54 |
| From 14 to 17 on December in 2006 | The 2006/2007 ISU Grand Prix finals (St. Petersburg) | - | 1 60.44 | 3 95.90 | 2 156.34 |
| From November 30, 2006 to December 2 | The ISU Grand Prix of Figure Skating NHK cup(Nagano) | 1 38.28 | 1 60.23 | 1 97.38 | 1 195.89 |
| From 2 to 5 on November in 2006 | The ISU Grand Prix of Figure Skating Skating Canada(Victoria) | 1 38.83 | 1 59.04 | 1 98.81 | 1 196.68 |
| 2005-2006 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 19 to 26 on March in 2006 | 2006 world figure skating championship (Calgary) | 2 38.31 | 3 59.81 | 1 100.57 | 2 198.69 |
| From 10 to 26 on February in 2006 | Torino Olympics (Turin) | 4 37.44 | 7 54.36 | - | Renunciation |
| From 9 to 15 on January in 2006 | Figure skating championship (Ottawa) in Canada | 1 41.87 | 1 62.47 | 1 107.76 | 1 212.10 |
| From 16 to 18 on December in 2005 | The 2005/2006 ISU Grand Prix finals (Tokyo) | - | 3 55.42 | 2 96.94 | 3 152.36 |
| From 1 to 4 on December in 2005 | The ISU Grand Prix of Figure Skating NHK cup(Osaka) | 1 36.41 | 1 57.92 | 1 95.39 | 1 189.72 |
| From 27 to 30 on October in 2005 | The ISU Grand Prix of Figure Skating Skating Canada(St. John's) | 1 33.24 | 2 53.87 | 1 92.49 | 1 179.60 |
| 2004-2005 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 14 to 20 on March in 2005 | 2005 world figure skating championship (Moscow) | 5 40.51 | 8 58.30 | 7 100.17 | 7 198.98 |
| From 17 to 23 on January in 2005 | Figure skating championship (London) in Canada | 1 40.96 | 1 65.51 | 1 111.07 | 1 217.54 |
| From 16 to 19 on December in 2004 | The 2004/2005 ISU Grand Prix finals (Beijing) | - | 5 58.06 | 6 101.59 | 5 159.65 |
| From 10 to 14 on November in 2004 | The ISU Grand Prix of Figure Skating Chinese cup(Beijing) | 2 39.37 | 3 60.99 | 3 99.08 | 3 199.44 |
| From 28 to 31 on October in 2004 | The ISU Grand Prix of Figure Skating Skating Canada(Halifax) | 3 39.35 | 2 60.45 | 2 103.89 | 2 203.69 |
| 2003-2004 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 22 to 28 on March in 2004 | 2004 world figure skating championship (Dortmund) | 3 | 7 | 8 | 8 |
| From 19 to 25 on February in 2004 | The 2004 Four Continents Figure Skating Championships (Hamilton) | 1 | 2 | 2 | 2 |
| From 11 to 14 on December in 2003 | The 2003/2004 ISU Grand Prix finals (Colorado Springs) | - | 6 53.91 | 6 92.34 | 6 146.25 |
| From 14 to 16 on November in 2003 | The ISU Grand Prix of Figure Skating ラリック cup(Paris) | 2 36.47 | 4 58.02 | 2 107.88 | 2 202.37 |
| From October 30, 2003 to November 2 | The ISU Grand Prix of Figure Skating Skating Canada(ミシサガ) | 4 34.87 | 4 52.95 | 3 103.22 | 3 191.04 |
| 2002-2003 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 24 to 30 on March in 2003 | 2003 world figure skating championship(Washington D.C.) | 5 | 10 | 10 | 10 |
| From 10 to 16 on February in 2003 | The 2003 Four Continents Figure Skating Championships (Beijing) | 3 | 3 | 4 | 4 |
| From 8 to 10 on November in 2002 | The ISU Grand Prix of Figure Skating ボフロスト cup(Moscow) | 4 | 4 | 4 | 4 |
| From October 31, 2002 to November 3 | The ISU Grand Prix of Figure Skating Skating Canada(Quebec city) | 2 | 2 | 2 | 2 |
Outside link
- Official site
- By Ogura fee (English) of Mary = France デュブレイユ by the International Skating Union
- Results (English) by Mary = France デュブレイユ - by Ogura fee and the Olympics
This article is taken from the Japanese Wikipedia Mary = France デュブレイユ
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기