List of NFL200 タッチダウンパサー
The list of the quarterback who let more than 200 touchdown passes succeed in the inspection of NFL200 タッチダウンパサー in total in NFL. It is 37 people on end of time for 2,013 years.
Table of contents
Summary
It was fastest and it was Dan Marino to have been accomplished and achieved 200 touchdowns by the participation 89th game [1]. This was a record to update a record at the time 32 games [2].
200 タッチダウンパサー
Player active as for the bold-face
| Order | Player | Position team every season | The total | Participation game number | The professional football palace |
|---|---|---|---|---|---|
| 1 | Payton Manning | Indianapolis Colts (1998–2011) Denver Broncos (2012–) | 530 | 256 | It is targeted for selection than 2015 |
| 2 | Brett Farve | The Atlanta Falcons (1991) Green Bay Packers (1992–2007) New York Jets (2008) Minnesota Vikings (2009–2010) | 508 | 302 | The recommendation qualification non-acquisition |
| 3 | Dan Marino | Miami Dolphins (1983–1999) | 420 | 242 | 2005 |
| 4 | Drew breeze | San Diego Chargers (2001–2005) New Orleans Saints (2006–) | 396 | 202 | The recommendation qualification non-acquisition |
| 5 | Tom Brede | The New England Patriots (2000–) | 392 | 209 | The recommendation qualification non-acquisition |
| 6 | Franc terKen ton | Minnesota Vikings (1961–1966, 1972–1978) New York Giants (1967–1971) | 342 | 246 | 1986 |
| 7 | John Elway | Denver Broncos (1983–1998) | 300 | 234 | 2004 |
| 8 | Warren Moon | Houston Oilers (1984–1993) Minnesota Vikings (1994–1996) Seattle Seahawks (1997–1998) Kansas City Chiefs (1999–2000) | 291 | 208 | 2006 |
| 9 | Johnny ユナイタス | Baltimore Colts (1956–1972) San Diego Chargers (1973) | 290 | 211 | 1979 |
| 10 | Vinnie Testaverde | Tampa Bay Buccaneers (1987–1992) Cleeveland Browns (1993–1995) Baltimore Ravens (1996–1997) New York Jets (1998–2003, 2005) Dallas Cowboys (2004) The New England Patriots (2006) Carolina Panthers (2007) | 275 | 233 | The recommendation qualification non-acquisition |
| 11 | Joe Montana | San Francisco 49ers (1979–1992) Kansas City Chiefs (1993–1994) | 273 | 192 | 2000 |
| 12 | Dave Craig | Seattle Seahawks (1980–1991) Kansas City Chiefs (1992–1993) Detroit Lions (1994) Arizona Cardinals (1995) Chicago Bears (1996) Tennessee Oilers (1997–1998) | 261 | 213 | Non-election |
| 13 | Ely Manning | New York Giants (2004–) | 259 | 169 | The recommendation qualification non-acquisition |
| 14 | Sony Jurgen sen | Philadelphia Eagles (1957–1963) Washington Redskins (1964–1974) | 255 | 218 | 1983 |
| 15 | Dan F depression | San Diego Chargers (1973–1987) | 254 | 181 | 1993 |
| 16 | Philip reverse | San Diego Chargers (2004–) | 252 | 148 | The recommendation qualification non-acquisition |
| 17 | Ben loss squirrel burger | Pittsburgh Steelers (2004–) | 251 | 151 | The recommendation qualification non-acquisition |
| 17 | Drew Bledsoe | The New England Patriots (1993–2001) Buffalo Bills (2002–2004) Dallas Cowboys (2005–2006) | 251 | 194 | The recommendation qualification non-acquisition |
| 19 | Boomer Esiason | The Cincinnati Bengals (1984–1992, 1997) New York Jets (1993–1995) Arizona Cardinals (1996) | 247 | 187 | Non-election |
| 20 | The John Hay dollar | San Diego Chargers (1962–1972) サンゼルス Rams (1973–1974[3]) Green Bay Packers (1974–1975) Houston Oilers (1976–1977) | 244 | 224 | Non-election |
| 21 | Tony ロモ | Dallas Cowboys (2003–) | 242 | 149 | The recommendation qualification non-acquisition |
| 22 | Ren Dawson | Pittsburgh Steelers (1957–1959) Cleeveland Browns (1960–1961) Dallas beefsteak Suns (1962) Kansas City Chiefs (1963–1975) | 239 | 211 | 1987 |
| 23 | Jim Kelly | Buffalo Bills (1986–1996) | 237 | 160 | 2002 |
| 24 | George brander | Chicago Bears (1949, 1950[4]–1958) Baltimore Colts (1950) Houston Oilers (1960–1966) Oakland Raiders (1967–1975) | 236 | 340 | 1981 |
| 25 | Donovan McNab | Philadelphia Eagles (1999–2009) Washington Redskins (2010) Minnesota Vikings (2011) | 234 | 167 | The recommendation qualification non-acquisition |
| 26 | Steve Young | Tampa Bay Buccaneers (1985–1986) San Francisco 49ers (1987–1999) | 232 | 169 | 2005 |
| 27 | John Brodie | San Francisco 49ers (1957–1973) | 214 | 201 | Non-election |
| 28 | Terry Bradshaw | Pittsburgh Steelers (1970–1983) | 212 | 168 | 1989 |
| Y, A ティトル[5] | Baltimore Colts (1950) San Francisco 49ers (1951–1960) New York Giants (1961–1964) | 188 | 1971 | ||
| 29 | Carson Palmer | The Cincinnati Bengals (2003–2010) Oakland Raiders (2011–2012) Arizona Cardinals (2013–) | 213 | 138 | The recommendation qualification non-acquisition |
| 30 | Gym heart | St. Louis Cardinals (1966–1983) Washington Redskins (1984) | 209 | 201 | Non-election |
| 31 | Kurt Warner | Rams (1998–2003) New York Giants (2004) Arizona Cardinals (2005–2009) | 208 | 125 | It is targeted for selection than 2014 |
| 31 | Kelly Collins | Carolina Panthers (1995–1998) New Orleans Saints (1998) New York Giants (1999–2003) Oakland Raiders (2004–2005) Tennessee Titans (2006–2010) Indianapolis Colts (2011) | 208 | 197 | It is targeted for selection than 2016 |
| 31 | Randall Canningham | Philadelphia Eagles (1985–1995) Minnesota Vikings (1997–1999) Dallas Cowboys (2000) Baltimore Ravens (2001) | 207 | 161 | Non-election |
| 31 | Gym Eve let | The Los Angeles Rams (1986–1993) New Orleans Saints (1994–1996) San Diego Chargers (1997) | 203 | 158 | Non-election |
| 35 | Romance Gabe riel | The Los Angeles Rams (1962–1972) Philadelphia Eagles (1973–1977) | 201 | 183 | Non-election |
| 36 | Mat Hassel Beck | Green Bay Packers (1998–2000) Seattle Seahawks (2001–2010) Tennessee Titans (2011–) | 201 | 194 | The recommendation qualification non-acquisition |
Reference: 100 タッチダウンパサー in total
I show the list of the quarterback who let touchdown passes more than 100 in total succeed below.
| Order | Player | The number of TD | The number of the games | Active play season |
|---|---|---|---|---|
| 34 | Phil Simms | 199 | 164 | 1979-1993 |
| 35 | Ken Anderson | 197 | 192 | 1971-1986 |
| 36 | Bobby lane | 196 | 175 | 1948-1962 |
| 36 | Nome スニード | 196 | 178 | 1961-1976 |
| 36 | Joe Ferguson | 196 | 186 | 1973-1990 |
| 36 | Steve DeBerg | 196 | 206 | 1978-1998 |
| 40 | Ken ステイブラー | 194 | 184 | 1970-1984 |
| 41 | The Bob glee sea | 192 | 161 | 1967-1980 |
| 42 | Ben loss squirrel burger | 191 | 127 | 2004 - |
| 43 | Carson Palmer | 189 | 122 | 2004 - |
| 43 | Philip reverse | 189 | 116 | 2004 - |
| 45 | Sammy bow tie | 187 | 165 | 1937-1952 |
| 46 | Mark Brunel | 184 | 193 | 1994-2011 |
| 47 | Craig Morton | 183 | 203 | 1965-1982 |
| 48 | Steve Grogan | 182 | 149 | 1975-1990 |
| 49 | Rich ギャノン | 180 | 157 | 1987-2004 |
| 50 | Ron ジャウォースキー | 179 | 188 | 1974-1989 |
| 51 | Babe パリリ | 178 | 189 | 1952-1969 |
| 52 | Tony ロモ | 177 | 121 | 2004 - |
| 53 | Otto Graham | 174 | 126 | 1946-1955 |
| 53 | Steve McNair | 174 | 161 | 1995-2007 |
| 55 | Nome van Brooklyn | 173 | 140 | 1949-1960 |
| 55 | Charlie Connally | 173 | 161 | 1948-1961 |
| 55 | Joe Ney trout | 173 | 140 | 1965-1977 |
| 58 | Aaron Rodgers | 171 | 85 | 2005 - |
| 59 | Charlie Johnson | 170 | 165 | 1961-1975 |
| 59 | Chris Chandler | 170 | 180 | 1988-2004 |
| 61 | Jon Kitna | 169 | 141 | 1997-2011 |
| 62 | Brad Johnson | 166 | 177 | 1994-2008 |
| 63 | Troy Aikman | 165 | 165 | 1989-2000 |
| 64 | Daryl ラモニカ | 164 | 151 | 1963-1974 |
| 64 | Gym Plunket | 164 | 157 | 1971-1986 |
| 66 | Trento green | 162 | 120 | 1997-2008 |
| 67 | Are morals | 161 | 255 | 1956-1976 |
| 67 | Jake Plummer | 161 | 143 | 1997-2006 |
| 67 | Jeff Garcia | 161 | 125 | 1999-2009 |
| 70 | Joe Theismann | 160 | 167 | 1974-1985 |
| 71 | Tommy complainer | 159 | 129 | 1977-1990 |
| 72 | Steve bar Toko Usuki | 156 | 129 | 1975-1986 |
| 73 | Danni white | 155 | 166 | 1976-1988 |
| 70 | Carson Palmer | 154 | 97 | 2004-2010 |
| 74 | Brian サイプ | 154 | 125 | 1974-1983 |
| 74 | Jeff George | 154 | 131 | 1990-2001 |
| 76 | Roger Staubach | 153 | 131 | 1969-1979 |
| 77 | Bart Starr | 152 | 196 | 1956-1971 |
| 77 | Billy Kilmer | 152 | 170 | 1961-1978 |
| 79 | Frank Ryan | 149 | 126 | 1958-1970 |
| 79 | Daunte Culpepper | 149 | 105 | 1999-2009 |
| 81 | トビン Rohto | 148 | 149 | 1950-1966 |
| 82 | Steve Beuerlein | 147 | 147 | 1988-2003 |
| 83 | Phosphorus Dickeys | 141 | 152 | 1971-1985 |
| 84 | シド rack man | 137 | 128 | 1939-1950 |
| 85 | Neil ロマックス | 136 | 108 | 1981-1988 |
| 85 | Jay Cutler | 136 | 93 | 2006 - |
| 87 | Bobby ray beer | 135 | 120 | 1985-1996 |
| 87 | Don Meredith | 135 | 104 | 1960-1968 |
| 89 | Jeff break | 134 | 120 | 1992-2005 |
| 90 | Jim Harbaugh | 129 | 177 | 1987-2000 |
| 91 | Ken O'Brien | 128 | 129 | 1984-1993 |
| 92 | Mat Ryan | 127 | 78 | 2008 - |
| 93 | Jake デローム | 125 | 102 | 1999-2010 |
| 94 | Archie Manning | 125 | 151 | 1971-1984 |
| 95 | Baht Jones | 124 | 102 | 1973-1982 |
| 95 | Bernie Kosar | 124 | 126 | 1985-1996 |
| 95 | Richard Todd | 124 | 119 | 1976-1985 |
| 95 | Billy Wade | 124 | 128 | 1954-1966 |
| 99 | Chris mirror | 123 | 98 | 1987-1999 |
| 99 | Oh, it is Ron Brooks | 123 | 93 | 2000-2006 |
| 99 | Michael Vick | 123 | 118 | 2001 - |
| 102 | Milt plum | 122 | 129 | 1957-1969 |
| 102 | Mark bulger | 122 | 96 | 2002-2009 |
| 104 | Neil O'Donnell | 120 | 124 | 1991-2003 |
| 104 | Mat game | 120 | 118 | 2004 - |
| 106 | The Brian glee sea | 119 | 93 | 1998-2008 |
| 107 | Frankie Albert | 115 | 90 | 1946-1952 |
| 107 | Mark Rypien | 115 | 104 | 1988-2001 |
| 109 | Jay Schroder Securities | 114 | 118 | 1985-1994 |
| 109 | Jack Kemp | 114 | 122 | 1957-1969 |
| 109 | Gas fur lot | 114 | 147 | 1994-2008 |
| 112 | Trento Dill fur | 113 | 130 | 1994-2007 |
| 113 | Gym zone | 111 | 140 | 1976-1987 |
| 114 | Building ケネイ | 105 | 106 | 1980-1988 |
| 115 | Eddie leva Ron | 104 | 134 | 1952-1963 |
| 116 | Dan パストリーニ | 103 | 140 | 1971-1983 |
| 117 | Edo brown | 102 | 154 | 1954-1965 |
| 117 | Chad ペニントン | 102 | 89 | 2000-2010 |
| 117 | Joe フラッコ | 102 | 80 | 2008 - |
| 120 | Gym McMahon | 100 | 120 | 1982-1996 |
| 120 | Doug Williams | 100 | 88 | 1978-1989 |
Footnote
- ^ "Dan Marino." Miami Dolphins. June 11, 2011 reading.
- ^ "Marino passes comeback test with flourish From PAIN to GAIN." The Baltimore sun (September 23, 1994). June 11, 2011 reading.
- After six games participated in Rams in the middle of a season in 1974, I was traded, and, as for ^ him, eight games participated in Packers.
- He was traded during a season in ^ 1950, and 11 games participated in one game, Bears in Colts.
- ^ is AAFC elsewhere and records 30 touchdown passes.
Allied item
Outside link
- Pro-Football-Reference.com (English)
This article is taken from the Japanese Wikipedia List of NFL200 タッチダウンパサー
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기