Lava man
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (July, 2015) |
| Lava man | |
|---|---|
At the time of 2006 Pacific classical music start | |
| Europe character notation | Lava Man |
| Kind | Thoroughbred |
| Sex | 騸 |
| Hair color | Dark brown hair |
| The birth | 2001March 20 |
| Father | Through city through |
| Mother | Lil Ms. Leonardo |
| Native land | The United States of America |
| Production | Lonny atta barn Eve cool man Kim cool man |
| Owner of a racehorse | Jason Wood |
| Animal trainer | Doug O'Neil (the United States) |
| Race results | |
| Life results | 47 17 wins |
| The acquisition prize money | 5,268,706The dollar |
The lava man (Lava Man) is a race horse of the United States of America. At the horse which developed activity in the American West Coast of the 2000s, I raised G1 race seven wins mainly in race life until 2008 of 7 years.
Table of contents
Summary
I base on the West Coast and have the nickname of "the emperor of the West Coast" because I left a very excellent race grade in the ground. Santa Anita handicap, the Hollywood Gold Cup, Pacific classical music stake race and the main race of the dirt course middle range in the West Coast won all the championship in 2006. On the other hand, a tendency to suffer a crushing defeat by was strong in a hard fight, the foreign territory at the central part or the racetrack of the East Coast. I enter in a Japan Cup dirt course held in Japan in 2005 and lose in the eleventh place, but win 7 straight victories in a race in the West Coast including G1 just after that. I achieved Hollywood Gold Cup 3 straight victory of the second of them since a native diver in the history when it became 40 years since then in 2007. It could support G1 of the turf only in the West Coast and did not make all weather a problem either.
War record
Colt era
A lava man is a thoroughbred produced at popular prospect Uz ranch in California. Mother horse Lil Ms. Leonardo was a possession horse of the animal trainer Rooney atta barn, and the lava man became the race horse under the possession, the management of the teacher, too.
The lava man made his debut at the small racetrack of the California stock stone in June, 2003 when it was to 2 years old. I was not able to win and advance to the next around of the result of the first match with the fourth place and ordinariness immediately afterwards either. The atta barn sold most of proprietary rights of the lava man to Doug O'Neil who was an animal trainer in the same way at this time, and O'Neil succeeded the management again. The lava man gives the first ever victory by a non-victory war at the Golden Gate Fields racetrack that he reached in November afterwards.
In August, 2004, O'Neil handed over the proprietary rights of the lava man for 50,000 dollars depending on a request of Jason Wood of the STD racing stay bulldog. O'Neil acts as a management animal trainer afterward. The same year challenges the turf route and gives one win, but comes back to the dirt course after all. I entered in the Pomona Derby of the racetrack when I put a stake race race victory in Derby trial stakes practiced at fair PLEX racetrack of September, but was defeated by three here. I repeated a good fight although not being able to win, and the pattern that was a grade race first challenge ran fast with the second place of the half length difference from a winning horse in the year-end Malibu stake race afterwards.
4 years old
I did three and was over in all 凡走 though I challenged a stake race race including the sunshine million classical music daringly from the beginning of the year in 2005, and O'Neil fitted a blinker to a lava man from this time. When this equipment change worked or won by the general race of war, the following day, I beat it, and カリフォルニアンステークス which spread out achieved the grade race's first conquest. Furthermore, I showed a landslide victory that I sent 8 length 3/4 differences with the second place by the Hollywood Gold Cup of July when I entered to force and developed an outstanding performance to have G1 title in its hand in 3 successive victories.
However, of the same year was not stirred up very much, and, in the highlight, there were not Pacific classical music stake race and the Jockey Club Gold Cup together afterwards. I made an expedition to Japan overseas to enter in a Japan Cup dirt course in November, but I have effect of the first expedition, the abscess which went to the left forepaw during this period again and am soundly beaten with 11. On horseback was replaced on Cory Nakatani at the time of this expedition in Japan and continued horse racing by a combination with Nakatani for a while afterward.
5 years old
I reversed myself from an end of the next year, and it was the year of the leap for a lava man in 2006. I won the championship in Santa Anita handicap of the game that really matters to continue when I won a clear-cut victory with in sunshine million classical music of the first match in the new year. I develop an excellent attack and achieve Charles Whittingham memorial handicap, Pacific classical music stake race, 7 successive victories including G1 race four wins such as the Hollywood Gold Cup afterwards. The lava man was praised by this successive victory drama with "Horse of the Meet" (the leading role of this season) by sponsors of the West Coast horse racing and dominated it as a top of the West Coast both in name and in reality.
In the year-end breeders cup classical music whom I entered in by the force, I was supported in the second popularity next to Preakness winning horse burner Dini of the same year. However, in the race, I took disadvantage of the position collecting and suffered the seventh place and the complete defeat of the 遅 れること 16 length difference in インヴァソール which won the championship [1].
6 years old
It is strong in the West Coast for 2,007 years and wins Santa Anita handicap consecutively and I win the Hollywood Gold Cup consecutively 3 and play an active part, but am soundly beaten with 16 in the Dubai duty free without being able to show original power when I make an expedition. However, I digested three from August through November, but lacked in vividness with the sixth place a little.
7 years old era
I started from car red stake race of April in 2008 and was the third place. The Charles Whittingham memorial handicap of June was the third place afterwards, too. And I retired with the sixth place of the Eddie lead handicap of July once last.
8 years old era
I achieved active return in San Gabriel handicap (G2) of December 27, 2009, but suffered seventh place and 殿負 けを. I retired in this race last.
Race results
| Start day | Racetrack | Race name | Status | Distance | The order of arrival | Jockey | Wear; a difference | One (two) horse |
|---|---|---|---|---|---|---|---|---|
| 2003.06.19 | Stockton | Non-victory | D4.5f | The fourth place | C.ビソーノ | 4 lengths | Smooth Satin | |
| 2003.07.31 | Santa Rosa | Non-victory | D5f | The third place | C.ビソーノ | 2 lengths | Mountain Slewpy | |
| 2003.09.04 | Bay prospect Uz | Non-victory | D5.5f | The sixth place | C.ビソーノ | 7 lengths | Something Fierce | |
| 2003.10.19 | Bay prospect Uz | Non-victory | D8f | The second place | F.Duran | 1 1/2 length | Charbonnier | |
| 2003.11.29 | Golden Gate | Non-victory | D8.5f | The first place | F.Duran | 4 lengths | (French Roast) | |
| 2004.01.08 | Golden Gate | General race | D8f | The first place | F.Duran | 5 lengths | (Dancin Candy) | |
| 2004.02.06 | Santa Anita | オプショナルクレーミング | D8f | The second place | T.Bayes | 5 lengths | Cozy Guy | |
| 2004.04.08 | Bay prospect Uz | General race | Turf 8.5f | The fourth place | F.Duran | 3 3/4 lengths | Kingdom Come | |
| 2004.04.24 | Hollywood Park | Chief Snow S | D9f | The eighth place | T.Bayes | 10 lengths | Cheiron | |
| 2004.05.16 | Bay prospect Uz | General race | Turf 8.5f | The second place | F.Duran | Head | Soccer Dan | |
| 2004.06.05 | Bay prospect Uz | General race | Turf 8f | The first place | C.シュヴァネヴェルト | Hana | (Talaris) | |
| 2004.07.28 | Dell mer | クレーミング race | Turf 8.5f | The fifth place | F.Alvarado | 4 1/4 lengths | Plenty of Heat | |
| 2004.08.13 | Dell mer | クレーミング race | Turf 8.5f | The second place | K.John | 4 lengths | Everybodyluvsdaheat | |
| 2004.09.13 | Fair PLEX | Derby trial S | D8.5f | The first place | O.Figueroa | 6 1/4 lengths | (Last Time in Town) | |
| 2004.09.25 | Fair PLEX | The Pomona Derby | D9f | The third place | O.Figueroa | 6 1/2 lengths | Semi Lost | |
| 2004.10.16 | Santa Anita | California C classical music H | D9f | The second place | J.Coat | 3/4 length | Cozy Guy | |
| 2004.11.13 | Hollywood Park | On trust H | D7.5f | The second place | J.Coat | 1 length | Anziyan Royalty | |
| 2004.12.26 | Santa Anita | Malibu S | G1 | D7f | The second place | J.Coat | 1/2 length | Rock Hard Ten |
| 2005.01.29 | Gulf stream | Sunshine million classical music S | D9f | The seventh place | J.Coat | 14 lengths | Musique Toujours | |
| 2005.03.12 | Santa Anita | Crystal water H | Turf 8f | The sixth place | J.Coat | 11 lengths | Cozy Guy | |
| 2005.04.24 | Hollywood Park | ティズナウ S | D7.5f | The fifth place | R.Douglas | 2 1/4 lengths | Unfurl the Flag | |
| 2005.05.14 | Hollywood Park | オプショナルクレーミング | D8.5f | The first place | G.Gomez | 1 1/2 length | (Skukuza) | |
| 2005.06.18 | Hollywood Park | カリフォルニアン S | G2 | D9f | The first place | P.Valenzuela | 1 length | (Anziyan Royalty) |
| 2005.07.09 | Hollywood Park | Hollywood gold cup | G1 | D10f | The first place | P.Valenzuela | 8 3/4 lengths | (Borrego) |
| 2005.08.21 | Dell mer | Pacific classical music S | G1 | D10f | The third place | P.Valenzuela | 3/4 length | Borrego |
| 2005.10.01 | Belmont Park | Jockey Club gold cup | G1 | D10f | The seventh place | P.Valenzuela | 18 lengths | Borrego |
| 2005.11.26 | Tokyo | Japan C dirt course | G1 | D2100m | The eleventh place | C.Nakatani | 2.8 seconds | カネヒキリ |
| 2006.01.28 | Santa Anita | Sunshine million classical music | D9f | The first place | C.Nakatani | 2 1/4 lengths | (Whos Crying Now) | |
| 2006.03.04 | Santa Anita | Santa Anita H | G1 | D10f | The first place | C.Nakatani | 3/4 length | (Magnum) |
| 2006.04.30 | Hollywood Park | Car red S | Turf 9f | The first place | C.Nakatani | 5 1/4 lengths | (Cheroot) | |
| 2006.06.10 | Hollywood Park | チャールズウィッテンガム memory H | G1 | Turf 10f | The first place | C.Nakatani | 2 lengths | (King's Drama) |
| 2006.07.08 | Hollywood Park | Hollywood gold cup | G1 | D10f | The first place | C.Nakatani | Hana | (Ace Blue) |
| 2006.08.20 | Dell mer | Pacific classical music S | G1 | D10f | The first place | C.Nakatani | 2 1/2 lengths | (Good Reward) |
| 2006.10.07 | Santa Anita | Goodwood BCH | G2 | D9f | The first place | C.Nakatani | 2 1/4 lengths | (Brother Derek) |
| 2006.11.04 | Churchill Downs | BC classical music | G1 | D10f | The seventh place | C.Nakatani | 16 lengths | Invasor |
| 2007.01.27 | Santa Anita | Sunshine million turf S | Turf 9f | The first place | C.Nakatani | 2 lengths | (Icy Atlantic) | |
| 2007.03.03 | Santa Anita | Santa Anita H | G1 | D10f | The first place | C.Nakatani | 3/4 length | (Molengao) |
| 2007.03.31 | ナドアルシバ | Dubai is duty-free | G1 | Turf 1,777m | The 16th place | C.Nakatani | 29 lengths | Admire Moon |
| 2007.06.09 | Hollywood Park | チャールズウィッテンガム memory H | G1 | Turf 10f | The second place | C.Nakatani | 1 1/2 length | After Market |
| 2007.06.30 | Hollywood Park | Hollywood gold cup | G1 | AW10f | The first place | C.Nakatani | Hana | (A.P.Xcellent) |
| 2007.08.19 | Dell mer | Pacific classical music S | G1 | AW10f | The sixth place | C.Nakatani | 7 lengths | Student Council |
| 2007.10.07 | Santa Anita | Oak tree mile | G2 | Turf 9f | The sixth place | C.Nakatani | 4 3/4 lengths | Out of Control |
| 2007.11.03 | Santa Anita | California C classical music H | AW9f | The sixth place | C.Nakatani | 2 1/2 lengths | Bold Chieftain | |
| 2008.04.27 | Hollywood Park | Car red S | Turf 9f | The third place | C.Nakatani | 2 1/2 lengths | Mr.Wolverine | |
| 2008.06.07 | Hollywood Park | チャールズウィッテンガム memory H | G1 | Turf 10f | The third place | T.Bayes | Neck | Artiste Royal |
| 2008.07.20 | Dell mer | Eddie lead H | G1 | Turf 9f | The sixth place | T.Bayes | 3 1/2 lengths | Monzante |
Retirement post
| The correction of this knob is expected. |
Pedigree
| Lineage (boldface ruler system / Prince John 5*5 = 6.25%, Herbager 5*5 = 6.25%) of the lava man | (the source of the pedigree) | ||
| Father Slew City Slew The dark brown hair 1984 United States | Seattle Slew The blue Kage 1974 United States | Bold Reasoning | Boldnesian |
| Reason to Earn | |||
| My Charmer | Poker | ||
| Fair Charmer | |||
| Weber City Miss The dark brown hair 1977 United States | Berkley Prince | Rash Prince | |
| Betrayed | |||
| Esirnus | Sunrise Flight | ||
| Water Lady | |||
| Mother Li'l Ms. Leonard The dark brown hair 1992 United States | Nostalgias Star The dark brown hair 1982 United States | Nostalgia | Silent Screen |
| The Garden Club | |||
| Aunt Carol | Big Spruce | ||
| Dinky Pinky | |||
| Pink Native The Kage 1982 United States | Be a Native | Exclusive Native | |
| Poteen | |||
| Pink Khal | Khalex | ||
| Pinky Jo F-No.8-k | |||
| The paternal line | |||
| The mother's side(F-No.) | |||
| Inbreeding in five generations | |||
| The source | |||
Footnote
- ^ Invasor Conquers Bernardini in Breeders' Cup Classic - bloodhorse (English)
Outside link
- Race horse results and information netkeiba、Yahoo! Sports horse racing、JBIS search、Racing Post
This article is taken from the Japanese Wikipedia Lava man
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기