Kazuo Sumata
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Katakana | スマタカズオ | |||||
| Roman letters | SUMATA Kazuo | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1973May 1(43 years old) | |||||
| Hometown | Oita | |||||
| Height | 176cm | |||||
| The weight | 72 kg | |||||
| Player information | ||||||
| Position | FW | |||||
| Club 1 | ||||||
| Year | Club | Participation (score) | ||||
| 1992-1994 1995-1996 1997 Is it 1998 -? ? -2000 2001-2002 | Sanfrecce Hiroshima Tosu future Sagawa Kyubin Osaka SC Mazda SC Nippon Steel Oita Professional feh sole Miyazaki | 0 (0) ? ? ? ? ? | ||||
| 1. I am limited to a domestic league match. As of October 10, 2007. ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The former professional football player that Kazuo Sumata (I do not burn Suma May 1, 1973 -) is from Oita. The position of the active play era is a forward.
Table of contents
Origin
I join Sanfrecce Hiroshima in 1992. The same period,Ryuji Michiki・Koji Yoshikawa・Yasumasa Makino。
Position club
- Quite prefectural Tsurusaki technical high school
- From 1992 to 1994: Sanfrecce Hiroshima
- From 1995 to 1996: Tosu future
- 1997: Sagawa Kyubin Osaka SC
- It is a year - for 1,998 years: Mazda SC
- It is -2000 a year year: Nippon Steel Oita
- From 2001 to 2002: Professional feh sole Miyazaki
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 1992 | Hiroshima | - | J | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1994 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 | Tosu F | 29 | Old JFL | 12 | 3 | - | |||||
| 1996 | 20 | 3 | 0 | - | |||||||
| 1997 | Sakawa Osaka | Kansai | - | - | |||||||
| 1998 | Mazda SC | China | - | - | |||||||
| 1999 | |||||||||||
| 2000 | Nippon Steel Oita | Kyushu | - | ||||||||
| 2001 | Miyazaki | - | - | ||||||||
| 2002 | 11 | JFL | 1 | 0 | - | ||||||
| The total | Japan | J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japan | JFL | 1 | 0 | - | |||||||
| Japan | Old JFL | 15 | 3 | ||||||||
| Japan | Kansai | - | 0 | 0 | |||||||
| Japan | China | - | 0 | 0 | |||||||
| Japan | Kyushu | - | |||||||||
| The total total | 0 | 0 | |||||||||
Allied item
This article is taken from the Japanese Wikipedia Kazuo Sumata
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기