Joe バドゥン
| Joe バドゥン (Joe Budden) | |
|---|---|
| Birth name | Joseph Anthony Budden II |
| The birth | 1980August 31 |
| Hometown | |
| Genre | HIPHOP |
| Activity period | As of 1997 - |
| Label | Mood Musik |
| Joint worker | KXNG Crooked, Royce da 5' 9 ", Joell Ortiz, Fabolous, Emanny |
Joe バドゥン (Joe Budden, the real name: on Joseph Anthony Abys バドン second (Joseph Anthony Budden II), August 31, 1980 -) is a rapper from United States of America New Jersey Jersey City. I formed a hip-hop supergroup slaughterhouse with King クルックト (KXNG Crooked), Joel オティース (Joell Ortiz), Royce ダ five nine (Royce da 5' 9 ") and others in 2008.
Table of contents
Discography
Album
| Sale date | Title | Sale label | U.S. billboard album chart top [1] | Sales |
| June 10, 2003 | | | | |
| April 23, 2007 | | | | |
| February 26, 2008 | | | | |
| October 28, 2008 | | | | |
| February 24, 2009 | | | | |
| August 11, 2009 | | | | |
| August 11, 2009 | | | | |
| February 5, 2013 | | | | |
| October 16, 2015 | | | | |
| October 14, 2016 | | | | |
EP
| Sale date | Title | Sale label | U.S. billboard album chart top [2] | Sales |
| November 4, 2014 | | E1, Mood Muzik | | |
Mixture tape ed
- It is The Worst of Joe Budden (2003) Mood Muzik 1
- It is Can It Get Any Worse? (2005) Mood Muzik 2
- It is For Better or for Worse (2007) Mood Muzik 3
- Mood Muzik 3.5 (2007)
- It is A Turn 4 The Worst (2010) Mood Muzik 4
- It is The Worst Is Yet To Come (2011) Mood Muzik 4.5
- A Loose Quarter (2012)
Single
| Announcement | Title of a musical composition | Each chart top [3] | Collecting album | ||
|---|---|---|---|---|---|
| Hot 100 | Hot R & B | U.S. Rap | |||
| 2002 | "Breathe On 'Em" | — | — | — | Non-album single |
| "Get Right With Me" | — | — | — | ||
| "Focus" | — | 73 | — | Joe Budden | |
| 2003 | "Pump It improves" | 38 | 16 | 10 | |
| "Fire" (feat. Busta Rhymes) | — | 48 | — | ||
| "Drop Drop" | — | — | — | Cradle 2 the Grave soundtrack | |
| 2004 | "Body Heat" | — | — | — | The Growth |
| "Pop Off" | — | — | — | ||
| "Not Your Average Joe" (feat. Joe & Fat Joe) | — | 63 | — | ||
| 2005 | "Gangsta Party" (feat. Nate Dogg) | — | 94 | — | |
| 2007 | "Star Inside of Me" (feat. Suzzy Q) | — | — | — | It is The Album Mood Muzik 3 |
| 2008 | "Touch & Go" | — | — | — | Halfway House |
| "The Future" (feat. The Game & Dominic) | — | — | — | Padded Room | |
| 2009 | "In My Sleep" | — | — | — | |
| 2011 | "Tipsy" (feat. Jay Townsend & Emanny) | — | — | — | Non-album single |
| "Ayo" (featuring Emanny) | — | — | — | ||
| 2012 | "She Don't Put It "(feat. Lil Wayne & Tank) to be downed | 96 | 32 | 25 | No Love Lost |
| 2013 | "NBA" (feat. French Montana & Wiz Khalifa) | — | 56 | — | |
| 2014 | "OLS4" | — | — | — | Some Love Lost |
| 2015 | "F'Em All" | — | — | — | All Love Lost |
| "Broke" | — | — | — | ||
| "Slaughtermouse" | — | — | — | ||
| 2016 | "Flex" (feat. Fabolous & Tory Lanez) | — | — | — | Rage and The Machine |
| "Making a Murderer Pt 1 ". | — | — | — | Non-album single | |
| "Wake" | — | — | — | ||
| "Afraid" | — | — | — | ||
| "Just Because" | — | — | — | ||
| "By Law" (feat. Jazzy) | — | — | — | Rage and The Machine | |
Outside link
Source
Footnote
- It is billboard (billboard)
This article is taken from the Japanese Wikipedia Joe バドゥン
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기