Georgetown (Ascension Island)
The government location of Ascension Island where Georgetown (Georgetown) belongs to the solitary island St. Helena Islands of the U.K. territory floating in South Atlantic Ocean. It is in the west coast of the island.
There are the shops where a government office and a service station and a police station, Saint Mary church and daily necessities gather.
When Napoleon drifted to Saint Helena Island in 1815, British George III for fear of influence by the French navy let the navy be stationed in Ascension Island on October 22. I build the base in the island, and the naval stationing corps in the U.K. will own an island. The first building was built on the ground of current Georgetown in 1816, and the development by the stationing corps began. I showed the place where a stationing corps was built by the William bat captain of the stationing corps with Georgetown in commemoration of a birthday of George III in April, 1829 and moved an admiralty in Georgetown in the next year. And the navy managed Ascension Island until 1922.
Climate
I belong to desert climate (BWh) in the division into climatic zones of Koeppen.
| Climate of Georgetown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | January | February | March | April | May | June | July | August | September | October | November | December | Year |
| Highest temperature record ° C (° F) | 31.7 (89.1) | 31.7 (89.1) | 31.7 (89.1) | 32.2 (90) | 31.7 (89.1) | 30.6 (87.1) | 30.6 (87.1) | 28.9 (84) | 28.9 (84) | 28.9 (84) | 30.0 (86) | 30.6 (87.1) | 32.2 (90) |
| Mean highest temperature ° C (° F) | 28.3 (82.9) | 29.4 (84.9) | 30.0 (86) | 30.0 (86) | 28.9 (84) | 27.8 (82) | 27.2 (81) | 26.1 (79) | 26.1 (79) | 26.1 (79) | 26.7 (80.1) | 27.2 (81) | 27.8 (82) |
| Mean minimum temperature ° C (° F) | 22.8 (73) | 23.9 (75) | 24.4 (75.9) | 24.4 (75.9) | 23.9 (75) | 22.8 (73) | 22.2 (72) | 21.1 (70) | 21.1 (70) | 21.1 (70) | 22.2 (72) | 22.6 (72.7) | 22.7 (72.9) |
| Minimum temperature record ° C (° F) | 18.9 (66) | 20.0 (68) | 21.1 (70) | 20.6 (69.1) | 19.4 (66.9) | 19.4 (66.9) | 19.4 (66.9) | 18.3 (64.9) | 17.2 (63) | 18.3 (64.9) | 17.8 (64) | 17.8 (64) | 17.2 (63) |
| Precipitation mm (inch) | 8 (0.31) | 10 (0.39) | 38 (1.5) | 30 (1.18) | 10 (0.39) | 15 (0.59) | 13 (0.51) | 10 (0.39) | 10 (0.39) | 13 (0.51) | 8 (0.31) | 8 (0.31) | 173 (6.78) |
| The mean rainfall days (≥0.3 mm) | 7 | 5 | 7 | 8 | 6 | 8 | 7 | 8 | 10 | 12 | 8 | 8 | 94 |
| % The humidity | 74 | 73 | 73 | 73 | 70 | 69 | 69 | 70 | 73 | 73 | 72 | 73 | 71.8 |
| The mean monthly daylight hours | 229 | 224 | 276 | 267 | 264 | 260 | 239 | 217 | 165 | 161 | 159 | 198 | 2,659 |
| Source 1: Deutscher Wetterdienst[1] | |||||||||||||
| Source 2: Danish Meteorological Institute[2] | |||||||||||||
Footnote
- ^ "Klimatafel von Georgetown (Flugh.), Insel Ascension / Südatlantik / Großbritannien." Federal Ministry of Transport and Digital Infrastructure. November 4, 2016 reading.
- ^ "STATIONSNUMMER 61902." Ministry of Energy, Utilities and Climate. November 4, 2016 reading.
This article is taken from the Japanese Wikipedia Georgetown (Ascension Island)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기