Football league 1984-1985
A football league 1984-1985 season is the 87th season of the football league. Everton tried to be you in 15 seasons since a 1969-70 season, and D vision 1 served as the eighth championship. As for D vision 2, as for Oxford United, D vision 3, as for Bradford City, D vision 4, Chesterfield won the championship.
Current season was a season of the non-drama that two catastrophes to remain in English soccer history were generated.
The first starts 265 people of 56 dead people, serious or slight injury by "the Bradford soccer ground fire" that occurred while I play a game of the Bradford City performed to the last gnarl of D vision 3 of May 11, 1985 in a home stadium of Bradford City vs. Lincoln City round.
The second is a crowd accident of "the tragedy of Hazel" which the collision between the supporters before the game of Liverpool of the UEFA champions cup 1984-85 final vs. Juventus is a chance on May 29, 1985 when Liverpool of the vision 1 conqueror participated in D (1983-84) in a pre-season, and occurred not the league match of the football league.
Both tragic incidents mentioned above are very big accidents, but the accident of the tragedy of Hazel in particular will have a serious influence on the soccer world in England. An international meeting participation indefinite stop of the English club of Europe announced Union of European Football Association (UEFA) on June 2, and the English club team was barred by the stage of UEFA champions cup, UEFA カップウィナーズカップ, the UEFA cup. As a result, as for the English club team except Liverpool, Liverpool will leave the stage of the international meeting that UEFA hosts from a 1990-91 season till I achieve international meeting participation return of Europe from a 1991-92 season.
Table of contents
D vision 1
Standing
| Order | Team | Game | 勝 | Share | Minus number | Profit | 失 | Loss and gain | 勝点 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 42 | 28 | 6 | 8 | 88 | 43 | + 45 | 90 | UEFA champions cup 1985-86 participation qualification stop |
| 2 | Liverpool | 42 | 22 | 11 | 9 | 68 | 35 | + 33 | 77 | UEFA Cup 1985-86 participation qualification stop |
| 3 | Tottenham Hotspur | 42 | 23 | 8 | 11 | 78 | 51 | + 27 | 77 | |
| 4 | Manchester United | 42 | 22 | 10 | 10 | 77 | 47 | + 30 | 76 | UEFA カップウィナーズカップ 1985-86 participation qualification stop FA cup 1984-85 championship |
| 5 | Southampton | 42 | 19 | 11 | 12 | 56 | 47 | + 9 | 68 | UEFA Cup 1985-86 participation qualification stop |
| 6 | Chelsea | 42 | 18 | 12 | 12 | 63 | 48 | + 15 | 66 | |
| 7 | Arsenal | 42 | 19 | 9 | 14 | 61 | 49 | + 12 | 66 | |
| 8 | Sheffield Wednesday | 42 | 17 | 14 | 11 | 58 | 45 | + 13 | 65 | |
| 9 | Nottingham Forest | 42 | 19 | 7 | 16 | 56 | 48 | + 8 | 64 | |
| 10 | Aston Villa | 42 | 15 | 11 | 16 | 60 | 60 | 0 | 56 | |
| 11 | Watford | 42 | 14 | 13 | 15 | 81 | 71 | + 10 | 55 | |
| 12 | West Bromwich Albion | 42 | 16 | 7 | 19 | 58 | 62 | -4 | 55 | |
| 13 | Luton Town | 42 | 15 | 9 | 18 | 57 | 61 | -4 | 54 | |
| 14 | Newcastle United | 42 | 13 | 13 | 16 | 55 | 70 | -15 | 52 | |
| 15 | Leicester City | 42 | 15 | 6 | 21 | 65 | 73 | -8 | 51 | |
| 16 | West Ham United | 42 | 13 | 12 | 17 | 51 | 68 | -17 | 51 | |
| 17 | Ipswich Town | 42 | 13 | 11 | 18 | 46 | 57 | -11 | 50 | |
| 18 | Coventry City | 42 | 15 | 5 | 22 | 47 | 64 | -17 | 50 | |
| 19 | Queens Park Rangers | 42 | 13 | 11 | 18 | 53 | 72 | -19 | 50 | |
| 20 | Norwich City | 42 | 13 | 10 | 19 | 46 | 64 | -18 | 49 | I am demoted in D vision 2 UEFA Cup 1985-86 participation qualification stop Football league cup 1984-85 championship |
| 21 | Sunderland | 42 | 10 | 10 | 22 | 40 | 62 | -22 | 40 | I am demoted in D vision 2 |
| 22 | Stoke City | 42 | 3 | 8 | 31 | 24 | 91 | -67 | 17 |
play stockinette stitches
| Home (line) / away (line) | EVE | LIV | TOT | MNU | SOT | CHE | ARS | SHW | NOT | AST | WAT | WBA | LUT | NEW | LEI | WHU | IPS | COV | QPR | NOR | SUN | STO | |
| 1. | Everton | 1–0 | 1–4 | 5–0 | 2–2 | 3–4 | 2–0 | 1–1 | 5–0 | 2–1 | 4–0 | 4–1 | 2–1 | 4–0 | 3–0 | 3–0 | 1–1 | 2–1 | 2–0 | 3–0 | 4–1 | 4–0 | |
| 2. | Liverpool | 0–1 | 0–1 | 0–1 | 1–1 | 4–3 | 3–0 | 0–2 | 1–0 | 2–1 | 4–3 | 0–0 | 1–0 | 3–1 | 1–2 | 3–0 | 2–0 | 3–1 | 1–1 | 4–0 | 1–1 | 2–0 | |
| 3. | Tottenham Hotspur | 1–2 | 1–0 | 1–2 | 5–1 | 1–1 | 0–2 | 2–0 | 1–0 | 0–2 | 1–5 | 2–3 | 4–2 | 3–1 | 2–2 | 2–2 | 2–3 | 4–2 | 5–0 | 3–1 | 2–0 | 4–0 | |
| 4. | Manchester United | 1–1 | 1–1 | 1–0 | 0–0 | 1–1 | 4–2 | 1–2 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 5–0 | 2–1 | 5–1 | 3–0 | 0–1 | 3–0 | 2–0 | 2–2 | 5–0 | |
| 5. | Southampton | 1–2 | 1–1 | 1–0 | 0–0 | 1–0 | 1–0 | 0–3 | 1–0 | 2–0 | 1–2 | 4–3 | 1–0 | 1–0 | 3–1 | 2–3 | 3–0 | 2–1 | 1–1 | 2–1 | 1–0 | 0–0 | |
| 6. | Chelsea | 0–1 | 3–1 | 1–1 | 1–3 | 0–2 | 1–1 | 2–1 | 1–0 | 3–1 | 2–3 | 3–1 | 2–0 | 1–0 | 3–0 | 3–0 | 2–0 | 6–2 | 1–0 | 1–2 | 1–0 | 1–1 | |
| 7. | Arsenal | 1–0 | 3–1 | 1–2 | 0–1 | 1–0 | 1–1 | 1–0 | 1–1 | 1–1 | 1–1 | 4–0 | 3–1 | 2–0 | 2–0 | 2–1 | 1–1 | 2–1 | 1–0 | 2–0 | 3–2 | 4–0 | |
| 8. | Sheffield Wednesday | 0–1 | 1–1 | 2–1 | 1–0 | 2–1 | 1–1 | 2–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 4–2 | 5–0 | 2–1 | 2–2 | 1–0 | 3–1 | 1–2 | 2–2 | 2–1 | |
| 9. | Nottingham Forest | 1–0 | 0–2 | 1–2 | 3–2 | 2–0 | 2–0 | 2–0 | 0–0 | 3–2 | 1–1 | 1–2 | 3–1 | 0–0 | 2–1 | 1–2 | 2–0 | 2–0 | 2–0 | 3–1 | 3–1 | 1–1 | |
| 10. | Aston Villa | 1–1 | 0–0 | 0–1 | 3–0 | 2–2 | 4–2 | 0–0 | 3–0 | 0–5 | 1–1 | 3–1 | 0–1 | 4–0 | 0–1 | 0–0 | 2–1 | 1–0 | 5–2 | 2–2 | 1–0 | 2–0 | |
| 11. | Watford | 4–5 | 1–1 | 1–2 | 5–1 | 1–1 | 1–3 | 3–4 | 1–0 | 2–0 | 3–3 | 0–2 | 3–0 | 3–3 | 4–1 | 5–0 | 3–1 | 0–1 | 1–1 | 2–0 | 3–1 | 2–0 | |
| 12. | West Brom witch ・ Albion | 2–1 | 0–5 | 0–1 | 1–2 | 0–0 | 0–1 | 2–2 | 2–2 | 4–1 | 1–0 | 2–1 | 4–0 | 2–1 | 2–0 | 5–1 | 1–2 | 5–2 | 0–0 | 0–1 | 1–0 | 2–0 | |
| 13. | Luton Town | 2–0 | 1–2 | 2–2 | 2–1 | 1–1 | 0–0 | 3–1 | 1–2 | 1–2 | 1–0 | 3–2 | 1–2 | 2–2 | 4–0 | 2–2 | 3–1 | 2–0 | 2–0 | 3–1 | 2–1 | 2–0 | |
| 14. | Newcastle United | 2–3 | 0–2 | 2–3 | 1–1 | 2–1 | 2–1 | 1–3 | 2–1 | 1–1 | 3–0 | 3–1 | 1–0 | 1–0 | 1–4 | 1–1 | 3–0 | 0–1 | 1–0 | 1–1 | 3–1 | 2–1 | |
| 15. | Leicester City | 1–2 | 0–1 | 1–2 | 2–3 | 1–2 | 1–1 | 1–4 | 3–1 | 1–0 | 5–0 | 1–1 | 2–1 | 2–2 | 2–3 | 1–0 | 2–1 | 5–1 | 4–0 | 2–0 | 2–0 | 0–0 | |
| 16. | West Ham United | 0–1 | 0–3 | 1–1 | 2–2 | 2–3 | 1–1 | 3–1 | 0–0 | 0–0 | 1–2 | 2–0 | 0–2 | 0–0 | 1–1 | 3–1 | 0–0 | 3–1 | 1–3 | 1–0 | 1–0 | 5–1 | |
| 17. | Ipswich Town | 0–2 | 0–0 | 0–3 | 1–1 | 0–1 | 2–0 | 2–1 | 1–2 | 1–0 | 3–0 | 3–3 | 2–0 | 1–1 | 1–1 | 2–0 | 0–1 | 0–0 | 1–1 | 2–0 | 0–2 | 5–1 | |
| 18. | Coventry City | 4–1 | 0–2 | 1–1 | 0–3 | 2–1 | 1–0 | 1–2 | 1–0 | 1–3 | 0–3 | 3–1 | 2–1 | 1–0 | 1–1 | 2–0 | 1–2 | 1–0 | 3–0 | 0–0 | 0–1 | 4–0 | |
| 19. | Queens Park Rangers | 0–0 | 0–2 | 2–2 | 1–3 | 0–4 | 2–2 | 1–0 | 0–0 | 3–0 | 2–0 | 2–0 | 3–1 | 2–3 | 5–5 | 4–3 | 4–2 | 3–0 | 2–1 | 2–2 | 1–0 | 2–0 | |
| 20. | Norwich City | 4–2 | 3–3 | 1–2 | 0–1 | 1–0 | 0–0 | 1–0 | 1–1 | 0–1 | 2–2 | 3–2 | 2–1 | 3–0 | 0–0 | 1–3 | 1–0 | 0–2 | 2–1 | 2–0 | 1–3 | 0–0 | |
| 21. | Sunderland | 1–2 | 0–3 | 1–0 | 3–2 | 3–1 | 0–2 | 0–0 | 0–0 | 0–2 | 0–4 | 1–1 | 1–1 | 3–0 | 0–0 | 0–4 | 0–1 | 1–2 | 0–0 | 3–0 | 2–1 | 1–0 | |
| 22. | Stoke City | 0–2 | 0–1 | 0–1 | 2–1 | 1–3 | 0–1 | 2–0 | 2–1 | 1–4 | 1–3 | 1–3 | 0–0 | 0–4 | 0–1 | 2–2 | 2–4 | 0–2 | 0–1 | 0–2 | 2–3 | 2–2 | |
I list the result of the home game of each team.
Seeing from a home team, a draw is a yellow column a red column defeat a blue column victory.
D vision 2
Standing
| Order | Team | Game | 勝 | Share | Minus number | Profit | 失 | Loss and gain | 勝点 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford United | 42 | 25 | 9 | 8 | 84 | 36 | + 48 | 84 | D vision 2 championship ・ Football league 1985-86 D vision 1 automatic promotion |
| 2 | Birmingham City | 42 | 25 | 7 | 10 | 59 | 33 | + 26 | 82 | Football league 1985-86 D vision 1 automatic promotion |
| 3 | Manchester City | 42 | 21 | 11 | 10 | 66 | 40 | + 26 | 74 | |
| 4 | Portsmouth | 42 | 20 | 14 | 8 | 69 | 50 | + 19 | 74 | |
| 5 | Blackburn Rovers | 42 | 21 | 10 | 11 | 66 | 41 | + 25 | 73 | |
| 6 | Brighton & Hove Albion | 42 | 20 | 12 | 10 | 54 | 34 | + 20 | 72 | |
| 7 | Leeds United | 42 | 19 | 12 | 11 | 66 | 43 | + 23 | 69 | |
| 8 | Shrewsbury Town | 42 | 18 | 11 | 13 | 66 | 53 | + 13 | 65 | It was the winner of Welsh cup 1984-85, but, for an English club, there is no UEFA カップウィナーズカップ 1985-86 participation right acquisition. |
| 9 | Fulham | 42 | 19 | 8 | 15 | 68 | 64 | + 4 | 65 | |
| 10 | Grimsby Town | 42 | 18 | 8 | 16 | 72 | 64 | + 8 | 62 | |
| 11 | Barnsley | 42 | 14 | 16 | 12 | 42 | 42 | 0 | 58 | |
| 12 | Wimbledon | 42 | 16 | 10 | 16 | 71 | 75 | -4 | 58 | |
| 13 | Huddersfield Town | 42 | 15 | 10 | 17 | 52 | 64 | -12 | 55 | |
| 14 | Oldham Athletic | 42 | 15 | 8 | 19 | 49 | 67 | -18 | 53 | |
| 15 | Crystal Palace | 42 | 12 | 12 | 18 | 46 | 65 | -19 | 48 | |
| 16 | Carlisle United | 42 | 13 | 8 | 21 | 50 | 67 | -17 | 47 | |
| 17 | Charlton Athletic | 42 | 11 | 12 | 19 | 51 | 63 | -12 | 45 | |
| 18 | Sheffield United | 42 | 10 | 14 | 18 | 54 | 66 | -12 | 44 | |
| 19 | Middlesbrough | 42 | 10 | 10 | 22 | 41 | 57 | -16 | 40 | |
| 20 | Notts County | 42 | 10 | 7 | 25 | 45 | 73 | -28 | 37 | I am demoted in D vision 3 |
| 21 | Cardiff City | 42 | 9 | 8 | 25 | 47 | 79 | -32 | 35 | |
| 22 | Wolverhampton Wanderers | 42 | 8 | 9 | 25 | 37 | 79 | -42 | 33 |
play stockinette stitches
| Home (line) / away (line) | OXF | BIR | MNC | POR | BLB | B&H | LEE | SHR | FUL | GRI | BAR | WDN | HUD | OLD | CPA | CRL | CHA | SHE | MID | NTC | CAR | WOL | |
| 1. | Oxford United | 0–3 | 3–0 | 1–1 | 2–1 | 2–1 | 5–2 | 1–0 | 3–2 | 1–0 | 4–0 | 4–0 | 3–0 | 5–2 | 5–0 | 4–0 | 5–0 | 5–1 | 1–0 | 1–1 | 4–0 | 3–1 | |
| 2. | Birmingham City | 0–0 | 0–0 | 0–1 | 0–2 | 1–1 | 1–0 | 0–0 | 2–2 | 2–1 | 0–0 | 4–2 | 1–0 | 0–1 | 3–0 | 2–0 | 2–1 | 4–1 | 3–2 | 2–1 | 2–0 | 1–0 | |
| 3. | Manchester City | 1–0 | 1–0 | 2–2 | 2–1 | 2–0 | 1–2 | 4–0 | 2–3 | 3–0 | 1–1 | 3–0 | 1–0 | 0–0 | 2–1 | 1–3 | 5–1 | 2–0 | 1–0 | 2–0 | 2–2 | 4–0 | |
| 4. | Portsmouth | 2–1 | 1–3 | 1–2 | 2–2 | 1–1 | 3–1 | 3–0 | 4–4 | 3–2 | 0–0 | 1–0 | 3–2 | 5–1 | 1–1 | 3–1 | 0–1 | 2–1 | 1–0 | 3–1 | 0–0 | 0–1 | |
| 5. | Blackburn Rovers | 1–1 | 2–1 | 0–1 | 0–1 | 2–0 | 2–1 | 3–1 | 2–1 | 3–1 | 0–0 | 2–0 | 1–3 | 1–1 | 0–1 | 4–0 | 3–0 | 3–1 | 3–0 | 1–0 | 2–1 | 3–0 | |
| 6. | Brighton and Hob Albion | 0–0 | 2–0 | 0–0 | 1–1 | 3–1 | 1–1 | 1–0 | 2–0 | 0–0 | 0–0 | 2–1 | 0–1 | 2–0 | 1–0 | 4–1 | 2–1 | 1–0 | 1–2 | 2–1 | 1–0 | 5–1 | |
| 7. | Leeds United | 1–0 | 0–1 | 1–1 | 0–1 | 0–0 | 1–0 | 1–0 | 2–0 | 0–0 | 2–0 | 5–2 | 0–0 | 6–0 | 4–1 | 1–1 | 1–0 | 1–1 | 2–0 | 5–0 | 1–1 | 3–2 | |
| 8. | Shrewsbury Town | 2–2 | 1–0 | 1–0 | 0–0 | 3–0 | 0–0 | 2–3 | 3–1 | 4–1 | 2–0 | 1–2 | 5–1 | 3–0 | 4–1 | 4–2 | 1–1 | 3–3 | 0–2 | 4–2 | 0–0 | 2–1 | |
| 9. | Fulham | 1–0 | 0–1 | 3–2 | 1–3 | 3–2 | 2–0 | 0–2 | 1–2 | 2–1 | 1–1 | 3–1 | 2–1 | 3–1 | 2–2 | 3–2 | 0–0 | 1–0 | 2–1 | 1–0 | 3–2 | 1–2 | |
| 10. | Grimsby Town | 1–2 | 1–0 | 4–1 | 2–3 | 1–1 | 2–4 | 0–2 | 2–1 | 2–4 | 1–0 | 2–1 | 5–1 | 4–1 | 1–3 | 1–0 | 2–1 | 0–2 | 3–1 | 2–0 | 6–3 | 5–1 | |
| 11. | Barnsley | 3–0 | 0–1 | 0–0 | 2–2 | 1–1 | 0–0 | 1–0 | 3–1 | 1–0 | 0–0 | 0–0 | 2–1 | 0–1 | 3–1 | 1–3 | 1–0 | 1–0 | 1–0 | 0–0 | 2–0 | 5–1 | |
| 12. | Wimbledon | 1–3 | 1–2 | 2–2 | 3–2 | 1–1 | 1–0 | 2–2 | 4–1 | 1–1 | 1–1 | 3–3 | 0–1 | 1–0 | 3–2 | 3–0 | 1–3 | 5–0 | 1–1 | 3–2 | 2–1 | 1–1 | |
| 13. | Huddersfield Town | 0–3 | 0–1 | 0–2 | 0–2 | 1–1 | 1–2 | 1–0 | 1–5 | 2–2 | 0–0 | 1–1 | 2–1 | 2–1 | 2–0 | 2–0 | 2–1 | 2–2 | 3–1 | 1–2 | 2–1 | 3–1 | |
| 14. | Oldham Athletic | 0–0 | 0–1 | 0–2 | 0–2 | 2–0 | 1–0 | 1–1 | 0–1 | 2–1 | 2–0 | 2–1 | 0–1 | 2–2 | 1–0 | 2–3 | 2–1 | 2–2 | 2–0 | 3–2 | 0–1 | 3–2 | |
| 15. | Crystal Palace | 1–0 | 0–2 | 1–2 | 2–1 | 1–1 | 1–1 | 3–1 | 2–2 | 2–2 | 0–2 | 0–1 | 0–5 | 1–1 | 3–0 | 2–1 | 2–1 | 1–3 | 1–0 | 1–0 | 1–1 | 0–0 | |
| 16. | Carlisle United | 0–1 | 2–1 | 0–0 | 3–0 | 0–1 | 0–3 | 2–2 | 2–0 | 3–0 | 1–1 | 2–0 | 6–1 | 0–1 | 2–5 | 1–0 | 1–1 | 1–1 | 0–3 | 2–2 | 0–1 | 0–1 | |
| 17. | Charlton Athletic | 3–3 | 2–1 | 1–3 | 2–2 | 1–0 | 0–1 | 2–3 | 1–1 | 1–2 | 4–1 | 5–3 | 0–1 | 2–2 | 2–1 | 1–1 | 1–1 | 0–0 | 1–0 | 3–0 | 1–4 | 1–0 | |
| 18. | Sheffield United | 1–1 | 3–4 | 0–0 | 4–1 | 1–3 | 1–1 | 2–1 | 0–1 | 0–1 | 2–3 | 3–1 | 3–0 | 0–2 | 2–0 | 1–2 | 0–0 | 1–1 | 0–3 | 3–0 | 2–1 | 2–2 | |
| 19. | Middlesbrough | 0–1 | 0–0 | 2–1 | 0–0 | 1–2 | 2–1 | 0–0 | 1–1 | 2–0 | 1–5 | 0–0 | 2–4 | 2–2 | 1–2 | 1–1 | 1–2 | 1–0 | 1–0 | 0–1 | 3–2 | 1–1 | |
| 20. | Notts County | 2–0 | 1–3 | 3–2 | 1–3 | 0–3 | 1–2 | 1–2 | 1–3 | 2–1 | 1–1 | 0–2 | 2–3 | 0–2 | 0–0 | 0–0 | 3–0 | 0–0 | 0–0 | 3–2 | 0–2 | 4–1 | |
| 21. | Cardiff City | 0–2 | 1–2 | 0–3 | 1–2 | 1–2 | 2–4 | 2–1 | 0–0 | 0–2 | 2–4 | 3–0 | 1–3 | 3–0 | 2–2 | 0–3 | 2–1 | 0–3 | 1–3 | 2–1 | 1–4 | 0–0 | |
| 22. | Wolverhampton Wanderers | 1–2 | 0–2 | 2–0 | 0–0 | 0–3 | 0–1 | 0–2 | 0–1 | 0–4 | 0–1 | 0–1 | 3–3 | 2–1 | 0–3 | 2–1 | 0–2 | 1–0 | 2–2 | 0–0 | 2–2 | 3–0 | |
I list the result of the home game of each team.
Seeing from a home team, a draw is a yellow column a red column defeat a blue column victory.
D vision 3
Standing
| Order | Team | Game | 勝 | Share | Minus number | Profit | 失 | Loss and gain | 勝点 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 46 | 28 | 10 | 8 | 77 | 45 | + 32 | 94 | D vision 3 championship ・ Football league 1985-86 D vision 2 automatic promotion |
| 2 | Millwall | 46 | 26 | 12 | 8 | 73 | 42 | + 31 | 90 | Football league 1985-86 D vision 2 automatic promotion |
| 3 | Hull City | 46 | 25 | 12 | 9 | 78 | 49 | + 29 | 87 | |
| 4 | Gillingham | 46 | 25 | 8 | 13 | 80 | 62 | + 18 | 83 | |
| 5 | Bristol City | 46 | 24 | 9 | 13 | 66 | 48 | + 18 | 81 | |
| 6 | Bristol Rovers | 46 | 21 | 12 | 13 | 66 | 48 | + 18 | 75 | |
| 7 | Derby County | 46 | 19 | 13 | 14 | 65 | 548 | + 11 | 70 | |
| 8 | York City | 46 | 20 | 9 | 17 | 70 | 57 | + 13 | 69 | |
| 9 | Redding | 46 | 19 | 12 | 15 | 68 | 62 | + 6 | 69 | |
| 10 | Bournemouth | 46 | 19 | 11 | 16 | 57 | 46 | + 11 | 68 | |
| 11 | Walsall | 46 | 18 | 13 | 15 | 58 | 52 | + 6 | 67 | |
| 12 | Rotherham United | 46 | 18 | 11 | 17 | 55 | 55 | 0 | 65 | |
| 13 | Brentford | 46 | 16 | 14 | 16 | 62 | 64 | -2 | 62 | |
| 14 | Doncaster Rovers | 46 | 17 | 8 | 21 | 72 | 74 | -2 | 59 | |
| 15 | Plymouth Argyle | 46 | 15 | 14 | 17 | 62 | 65 | -3 | 59 | |
| 16 | Wigan Athletic | 46 | 15 | 14 | 17 | 60 | 64 | -4 | 59 | |
| 17 | Bolton Wanderers | 46 | 16 | 6 | 24 | 69 | 75 | -6 | 54 | |
| 18 | Newport County | 46 | 13 | 13 | 20 | 55 | 67 | -12 | 52 | |
| 19 | Lincoln City | 46 | 11 | 18 | 17 | 50 | 51 | -1 | 51 | |
| 20 | Swansea City | 46 | 12 | 11 | 23 | 53 | 80 | -27 | 47 | |
| 21 | Burnley | 46 | 11 | 13 | 22 | 60 | 73 | -13 | 46 | I am demoted in D vision 4 |
| 22 | Orient | 46 | 11 | 13 | 22 | 51 | 76 | -25 | 46 | |
| 23 | Preston North End | 46 | 13 | 7 | 26 | 51 | 100 | -49 | 46 | |
| 24 | Cambridge United | 46 | 4 | 9 | 33 | 37 | 95 | -58 | 21 |
D vision 4
Standing
| Order | Team | Game | 勝 | Share | Minus number | Profit | 失 | Loss and gain | 勝点 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield | 46 | 26 | 13 | 7 | 64 | 35 | + 29 | 91 | D vision 4 championship ・ Football league 1985-86 D vision 3 automatic promotion |
| 2 | Blackpool | 46 | 24 | 14 | 8 | 73 | 39 | + 34 | 86 | Football league 1985-86 D vision 3 automatic promotion |
| 3 | Darlington | 46 | 24 | 13 | 9 | 66 | 49 | + 17 | 85 | |
| 4 | Berry | 46 | 24 | 12 | 10 | 76 | 50 | + 26 | 84 | |
| 5 | Hereford United | 46 | 22 | 11 | 13 | 65 | 47 | + 18 | 77 | |
| 6 | Tranmere Rovers | 46 | 24 | 3 | 19 | 83 | 66 | + 17 | 75 | |
| 7 | Colchester United | 46 | 20 | 14 | 12 | 87 | 65 | + 22 | 74 | |
| 8 | Swindon Town | 46 | 21 | 9 | 16 | 62 | 58 | + 4 | 72 | |
| 9 | Scunthorpe United | 46 | 19 | 14 | 13 | 83 | 62 | + 21 | 71 | |
| 10 | Crewe Alexandra | 46 | 18 | 12 | 16 | 65 | 69 | -4 | 66 | |
| 11 | Peterborough United | 46 | 16 | 14 | 16 | 54 | 53 | + 1 | 62 | |
| 12 | Port Vale | 46 | 14 | 18 | 14 | 61 | 59 | + 2 | 60 | |
| 13 | Alder shot | 46 | 17 | 8 | 21 | 56 | 63 | -7 | 59 | |
| 14 | Mansfield Town | 46 | 13 | 10 | 23 | 41 | 38 | + 3 | 57 | |
| 15 | Wrexham | 46 | 15 | 9 | 22 | 67 | 70 | -3 | 54 | |
| 16 | Chester city | 46 | 15 | 9 | 22 | 60 | 72 | -12 | 54 | |
| 17 | Rochdale | 46 | 13 | 14 | 19 | 55 | 69 | -14 | 53 | |
| 18 | Exeter City | 46 | 13 | 14 | 19 | 57 | 79 | -22 | 53 | |
| 19 | Hartlepool United | 46 | 14 | 10 | 22 | 54 | 67 | -13 | 52 | |
| 20 | Southend United | 46 | 13 | 11 | 22 | 58 | 83 | -25 | 50 | |
| 21 | Halifax Town | 46 | 15 | 5 | 26 | 42 | 69 | -27 | 50 | |
| 22 | Stockport County | 46 | 13 | 8 | 25 | 58 | 79 | -21 | 47 | |
| 23 | Northampton Town | 46 | 14 | 5 | 27 | 53 | 74 | -21 | 47 | |
| 24 | Torquay United | 46 | 9 | 14 | 23 | 38 | 63 | -25 | 41 |
Source
Wikipedia Japanese edition: "Football league" (Wednesday, August 8, 2012 17:18) version
This article is taken from the Japanese Wikipedia Football league 1984-1985
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기