Chidi potato
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roman letters | Chukwudi "Chidi" Imoh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Track and field (sprint) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | 60m, 100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The date of birth | 1963August 27(53 years old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 188cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The weight | 77 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Olympics | One set of 100m semifinal five (1992) The 4x100mR second place (1992) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The world championship | Two sets of 100m semifinals six (1987) One set of 4x100mR semifinal five (1983) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60m | 6.52 seconds (1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100m | 10.00 seconds (1986) Nine seconds 92w (1987) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200m | 20.31 seconds (1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Editing |
The Chidi potato (Chukwudi "Chidi" Imoh, August 27, 1963 -) is a Nigerian former track-and-field athlete. The specialty is a sprint. The personal best of 100m is 10.00 seconds of the former Africa record. It is the silver medalist of the Barcelona Olympics boy 4*100m relay for 1,992 years.
Table of contents
Career
I win the Universiade men's 100 meters final held in Kobe for from August to September in 1,985 in 10.22 seconds and achieve a straight victory. It was the second straight victory accomplisher in this item in history since Enrique フィゲロラ which won Sofia meeting and 1963 Porto Allegret meeting in 1961.
I established Africa record of 11(-0.4) by men's 100 meters for ten seconds when I participated in the World Cup held in Canberra in September, 1985 as an African representative and entered the second place next to Ben Johnson (10.00 seconds).
I set 6.60 seconds in the Seville world indoor championship boy 60m final of March, 1991 and won a bronze medal next to Andre caisson (6.54 seconds), Linford Christie (6.55 seconds) [1]. When man and woman went at 60m and it was the medal acquisition that it was the first among Nigeria group and included other items, since Paul Emordi (English version) which acquired a silver medal by the long jump of the Indianapolis meeting in 1987, it was the second medal acquisition in history of Nigeria group.
I contribute to the second place that I set 37.98 seconds in the boy 4*100m relay final that acted as a 2 race (Oluyemi Kayode (English version), potato, オラパデ アデニケン, Davidson エジンワ) when I participate in the Barcelona Olympics in August, 1992. I won the silver medal which became the medal that it was the first among Nigeria group in this item [note 1].
Personal best
Of the record column (as for the number in), + means a fair wind in wind velocity (m/s).
Item | Record | The date | Place | Remarks |
---|---|---|---|---|
The outdoors | ||||
100m | 10.00 seconds (+1.0) | August 15, 1986 | Berlin | Former Africa record |
Nine seconds 92wA (+4.4) | August 8, 1987 | Nairobi | Fair wind reference record Highlands record | |
200m | 20.31 seconds (+0.2) | August 23, 1988 | Bern | |
The room | ||||
60m | 6.52 seconds | March 7, 1990 | Piraeus |
Main meeting results
Year | Meeting | Place | Item | Result | Record | Remarks |
---|---|---|---|---|---|---|
1983 | Universiade | Edmonton | 100m | Championship | 10.33 seconds | |
1983 | The world championship | Helsinki | 100m | The second qualifier | 10.45 seconds (-1.1) | Three sets of five |
4x100mR | The semifinals | 39.44 seconds (a 4 race) | One set of five | |||
1984 | African Cup of Nations | Rabat | 100m | Championship | 10.40 seconds | |
1984 | The Olympics | Los Angeles | 100m | The second qualifier | 10.42 seconds | Five sets of five |
4x100mR | The semifinals | 38.98 seconds (a 4 race) | Two sets of five | |||
1985 | African Cup of Nations | Cairo | 100m | Championship | 10.22 seconds | |
4x100mR | Championship | 39.28 seconds (a 4 race) | ||||
1985 | Universiade | Kobe | 100m | Championship | 10.22 seconds | |
1985 | World Cup | Canberra | 100m | The second place | 10.11 seconds (-0.4) | Record in Africa African representative |
4x100mR | The seventh place | 39.55 seconds (a 4 race) | African representative (Nigeria) | |||
1987 | World indoor championship | Indianapolis | 60m | Qualifier | DNS | |
1987 | Tournament in Africa | Nairobi | 100m | Championship | 10.10 seconds | |
1987 | The world championship | Rome | 100m | The semifinals | 10.29 seconds (-1.3) | Two sets of six |
4x100mR | Qualifier | DNS (a 4 race) | ||||
1988 | The Olympics | Seoul | 100m | The second qualifier | 11.44 seconds | Two sets of eight |
1989 | World Cup | Barcelona | 4x100mR | The fourth place | 38.81 seconds (a 2 race) | African representative (combined [note 2]) |
1991 | World indoor championship | Seville | 60m | The third place | 6.60 seconds | |
1991 | The world championship | Tokyo | 100m | The second qualifier | 10.46 seconds (+4.3) | Two sets of eight |
1992 | The Olympics | Barcelona | 100m | The semifinals | 10.30 seconds | One set of five |
4x100mR | The second place | 37.98 seconds (a 2 race) |
Footnote
Explanatory note
- The ^ girl won a bronze medal in this meeting, too.
- As for ^ 1 race, as for Senegalese Amadou M'Baye (edition in France), 2 race, オラパデ アデニケン, a 4 race are Nigerian Davidson エジンワ a Nigerian potato, a 3 race.
Source
- ^ "The third world indoor championship boy 60m final result". International Amateur Athletic Federation. April 24, 2016 reading.
Outside link
- Profile (English) of the Chidi potato - International Amateur Athletic Federation
- Results (English) by Chidi potato - by Ogura fee and the Olympics
- Profile (English) of Chidi potato - All-Athletics.com
This article is taken from the Japanese Wikipedia Chidi potato
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기