2004 United States of America presidential election
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (September, 2015) |
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||
| Acquisition elector distribution map according to the state Bush Kelly Edwards | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
United States of America presidential election (2004 がっしゅうこくだいとうりょうせんきょ, English not to lie down in the United States: United States presidential election, 2004) is United States of America presidential election held on November 2, 2004 for 2,004 years. Incumbent republican George W. Bush defeated John Kelly of the Democratic Party after a fierce battle and achieved reelection.
Table of contents
General statement
It followed that the incumbent President finally achieved reelection, but it was the fierce battle that elected candidates were replaced only by a result of one state where was higher than a middle scale reversing as well as election of 2000.
Joint, in Ohio that Bush won with 136,000 margins, the Dean camp of Green Party, a libertarian party and the Democratic Party requires the hand recount of all votes including a provisional ballot of non-count based on a state law. On November 15, I bore a count expense of more than 110,000 dollars, and the recount was carried out.
In addition, a recount was performed in a part electoral district by the demand of independent Ralph Nader and others saying that there was a mysterious point in the election return of the electoral district which used an optical reader mainly in New Hampshire that Kelly won with 9,100 margins. It was used to run out of a doubt in Florida that I changed from the punched card type to the e-voting in the last presidential election.
However, I counted the votes formally, and election of Bush established the electoral vote which caught the election results of each state in the Upper House, Lower House combination plenary session on January 6, 2005. A Senator Barbara Boxer, Stephanie tabs member of the House of Representatives performed formal objection, but Upper House one to 74, Lower House 31 to 267 and all were rejected by a wide margin. It is the second since 1877 that both Houses hold a plenary session individually and discussed about formal objection.
News scooped all the others with military career falsification of Bush in CBS evening of CBS known as the Democratic Party gathering and, during an election period, became the tempest, but because it became clear to be a false report complete later, plural executives of CBS were discharged, and Dan Rather who was a well-known caster was driven into the withdrawal.
Candidate
Republican Party
- President George W. Bush.
A Vice President candidate is Vice President Dick Cheney.
Democratic Party
The details refer to President of United States of America Democratic Party primary election in 2004
- John Kelly MassachusettsAn election member of the Upper House.
A Vice President candidate is John Edwards North Carolina election member of the Upper House.
The candidate of the primary election:
- Howard Dean former Vermont governor
- Richard Gephardt MissouriElection member of the House of Representatives
- Dennis Kucinich Ohio election member of the House of Representatives
- Bob Graham Florida election member of the Upper House
- Carol shrike Lee Brown former Illinois election member of the Upper House
- Jo Leigh Burman ConnecticutElection member of the Upper House
- Wesley Clark () military retirement genl.
- Al sharp ton clergyman
Green Party
Original candidate / Reform Party
Libertarian party
Result
| Candidate | Elector result | Referendum | ||||
|---|---|---|---|---|---|---|
| Presidential candidate Native place state | Running mate Native place state | Position political party | Acquisition elector | Acquisition rate | The number of votes | Vote rate |
| George W. Bush Texas | Dick Cheney Wyoming | The Republican Party | 286 | 53.16 | 62,028,194 | 50.73 |
| John Kelly Massachusetts | John Edwards North Carolina | The Democratic Party | 251 | 46.65 | 59,027,612 | 48.28 |
| John Edwards North Carolina | John Edwards North Carolina | The Democratic Party | 1 | 0.19 | - | - |
| Ralph Nader Connecticut | Peter Miguel カメーヨ California | American Reform Party | 0 | 0.00 | 456,356 | 0.38 |
| Michael バドナリク Texas | Richard Campagna Iowa | Libertarian party | 0 | 0.00 | 396,888 | 0.32 |
| Michael ペロートカ Maryland | Zipper Baldwin Florida | American constitution party | 0 | 0.00 | 142,841 | 0.12 |
| D bid lump California | Pat ラマーシェ State of Maine | American Green Party | 0 | 0.00 | 119,465 | 0.10 |
| Other various factions, independent candidate sum total | 0 | 0.00 | 96,197 | 0.08 | ||
| Effective vote | 538 | 100.00 | 122,267,553 | Ignorance | ||
| Faulty ballot, white ballot | 0 | 0.00 | Ignorance | Ignorance | ||
| Total votes | 538 | 100.00 | Ignorance | 100.00 | ||
| Qualified voter (turnout) | 538 | 100.00 | 215,694,000 | 56.69[3] | ||
| The source: official Federal Election Commission report | ||||||
I it as a result of every state
The source: official Federal Election Commission report.
| The state where Bush / Cheney won against |
| The state where Kelly / Edwards won against |
| George W. Bush The Republican Party | John Kelly The Democratic Party | Ralph Nader American Reform Party | Michael バドナリク Libertarian party | Michael ペロートカ American constitution party | D bid lump American Green Party | Others | Margin | State meter | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | The election number of people | # | % | The election number of people | # | % | The election number of people | # | % | The election number of people | # | % | The election number of people | # | % | The election number of people | # | % | The election number of people | # | % | The election number of people | # | % | # | |
| Alabama | 9 | 1,176,394 | 62.46% | 9 | 693,933 | 36.84% | – | 6,701 | 0.36% | – | 3,529 | 0.19% | – | 1,994 | 0.11% | – | 0 | 0.00% | – | 898 | 0.05% | – | 482,461 | 25.62% | 1,883,449 | AL |
| Alaska | 3 | 190,889 | 61.07% | 3 | 111,025 | 35.52% | – | 5,069 | 1.62% | – | 1,675 | 0.54% | – | 2,092 | 0.67% | – | 1,058 | 0.34% | – | 790 | 0.25% | – | 79,864 | 25.55% | 312,598 | AK |
| Arizona | 10 | 1,104,294 | 54.87% | 10 | 893,524 | 44.40% | – | 2,773 | 0.14% | – | 11,856 | 0.59% | – | 0 | 0.00% | – | 138 | 0.01% | – | 0 | 0.00% | – | 210,770 | 10.47% | 2,012,585 | AZ |
| Arkansas | 6 | 572,898 | 54.31% | 6 | 469,953 | 44.55% | – | 6,171 | 0.58% | – | 2,352 | 0.22% | – | 2,083 | 0.20% | – | 1,488 | 0.14% | – | 0 | 0.00% | – | 102,945 | 9.76% | 1,054,945 | AR |
| California | 55 | 5,509,826 | 44.36% | – | 6,745,485 | 54.31% | 55 | 20,714 | 0.17% | – | 50,165 | 0.40% | – | 26,645 | 0.21% | – | 40,771 | 0.33% | – | 27,747 | 0.22% | – | −1,235,659 | −9.95% | 12,421,353 | CA |
| Colorado | 9 | 1,101,255 | 51.69% | 9 | 1,001,732 | 47.02% | – | 12,718 | 0.60% | – | 7,664 | 0.36% | – | 2,562 | 0.12% | – | 1,591 | 0.07% | – | 2,808 | 0.13% | – | 99,523 | 4.67% | 2,130,330 | CO |
| Connecticut | 7 | 693,826 | 43.95% | – | 857,488 | 54.31% | 7 | 12,969 | 0.82% | – | 3,367 | 0.21% | – | 1,543 | 0.10% | – | 9,564 | 0.61% | – | 12 | 0.00% | – | −163,662 | −10.37% | 1,578,769 | CT |
| Delaware | 3 | 171,660 | 45.75% | – | 200,152 | 53.35% | 3 | 2,153 | 0.57% | – | 586 | 0.16% | – | 289 | 0.08% | – | 250 | 0.07% | – | 100 | 0.03% | – | −28,492 | −7.59% | 375,190 | DE |
| District of Columbia | 3 | 21,256 | 9.34% | – | 202,970 | 89.18% | 3 | 1,485 | 0.65% | – | 502 | 0.22% | – | 0 | 0.00% | – | 737 | 0.32% | – | 636 | 0.28% | – | −181,714 | −79.84% | 227,586 | DC |
| Florida | 27 | 3,964,522 | 52.10% | 27 | 3,583,544 | 47.09% | – | 32,971 | 0.43% | – | 11,996 | 0.16% | – | 6,626 | 0.09% | – | 3,917 | 0.05% | – | 6,234 | 0.08% | – | 380,978 | 5.01% | 7,609,810 | FL |
| Georgia | 15 | 1,914,254 | 57.97% | 15 | 1,366,149 | 41.37% | – | 2,231 | 0.07% | – | 18,387 | 0.56% | – | 580 | 0.02% | – | 228 | 0.01% | – | 46 | 0.00% | – | 548,105 | 16.60% | 3,301,875 | GA |
| Hawaii | 4 | 194,191 | 45.26% | – | 231,708 | 54.01% | 4 | 0 | 0.00% | – | 1,377 | 0.32% | – | 0 | 0.00% | – | 1,737 | 0.40% | – | 0 | 0.00% | – | −37,517 | −8.74% | 429,013 | HI |
| Idaho | 4 | 409,235 | 68.38% | 4 | 181,098 | 30.26% | – | 1,115 | 0.19% | – | 3,844 | 0.64% | – | 3,084 | 0.52% | – | 58 | 0.01% | – | 13 | 0.00% | – | 228,137 | 38.12% | 598,447 | ID |
| Illinois | 21 | 2,345,946 | 44.48% | – | 2,891,550 | 54.82% | 21 | 3,571 | 0.07% | – | 32,442 | 0.62% | – | 440 | 0.01% | – | 241 | 0.00% | – | 132 | 0.00% | – | −545,604 | −10.34% | 5,274,322 | IL |
| Indiana | 11 | 1,479,438 | 59.94% | 11 | 969,011 | 39.26% | – | 1,328 | 0.05% | – | 18,058 | 0.73% | – | 0 | 0.00% | – | 102 | 0.00% | – | 65 | 0.00% | – | 510,427 | 20.68% | 2,468,002 | IN |
| Iowa | 7 | 751,957 | 49.90% | 7 | 741,898 | 49.23% | – | 5,973 | 0.40% | – | 2,992 | 0.20% | – | 1,304 | 0.09% | – | 1,141 | 0.08% | – | 1,643 | 0.11% | – | 10,059 | 0.67% | 1,506,908 | IA |
| Kansas | 6 | 736,456 | 62.00% | 6 | 434,993 | 36.62% | – | 9,348 | 0.79% | – | 4,013 | 0.34% | – | 2,899 | 0.24% | – | 33 | 0.00% | – | 14 | 0.00% | – | 301,463 | 25.38% | 1,187,756 | KS |
| Kentucky | 8 | 1,069,439 | 59.55% | 8 | 712,733 | 39.69% | – | 8,856 | 0.49% | – | 2,619 | 0.15% | – | 2,213 | 0.12% | – | 0 | 0.00% | – | 22 | 0.00% | – | 356,706 | 19.86% | 1,795,882 | KY |
| Louisiana | 9 | 1,102,169 | 56.72% | 9 | 820,299 | 42.22% | – | 7,032 | 0.36% | – | 2,781 | 0.14% | – | 5,203 | 0.27% | – | 1,276 | 0.07% | – | 4,346 | 0.22% | – | 281,870 | 14.51% | 1,943,106 | LA |
| State of Maine★ | 4 | 330,201 | 44.58% | – | 396,842 | 53.57% | 4 | 8,069 | 1.09% | – | 1,965 | 0.27% | – | 735 | 0.10% | – | 2,936 | 0.40% | – | 4 | 0.00% | – | −66,641 | −9.00% | 740,752 | ME |
| Maryland | 10 | 1,024,703 | 42.93% | – | 1,334,493 | 55.91% | 10 | 11,854 | 0.50% | – | 6,094 | 0.26% | – | 3,421 | 0.14% | – | 3,632 | 0.15% | – | 2,481 | 0.10% | – | −309,790 | −12.98% | 2,386,678 | MD |
| Massachusetts | 12 | 1,071,109 | 36.78% | – | 1,803,800 | 61.94% | 12 | 4,806 | 0.17% | – | 15,022 | 0.52% | – | 0 | 0.00% | – | 10,623 | 0.36% | – | 7,028 | 0.24% | – | −732,691 | −25.16% | 2,912,388 | MA |
| Michigan | 17 | 2,313,746 | 47.81% | – | 2,479,183 | 51.23% | 17 | 24,035 | 0.50% | – | 10,552 | 0.22% | – | 4,980 | 0.10% | – | 5,325 | 0.11% | – | 1,431 | 0.03% | – | −165,437 | −3.42% | 4,839,252 | MI |
| Minnesota | 10 | 1,346,695 | 47.61% | – | 1,445,014 | 51.09% | 9 | 18,683 | 0.66% | – | 4,639 | 0.16% | – | 3,074 | 0.11% | – | 4,408 | 0.16% | – | 5,874 | 0.21% | – | −98,319 | −3.48% | 2,828,387 | MN |
| Mississippi | 6 | 684,981 | 59.45% | 6 | 458,094 | 39.76% | – | 3,177 | 0.28% | – | 1,793 | 0.16% | – | 1,759 | 0.15% | – | 1,073 | 0.09% | – | 1,268 | 0.11% | – | 226,887 | 19.69% | 1,152,145 | MS |
| Missouri | 11 | 1,455,713 | 53.30% | 11 | 1,259,171 | 46.10% | – | 1,294 | 0.05% | – | 9,831 | 0.36% | – | 5,355 | 0.20% | – | 0 | 0.00% | – | 0 | 0.00% | – | 196,542 | 7.20% | 2,731,364 | MO |
| Montana | 3 | 266,063 | 59.07% | 3 | 173,710 | 38.56% | – | 6,168 | 1.37% | – | 1,733 | 0.38% | – | 1,764 | 0.39% | – | 996 | 0.22% | – | 11 | 0.00% | – | 92,353 | 20.50% | 450,445 | MT |
| Nebraska★ | 5 | 512,814 | 65.90% | 5 | 254,328 | 32.68% | – | 5,698 | 0.73% | – | 2,041 | 0.26% | – | 1,314 | 0.17% | – | 978 | 0.13% | – | 1,013 | 0.13% | – | 258,486 | 33.22% | 778,186 | NE |
| Nevada | 5 | 418,690 | 50.47% | 5 | 397,190 | 47.88% | – | 4,838 | 0.58% | – | 3,176 | 0.38% | – | 1,152 | 0.14% | – | 853 | 0.10% | – | 3,688 | 0.44% | – | 21,500 | 2.59% | 829,587 | NV |
| New Hampshire | 4 | 331,237 | 48.87% | – | 340,511 | 50.24% | 4 | 4,479 | 0.66% | – | 372 | 0.05% | – | 161 | 0.02% | – | 0 | 0.00% | – | 978 | 0.14% | – | −9,274 | −1.37% | 677,738 | NH |
| New Jersey | 15 | 1,670,003 | 46.24% | – | 1,911,430 | 52.92% | 15 | 19,418 | 0.54% | – | 4,514 | 0.12% | – | 2,750 | 0.08% | – | 1,807 | 0.05% | – | 1,769 | 0.05% | – | −241,427 | −6.68% | 3,611,691 | NJ |
| New Mexico | 5 | 376,930 | 49.84% | 5 | 370,942 | 49.05% | – | 4,053 | 0.54% | – | 2,382 | 0.31% | – | 771 | 0.10% | – | 1,226 | 0.16% | – | 0 | 0.00% | – | 5,988 | 0.79% | 756,304 | NM |
| New York | 31 | 2,962,567 | 40.08% | – | 4,314,280 | 58.37% | 31 | 99,873 | 1.35% | – | 11,607 | 0.16% | – | 207 | 0.00% | – | 87 | 0.00% | – | 2,415 | 0.03% | – | −1,351,713 | −18.29% | 7,391,036 | NY |
| North Carolina | 15 | 1,961,166 | 56.02% | 15 | 1,525,849 | 43.58% | – | 1,805 | 0.05% | – | 11,731 | 0.34% | – | 0 | 0.00% | – | 108 | 0.00% | – | 348 | 0.01% | – | 435,317 | 12.43% | 3,501,007 | NC |
| North Dakota | 3 | 196,651 | 62.86% | 3 | 111,052 | 35.50% | – | 3,756 | 1.20% | – | 851 | 0.27% | – | 514 | 0.16% | – | 0 | 0.00% | – | 9 | 0.00% | – | 85,599 | 27.36% | 312,833 | ND |
| Ohio | 20 | 2,859,768 | 50.81% | 20 | 2,741,167 | 48.71% | – | 0 | 0.00% | – | 14,676 | 0.26% | – | 11,939 | 0.21% | – | 192 | 0.00% | – | 166 | 0.00% | – | 118,601 | 2.11% | 5,627,908 | OH |
| Oklahoma | 7 | 959,792 | 65.57% | 7 | 503,966 | 34.43% | – | 0 | 0.00% | – | 0 | 0.00% | – | 0 | 0.00% | – | 0 | 0.00% | – | 0 | 0.00% | – | 455,826 | 31.14% | 1,463,758 | OK |
| Oregon | 7 | 866,831 | 47.19% | – | 943,163 | 51.35% | 7 | 0 | 0.00% | – | 7,260 | 0.40% | – | 5,257 | 0.29% | – | 5,315 | 0.29% | – | 8,956 | 0.49% | – | −76,332 | −4.16% | 1,836,782 | OR |
| Pennsylvania | 21 | 2,793,847 | 48.42% | – | 2,938,095 | 50.92% | 21 | 2,656 | 0.05% | – | 21,185 | 0.37% | – | 6,318 | 0.11% | – | 6,319 | 0.11% | – | 1,170 | 0.02% | – | −144,248 | −2.50% | 5,769,590 | PA |
| Rhode Island | 4 | 169,046 | 38.67% | – | 259,765 | 59.42% | 4 | 4,651 | 1.06% | – | 907 | 0.21% | – | 339 | 0.08% | – | 1,333 | 0.30% | – | 1,093 | 0.25% | – | −90,719 | −20.75% | 437,134 | RI |
| South Carolina | 8 | 937,974 | 57.98% | 8 | 661,699 | 40.90% | – | 5,520 | 0.34% | – | 3,608 | 0.22% | – | 5,317 | 0.33% | – | 1,488 | 0.09% | – | 2,124 | 0.13% | – | 276,275 | 17.08% | 1,617,730 | SC |
| South Dakota | 3 | 232,584 | 59.91% | 3 | 149,244 | 38.44% | – | 4,320 | 1.11% | – | 964 | 0.25% | – | 1,103 | 0.28% | – | 0 | 0.00% | – | 0 | 0.00% | – | 83,340 | 21.47% | 388,215 | SD |
| Tennessee | 11 | 1,384,375 | 56.80% | 11 | 1,036,477 | 42.53% | – | 8,992 | 0.37% | – | 4,866 | 0.20% | – | 2,570 | 0.11% | – | 33 | 0.00% | – | 6 | 0.00% | – | 347,898 | 14.27% | 2,437,319 | TN |
| Texas | 34 | 4,526,917 | 61.09% | 34 | 2,832,704 | 38.22% | – | 9,159 | 0.12% | – | 38,787 | 0.52% | – | 1,636 | 0.02% | – | 1,014 | 0.01% | – | 548 | 0.01% | – | 1,694,213 | 22.86% | 7,410,765 | TX |
| Utah | 5 | 663,742 | 71.54% | 5 | 241,199 | 26.00% | – | 11,305 | 1.22% | – | 3,375 | 0.36% | – | 6,841 | 0.74% | – | 39 | 0.00% | – | 1,343 | 0.14% | – | 422,543 | 45.54% | 927,844 | UT |
| Vermont | 3 | 121,180 | 38.80% | – | 184,067 | 58.94% | 3 | 4,494 | 1.44% | – | 1,102 | 0.35% | – | 0 | 0.00% | – | 0 | 0.00% | – | 1,466 | 0.47% | – | −62,887 | −20.14% | 312,309 | VT |
| Virginia | 13 | 1,716,959 | 53.68% | 13 | 1,454,742 | 45.48% | – | 2,393 | 0.07% | – | 11,032 | 0.34% | – | 10,161 | 0.32% | – | 104 | 0.00% | – | 2,976 | 0.09% | – | 262,217 | 8.20% | 3,198,367 | VA |
| Washington | 11 | 1,304,894 | 45.64% | – | 1,510,201 | 52.82% | 11 | 23,283 | 0.81% | – | 11,955 | 0.42% | – | 3,922 | 0.14% | – | 2,974 | 0.10% | – | 1,855 | 0.06% | – | −205,307 | −7.18% | 2,859,084 | WA |
| West Virginia | 5 | 423,778 | 56.06% | 5 | 326,541 | 43.20% | – | 4,063 | 0.54% | – | 1,405 | 0.19% | – | 82 | 0.01% | – | 5 | 0.00% | – | 13 | 0.00% | – | 97,237 | 12.86% | 755,887 | WV |
| Wisconsin | 10 | 1,478,120 | 49.32% | – | 1,489,504 | 49.70% | 10 | 16,390 | 0.55% | – | 6,464 | 0.22% | – | 0 | 0.00% | – | 2,661 | 0.09% | – | 3,868 | 0.13% | – | −11,384 | −0.38% | 2,997,007 | WI |
| Wyoming | 3 | 167,629 | 68.86% | 3 | 70,776 | 29.07% | – | 2,741 | 1.13% | – | 1,171 | 0.48% | – | 631 | 0.26% | – | 0 | 0.00% | – | 480 | 0.20% | – | 96,853 | 39.79% | 243,428 | WY |
| U.S The total | 538 | 62,040,610 | 50.73% | 286 | 59,028,444 | 48.27% | 251 | 465,151 | 0.38% | – | 397,265 | 0.32% | – | 143,630 | 0.12% | – | 119,859 | 0.10% | – | 99,887 | 0.08% | – | 3,012,166 | 2.46% | 122,294,846 | US |
I it as a result of every State of Maine and electoral district of Nebraska
†I can mediate an elector between candidates in State of Maine and Nebraska. Two electors are assigned to the winner in all states with both states. In addition, one elector is assigned to the winner of each Lower House electoral district each. The following votes are official results every electoral district of two states. [4][5]
| Electoral district | The election number of people | Bush | % | Kelly | % | Nader | % | バドナリク | % | ペロートカ | % | Lump | % | Others | % | Margin | % | The total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Maine Dai-1-ku | 1 | 165,824 | 43.14% | 211,703 | 55.07% | 4,004 | 1.04% | 1,047 | 0.27% | 346 | 0.09% | 1,468 | 0.38% | – | – | −45,879 | −11.94% | 384,392 |
| State of Maine Dai-2-ku | 1 | 164,377 | 46.13% | 185,139 | 51.95% | 4,065 | 1.14% | 918 | 0.26% | 389 | 0.11% | 1,468 | 0.41% | – | – | −20,762 | −5.83% | 356,356 |
| Nebraska Dai-1-ku | 1 | 169,888 | 62.97% | 96,314 | 35.70% | 2,025 | 0.75% | 656 | 0.24% | 405 | 0.15% | 453 | 0.17% | 30 | 0.01% | 73,574 | 27.27% | 269,771 |
| Nebraska Dai-2-ku | 1 | 153,041 | 60.24% | 97,858 | 38.52% | 1,731 | 0.68% | 813 | 0.32% | 305 | 0.12% | 261 | 0.10% | 23 | 0.01% | 55,183 | 21.72% | 254,032 |
| Nebraska Dai-3-ku | 1 | 189,885 | 74.92% | 60,156 | 23.73% | 1,942 | 0.77% | 572 | 0.23% | 604 | 0.24% | 264 | 0.10% | 29 | 0.01% | 129,729 | 51.18% | 253,452 |
The state that was a close battle
As for the blue character, the Democratic Party, the deficit show that the Republican Party won. The number is a difference of the vote rate.
Less than 1% of vote rate differences (elector 22):
- 0.38% of Wisconsin
- 0.67% of Iowa
- 0.79% of New Mexico
Less than 5% of vote rate differences (election number of people 93):
- 1.37% of New Hampshire
- 2.11% of Ohio
- 2.50% of Pennsylvania
- 2.59% of Nevada
- 3.42% of Michigan
- 3.48% of Minnesota
- 4.16% of Oregon
- 4.67% of Colorado
Less than 10% more than 5% of vote rate differences (election number of people 149):
- 5.01% of Florida
- 5.82% of State of Maine Dai-2-kus
- 6.68% of New Jersey
- 7.18% of Washington
- 7.20% of Missouri
- 7.59% of Delaware
- 8.20% of Virginia
- 8.74% of Hawaii
- 9.00% of State of Maine
- 9.76% of Arkansas
- 9.95% of California
Movement after the end
The American nation having been just divided by election in two groups to a relief. The nation who the protest demonstration was caused, and was discouraged by defeat of the candidate Kelly occupied about half, and it was the greatest domestic issue how you would plan calming of the country public opinion in future. In addition, I became long-term war, and the viewpoint of the dove spread out in the global concern problem as a result that a bottom of the neo-conservative leadership acted in the Iraqi policy because the plural media did the choice of the personnel away from a neo-conservative because development fell into increase of opinion division, the aspect each other distrust with the Europe ally more, and there were a mistake and the process that it had been, and policy U-turn for the rebuilding of the foreign policy and the trust recovery of the United States of America was performed.
Allied item
Footnote
- ^ Voter Turnout in Presidential Elections
- ^ a b c d e f g h "2004 ELECTION RESULTS (PDF) "(en). p. 6. September 4, 2015 reading.
- The turnout (the number of effective vote ÷ qualified voters) based on the ^ effective vote.
- ^ "Maine Certificate of Ascertaiment, 2004 Presidential Election." A summons error of Template:Cite web: Argument accessdate is required.
- ^ "Nebraska Certificate of Ascertainment, 2004 Presidential Election." A summons error of Template:Cite web: Argument accessdate is required.
This article is taken from the Japanese Wikipedia 2004 United States of America presidential election
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기