Takaaki Fujisada
| | The source which I can inspect is found for the article of the person in this life time. Please cooperate with the offer of the reliable source of information. It is necessary for slander, libel or the thing becoming harmful to remove it immediately the materials of the debate based on without the source about the person or incomplete information particularly potentially in life time. (June, 2015) |
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Nickname | wisteria | |||||
| Katakana | wisteria Takaaki Sada | |||||
| Roman letters | FUJISADA Takaaki | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1988July 30(28 years old) | |||||
| Hometown | Okayama-shi, Okayama | |||||
| Height | 173cm | |||||
| The weight | 73 kg | |||||
| Player information | ||||||
| Position | MF | |||||
| Footedness | The right foot | |||||
| ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
Former footballer that Takaaki Fujisada (ふじさだたかあき, July 30, 1988 -) is from Okayama-shi, Okayama.
The position is MF.
Table of contents
Origin
I join F diArno Okayama from Okayama University of Science attached high school in 2007. However, I was troubled by an injury and retired in the fourth-year 2010 without being able to leave a conspicuous grade.
Position club
- 2001 -2004 年岡山市立芳泉中学校
- From 2004 to 2007 Okayama University of Science attached high school
- From 2007 to 2010 F diArno Okayama FC
- From April, 2009 to December of the year F diArno Okayama NeXT
- From April, 2010 to December of the year F diArno Okayama NeXT
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2007 | Okayama | 26 | China | 0 | - | - | 0 | ||||
| 2008 | JFL | 2 | 0 | - | 1 | 0 | 3 | 0 | |||
| 2009 | J2 | 0 | 0 | - | - | 0 | 0 | ||||
| 2009 | Okayama N | One copy of Okayama | - | - | |||||||
| 2010 | Okayama | J2 | 0 | 0 | - | - | 0 | 0 | |||
| 2010 | Okayama N | China | 5 | 0 | - | - | 5 | 0 | |||
| The total | Japan | J2 | 0 | 0 | - | - | 0 | 0 | |||
| Japan | JFL | 2 | 0 | - | 1 | 0 | 3 | 0 | |||
| Japan | China | 0 | - | - | 0 | ||||||
| Japan | One copy of Okayama | - | - | ||||||||
| The total total | 0 | - | 1 | 0 | 0 | ||||||
| The correction of this knob is expected. |
Other game
- 2008: The 28th Okayama soccer championship (the 88th Emperor's trophy Okayama qualifier) 1 score
Allied item
Outside link
This article is taken from the Japanese Wikipedia Takaaki Fujisada
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기