Yoshitomo Watanabe
| Basic information | |
|---|---|
| The real name | Yoshitomo Watanabe |
| Popular name | Brazilian Pan |
| Nationality | |
| The date of birth | 1985January 20(32 years old) |
| Hometown | Ichikawa-shi, Chiba |
| Position | AACC →T, GRIP TOKYO Takadanobaba |
| Height | 178cm |
| The weight | 76 kg |
| Rank | Welter-weight division |
| Backbone | Kick boxing |
| Theme music | Boom Boom Pow (black アイド Pease) |
Yoshitomo Watanabe (even if I do it Watanabe January 20, 1985 -) is a Japanese male general martial artist. ChibaIchikawa-shiA native place. T, GRIP TOKYO Takadanobaba position.
The main instructor serves in T, GRIP TOKYO Takadanobaba, too.
Table of contents
Origin
I enrolled in the JJA order way jujutsu academy which Taro Obata and Kazunari Murakami presided over jointly in high school days and began Brazillian Jiu-Jitsu. With extinction of JJA, I moved to full-scale fight life in AACC (representative Hiroyuki Abe) and joined many amateur meetings energetically. Taking advantage of a winning prize of amateur Shuto, I decided professional conversion afterwards.
Mixed martial arts debut professional on October 13, 2005 in club DEEP. I participated in King tournament 2005 in future of DEEP in December.
I participated in DEEP future King tournament 2006 performed on May 19, 2006 and was a runner up. In addition, Takashi Otsuka belonging to the same school participates in university party.
After having participated in the DEEP number series for the first time on February 16, 2007, I gave けと good grade for two wins one minute.
I suffered KO defeat in オクタイ empty TASS though I participated in UG 5 Stronger held in the Netherlands on September 9, 2007.
I participated in Fury FC 6 held in Brazil on July 12, 2008, but lost by one in ファブリシオ, "pit bull", モンテイロ.
I participated in DEEP 43 IMPACT held in Koraku-en Garden hall on August 23, 2009 and decided TKO victory against ZUZU by having strengthened a proud blow and got away from the straight defeat.
I participate in Legend Fighting Championship held for the first time in Hong Kong on January 11, 2010 and am defeated by narrow margin by ペ ミョンホ partner.
In DEEP CAGE IMPACT 2011 in TOKYO held in D F Ariake on October 28, 2011, I faced well terking Yu Shirai arrow at the time in spite of being a non-titled match, but was defeated. In DEEP 56 IMPACT which became the comeback war, I selected a high kick as Yukio Kubota and achieved TKO victory.
On February 18, 2012, I won a close battle with Naoki Sagawa of the kickboxer in DEEP 57 IMPACT.
On June 15, 2013, it became the TKO defeat in Yutaka Okano Castle in DEEP CAGE IMPACT.
On August 27, 2016, position gym was changed from AACC to T, GRIP TOKYO Takadanobaba from DEEP 77&DEEP JEWELS 13.
War record
Professional mixed martial arts
| Mixed martial arts war record | ||||||
|---|---|---|---|---|---|---|
| 30 games | (T)KO | One of them | Judgment | Others | Draw | Invalid game |
| 12 wins | 7 | 3 | 2 | 0 | 3 | 0 |
| 15 defeats | 4 | 4 | 7 | 0 | ||
| Victory or defeat | Opponent | Match Results | Meeting name | The holding date |
| X | Yutaka Okano Castle | 2R 0:26 TKO | DEEP CAGE IMPACT 2013 | June 15, 2013 |
| X | Yuta | Five minutes 2R end judgment 0-3 | DEEP 59 IMPACT | August 18, 2012 |
| ○ | Naoki Sagawa | Five minutes 2R end judgment 2-0 | Reality ... of the DEEP 57 IMPACT - twelfth year | February 18, 2012 |
| ○ | Yukio Kubota | 1R 0:17 TKO | DEEP 56 IMPACT | December 16, 2011 |
| X | Yu Shirai arrow | Five minutes 2R end judgment 0-3 | DEEP CAGE IMPACT 2011 in TOKYO Part 2 | October 28, 2011 |
| ○ | Australia | 1R 3:12 TKO | DEEP 54 IMPACT | June 24, 2011 |
| X | Iwase Shigetoshi | 1R 2:42 TKO | DEEP 52 IMPACT | October 19, 2011 |
| ○ | Hidehiko Hasegawa | 1R 2:48 TKO | DEEP 51 IMPACT | February 25, 2010 |
| ○ | Kim ドンヒョン | Five minutes 2R end judgment 3-0 | DEEP 49 IMPACT | August 27, 2010 |
| △ | 99 excellent works | Five minutes 2R end judgment 0-1 | DEEP 47 IMPACT | April 17, 2010 |
| X | ペ ミョンホ | I tighten it at three angles of 2R 4:59 | Legend Fighting Championship 1 | January 11, 2010 |
| X | Eiji Ishikawa | Five minutes 2R end judgment 0-2 | DEEP CAGE IMPACT 2009 Part 1 | December 19, 2009 |
| ○ | ズズ | 2R 4:56 TKO | DEEP 43 IMPACT | August 23, 2009 |
| X | Hiroki Nagaoka | Five minutes 2R end judgment 0-3 | DEEP 40 IMPACT | February 20, 2009 |
| X | ファブリシオ, "pit bull", モンテイロ | 1R 3:16 choke sleeper | It is High Voltage Fury FC 6 | July 12, 2008 |
| △ | Ryoji Suzuki | Five minutes 2R end judgment 0-1 | club DEEP TOKYO | May 24, 2008 |
| X | Hiroki Inoue | Five minutes 2R end judgment 0-2 | club DEEP TOKYO | March 29, 2008 |
| X | Max Fernandez | 1R 1:12 arm ひしぎ cross hardening | HEAT 5 | November 25, 2007 |
| X | オクタイ empty TASS | 1R 1:12 KO | UG 5 Stronger | September 9, 2007 |
| ○ | Tetsuya Yoshida | I tighten it at three angles of 2R 4:42 | club DEEP TOKYO | June 16, 2007 |
| △ | Jan ギョンイル | The 2R end passes the time limit for five minutes | DEEP 29 IMPACT | April 13, 2007 |
| ○ | Kenji Shioda | 1R 2:20 arm bar | DEEP 28 IMPACT | February 16, 2007 |
| X | 北崎鎮 | 1R 2:07 TKO (pound) | The club DEEP Tokyo future King tournament 2006 final [76 kg of future King tournaments or less grade final] | December 9, 2006 |
| ○ | Atsushi Inoue | 1R 3:05 TKO (pound) | DEEP future King tournament 2006 [76 kg of future King tournaments or less grade semifinals] | December 9, 2006 |
| ○ | Yuki Yashima | 1R 4:54 KO (pound) | DEEP future King tournament 2006 [one round of 76 kg of future King tournaments or less grade] | December 9, 2006 |
| X | Joan, "ジュカオン", カルネイロ | 1R 1:36 shoulder hardening | Showfight 5 | November 9, 2006 |
| ○ | Hideo Matsui | 1R 1:40 choke sleeper | W-capsule | January 28, 2006 |
| X | Pedro Akira | Five minutes 2R end judgment 1-2 | DEEP future King tournament 2005 [two rounds of 76 kg of future King tournaments or less grade] | December 25, 2005 |
| X | Yusuke Hoshina | Five minutes 2R end judgment 0-3 | DEEP future King tournament 2005 [one round of 76 kg of future King tournaments or less grade] | December 25, 2005 |
| ○ | Umemoto fine weather trunk | 2R 1:43 KO | club DEEP | October 30, 2005 |
Amateur mixed martial arts
| Victory or defeat | Opponent | Match Results | Meeting name | The holding date |
| ○ | Shinya Miura | Three minutes 2R end point 44-39 | Amateur Shuto Tokyo free fight 3 | May 29, 2005 |
Footnote
Supernova ドゥホ of DEEP 】 Korea is KO in obi valley Nobuhiro! Ryo Osanami, Ai Nakamura Ann are judgment victory martial art Web magazine GBR October 29, 2011
Allied item
Outside link
This article is taken from the Japanese Wikipedia Yoshitomo Watanabe
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기