Venus line (race horse)
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (July, 2015) |
| Venus line | |
|---|---|
| Kind | Thoroughbred |
| Sex | Female |
| Hair color | Chestnut |
| The birth | 2001March 12(16 years old) |
| Death | - |
| Father | Fujiki cough |
| Mother | Hokuto pendant |
| Father of mother | Park Regent |
| Native land | |
| Production | Sakai ranch |
| Owner of a racehorse | (existence) Turf スポート |
| Animal trainer | Moat Nobuyuki (the Miho north) |
| Race results | |
| Life results | 36 six wins |
| The acquisition prize money | 160,840,000 yen |
The Venus line is a breeding mare in the race horses of the thoroughbred produced in Japan now. Hakodate racetrack and an affinity were good for the race horse era and were six four wins, result of one time of third place.
Table of contents
Race horse era
I made my debut at 2 years old in 2003, but this age performed a 3 race, and three were the best order. In the next year, it was seven eyes and July, 2004 to be from a debut and finally raised first ever victory by non-victory round of the Hakodate racetrack. Even the race of 5 million lower classes won in 3 years old to continue and won 2 straight victories, but I did five afterwards, and two were not able to beat it with three once once.
Shimokita Peninsula performed at the Hakodate racetrack that became these four a year eyes in 2005 won (5 million bottoms) particularly and raised third win, and, as for UHB cup (10 million bottoms) which continued, it was three, but sheep ヶ hill won 2 straight victories in the race of 10 million lower classes in (10 million bottoms) and 3 years old particularly, and it was four in Ichikawa stake race (16 million bottoms).
In 2006, I performed a 5 race of the race of 16 million lower classes, but entered in the first big prize and the Hakodate sprint stake race that it was by a challenge in status as a condition horse without being able to beat it with two times of third place. Although the win thirteenth was popular in the race, confined a Seay's cane show, Shinbo rig orchid, influential horse and others of pre-rhinoceroses machine and others and raised big prize first ever victory. It became the first big prize conquest for the moat Nobuyuki stable. Even the Kean land cup which followed became the third place, and, in the first G1 start and sprinters stake race that it was, was the eighth popularity, but of 11 ended with a result. I entered in Hanshin cup, but was the eighth place afterwards.
In 2007, become 6 years old, and is the Silk Road stake race of the first match; the third place. Although it was the seventh place, by the high Matsumiya memory that the ocean stakes to continue reached, they recorded fastest rise 34.3, and they cut into four in spite of being the eleventh popularity. However, dullness continues afterwards and race horse registration is crossed on October 5 and will retire myself from what became seven with Kean land cup of August last.
Race results
| The date | Racetrack | Race name | Status | Head count | Frame turn | Horse turn | Odds (popularity) | The order of arrival | Jockey | 斤 Quantity | Distance (riding ground) | Time (3F) | Time Difference | Winning horse / (two horses) | ||
| 2003 | 9. | 21 | Sapporo | 2 years old one-year-old horse | 9 | 6 | 6 | 10.5 (five) | The fifth place | Hiroshi Kitamura | 54 | Turf 1,200m (良) | 1.12.5 (36.0) | 1.2 | Makoto Kyn Gin | |
| 10. | 4 | Sapporo | 2 years old non-victory | 16 | 7 | 14 | 22.0 (seven) | The third place | Hiroshi Kitamura | 54 | Turf 1,200m (a little) | 1.12.3 (36.7) | 0.4 | Calypso punch | ||
| 12. | 21 | Nakayama | 2 years old non-victory | 16 | 5 | 9 | 25.3 (seven) | The twelfth place | Hiroshi Kitamura | 54 | Turf 1,800m (良) | 1.51.6 (36.5) | 2.0 | ツィンクルヴェール | ||
| 2004 | 2. | 22 | Tokyo | 3 years old non-victory | 16 | 6 | 11 | 19.6 (seven) | The fourth place | R.Fuse | 54 | ダ 1,600m (良) | 1.41.0 (39.4) | 0.9 | Loran tempest | |
| 3. | 13 | Nakayama | 3 years old non-victory | 15 | 5 | 8 | 4.2 (two) | The fourth place | Hiroshi Kitamura | 54 | ダ 1,800m (良) | 1.58.1 (40.4) | 0.4 | Daiwa smile | ||
| 4. | 10 | Fukushima | 3 years old non-victory | 15 | 6 | 11 | 4.0 (nobody) | The third place | Osamu Ishibashi | 52 | Turf 1,800m (良) | 1.49.0 (35.5) | 0.3 | Water caltrop roux Cyd | ||
| 7. | 24 | Hakodate | 3 years old non-victory | 16 | 4 | 8 | 4.6 (three) | The first place | Katsumi Ando | 54 | Turf 1,200m (良) | 1.10.9 (35.7) | -0.2 | (video tape letter) | ||
| 8. | 7 | Hakodate | It is 5 million bottoms in 3 years old | 16 | 4 | 8 | 5.1 (three) | The first place | Shinji Fujita | 52 | Turf 1,200m (良) | 1.10.3 (35.1) | -0.1 | (Leo Cardinal) | ||
| 9. | 4 | Sapporo | Okurayama is special | 14 | 4 | 5 | 10.0 (six) | The sixth place | Katsumi Ando | 53 | Turf 1,500m (良) | 1.29.5 (35.1) | 0.6 | Thiafull smile | ||
| 10. | 31 | Tokyo | Brocade is special in autumn | 18 | 2 | 3 | 22.9 (ten) | The thirteenth place | Futoshi Komaki | 53 | Turf 1,400m (a little) | 1.23.9 (34.6) | 0.6 | Ichiro swan | ||
| 11. | 14 | Fukushima | Five colors of marshes are special | 16 | 5 | 9 | 14.6 (four) | The third place | Jiro Ono | 54 | Turf 1,200m (良) | 1.09.4 (34.8) | 0.3 | Spring Crete | ||
| 12. | 4 | Nakagyo | Toba is special | 18 | 4 | 8 | 6.8 (three) | The second place | Yuichi Fukunaga | 54 | Turf 1,200m (良) | 1.08.5 (34.3) | 0.3 | Kanetsu ten B | ||
| 12. | 25 | Hanshin | It is 10 million bottoms in 3 years old | 16 | 7 | 13 | 4.6 (two) | The 15th place | Katsumi Ando | 54 | Turf 1,200m (良) | 1.10.7 (34.9) | 1.8 | TAISEI Etoile | ||
| 2005 | 4. | 16 | Nakayama | It is 10 million bottoms in 4 years old | 10 | 4 | 4 | 15.1 (four) | The second place | Shinji Fujita | 55 | Turf 1,600m (良) | 1.34.8 (34.5) | 0.2 | ギミーシェルター | |
| 5. | 8 | Tokyo | Takao is special | 16 | 3 | 6 | 10.1 (six) | The fourth place | Shinji Fujita | 54 | Turf 1,400m (良) | 1.21.8 (34.7) | 0.3 | Nasuno stroke | ||
| 6. | 4 | Tokyo | Hayama is special | 16 | 8 | 15 | 26.8 (eight) | The sixth place | Shinji Fujita | 54 | Turf 1,600m (良) | 1.35.1 (34.4) | 0.6 | Sputnik | ||
| 7. | 9 | Hakodate | Shimokita Peninsula is special | 14 | 4 | 6 | 1.5 (nobody) | The first place | Shinji Fujita | 55 | Turf 1,200m (良) | 1.10.5 (35.7) | -0.5 | (new S Sunday) | ||
| 7. | 31 | Hakodate | UHB cup | 12 | 6 | 8 | 3.7 (two) | The third place | Shinji Fujita | 55 | Turf 1,200m (良) | 1.11.6 (35.4) | 0.5 | Low Langeais Nehru | ||
| 8. | 14 | Sapporo | Sheep ヶ hill is special | 16 | 4 | 7 | 6.4 (three) | The first place | Shinichiro Akiyama | 55 | Turf 1,200m (良) | 1.09.0 (34.0) | -0.1 | (Japanese white-eye Jack) | ||
| 11. | 26 | Tokyo | It is 10 million bottoms in 3 years old | 18 | 3 | 6 | 5.2 (three) | The first place | Shinji Fujita | 55 | Turf 1,400m (良) | 1.22.4 (33.5) | 0.0 | (Flores) | ||
| 12. | 18 | Nakayama | Ichikawa S | 15 | 2 | 2 | 12.7 (six) | The fourth place | Kyo Harita | 55 | Turf 1,200m (良) | 1.09.2 (35.1) | 0.3 | コパノフウジン | ||
| 2006 | 1. | 23 | Nakayama | Sunrise S | 16 | 7 | 14 | 6.8 (four) | The third place | Left sea Seiji | 54 | Turf 1,200m (良) | 1.08.8 (35.2) | 0.0 | My flannel ALBION | |
| 2. | 11 | Tokyo | Valentine S | 13 | 8 | 13 | 6.6 (four) | The seventh place | Yuichi Shibayama | 55 | Turf 1,400m (良) | 1.22.2 (34.6) | 0.6 | Thor hammer | ||
| 3. | 26 | Nakayama | Funabashi S | 14 | 5 | 7 | 5.2 (nobody) | The third place | Shinji Fujita | 54 | Turf 1,200m (良) | 1.09.2 (34.3) | 0.4 | Wild shout | ||
| 4. | 16 | Hanshin | Yodoyabashi S | 15 | 2 | 2 | 4.8 (two) | The sixth place | Shinichiro Akiyama | 54 | Turf 1,200m (a little) | 1.10.5 (35.7) | 0.3 | Ho man appeal | ||
| 5. | 21 | Tokyo | Freeway S | 18 | 7 | 14 | 38.6 (ten) | The eleventh place | Shinji Fujita | 55 | Turf 1,400m (良) | 1.22.5 (34.4) | 0.7 | Daiwa Memphis | ||
| 7. | 2 | Hakodate | Hakodate sprint S | GIII | 14 | 7 | 12 | 77.4 (13) | The first place | Shinichiro Akiyama | 54 | Turf 1,200m (良) | 1.09.1 (33.9) | -0.4 | (Seay's cane show) | |
| 8. | 27 | Sapporo | Kean land C | GIII | 16 | 1 | 2 | 8.2 (two) | The third place | Shinichiro Akiyama | 54 | Turf 1,200m (良) | 1.08.5 (33.8) | 0.1 | Thiafull smile | |
| 10. | 1 | Nakayama | Sprinters S | GI | 16 | 1 | 1 | 17.1 (eight) | The eleventh place | Shinichiro Akiyama | 55 | Turf 1,200m (良) | 1.08.8 (34.9) | 0.7 | Takeover target | |
| 12. | 17 | Hanshin | Hanshin C | GII | 18 | 5 | 9 | 61.7 (ten) | The eighth place | Shinichiro Akiyama | 55 | Turf 1,400m (良) | 1.21.0 (35.0) | 0.4 | フサイチリシャール | |
| 2007 | 2. | 4 | Kyoto | Silk low super-sadist | GIII | 16 | 8 | 15 | 7.5 (four) | The third place | Shinichiro Akiyama | 54 | Turf 1,200m (良) | 1.08.0 (33.9) | 0.2 | エムオーウイナー |
| 3. | 3 | Nakayama | Ocean S | JpnIII | 16 | 1 | 1 | 9.1 (four) | The seventh place | Shinichiro Akiyama | 55 | Turf 1,200m (良) | 1.09.0 (34.7) | 0.8 | Aisle lava gain | |
| 3. | 25 | Nakagyo | High Matsumiya memory | GI | 18 | 2 | 4 | 38.5 (11) | The fourth place | Shinichiro Akiyama | 55 | Turf 1,200m (重) | 1.09.4 (34.3) | 0.5 | Suzuka phoenix | |
| 5. | 13 | Tokyo | Victoria mile | JpnI | 18 | 8 | 18 | 60.6 (13) | The 18th place | Shinichiro Akiyama | 55 | Turf 1,600m (良) | 1.34.0 (33.7) | 1.5 | コイウタ | |
| 7. | 1 | Hakodate | Hakodate sprint S | JpnIII | 16 | 5 | 9 | 4.2 (two) | The 14th place | Shinichiro Akiyama | 54 | Turf 1,200m (良) | 1.09.7 (34.5) | 0.8 | Agnes raspberry | |
| 8. | 26 | Sapporo | Kean land C | JpnIII | 16 | 8 | 16 | 20.5 (nine) | The seventh place | Shinichiro Akiyama | 54 | Turf 1,200m (良) | 1.09.1 (34.3) | 0.5 | クーヴェルチュール | |
Retirement post
It becomes the breeding mare at the Sakai ranch of the country of birth from 2008.
| Horse name | The birth year | Father | Hair color | The nature | Stable | Owner of a racehorse | War record | |
|---|---|---|---|---|---|---|---|---|
| The first child | Astra Io's | 2009 | サクラバクシンオー | Chestnut | Male | Miho, moat Nobuyuki →Nagoya, Teruya Tsunoda →Miho, Keiji Takaichi →Mizusawa, Masahiko Sato | Turf スポート →太田匡哉 | 37 three wins |
| Later-born | Venus jewelry | 2010 | Shinbo re-Chris S | Dark brown hair | Female | Miho, moat Nobuyuki →Mizusawa, 新田守 | Turf スポート →Toshihide Takahashi | 25 five wins |
| The third child | Smash heart | 2011 | King Kamehameha | Chestnut | Female | Miho, moat Nobuyuki | Turf スポート | Two 0 wins (retirement) |
| The fourth child | 2012 of the Venus line | 2012 | King Kamehameha | Chestnut | Male | |||
| The fifth child | 2013 of the Venus line | 2013 | King Kamehameha | Chestnut | Male | |||
| The sixth child | 2014 of the Venus line | 2014 | Street sense | Kage | Female |
Pedigree
| Lineage sundae silence system / Northern Dancer4 *5 = 9.38% of the Venus line, Victoriana5 *5 = 6.25% | (the source of the pedigree) | ||
| Father Fujiki cough 1992 blue Kage | *Sunday silence Sunday Silence 1986 blue Kage | Halo | Hail to Reason |
| Cosmah | |||
| Wishing Well | Understanding | ||
| Mountain Flower | |||
| *Mil racer Millracer 1983 Kage | Le Fabuleux | Wild Risk | |
| Anguar | |||
| Marston's Mill | In Reality | ||
| Millicent | |||
| Mother Hokuto pendant 1993 Kage | *Park Regent Park Regent 1981 Kage | Vice Regent | Northern Dancer |
| Victoria Regina | |||
| Miss Attractive | Victoria Park | ||
| Nice Princess | |||
| Hokuto Venus 1986 reed hair | Maruzen ski | Nijinsky II | |
| *Sill | |||
| Hokuto water caltrop Yaw | *Boldface Rick | ||
| *Galant tog low F-No.4-r | |||
| The paternal line | |||
| The mother's side(F-No.) | |||
| Inbreeding in five generations | |||
| The source | |||
Hokuto Venus of the grandmother is two Cherry-Blossom Race. Hokuto Helios of the older brother of the grandmother is big prize five wins including Nakayama memory and the Tokyo Shimbun cup.
Outside link
- Race horse results and information netkeiba、Yahoo! Sports horse racing、JBIS search、Racing Post
- Oldness and the information desk of the Venus line - race horse
This article is taken from the Japanese Wikipedia Venus line (race horse)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기