The 88th whole country Senior High School baseball championship
| Game schedule | 2006August 6 - August 21 |
|---|---|
| Participation school | 49 schools |
| The number of the participating schools | 4,112 schools |
| Championship school | Minoru Waseda(Nishitokyo, first championship) |
| The number of the games | 49 (rematch 1) games |
| Opening ceremony chairmanship | Field Ayumi (Hyogo, Ono Senior High School) Twig Shinya (Hyogo, Suma east Senior High School) |
| The entrance guidance | Kazuya Sakamoto (Hyogo, Takasago Senior High School) |
| Player oath | Hiroki Nakamura (Mie, triple high school) |
| The opening ceremony | Hiroaki Matsuda (Kyoto, Kumihama Senior High School) Kosaka one sentence (Kyoto, Kumihama Senior High School) 田家源也 (Kyoto, Kumihama Senior High School) Kenta Tanaka (Kyoto, Kumihama Senior High School) |
| Closing ceremony chairmanship | Yukari Takasugi (Hyogo, Kako Kawakita Senior High School) Tatsuya Yamaguchi (Hyogo, Ono Senior High School) |
| Total attendance | 852,000 (daily an average of 53,250 people) |
| Meeting home run | 60 home runs |
| <20052007> National high school baseball championship | |
The 88th whole country Senior High School baseball championship (the 88th かいぜんこくこうとうがっこうやきゅうせんしゅけんたいかい) is high school baseball championships held in Hanshin Koshien Stadium for 16 days from August 6, 2006 to August 21 of the whole country.
Table of contents
Summary
- As for the catch phrase, "thank you for a summer friend".
- With this meeting, the East-West play of the first match is finished and become all district free play from the 89th meeting of the next year. But, in Hokkaido, Tokyo where two teams participate in, correspondence is done to north and south fellow, East-West fellows every year after the next year so that there is not it (because two teams participate in Saitama, Chiba, Kanagawa, Aichi, Osaka, Hyogo at the time of the memory meet, correspondence same as Hokkaido, Tokyo is done).
- In the final, it was play with the Waseda business to lead Yuki Saito who attracted attention as Komazawa University Tomakomai aiming at the after the war first championship 3 straight victory and a handkerchief prince. I did not hand over the game of August 20 to 1-1 and both schools until 15 times of extension, and it was the first final draw in 37 years, and Waseda business won in 4-3 by a rematch on 21st, the following day, and it was first championship.
- Nippon University Yamagata of representative Yamagata went into the last eight as Yamagata condition of a prefecture for the first time. All 47 metropolis and districts would in this way go than the last eight in both meetings in the spring and summer.
Schedule
Participation school
| East Japan | ||
|---|---|---|
| Caucus | Representative school | The participation number of times |
| North Hokkaido | White birch school | First appearance |
| South Hokkaido | Komazawa University Tomakomai | The four years continuation sixth |
| Aomori | Aomori Yamada | The three years continuation seventh |
| Iwate | Senshu University northing | The fifth that it is six years since then |
| Akita | Honjo | The third that it is 18 years since then |
| Yamagata | Nippon University Yamagata | The 14th that it is eight years since then |
| Miyagi | Sendai endowment | The 19th that it is five years since then |
| Fukushima | The light south | First appearance |
| Ibaraki | Institute of Joso | The tenth that it is three years since then |
| Tochigi | With outstanding writer Tokyo National University of Fine Arts and Music | The ninth that it is six years since then |
| Gunma | The Kiryu first | The eighth that it is two years since then |
| Saitama | Urawa academy | The eighth that it is two years since then |
| Chiba | Pass through Chiba; a roughly linked verse | The second that it is two years since then |
| East Tokyo | Imperial capital | The ninth that it is four years since then |
| Nishitokyo | Minoru Waseda | The 27th that it is ten years since then |
| Kanagawa | Yokohama | The twelfth that it is two years since then |
| Yamanashi | Kofu mechanic | The eighth that it is seven years since then |
| Shizuoka | Shizuoka quotient | The ninth that it is 32 years since then |
| Aichi | Aichi Institute of Technology excellent train | It is the eighth two years in a row |
| Gifu | Prefecture Gifu quotient | The 26th that it is two years since then |
| Mie | Mie | The ninth that it is 11 years since then |
| Niigata | Nippon Bunri | The fourth that it is two years since then |
| Nagano | Matsuyo | First appearance |
| Toyama | Fukuoka | First appearance |
| West Japan | ||
|---|---|---|
| Caucus | Representative school | The participation number of times |
| Ishikawa | Kanazawa | The eleventh that it is three years since then |
| Fukui | Fukui dealer | It is the 17th two years in a row |
| Shiga | Yahata dealer | The sixth that it is six years since then |
| Kyoto | Fukuchiyama Narumi | The second that it is seven years since then |
| Osaka | Osaka paulownia shade | It is the fourth two years in a row |
| Hyogo | Toyo University Himeji | The eleventh that it is five years since then |
| Nara | Tenri | The four years continuation 23rd |
| Wakayama | Intellect valve Wakayama | It is the 14th two years in a row |
| Okayama | Kansai | It is the seventh two years in a row |
| Hiroshima | Josui building | The fifth that it is five years since then |
| Tottori | The Kurayoshi north | The sixth that it is four years since then |
| Shimane | Open star | The fourth that it is four years since then |
| Yamaguchi | Nanyo mechanic | The second that it is 28 years since then |
| Kagawa | The Kagawa west | The second that it is three years since then |
| Tokushima | Tokushima dealer | The 21st that it is six years since then |
| Ehime | The Imabari west | The ninth that it is three years since then |
| Kochi | Kochi quotient | The 22nd that it is nine years since then |
| Fukuoka | Fukuoka College of Engineering Joto | The second that it is nine years since then |
| Saga | Saga dealer | It is the 14th two years in a row |
| Nagasaki | 清峰 | It is the second two years in a row |
| Kumamoto | Kumamoto mechanic | The three years continuation 18th |
| Oita | Tsurusaki mechanic | The third that it is 17 years since then |
| Miyazaki | Nobeoka school | The fifth that it is six years since then |
| Kagoshima | Kagoshima mechanic | First appearance |
| Okinawa | Yaeyama business and industry | First appearance |
Combination, Match Results
One round - three rounds of
| - | Two rounds | Three rounds | ||||||||
| August 10 (3) | ||||||||||
| Nanyo mechanic | 3 | |||||||||
| Komazawa University Tomakomai | 5 | |||||||||
| August 15 (1) | ||||||||||
| Komazawa University Tomakomai | 10x | |||||||||
| Aomori Yamada | 9 | |||||||||
| August 11 (1) | ||||||||||
| Nobeoka school | 0 | |||||||||
| Aomori Yamada | 7 | |||||||||
| - | Two rounds | Three rounds | ||||||||
| August 11 (2) | ||||||||||
| The Kiryu first | 6 | |||||||||
| Saga dealer | 5 | |||||||||
| August 15 (2) | ||||||||||
| The Kiryu first | 2 | |||||||||
| Toyo University Himeji | 5 | |||||||||
| August 11 (3) | ||||||||||
| Toyo University Himeji | 4 | |||||||||
| Kofu mechanic | 2 | |||||||||
| - | Two rounds | Three rounds | ||||||||
| August 11 (4) | ||||||||||
| Senshu University northing | 0 | |||||||||
| Fukuoka College of Engineering Joto | 4 | |||||||||
| August 15 (3): Ten times of extension | ||||||||||
| Fukuoka College of Engineering Joto | 4 | |||||||||
| Imperial capital | 5 | |||||||||
| August 12 (1) | ||||||||||
| Josui building | 2 | |||||||||
| Imperial capital | 10 | |||||||||
| One round | Two rounds | Three rounds | ||||||||
| August 12 (2) | ||||||||||
| Nippon Bunri | 1 | |||||||||
| The Kagawa west | 2 | |||||||||
| August 15 (4) | ||||||||||
| The Kagawa west | 3 | |||||||||
| Kagoshima mechanic | 9 | |||||||||
| August 12 (3) | ||||||||||
| Kagoshima mechanic | 3 | |||||||||
| August 6 (1) | ||||||||||
| Kochi quotient | 2 | |||||||||
| Kochi quotient | 10 | |||||||||
| White birch school | 7 | |||||||||
| One round | Two rounds | Three rounds | ||||||||
| August 6 (2) | ||||||||||
| Minoru Waseda | 13 | |||||||||
| August 12 (4) | ||||||||||
| Tsurusaki mechanic | 1 | |||||||||
| Minoru Waseda | 11 | |||||||||
| August 6 (3) | ||||||||||
| Osaka paulownia shade | 2 | |||||||||
| Osaka paulownia shade | 11 | |||||||||
| August 16 (1) | ||||||||||
| Yokohama | 6 | |||||||||
| Minoru Waseda | 7 | |||||||||
| August 7 (1) | ||||||||||
| Fukui dealer | 1 | |||||||||
| 清峰 | 22 | |||||||||
| August 13 (1) | ||||||||||
| The light south | 3 | |||||||||
| 清峰 | 6 | |||||||||
| August 7 (2) | ||||||||||
| Fukui dealer | 7 | |||||||||
| Fukuoka | 1 | |||||||||
| Fukui dealer | 8 | |||||||||
| One round | Two rounds | Three rounds | ||||||||
| August 7 (3) | ||||||||||
| Tokushima dealer | 1 | |||||||||
| August 13 (2) | ||||||||||
| Sendai endowment | 5 | |||||||||
| Sendai endowment | 3 | |||||||||
| August 7 (4) | ||||||||||
| Nippon University Yamagata | 6 | |||||||||
| Nippon University Yamagata | 6 | |||||||||
| August 16 (2): 13 times of extension | ||||||||||
| Open star | 2 | |||||||||
| Nippon University Yamagata | 11x | |||||||||
| August 8 (1) | ||||||||||
| The Imabari west | 10 | |||||||||
| Kansai | 10 | |||||||||
| August 13 (3) | ||||||||||
| With outstanding writer Tokyo National University of Fine Arts and Music | 11x | |||||||||
| With outstanding writer Tokyo National University of Fine Arts and Music | 3 | |||||||||
| August 8 (2) | ||||||||||
| The Imabari west | 12 | |||||||||
| Institute of Joso | 8 | |||||||||
| The Imabari west | 11 | |||||||||
| One round | Two rounds | Three rounds | ||||||||
| August 8 (3): 11 times of extension | ||||||||||
| The Kurayoshi north | 6 | |||||||||
| August 13 (4) | ||||||||||
| Matsuyo | 7x | |||||||||
| Matsuyo | 3 | |||||||||
| August 8 (4): Ten times of extension | ||||||||||
| Yaeyama business and industry | 5 | |||||||||
| Pass through Chiba; a roughly linked verse | 6 | |||||||||
| August 16 (3) | ||||||||||
| Yaeyama business and industry | 9 | |||||||||
| Yaeyama business and industry | 3 | |||||||||
| August 9 (1) | ||||||||||
| Intellect valve Wakayama | 8 | |||||||||
| Intellect valve Wakayama | 4 | |||||||||
| August 14 (1) | ||||||||||
| Prefecture Gifu quotient | 1 | |||||||||
| Intellect valve Wakayama | 5 | |||||||||
| August 9 (2) | ||||||||||
| Kanazawa | 2 | |||||||||
| Urawa academy | 3 | |||||||||
| Kanazawa | 9 | |||||||||
| One round | Two rounds | Three rounds | ||||||||
| August 9 (3) | ||||||||||
| Yahata dealer | 2 | |||||||||
| August 14 (2) | ||||||||||
| Shizuoka quotient | 8 | |||||||||
| Shizuoka quotient | 0 | |||||||||
| August 9 (4) | ||||||||||
| Fukuchiyama Narumi | 4 | |||||||||
| Aichi Institute of Technology excellent train | 4 | |||||||||
| August 16 (4) | ||||||||||
| Fukuchiyama Narumi | 6 | |||||||||
| Fukuchiyama Narumi | 6 | |||||||||
| August 10 (1) | ||||||||||
| Kumamoto mechanic | 3 | |||||||||
| Kumamoto mechanic | 6 | |||||||||
| August 14 (3) | ||||||||||
| Mie | 4 | |||||||||
| Kumamoto mechanic | 5 | |||||||||
| August 10 (2) | ||||||||||
| Tenri | 3 | |||||||||
| Honjo | 5 | |||||||||
| Tenri | 7 | |||||||||
Quarterfinals
August 17
- Komazawa University Tomakomai 5-4 Toyo University Himeji
- Intellect valve Wakayama 13x -12 Imperial capital (in detail)
August 18
- Minoru Waseda 5-2 Nippon University Yamagata
- Kagoshima mechanic 3-2 Fukuchiyama Narumi (ten times of extension)
Semifinals
August 19
- Komazawa University Tomakomai 7-4 intellect valve Wakayama
- Minoru Waseda 5-0 Kagoshima mechanic
Final
The details refer to "the 88th whole country Senior High School baseball championship final"
August 20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Komazawa University Tomakomai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Minoru Waseda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
August 21 (rematch)
Meeting home run
- One round
- The first: Kazuya Tsutsui (Kochi quotient)
- The second: Ryuta Maeda (Kochi quotient)
- The third: Jashiki Shogo (Osaka paulownia shade)
- The fourth: Sho Nakata (Osaka paulownia shade)
- The fifth: Kazuki Echizen (Yokohama)
- The sixth: Satoshi Otsu (清峰)
- The seventh: Keiji Yoshimura (Fukui dealer)
- The eighth: Keiji Yoshimura (Fukui dealer)
- The ninth: 菅田侑弥 (Sendai endowment)
- The tenth: Naoya Yamamoto (Kansai)
- The eleventh: Tsuyoshi Kumashiro (Kansai)
- The twelfth: Koji Udaka (the Imabari west)
- The thirteenth: Sakibaru Yusuke (the Imabari west)
- The 14th: Daisuke Miyamoto (Institute of Joso)
- The 15th: Shota Motokawa (the Kurayoshi north)
- The 16th: Ryosuke Hiroi (intellect valve Wakayama)
- The 17th: Kazuyuki Akasaka (Urawa academy)
- The 18th: Ryo Nakanishi (three folds)
- The 19th: Yusuke Takahashi (Tenri)
- The 20th: Jun Shoji (Honjo)
- Two rounds
- The 21st: Kenji Daito (Aomori Yamada)
- The 22nd: Yudai Noda (Aomori Yamada)
- The 23rd: Makoto Honda arrow (Aomori Yamada)
- The 24th: Takuya Fuwa (Imperial capital)
- The 25th: Akira Nakamura (Imperial capital)
- The 26th: Yuta Shiozawa (Imperial capital)
- The 27th: Amemori Tatsuya (Imperial capital)
- The 28th: Yu Funabashi (Minoru Waseda)
- The 29th: Taro Kosugi (Osaka paulownia shade)
- The 30th: Keisuke Kawanishi (Minoru Waseda)
- The 31st: Yusuke Sasaki (清峰)
- The 32nd: 金城長靖 (Yaeyama business and industry)
- The 33rd: 駒谷謙 (Fukuchiyama Narumi)
- The 34th: Hirofumi Fujiwara (Tenri)
- Three rounds
- The 35th: Yudai Noda (Aomori Yamada)
- The 36th: Washidani Shuya (Komazawa University Tomakomai)
- The 37th: Tatsuya Nakazawa (Komazawa University Tomakomai)
- The 38th: Ryo Hayashizaki (Toyo University Himeji)
- The 39th: Yodai Enoshita (Kagoshima mechanic)
- The 40th: Yu Funabashi (Minoru Waseda)
- The 41st: Yuki Saito (Minoru Waseda)
- The 42nd: Ship straight Genta (Nippon University Yamagata)
- The 43rd: Koji Udaka (the Imabari west)
- The 44th: Noble very much Kuwahara (the Imabari west)
- The 45th: Shota Aono (the Imabari west)
- The 46th: Ryosuke Hiroi (intellect valve Wakayama)
- The 47th: Ryosuke Hiroi (intellect valve Wakayama)
- The quarterfinals
- The 48th: Ryo Hayashizaki (Toyo University Himeji)
- The 49th: Ippei Baba (intellect valve Wakayama)
- The 50th: Ippei Baba (intellect valve Wakayama)
- The 51st: Upper feather Kiyotsugu (intellect valve Wakayama)
- The 52nd: Ryosuke Hiroi (intellect valve Wakayama)
- The 53rd: Yuta Shiozawa (Imperial capital)
- The 54th: Numata falcon (Imperial capital)
- The 55th: Ryohei Hashimoto (intellect valve Wakayama)
- The 56th: Tetsu Samejima newly (Kagoshima mechanic)
- The semifinals
- The 57th: Takashi Goto (Minoru Waseda)
- The final
- The 58th: 三木悠也 (Komazawa University Tomakomai)
- Final rematch
- The 59th: 三谷忠央 (Komazawa University Tomakomai)
- The 60th: Tatsuya Nakazawa (Komazawa University Tomakomai)
Record
Meeting record
| Record | Supplement | |
|---|---|---|
| Meeting home run | 60 | New meet record |
Team record
| Record | School name | Player name | Play school, record inning | Supplement | |
|---|---|---|---|---|---|
| 2 person continuation home runs | Osaka paulownia shade | Jashiki, Nakata | One round, Yokohama war | Majority | |
| Imperial capital | Nakamura, Shiozawa | Two rounds, Josui building war | Majority | ||
| Minoru Waseda | Funabashi, Saito | Three rounds, Fukui sales battle | Majority | ||
| All 1 inning score | 清峰 | - | One round, eight times of light south wars | - | |
| Most score with 9 inning eyes | 8 | Imperial capital | - | Nine times of quarterfinals, intellect valve Wakayama wars | New meet record |
| Come-from-behind good-bye victory from four points | Intellect valve Wakayama | - | The quarterfinals, nine times of Imperial capital wars | New meet record | |
| Team one game most home run | 5 | Intellect valve Wakayama | Riding ground 2, upper feather, Hiroi, Hashimoto | The quarterfinals, Imperial capital war | New meet record |
| Team one game most sacrifice bunt | 9 | Shizuoka quotient | - | One round, Yawata sales battle | A meeting tie record (the third school) [1] |
| Both teams one game most home run | 7 | Intellect valve Wakayama, Imperial capital | Intellect valve Wakayama 5 (riding ground 2, upper feather, Hiroi, Hashimoto), Imperial capital 2 (Shiozawa, Numata) | The quarterfinals | New meet record |
| It is number of the throws 1 with the winning pitcher, the losing pitcher | Intellect valve Wakayama, Imperial capital | Intellect valve Wakayama (Matsumoto), Imperial capital (Sugitani) | The quarterfinals | New meet record | |
| Consecutive final advances | 3 | Komazawa University Tomakomai | - | - | A meeting tie record (the fourth school) [2] |
Personal record
| Record | Player name | Position school | Opponent | Supplement | |
|---|---|---|---|---|---|
| One game 2 home run | Keiji Yoshimura | Fukui dealer | One round, Fukuoka war | Majority | |
| Ryosuke Hiroi | Intellect valve Wakayama | Three rounds, Yaeyama business and industry war | Majority | ||
| Ippei Baba | Intellect valve Wakayama | The quarterfinals, Imperial capital war | Majority | ||
| Personal most game pitch | 7 | Yuki Saito | Minoru Waseda | - | New meet record |
| Personal most throw time | 69 | Yuki Saito | Minoru Waseda | - | New meet record |
Footnote
- It is the third school in the history forming a line in ^ Yokohama quotient (three rounds of 1979, anti-Toyoura war), the Hiroshima shop (three rounds of 1988, one Nippon University).
- ^ Under Wakayama(1921-23 years)、Middle Kyosho(1931-33 years)、PL school(1983-85It is the fourth school in the history equalling).
Allied item
Outside link
This article is taken from the Japanese Wikipedia The 88th whole country Senior High School baseball championship
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기