Noboru Nakayama (footballer)
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Nickname | Noboru | |||||
| Katakana | Noboru Nakayama | |||||
| Roman letters | NAKAYAMA Noboru | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1987July 7(29 years old) | |||||
| Hometown | Osaka | |||||
| Height | 166cm | |||||
| The weight | 59 kg | |||||
| Player information | ||||||
| Position | MF | |||||
| ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
Noboru Nakayama (July 7, 1987 - that Kayama overcharges) is a former footballer from Osaka. The position of the active play era is MF.
Table of contents
Profile
The native-born player who belonged to Cerezo Osaka until I retired in a top team from the substructure throughout. It was small, but was a side attacker good at speed and the breakthrough utilized the abundant momentum. I damaged left knee anterior cruciate ligament in July, 2007, but return. I have challenged the position of both sides back after return. I retire with 21-year-old youth after a season in 2008 and will bring up the next generation as Cerezo Osaka soccer school coach. "Noboru was in charge of a corner called レポル" from the spirited character in the mobile official site of Cerezo.
Position club
- Cerezo Osaka soccer school
- From 1997 to 1999 Cerezo Osaka U-12
- From 2000 to 2002 Cerezo Osaka U-15
- From 2003 to 2005 Cerezo Osaka U-18
- From 2006 to 2008 Cerezo Osaka
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2006 | C Osaka | 31 | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | C Osaka | 29 | J2 | 7 | 1 | - | 0 | 0 | 7 | 1 | |
| 2008 | C Osaka | 29 | J2 | 3 | 0 | - | 0 | 0 | 3 | 0 | |
| The total | Japan | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japan | J2 | 10 | 1 | - | 0 | 0 | 10 | 1 | |||
| The total total | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | |||
Allied item
This article is taken from the Japanese Wikipedia Noboru Nakayama (footballer)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기