List of fixed stars of Reticulum
This table displayed fixed stars of Reticulum in order of brightness.
| The name | B | F | HD | HIP | Right ascension | Declination | Apparent magnitude | Absolute magnitude | Distance (light-year) | Spectral class | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reticulum alpha star | α | 27256 | 19780 | 04h 14m 25.5s | -62 degrees 28' 25.9″ | 3.36 | -0.115 | 162 | G8II-III | Double star | |
| Reticulum beta star | β | 23817 | 17440 | 03h 44m 11.55s | -64 degrees 48' 25.5″ | 3.84 | 1.41 | 100 | K0IV SB | Three double stars, spectroscopic binary star | |
| Reticulum epsilon star | ε | 27442 | 19921 | 04h 16m 29.08s | -59 degrees 18' 06.3″ | 4.44 | 3.14 | 59 | K2IV | Double star, Extrasolar planet (b) | |
| Reticulum gamma star | γ | 25705 | 18744 | 04h 00m 53.81s | -62 degrees 09' 33.7″ | 4.48 | -1.41 | 490 | M4III | Half rule type variable star | |
| Reticulum delta star | δ | 25422 | 18597 | 03h 58m 44.74s | -61 degrees 24' 00.5″ | 4.56 | -1.50 | 530 | M2III | Is it a variable star? | |
| Reticulum κ star | κ | 22001 | 16245 | 03h 29m 22.19s | -62 degrees 56' 18.4″ | 4.71 | 3.05 | 70 | F5IV-V | Binary | |
| Reticulum ι star | ι | 25728 | 18772 | 04h 01m 18.07s | -61 degrees 04' 44.6″ | 4.97 | -0.06 | 331 | K4III | ||
| Reticulum ζ 2 star | ζ 2 | 20807 | 15371 | 03h 18m 11.14s | -62 degrees 30' 28.6″ | 5.24 | 4.83 | 39 | G1V | Reticulum ζ star system | |
| Reticulum η star | η | 28093 | 20384 | 04h 21m 53.22s | -63 degrees 23' 12.5″ | 5.24 | -0.09 | 380 | G7III | ||
| 27304 | 19805 | 04h 14m 48.55s | -62 degrees 11' 31.4″ | 5.45 | 0.88 | 267 | K0III | Double star | |||
| Reticulum ζ 1 star | ζ 1 | 20766 | 15330 | 03h 17m 44.47s | -62 degrees 34' 36.8″ | 5.53 | 5.11 | 40 | G2V | Reticulum ζ star system | |
| 28732 | 20825 | 04h 27m 46.04s | -62 degrees 31' 16.4″ | 5.74 | 0.72 | 329 | K0III | Double star | |||
| 29399 | 21253 | 04h 33m 34.10s | -62 degrees 49' 25.1″ | 5.79 | 2.48 | 150 | K1III | Binary, Is it a variable star? | |||
| 22252 | 16368 | 03h 30m 51.68s | -66 degrees 29' 23.0″ | 5.81 | -1.27 | 851 | B8V | ||||
| Reticulum theta star | θ | 27657 | 20020 | 04h 17m 40.27s | -63 degrees 15' 19.8″ | 5.88 | 0.12 | 462 | B+... | Double star, Is it a variable star? | |
| 28413 | 20619 | 04h 25m 05.36s | -61 degrees 14' 17.7″ | 5.94 | -0.53 | 642 | K4/K5III | ||||
| 20888 | 15353 | 03h 17m 58.99s | -66 degrees 55' 36.8″ | 6.03 | 2.21 | 189 | A3V | ||||
| 25346 | 18592 | 03h 58m 42.87s | -57 degrees 06' 08.6″ | 6.05 | 2.10 | 201 | F2IV | ||||
| 25170 | 18401 | 03h 56m 03.90s | -63 degrees 27' 49.8″ | 6.14 | 0.86 | 371 | K1/K2III | ||||
| 23697 | 17464 | 03h 44m 33.86s | -54 degrees 16' 27.1″ | 6.29 | 1.83 | 254 | K1III | Double star | |||
| Reticulum TT star | 27463 | 19917 | 04h 16m 20.92s | -60 degrees 56' 54.8″ | 6.34 | 0.96 | 388 | Ap EuCr(Sr) | Double star, Canes Venatici α type 2 variable star | ||
| 26491 | 19233 | 04h 07m 21.29s | -64 degrees 13' 23.2″ | 6.37 | 4.54 | 76 | G3V | ||||
| 22382 | 16531 | 03h 32m 51.46s | -61 degrees 01' 01.2″ | 6.42 | 0.82 | 429 | K0III | ||||
| 22382 | 16531 | 03h 32m 51.46s | -61 degrees 01' 01.2″ | 6.42 | 0.82 | 429 | K0III | ||||
| HD 23079 | 23079 | 17096 | 03h 39m 43.10s | -52 degrees 54' 57.0″ | 7.1 | 4.40 | 113 | F9.5V | Extrasolar planet (b) | ||
| HD 23127 | 23127 | 17054 | 03h 39m 23.64s | -60 degrees 04' 40.2″ | 8.56 | 3.81 | 291 | G2V | Extrasolar planet (b) | ||
| Reticulum R star | 29383 | 21252 | 04h 33m 32.83s | -63 degrees 01' 45.0″ | 9.23 | -1.71 | 5015 | M4e-M7.5e | Mira type variable star | ||
| HD 27894 | 27894 | 20277 | 04h 20m 47.05s | -59 degrees 24' 39.0″ | 9.42 | 6.28 | 138 | K2V | Extrasolar planet (b) |
Source
- European Space Agency (1997). "The Hipparcos and Tycho Catalogues". December 26, 2006 reading.
- Kostjuk, N. D. (2002). "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index". December 26, 2006 reading.
- Roman, N. G. (1987). "Identification of a Constellation from a Position". December 26, 2006 reading.
- "SIMBAD Astronomical Database". Centre de Donnees astronomiques de Strasbourg. January 4, 2007 reading.
- Samus, N. N.; Durlevich, O. V.; et al. (2004). "Combined General Catalogue of Variable Stars (GCVS4.2)". January 3, 2007 reading.
Allied item
This article is taken from the Japanese Wikipedia List of fixed stars of Reticulum
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기