Leech Prince stake race
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (December, 2013) |
The leech Prince stake race (Hill Prince Stakes) is a race of the horse racing that association of New York horse racing enforces with the 9, Shiba halon (approximately 1,800 meters) of the Belmont Park racetrack (international race). The race name is derived from the leech prince who achieved entering palace to palace Museum of the horse racing reputation in the United States in 1991.
| Leech Prince stake race | |
|---|---|
| Sponsor | Association of New York horse racing |
| Racetrack | Belmont Park racetrack |
| The foundation | 1975 |
| Distance | 9, Shiba halon (approximately 1,800m) |
| Rating | G3 (1981 -) |
| The prize money | Purse 105,700 dollars |
| Start condition | Thoroughbred 3 years old |
| Weight | 別定戦 |
Table of contents
History
After having passed through a distance change of several degrees since the foundation, it took effect with 9, Shiba halon from 1997 through 2003.
- I divide it into 2 races as a division race and take effect per a lot of - horses entered for a race for 1,982 years.
- I am demoted outside grade, and, with - riding ground condition having been changed to the dirt course in 2003, only this age enforces it.
- - enforcement distance shortens it to 1 mile (8 furlongs) in 2006.
- - enforcement distance changes it to 9 furlongs in 2014.
Main championship horse
| Time | Enforcement day | Championship horse | Japanese reading | Sex age | Time | Championship jockey | Management animal trainer |
|---|---|---|---|---|---|---|---|
| The 26th | 2000June 17 | Proud Man | Professional mon Tolly gold | Male 3 | 1:49.15 | Edgar Prado | Robert J. Frankel |
| The 27th | 2001June 16 | Proud Man | Plastic udo man | Male 3 | 1:48.25 | Rene Douglas | Harry Benson |
| The 28th | 2002June 15 | Van Minister | Station wagon mini-star | Male 3 | 1:54.42 | M.ルッツィ | C.Martin |
| The 29th | 2003June 14 | Happy Trails | Happy trails | Male 3 | 1:50.13 | S.ブリッジモハン | S.クレサリス |
| The 30th | 2004June 6 | Artie Schiller | Artie scilla | Male 3 | 1:50.06 | R.ミグリオーレ | J.Jar Ken's |
| The 31st | 2005June 10 | Rey de Cafe | Lei do cafe | Male 3 | 1:49.25 | J.カステラーノ | J.The Arnold second |
| The 32nd | 2006June 9 | Outperformance | Out performance | Male 3 | 1:36.74 | J.カステラーノ | R.ヴィオレット Jr |
| The 33rd | 2007June 8 | Marcavelly | マーカヴェリー | Male 3 | 1:33.45 | E.Prado | W.Motte |
| The 34th | 2008June 6 | Gio Ponti | Giovanni Ponti | Male 3 | 1:35.03 | G.Gomez | Christophe Clement |
| The 35th | 2009June 5 | Despite the Odds | デスパイトジオッズ | Male 3 | 1:35.68 | Jeremy Rose | Michael Trombetta |
| The 36th | 2010June 4 | Krypton | Krypton | Male 3 | 1:34.97 | Rajiv Maragh | Kiaran McLaughlin |
| The 37th | 2011June 18 | Street Game | Street game | Male 3 | 1:36.38 | Ryan Curatolo | Philip M Serpe |
| The 38th | 2012June 16 | Summer Front | The summer front | Male 3 | 1:33.74 | Ramon Dominguez | Christophe Clement |
| The 39th | 2013June 15 | Notacatbutallama | ノットアキャットバットアラマ | Male 3 | 1:34.82 | John Velazquez | Todd Pletcher |
| The 40th [1] | 2014October 4 | Ring Weekend | Ring weekend | セ 3 | 1:55.56 | Irad Ortiz, Jr. | H. Graham Motion |
| The 41st | 2015October 3 | Takeover Target | Takeover target | 1:51.42 | Jose L. Ortiz | Chad C. Brown | |
| The 42nd | 2016October 8 | Camelot Kitten | Male 3 | Irad Ortiz, Jr. | Chad C. Brown |
Source
- ^ 2014 race result - racing post, October 10, 2014 reading
Outside link
This article is taken from the Japanese Wikipedia Leech Prince stake race
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기