Kose
| Kose | |
|---|---|
| Lineage groups and hereditary titles | 巨勢臣 のち Kose court noble |
| He father | The group small-sized follower |
| Classification | Ex-Imperial family commoner |
| Hometown | Yamato country Takaichi-gun Kose volost |
| Well-known person | Ohito Koseno Kose Hira husband 巨勢徳陀 Hito Koseno Natemaro Koseno Notari Koseno Kanaoka Koseno 浄円院 ? |
| Descendant | Person of the Kishu Tokugawas genus direct feudatory of a shogun 2 (samurai family) |
| Explanatory notes / Category: He | |
The family that Kose (I go a maggot) assumes "Kose" his name.
It is the ancient powerful family which based on the Yamato country Takaichi-gun Kose volost (current Kose, Gose-shi, Nara). I prepare the notation of Kose into the group, world, the residence group, oneself west, 既洒. The family name changed the family name to a court noble with eight colors of family name establishments (684 years) at the start for Emperor Tenmu 13 years that were 臣 (see it).
Table of contents
Summary
According to the legends such as the Kojiki and Nihonshoki, I assume the Takeuchi follower group small-sized follower which is the second son the founder in descendants of the Emperor Kogen. It is the new powerful family which gained power by engaging in diplomacy, the military affairs with the Korean Peninsula, and, including the man person that it was a minister in Emperor Keitai morning, 稲持 in Emperor Kinmei morning, monkey, ratio Yoshio in Emperor Sushun morning, 大摩呂 in Emperor Suiko morning are seen as a person of the tayu (parliamentary governing official) class, but, after the sixth century, are not clear about the genealogy relations. I played an active part as a chief councilor of state, and, in the Asuka era, in 徳陀 of the Emperor Kotoku dynasty, as for the Minister of the Left, the person of the Emperor Tenji dynasty, 邑治 rises in vice-minister of the Cabinet under the ritsuryo system, 奈弖麻呂 to the chief councillor of state with Maro after the Nara era began. After having produced the field foot which is appointed at the beginning in the Heian era by the first court official head, and rose to the vice-minister, there is not the person who rose to the court noble. Kaneoka who is the father of the Yamato-e painting Kose group is a great-grandchild of field means of transportation.
Trend
- A man person becomes a minister in the - Emperor Keitai dynasty in the early sixth century and lets 紗手媛, 香々有媛 of the daughter marry the Emperor Ankan.
- - Hira husband participates in a revolt of Teimi (587 years) for Emperor Yomei two years, and 討滅 does Moriya Mononobeno.
- - 徳陀 becomes a Minister of the Left (649 years) for leading others with a limitless virtue five years.
- - person takes part in Oomi in a revolt of 壬申 (672 years) in the Emperor Tenmu first year and is dealt with an exile.
- - black Maro, a rose wood has a court noble family name (684 years) for Emperor Tenmu 13 years.
- - 奈弖麻呂 is appointed (749 years) in the Tenbyoshoho era first year by 従二位大納言.
- The Konin first year (810 years) - field foot to a court official head supplementary; is entrusted.
- Tadashi Kose good serves the Kishu Tokugawas. I follow with sincerity, supreme loyalty (following abbreviation) afterwards in a solstice.
Genealogy
| Takeuchi follower | |||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||
| Kose small-sized follower | |||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | ||||||||||||||||||||||||||||
| | | | | | | | | ||||||||||||||||||||||||||||||
| The Ken Hoshikawa number of days for | Italy sword | 乎利 | |||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||||||||||
| 〔雀部臣〕 | 〔軽部臣〕 | Kawakami | |||||||||||||||||||||||||||||||||||
| | | | | | | | | | |||||||||||||||||||||||||||||
| | | | | | | Man person | |||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | ||||||||||||||||||||||||
| | | | | | | | | | | | | | |||||||||||||||||||||||||
| ◇ | 紗手媛 | 香々有媛 | 稲持 | ||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | |||||||||||||||||||||||||
| Hu grandchild (a monkey?) | | | | | | | Kose 楲 field wild person | ||||||||||||||||||||||||||||||
| | | | | | | | | | | ||||||||||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||
| 徳陀 | | | | The ocean | |||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | |||||||||||||||||||||
| | | | | | | | |||||||||||||||||||||||||||||||
| Black Maro | | | | Person (the ratios) | | | | Rose wood | |||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||
| | | | | | | | | | | | | ||||||||||||||||||||||||||
| 邑治 | 小邑治 | 奈弖麻呂 | Iratsume Koseno | 多益須 | | Maro | |||||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||||||||
| | | | Sakai Maro | ||||||||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||||||||
| | | | Seedling Maro | ||||||||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||||||||
| | | | Field foot | ||||||||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||||||||
| | | | Is it a light ship? | ||||||||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||||||||
| | | | Is it an existence line? | ||||||||||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||||||||
| | | | Kaneoka | ||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | |||||||||||||||||||||||||||
| | | | | | | | | | |||||||||||||||||||||||||||||
| 相覧 | 公忠 | Public wish | |||||||||||||||||||||||||||||||||||
Allied item
- Trace of the temple where it is thought that it was a family temple of Kose temple tower trace - Kose
- Mt. Kose old burial mound group
- Kose group
Outside link
- Japanese 苗字七千傑巨勢氏 (Japanese)
This article is taken from the Japanese Wikipedia Kose
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기