Kenzo Kawano
| Building of asking | |
|---|---|
1952 | |
| The date of birth | 1901May 14 |
| Birthplace | Odawara-shi, Kanagawa |
| Date of death | October 16, 1983 (82 years old death) |
| Alma mater | Waseda University |
| Former work | Japan chemical fertilizer employee Japan Amateur Sports Association's chairperson Japan Association of Athletic Federations's chairperson |
| Position political party | (The democracy Liberal Party→) (The Liberal Party→) (Wind in the early summer society→) (The Liberal Democratic Party→) Independent |
| Title | 従二位 First Order of Merit Xuri paulownia flower grand cordon chapter House of Councilors time-honored incumbent member of the Diet Bachelor of Commercial Science |
| Relative | Older brother, Ichiro Kawano Nephew, Yohei Kawano |
| | |
| The term in office | 1971July 17 - 1977July 3 |
| | |
| Electoral district | Kanagawa electoral district |
| The number of times elected | Five times |
| The term in office | 1953May 3 - 1983July 9 |
| | |
| Electoral district | Dai-3-ku, Kanagawa |
| The number of times elected | Once |
| The term in office | 1949January 24 - 1952August 28 |
Kenzo Kawano (building of asking, 1901 (1901) from May 14 to 1983 (1983) October 16) is a Japanese politician. 従二位勲一等旭日桐花大綬章.
I successively hold a member of the House of Councilors (the fifth), member of the House of Representatives (the first), the President of the House of Councilors (第 11.12 generations).
Table of contents
Person
I am born as the third son of Osamu Kawano flat Mr. and Mrs. Tami of the Ashigarashimo-gun, Kanagawa Toyokawa village (current Narita, Odawara-shi). As for Ichiro Kawano, older brother, Yohei Kawano act as a nephew.
I played an active part as a long-distance player from the Kanagawa Prefectural Odawara Junior High School (existing Kanagawa Prefectural: Odawara high school) times and I entered the race region (track and field club) during Waseda University attendance at school and experienced activity, overall victory of the twice as a player of the Tokyo-Hakone collegiate ekiden with older brother Ichiro. I entered Japan chemical fertilizer (Nissan Chemical Industries in the back) after graduation in a part administration course specialized in Waseda University (1923) 1923. Because Ichiro Kawano of the older brother was performed a purge from public service of, I ran for House of Representatives general election in place of an older brother (1947) from three wards of Kanagawa at the time in April in 1947, but was rejected by second. I ran for a general election of (1949) again in 1949 and was elected. However, because older brother Ichiro became the exile cancellation, I did not run for a general election of (1952) in 1952 and changed it with an older brother and oneself ran for the third Upper House election in April (1953) from the Kanagawa prefectural constituency in 1953 in the next year and was elected you. Election belonged to the wind in the early summer society just after that, but I left the wind in the early summer society (1958) in January in 1958 and joined the Liberal Democratic Party.
I play a key role by a problem around the President of the House of Councilors Yuzo Shigemune, and what was lifted in last years of Eisaku Sato Cabinet while I add to presence as a man of influence of the House of Councilors LDP through Vice-President, House of Councillors moves. As for Shigemune, the House of Councilors LDP came to be said to be Shigemune kingdom while I served the President of the House of Councilors (1971) (1962) for the third nine years until July in 1971 from August in 1962, but announced "the Kawano letter" containing the House of Councilors reform for an autocracy system defeat (1971) in July in 1971 for such a long term. Torasaburo Shintani, Hisatsune Sakomizu, the member of the House of Councilors of Naotsugu Nabeshima and others anti-Shigemune form cherry tree society triggered by movement of Kawano in the House of Councilors LDP. I received the support of cherry tree society and the opposition party where I rebelled against, and I broke Shiro Kiuchi who was candidate succession chairperson of Yuzo Shigemune with 128 votes vs. 118 votes and 10 margins, and, on July 17, I was picked from this LDP government body by the President of the House of Councilors. After election, I left LDP party membership and, for holding the office six years, made an effort for House of Councilors reform.
Kawano set up an issue of House of Councilors round-table conference (popular name, eight Committee) after chairperson election as a private consultative body of the chairpersons and, in response to this report, tried reform such as security at deliberation time, increase in the allocation question time to the minor party, relaxation of the mandatory party-line voting, the introduction of the free discussion system as a result of representative of each group meeting. In addition, a Political Funds Control Law reform bill became the right or wrong same number (1975) in House of Councilors plenary session in July 4 in 1975 at the time of the chairperson being on the register roll and assumed it the approval by the chairperson approval. It was the first thing in 68 years first in the history of the House of Councilors since 1907 in Diet history that the chairperson of the Diet used a casting vote (Kawano states, it "is originally a right method to reject for the chairperson, but I feel uneasy about that contradiction is born between both law when the association with the Public Officers Election Act reform bill approved earlier is strong and has rejected a Political Funds Control Law reform bill and did it with the approval out of necessity" later).
I retire from the President of the House of Councilors (1977) in July in 1977. I retired myself from the politics without running in (1983) in 1983.
It is known even that I worked on sports promotion eagerly because I played an active part in the track and field for school days. I took office as (1975), Japan Amateur Sports Association's chairperson in 1975. I participated in the Montreal Olympics of July as manager of Japanese team (1976) in 1976. But, in the case of the Moscow Olympics of 1980, Masaji Kiyokawa decided participation refusal in spite of a participation request of high repulsion and the team of the part association executive in spite of a pro-Soviet Union group and the one which had been seen conventionally and caused controversy. I die (1983) on October 16 in 1983. Age at death 82. The Buddhist name is 照岳院殿謙翁三玄大居士.
In addition, Tetsuo Kawano of the eldest son ran for the 38th member of the House of Representatives general election of 1983 with official recognition of the LDP from two wards of Kanagawa, but I lost [1] and I was independent in the Representative 39th general election of (1986) and ran again from two wards of Kanagawa in 1986 that lasted it, but did not reach the seat [2].
I it in an election career
| The results of an election | Election | Enforcement day | Electoral district | Political party | The number of votes | Vote rate | Vote order The number of / candidates | Proportional-representation constituency | Proportion order The number of / candidates | |
|---|---|---|---|---|---|---|---|---|---|---|
| 当 | The third member of the House of Councilors ordinary election | April 24, 1953 | Kanagawa prefectural constituency | Independent | 164,324 | 21.1 | 2/6 | - | - | |
| 当 | The fifth member of the House of Councilors ordinary election | June 2, 1959 | Kanagawa prefectural constituency | The Liberal Democratic Party | 364,120 | 38.9 | 1/6 | - | - | |
| 当 | The seventh member of the House of Councilors ordinary election | July 4, 1965 | Kanagawa prefectural constituency | The Liberal Democratic Party | 519,027 | 34.5 | 2/7 | - | - | |
| 当 | The ninth member of the House of Councilors ordinary election | June 27, 1971 | Kanagawa prefectural constituency | The Liberal Democratic Party | 795,799 | 42.7 | 1/3 | - | - | |
| 当 | The eleventh member of the House of Councilors ordinary election | July 10, 1977 | Kanagawa prefectural constituency | Independent | 1,086,512 | 41.3 | 1/7 | - | - | |
| Five times of number of times elected (member of the House of Councilors 6) | ||||||||||
Genealogy
- Kawano
| | | | | 杉田湛誓 | | ||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | Tanzan Ishibashi | ||||||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| Stone bridge wisteria Court Security Office | | きん | | | | | |||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | Tannichi Ishibashi | | Kumiko | ||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||
| | | | | 岩井尊記 | | Give birth | | | | | | | | | |||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||
| | | | | | | | | Tadashi Adachi | | Tatsuo Adachi | | | Masaaki Adachi | ||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | Katsunoshin Yamanashi | | Yasuko | | | Keiko | ||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||
| | | | | | | | | Chubee Ito | | Kyoichi Ito | | | Isao Ito | ||||||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | Fusataro Hongo | | Shuko | | | Takeko | ||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||
| | | | | | | | | | | | | | Kenzo Kawano | | | | | ||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | Osamu Kawano is flat | | | | | | | | | | | | Taro Kawano | |||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | Ichiro Kawano | | | | | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | Yohei Kawano | ||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | Teruko | ||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | Heizaburo Tagawa | | | | | | | | Seiichi Tagawa | |||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | Seiji Tagawa | | | ||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | Hideo Tagawa | ||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | Ichiro Kawano | ||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | Kenzo Kawano | | | Tetsuo Kawano | |||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | Sonoko | | | Tsuyoshi Kawano male | ||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | Akiko Kawano | ||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | |||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | Ryohei Okamoto | | Okamoto Shigetoshi | ||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | Dennosuke Okamoto | | | | | | | | | | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | Michiaki Okamoto | | | | | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | Okamoto administration | | | | | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
| | | | | | | | | | | | | | Seiichi Tagawa | | Nobuko | | | | | | |||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | Hideo Tagawa | | | | | | Kazuko | ||||||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||||||||||||||||||||
Footnote
- In the electoral district of ^ fixed number 5, only Junichiro Koizumi was elected from the LDP. In addition, Seiichi Tagawa was elected from New Liberal Club, but Tagawa is a nephew of the wives of Ichiro Kawano and Tagawa is the complicated kinsman relation that married a child of Dennosuke Okamoto of the Saikaya founder and one's child off together with Kenzo Kawano.
- Koizumi who became the only LDP official recognition from the ^ electoral district was elected with Tagawa.
Documents
- "Sports and life" 恒文社 1965, revised edition 1975
- "Keep reason and good sense to light up the corner"; and 恒文社, 1975
- "Marathon life" Nihon Keizai Shimbun, Inc., a resume of 1975 of ※" me are the causes.
- "Chairperson Kazuyo Kenzo Kawano memoirs" Asahi Shimbun, 1978
- It is "my life Kanagawa newspaper publisher publication station, 1983 public opinion and conspiracy"
-
- Biography
- "Testimony Kenzo Kawano" publication Committee, Mainichi Shimbun 1985
- Yuko Kurihara "Mr. Kenzo Kawano and I" Kosaido publication, 1985
- Isamu Togawa "genealogy Sankei publication 1976 of Kawano clan Ichiro, Kenzo, Yohei - rebellious spirit"
Allied item
| Assembly | ||
|---|---|---|
| Predecessors in the family line: Yuzo Shigemune | The President of the House of Councilors 第 11.12 generations: From 1971 to 1977 | The next era: Ken Yasui |
| Predecessors in the family line: Yotoku Shigemasa | Vice-President, House of Councillors The tenth: From 1965 to 1968 | The next era: Ken Yasui |
| Predecessors in the family line: Tonosuke Otani | Chairperson at House of Councilors Cabinet 1962 | The next era: Michio Murayama |
| Predecessors in the family line: Masataka Toyoda | Chairperson House of Councilors Daizo 1958 | The next era: Kyukichi Maeda |
| Other posts | ||
| Predecessors in the family line: Mitsujiro Ishii | Japan Amateur Sports Association's chairperson The ninth: From 1975 to 1983 | The next era: Kenji Fukunaga |
| Predecessors in the family line: Ichiro Kawano | Japan Association of Athletic Federations's chairperson The fourth: From 1965 to 1975 | The next era: Hanji Aoki |
This article is taken from the Japanese Wikipedia Kenzo Kawano
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기