Derek Clayton
Derek Clayton (Derek Clayton, November 17, 1942 -) is an Australian track-and-field athlete (in the native place the U.K.). The former world record holder of the men marathon.
Clayton established a world record for 4 for two hours nine minutes 36 seconds to update the record that Morio Shigematsu had till then by Fukuoka International Marathon of 1967 for 6 for two minutes 23 seconds. This was thyme to tear two hours ten minutes for the first time in the world (subten). As for subten being realized, a lot of opinions called the 1970s were taken with a shock among the land people concerned in those days.
I participated in the Mexico City Olympics of 1968, but end in the seventh place.
I updated the world record that 6 and the self had by marathon of Antwerpen for two hours eight minutes 33 seconds in 1969, the following day. This record was held for 12 years until Australian Robert de Cass terra burst in 1981. It was a record of the only two hours eight minutes level during then without drinking, and becoming. Some said that they doubted distance lack among the people concerned, but there was the past record that Clayton established a world record in Fukuoka, and the re-measurements were not performed.
As for the record of Clayton, there is the situation where (reference link [1]) which is International Amateur Athletic Federation official recognition does not admit in this as lack of distance of 500m in a part now [2]; (mention different not a year record in a column of "500m Short").
I recorded the ranking first place by NC marathon of Hobart in the year in 1971, but the Munich Olympics of 1972 ended in the thirteenth place and were not able to win a prize by the Olympics.
Marathon results
- The self-best record…Two hours 08 minutes 33 seconds 6 (May, 1969)
| Time | Meeting name | Time | Order | Remarks |
|---|---|---|---|---|
| 1965.10 | Melbourne | 2:22:12 | Championship | |
| 1966.05 | NC marathon (バララト) | -- - - - - - - - - - | (renunciation) | |
| 1967.08 | ターベ | 2:18:28 | Championship | |
| 1967.09 | NC marathon (Adelaide) | 2:21:58 | Championship | |
| 1967.12 | International marathon | It is 36.4 2:09 | Championship | World record, the first-ever subten |
| 1968.05 | NC marathon (Hobart) | It is 47.8 2:14 | Championship | |
| 1968.10 | The Mexico City Olympics | It is 23.6 2:27 | The seventh place | |
| 1969.05 | Ankara | 2:17:26 | Championship | |
| 1969.05 | Antwerpen | It is 33.6 2:08 | Championship | World record, the self-best record |
| 1969.07 | マクソールマラソン (Manchester) | 2:15:40 | The second place | |
| 1970.06 | ツララルゴン | It is 39.4 2:13 | Championship | |
| 1970.07 | Commonwealth of Nations meeting marathon (Edinburgh) | -- - - - - - - - - - | (renunciation) | |
| 1970.10 | Waist Che marathon | 2:21:11 | The fifth place | |
| 1971.08 | It is moo well | 2:24:40 | Championship | |
| 1971.09 | NC marathon (Hobart) | It is 08.8 2:11 | Championship | |
| 1972.06 | ターベ | 2:20:25 | Championship | |
| 1972.07 | ユロア | 2:16:19 | Championship | |
| 1972.09 | The Munich Olympics | It is 49.6 2:19 | The thirteenth place | |
| 1972.12 | International marathon | -- - - - - - - - - - | (renunciation) | |
| 1973.08 | バララト | 2:17:23 | Championship | |
| 1973.09 | NC marathon (Perth) | It is 07.6 2:12 | Championship | |
| 1974.01 | Commonwealth of Nations meeting marathon (Christchurch) | -- - - - - - - - - - | (renunciation) |
Outside link
- Results (English) by Derek Clayton - by Ogura fee and the Olympics
- Fukuoka International Marathon play back 1967 - Fukuoka International Marathon website
This article is taken from the Japanese Wikipedia Derek Clayton
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기