800 meters of races
800 meters of races (English: 800 metres) are classified in a middle range race in a track-and-field truck item to compete for thyme running 800 meters.
Table of contents
Summary
I do two laps of land trucks. A start runs in the separate zone just after that and becomes the open lane when I pass through the first lap second section.
In late years world top-level is under 13 seconds per 100m, and a tendency of becoming it is remarkable speed. There is the nickname called "a land martial art" after running at full speed at the speed that is almost such a sprint because a position fight or tactics after I enter the opening lane section are intense, and there are many accidents such as contact, the fall, and an attention degree and popularity are high in Europe. Cases abbreviated to 800m (800 meters) and 800 are often found among a competition and the people concerned. In addition, I may be called an 800 meters race by the athletic meets of a junior high school and the high school.
It cannot be said that all man and woman of them is high in the level of the Japanese player in the current world by the 800m race, but the first medal in the Japan female athlete of the Olympics is a silver medal of Kinue Hitomi who acquired it in this item in the Amsterdam Olympics in 1928. But the women's 800 meters was not accepted for an official record by Japanese land ream, and the record was not recognized officially at that time even if the results of Hitomi were recognized officially. It is from 1929 that an official record of the women's 800 meters was recognized officially [1].
World 10 傑 in history
| Time | The name | Position | Place | Date | |
|---|---|---|---|---|---|
| 1 | One minute 40 seconds 91 | David レクタ ルディシャ | Kenya | London | 2012August 9 |
| 2 | One minute 41 seconds 11 | Wilson Kipketer | Denmark | Cairn | 1997August 24 |
| 3 | One minute 41 seconds 73 | Sebastian Coe | The U.K. | Florence | 1981June 10 |
| 3 | One minute 41 seconds 73 | Nigel Amos | Botswana | London | 2012August 9 |
| 5 | One minute 41 seconds 77 | Joaquin cross | Brazil | Cairn | 1984August 26 |
| 6 | One minute 42 seconds 23 | アブバケール persimmon | Sudan | Oslo | 2010June 4 |
| 7 | One minute 42 seconds 28 | Sammy Koss Kay | Kenya | Cairn | 1984August 26 |
| 8 | One minute 42 seconds 34 | It is a gay Wilfred | Kenya | Re-Ettie | 2002September 8 |
| 9 | One minute 42 seconds 37 | Mohamed Amman | Ethiopia | Brussels | 2013September 6 |
| 10 | One minute 42 seconds 47 | Urey ボルザコフスキー | Russia | Brussels | 2001August 24 |
| Time | The name | Position | Place | Date | |
|---|---|---|---|---|---|
| 1 | One minute 53 seconds 28 | ヤルミラ クラトフビロバ | Czechoslovakia | Munich | 1983July 26 |
| 2 | One minute 53 seconds 43 | ナデジダ オリザレンコ | The Soviet Union | Moscow | 1980July 27 |
| 3 | One minute 54 seconds 01 | Pamela ジェリモ | Kenya | Zurich | 2008August 29 |
| 4 | One minute 54 seconds 44 | Hole フィデリア キロット | Cuba | Barcelona | 1989September 9 |
| 5 | One minute 54 seconds 81 | Olga ミネエワ | The Soviet Union | Moscow | 1980July 27 |
| 6 | One minute 54 seconds 94 | Tatyana Kazan kina | The Soviet Union | Montreal | 1976July 26 |
| 7 | One minute 55 seconds 05 | ドイナ メリンテ | Romania | Bucharest | 1982August 1 |
| 8 | One minute 55 seconds 19 | Maria Mutola | Mozambique | Zurich | 1994August 17 |
| 8 | One minute 55 seconds 19 | ヨランダ Che dental plaque | Slovenia | Hugh's den = sol da | 2002July 20 |
| 10 | One minute 55 seconds 26 | It is around ウォダルス the | East Germany | Rome | 1987August 31 |
Area record
| Area | Time | The name | Position | Place | Date |
|---|---|---|---|---|---|
| Africa | One minute 40 seconds 91 | David レクタ ルディシャ | Kenya | London | 2012August 9 |
| Asia | One minute 42 seconds 79 | ユスフ third camel | Bahrain | Monaco | 2008July 29 |
| Europe | One minute 41 seconds 11 | Wilson Kipketer | Denmark | Cairn | 1997August 24 |
| North America | One minute 42 seconds 60 | Johnny gray | The United States of America | Koblenz | 1985August 28 |
| South America | One minute 41 seconds 77 | Joaquin cross | Brazil | Cairn | 1984August 26 |
| Oceania | One minute 44 seconds 3 | Peter Snel | New Zealand | Christchurch | 1962February 3 |
| Area | Time | The name | Position | Place | Date |
|---|---|---|---|---|---|
| Africa | One minute 54 seconds 01 | Pamela ジェリモ | Kenya | Zurich | 2008August 29 |
| Asia | One minute 55 seconds 54 | Azuma Liu | China | Beijing | 1993September 9 |
| Europe | One minute 53 seconds 28 | ヤルミラ クラトフビロバ | Czechoslovakia | Munich | 1983July 26 |
| North America | One minute 54 seconds 44 | Hole フィデリア キロット | Cuba | Barcelona | 1989September 9 |
| South America | One minute 56 seconds 68 | レティティア フリースデ | Suriname | ヨーテボリ | 1995August 13 |
| Oceania | One minute 58 seconds 25 | Toni Hodgkin loss | New Zealand | Atlanta | 1996July 27 |
Youth world 10 傑 in history
| Time | The name | Position | Place | Date | |
|---|---|---|---|---|---|
| 1 | One minute 41 seconds 73 | Nigel Amos | Botswana | London | 2012August 9 |
| 2 | One minute 42 seconds 37 | Mohamed Amman | Ethiopia | Brussels | 2013September 6 |
| 3 | One minute 42 seconds 53 | Timothy Kitum | Kenya | London | 2012August 9 |
| 4 | One minute 42 seconds 69 | アブバケール persimmon | Sudan | Oslo | 2008June 6 |
| 5 | One minute 43 seconds 13 | Abraham Kipchirchir Rotich | Kenya | Monaco | 2012July 20 |
| 6 | One minute 43 seconds 40 | Leonard Kirwa Kosencha | Kenya | Monaco | 2012July 20 |
| 7 | One minute 43 seconds 55 | Donovan BRAZIER | The United States of America | Eugene | 2016June 10 |
| 8 | One minute 43 seconds 56 | Robert Kiptoo Biwott | Kenya | Barcelona | 2015July 8 |
| 9 | One minute 43 seconds 64 | ジャペス Kim Thailand | Kenya | Zurich | 1997August 13 |
| 10 | One minute 43 seconds 81 | Edwin Melly | Kenya | Re-Ettie | 2012September 9 |
| Time | The name | Position | Place | Date | |
|---|---|---|---|---|---|
| 1 | One minute 54 seconds 01 | Pamela ジェリモ | Kenya | Zurich | 2008August 29 |
| 2 | One minute 55 seconds 45 | Caster santonica shop | The Republic of South Africa | Berlin | 2009August 19 |
| 3 | One minute 56 seconds 59 | Francine Niyonsaba | Burundi | Brussels | 2012September 7 |
| 4 | One minute 57 seconds 18 | 王媛 | China | Beijing | 1993September 8 |
| 5 | One minute 57 seconds 45 | Leech Descartes Ulrich corner | East Germany | Prague | 1978August 31 |
| 6 | One minute 57 seconds 62 | 郎営来 | China | Shanghai | 1997October 22 |
| 7 | One minute 57 seconds 63 | Maria Mutola | Mozambique | Tokyo | 1991August 26 |
| 8 | One minute 57 seconds 74 | Sahily Diago | Cuba | Havana | 2014May 25 |
| 9 | One minute 57 seconds 77 | 呂億 | China | Beijing | 1993September 9 |
| 10 | One minute 57 seconds 86 | Catlin yes | East Germany | ツェリェ | 1984May 5 |
Use world record
| Time | The name | Position | Place | Date |
|---|---|---|---|---|
| One minute 43 seconds 37 | Mohamed Amman | Ethiopia | Re-Ettie | 2011September 10 |
| Time | The name | Position | Place | Date |
|---|---|---|---|---|
| One minute 57 seconds 18 | 王媛 | China | Beijing | 1993September 8 |
Asian 10 傑 in history
| Record | The name | Position | Place | Date | |
|---|---|---|---|---|---|
| 1 | One minute 42 seconds 79 | ユスフ third camel | Bahrain | Monaco | 2008July 29 |
| 2 | One minute 43 seconds 66 | Mohamed アルサリ | Saudi Arabia | Rome | 2009May 8 |
| 3 | One minute 43 seconds 82 | ムサブ horsefly do Rahman rose | Qatar | Barcelona | 2015July 8 |
| 4 | One minute 43 seconds 86 | アブドゥルアズィーズ ladang Mohamad | Saudi Arabia | Palembang | 2013September 26 |
| 5 | One minute 44 seconds 02 | Seawife Le Mans Sur ant | Bahrain | Re-Ettie | 2007September 9 |
| 6 | One minute 44 seconds 05 | ラシド Ramsay | Bahrain | Madrid | 2006July 17 |
| 7 | One minute 44 seconds 13 | Mohamed ムトラック Al = Ajimi | Kuwait | Athens | 2006July 3 |
| 8 | One minute 44 seconds 14 | 李鎮日 | Korea | Seoul | 1994June 17 |
| 9 | One minute 44 seconds 27 | Majed Saeed sultan | Qatar | Inchon | 2005September 4 |
| 10 | One minute 44 seconds 73 | Abdo Rahman スレイマン | Qatar | Inchon | 2005September 4 |
| Time | The name | Position | Place | Date | |
|---|---|---|---|---|---|
| 1 | One minute 55 seconds 54 | Azuma Liu | China | Beijing | 1993September 9 |
| 2 | One minute 56 seconds 0 | ワレンティナ ゲラシモワ | Kazakhstan | Kiev | 1976June 12* |
| 3 | One minute 56 seconds 21 | The Mira ザイツェワ | Uzbekistan | Leningrad | 1983July 27* |
| 4 | One minute 56 seconds 24 | Music swarms | China | Beijing | 1993September 9 |
| 5 | One minute 56 seconds 96 | Rei Liu | China | Beijing | 1993September 8 |
| 6 | One minute 57 seconds 18 | 王媛 | China | Beijing | 1993September 8 |
| 7 | One minute 57 seconds 54 | ナデージダ ザボロティネワ | Kazakhstan | Moscow | 1986July 6* |
| 8 | One minute 57 seconds 62 | 郎営来 | China | Shanghai | 1997October 22 |
| 9 | One minute 57 seconds 77 | 呂億 | China | Beijing | 1993September 9 |
| 10 | One minute 57 seconds 80 | マリヤム you staple fiber Jamal | Bahrain | Zurich | 2008August 29 |
*Those days when I set record are the Soviet Union
Youth Asian 10 傑 in history
| Record | The name | Position | Place | Date | |
|---|---|---|---|---|---|
| 1 | One minute 44 seconds 02 | Seawife Le Mans Sur ant | Bahrain | Re-Ettie | 2007September 9 |
| 2 | One minute 44 seconds 27 | Majed Saeed sultan | Qatar | Inchon | 2005September 4 |
| 3 | One minute 44 seconds 39 | Mohamed アルサリ | Saudi Arabia | ラピンラハティ | 2005July 3 |
| 4 | One minute 46 seconds 08 | Ant Al デラーン | Saudi Arabia | Indianapolis | 2009June 17 |
| 5 | One minute 46 seconds 34 | 李鎮日 | Korea | Seoul | 1992September 18 |
| 6 | One minute 46 seconds 39 | Hansa ドリウッチ | Qatar | Colombo | 2011June 12 |
| 7 | One minute 46 seconds 51 | Abdo Rahman スレイマン | Qatar | Castor | 2003August 6 |
| 8 | One minute 46 seconds 56 | Haining Teng | China | Colombo | 2012June 12 |
| 9 | One minute 46 seconds 63 | E-mail Salem a; Al = バドリ | Qatar | Kingston | 2002July 19 |
| 10 | One minute 46 seconds 76 | Mohamed Al = garniture | Qatar | Aachen | 2010May 29 |
| Time | The name | Position | Place | Date | |
|---|---|---|---|---|---|
| 1 | One minute 57 seconds 18 | 王媛 | China | Beijing | 1993September 8 |
| 2 | One minute 57 seconds 62 | 郎営来 | China | Shanghai | 1997October 22 |
| 3 | One minute 57 seconds 77 | 呂億 | China | Beijing | 1993September 9 |
| 4 | One minute 58 seconds 16 | 林娜 | China | Shanghai | 1997October 22 |
| 5 | One minute 59 seconds 01 | 劉琪芳 | China | Shanghai | 1997October 21 |
| 6 | One minute 59 seconds 74 | Liu blue | China | Nanjing | 2005October 21 |
| 7 | Two minutes 00 seconds 44 | 張小蘭 | China | Zhengzhou | 1998June 14 |
| 8 | Two minutes 00 seconds 65 | リュボフ キリュクヒナ チョーマ | Uzbekistan | Kiev | 1982July 27* |
| 9 | Two minutes 00 seconds 73 | 毕 坦娜 | China | Nanjing | 1996May 5 |
| 10 | Two minutes 01 seconds 34 | Chunyu Wang | China | Nanchang | 2011October 23 |
*Those days when I set record are the Soviet Union
Use Asia best record
| Time | The name | Position | Place | Date |
|---|---|---|---|---|
| One minute 44 seconds 34 | Seawife Le Mans Sur ant | Bahrain | Connection re-Arno Veneto | 2005June 17 |
| Time | The name | Position | Place | Date |
|---|---|---|---|---|
| One minute 57 seconds 18 | 王媛 | China | Beijing | 1993September 8 |
Japanese 10 傑 in history
| Record | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 45 seconds 75 | Sho Kawamoto | Nippon University | 2014May 11 |
| 2 | One minute 46 seconds 16 | Masato Yokota | Keio University | 2009October 18 |
| 3 | One minute 46 seconds 18 | Tomonari Ono | Hosei University | 1994June 26 |
| 4 | One minute 46 seconds 22 | Yoshito Konno | Daiei | 1994June 29 |
| 5 | One minute 46 seconds 52 | Keisuke Matsumoto | Self Defense Force Physical Training School | 2010October 11 |
| 6 | One minute 46 seconds 71 | Kuchino Takeshi | Fujitsu | 2009October 18 |
| 7 | One minute 47 seconds 02 | Hiroshi Sasano | Fujitsu | 2004July 31 |
| 8 | One minute 47 seconds 13 | Hirohisa Muramatsu | Yamanashi Gakuin University | 1996September 16 |
| 9 | One minute 47 seconds 4 | Aoi Morimoto | Riccar | 1964June 11 |
| 10 | One minute 47 seconds 46 | 村島匠 | Juntendo University | 2017May 3 |
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | Two minutes 00 seconds 45 | Miho Sugimori | Kyocera | 2005June 5 |
| 2 | Two minutes 01 seconds 90 | 久保瑠里子 | デオデオ | 2011August 6 |
| 3 | Two minutes 02 seconds 10 | Miki Nishimura | Tokyo Gakugei University | 2003June 8 |
| 4 | Two minutes 02 seconds 64 | Asami Tanno | ナチュリル | 2009October 4 |
| 5 | Two minutes 03 seconds 21 | Tomoko Matsushima | Tokai Bank | 2001June 9 |
| 6 | Two minutes 03 seconds 34 | Akari Kishikawa | Hasegawa Sports Facilities Co., Ltd. | 2011June 12 |
| 7 | Two minutes 03 seconds 37 | Ayako Jinnai | Kyudenko | 2009September 26 |
| 8 | Two minutes 03 seconds 45 | Kumiko Okamoto | Tsukuba University | 1995August 30 |
| 9 | Two minutes 03 seconds 52 | Manami Mashita | Tsukuba University | 2012October 21 |
| 10 | Two minutes 03 seconds 96 | Iku Omori incense | Nippon University | 2014May 25 |
Japanese student each generation 10 傑
| Record | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 45 seconds 75 | Sho Kawamoto | Nippon University | 2014May 11 |
| 2 | One minute 46 seconds 16 | Masato Yokota | Keio University | 2009October 18 |
| 3 | One minute 46 seconds 18 | Tomonari Ono | Hosei University | 1994June 26 |
| 4 | One minute 47 seconds 13 | Hirohisa Muramatsu | Yamanashi Gakuin University | 1996September 16 |
| 5 | One minute 47 seconds 46 | 村島匠 | Juntendo University | 2017May 3 |
| 6 | One minute 47 seconds 49 | Yoshito Konno | Juntendo University | 1993June 12 |
| 7 | One minute 47 seconds 66 | Shohei Oka | Juntendo University | 2011May 3 |
| 8 | One minute 47 seconds 67 | Yoshikazu Tate | Juntendo University | 1988October 10 |
| 9 | One minute 47 seconds 78 | ギタウ Daniel | Nippon University | 2009April 11 |
| 9 | One minute 47 seconds 78 | Yasuhiro Makino | Juntendo University | 2010October 11 |
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | Two minutes 02 seconds 10 | Miki Nishimura | Tokyo Gakugei University | 2003June 8 |
| 2 | Two minutes 03 seconds 42 | Ayako Jinnai | Saga University | 2008October 4 |
| 3 | Two minutes 03 seconds 45 | Kumiko Okamoto | Tsukuba University | 1995August 30 |
| 4 | Two minutes 03 seconds 52 | Manami Mashita | Tsukuba University | 2012October 21 |
| 5 | Two minutes 03 seconds 96 | Iku Omori incense | Nippon University | 2014May 25 |
| 6 | Two minutes 04 seconds 27 | Miho Ito | Juntendo University | 2014May 25 |
| 7 | Two minutes 04 seconds 50 | Saori Yamashita | Osaka College of Physical Education | 2007July 11 |
| 8 | Two minutes 04 seconds 57 | Kitamura dream | Nippon College of Health and Physical Education | 2016May 8 |
| 9 | Two minutes 04 seconds 60 | Asami Tanno | Fukushima University | 2005October 24 |
| 10 | Two minutes 04 seconds 62 | Akari Kishikawa | Nippon College of Health and Physical Education | 2006July 2 |
Japanese student each generation 10 傑
| Rank | Record | The name | Position | Date |
|---|---|---|---|---|
| 1 | One minute 45 seconds 75 | Sho Kawamoto | Nippon University | 2014May 11 |
| 2 | One minute 46 seconds 16 | Masato Yokota | Keio University | 2009October 18 |
| 3 | One minute 46 seconds 18 | Tomonari Ono | Hosei University | 1994June 26 |
| 4 | One minute 47 seconds 13 | Hirohisa Muramatsu | Yamanashi Gakuin University | 1996September 16 |
| 5 | One minute 47 seconds 46 | 村島匠 | Juntendo University | 2017May 3 |
| 6 | One minute 47 seconds 49 | Yoshito Konno | Juntendo University | 1993June 12 |
| 7 | One minute 47 seconds 66 | Shohei Oka | Juntendo University | 2011May 3 |
| 8 | One minute 47 seconds 67 | Yoshikazu Tate | Juntendo University | 1988October 10 |
| 9 | One minute 47 seconds 78 | Yasuhiro Makino | Juntendo University | 2010October 11 |
| 10 | One minute 47 seconds 81 | Kuchino Takeshi | Nippon College of Health and Physical Education | 2007July 15 |
Youth Japanese 10 傑 in history
- It applies only to the youth below 20 years old in age as of December 31 of the establishment year.
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 46 seconds 89 | Sho Kawamoto | Nippon University | 2012May 26 |
| 2 | One minute 47 seconds 13 | Hirohisa Muramatsu | Yamanashi Gakuin University | 1996September 16 |
| 3 | One minute 47 seconds 28 | Tomonari Ono | Hosei University | 1993April 29 |
| 4 | One minute 47 seconds 67 | Yoshikazu Tate | Juntendo University | 1988October 10 |
| 5 | One minute 48 seconds 08 | 前田恋弥 | Funabashi City Funabashi Senior High School | 2014October 19 |
| 6 | One minute 48 seconds 42 | Masato Yokota | Keio University | 2006July 2 |
| 7 | One minute 48 seconds 50 | Seiji Sato | Mayor of Saku Saint high school | 1999May 30 |
| 8 | One minute 48 seconds 59 | Yasuhiro Nakamura | Tsukuba University | 2009October 12 |
| 9 | One minute 48 seconds 62 | 三武潤 | West area of a castle Senior High School attached to Josai University | 2012August 1 |
| 10 | One minute 48 seconds 68 | 村上昂輝 | Suma school Senior High School | 2012September 22 |
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | Two minutes 02 seconds 23 | Miki Nishimura | Tokyo Gakugei University | 2001May 12 |
| 2 | Two minutes 03 seconds 45 | Kumiko Okamoto | Tsukuba University | 1995August 30 |
| 3 | Two minutes 03 seconds 99 | Ayako Jinnai | Saga University | 2005June 5 |
| 4 | Two minutes 04 seconds 29 | Shoko Fukuda | Shimane Tatematsu Kohoku Senior High School | 2016August 1 |
| 5 | Two minutes 04 seconds 35 | Ryoko Takezawa | 大阪陸協 | 1998December 15 |
| 6 | Two minutes 04 seconds 44 | 久保瑠里子 | Hiroshima Prefectural Hiroshima Iguchi Senior High School | 2006July 2 |
| 7 | Two minutes 04 seconds 53 | Mariko Ikeda | Wacoal | 1994June 12 |
| 8 | Two minutes 04 seconds 82 | Fumiko Arai | Gunma girl junior college attached high school | 1985October 23 |
| 8 | Two minutes 04 seconds 82 | Yumiko Tokuda | Chuo University | 1992June 14 |
| 10 | Two minutes 04 seconds 85 | Airi Ikezaki | Hiroshima City Funairi high school | 2016August 1 |
Use Japan best record
| Time | The name | Position | Date |
|---|---|---|---|
| One minute 48 seconds 46 | Sho Kawamoto | Kitasaku, Nagano agricultural high school | 2010October 24 |
| Time | The name | Position | Date |
|---|---|---|---|
| Two minutes 04 seconds 44 | 久保瑠里子 | Hiroshima Prefectural Hiroshima Iguchi Senior High School | 2006July 2 |
High school each generation 10 傑
| Record | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 48 seconds 08 | 前田恋弥 | Funabashi City Funabashi Senior High School | 2014October 19 |
| 2 | One minute 48 seconds 46 | Sho Kawamoto | Kitasaku, Nagano agricultural high school | 2010October 24 |
| 3 | One minute 48 seconds 50 | Seiji Sato | Mayor of Saku Saint high school | 1999May 30 |
| 4 | One minute 48 seconds 62 | 三武潤 | West area of a castle Senior High School attached to Josai University | 2012August 1 |
| 5 | One minute 48 seconds 68 | 村上昂輝 | Suma school Senior High School | 2012September 22 |
| 6 | One minute 49 seconds 29 | Yoshikazu Tate | Hokuriku school Hokuriku Senior High School | 1987June 14 |
| 7 | One minute 49 seconds 32 | Tomonari Ono | Tachihama, Shizuoka pine commercial high school | 1991June 14 |
| 8 | One minute 49 seconds 44 | Tomohiro Kitamura | Hiroshima City Numata Senior High School | 1994June 12 |
| 9 | One minute 49 seconds 71 | Adachi Kazuhiro Hara | Sagamihara Senior High School | 1997June 22 |
| 10 | One minute 49 seconds 81 | Masato Yokota | Rikkyo Ikebukuro Senior High School | 2005October 24 |
- The record of the high school student than 2002 without the Japanese nationality was done with a Japanese high school domestic international record.
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 52 seconds 56 | James ムワンギ | Aomori Yamada Senior High School | 2002August 5 |
| 2 | One minute 53 seconds 82 | Column Imuran | The third high school attached to Tokai University | 2010June 19 |
| 3 | One minute 57 seconds 46 | Martin waw L | Aomori Yamada Senior High School | 2005May 22 |
| 4 | One minute 58 seconds 40 | Joseph モワウラ Ca Mau | Kayama Sanyo Senior High School | 2003May 26 |
| 5 | One minute 58 seconds 67 | William デラング | Aomori Yamada Senior High School | 2007May 26 |
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | Two minutes 05 seconds 27 | Julia モンビ | Aomori Yamada Senior High School | 2002August 5 |
| 2 | Two minutes 05 seconds 56 | On gobiid モラー fillets | Yamanashi Gakuin University attached high school | 2004August 5 |
| 3 | Two minutes 06 seconds 88 | オバレ doh re-mosquito | Yamanashi Gakuin University attached high school | 2006August 4 |
| 4 | Two minutes 08 seconds 66 | Lucy ワゴイ turnip | Aomori Yamada Senior High School | 2000August 5 |
| 5 | Two minutes ten seconds 17 | Grace キフバ | Sendai endowment high school | 2009July 31 |
Record according to the high school school year
| Record | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 51 seconds 06 | Tomonari Ono | Tachihama, Shizuoka pine commercial high school | 1989October 29 |
| 2 | One minute 51 seconds 40 | Seiji Sato | Mayor of Saku Saint high school | 1997June 22 |
| 3 | One minute 52 seconds 07 | Crossroads falcon | Kehi, Tsuruga Senior High School | 1997June 22 |
| 4 | One minute 52 seconds 08 | Keiichiro Nakamura | Shinonoi Senior High School | 1984August 3 |
| 5 | One minute 52 seconds 11 | 三武潤 | West area of a castle Senior High School attached to Josai University | 2010October 2 |
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | Two minutes 05 seconds 84 | Yu Kobayashi pear | Suma school Senior High School | 2004June 20 |
| 2 | Two minutes 06 seconds 22 | Yoshiko Ichikawa | Senzoku Gakuen Senior High School | 1992October 25 |
| 3 | Two minutes 07 seconds 11 | Nana Kuraoka | Kagoshima City Kagoshima girls' high school | 2013August 2 |
| 4 | Two minutes 07 seconds 28 | Miho Nakata | Hyogo Prefectural Nishinomiya Senior High School | 2010October 16 |
| 5 | Two minutes 07 seconds 63 | Maki Suzuki | Sakae, Saitama Senior High School | 1989August 5 |
| Record | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 50 seconds 04 | Tomonari Ono | Tachihama, Shizuoka pine commercial high school | 1990September 15 |
| 2 | One minute 50 seconds 10 | Seiji Sato | Mayor of Saku Saint high school | 1998June 21 |
| 3 | One minute 50 seconds 33 | Torii trees withering in the wind | Nakagyo Senior High School attached to Chukyo University | 2017May 19 |
| 4 | One minute 50 seconds 46 | Hirohisa Muramatsu | Tachihama, Shizuoka pine commercial high school | 1994September 24 |
| 5 | One minute 50 seconds 51 | Miyazaki wish | Kanagawa Tateyama north Senior High School | 1983October 17 |
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | Two minutes 05 seconds 03 | Kawada summer | East Osaka University respect and affection high school | 2016August 1 |
| 2 | Two minutes 05 seconds 30 | Yumiko Tokuda | Sakae, Saitama Senior High School | 1990September 28 |
| 3 | Two minutes 05 seconds 36 | Ayano Shiomi | Kyoto education high school | 2016August 1 |
| 4 | Two minutes 05 seconds 69 | Ryoko Takezawa | Quite prefectural Tsurusaki technical high school | 1996October 16 |
| 5 | Two minutes 05 seconds 79 | Ayumu Hashimoto | Wakayama Prefectural Hidaka Senior High School | 2000June 17 |
| Record | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 48 seconds 08 | 前田恋弥 | Funabashi City Funabashi Senior High School | 2014October 19 |
| 2 | One minute 48 seconds 46 | Sho Kawamoto | Kitasaku, Nagano agricultural high school | 2010October 24 |
| 3 | One minute 48 seconds 50 | Seiji Sato | Mayor of Saku Saint high school | 1999May 30 |
| 4 | One minute 48 seconds 62 | 三武潤 | West area of a castle Senior High School attached to Josai University | 2012August 1 |
| 5 | One minute 48 seconds 68 | 村上昂輝 | Suma school Senior High School | 2012September 22 |
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | Two minutes 04 seconds 00 | Miki Nishimura | Tokyo Senior High School | 2000August 5 |
| 2 | Two minutes 04 seconds 29 | Shoko Fukuda | Shimane Tatematsu Kohoku Senior High School | 2016August 1 |
| 3 | Two minutes 04 seconds 44 | 久保瑠里子 | Hiroshima Prefectural Hiroshima Iguchi Senior High School | 2006July 2 |
| 4 | Two minutes 04 seconds 82 | Fumiko Arai | Gunma girl junior college attached high school | 1985October 23 |
| 10 | Two minutes 04 seconds 85 | Airi Ikezaki | Hiroshima City Funairi high school | 2016August 1 |
Junior high school each generation 10 傑
| Record | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 52 seconds 42 | Yuichiro Baba | Toyota City Kamigo junior high school | 2016July 27 |
| 2 | One minute 53 seconds 15 | Hitoshi Wada | Komagane City Akaho Junior High School | 1983August 28 |
| 3 | One minute 53 seconds 27 | Crossroads falcon | Kehi, Tsuruga Senior High School junior high school attached | 1996October 14 |
| 4 | One minute 53 seconds 53 | Seiji Sato | Saku City Asama Junior High School | 1996October 14 |
| 5 | One minute 53 seconds 67 | Toshiharu Adachi | Tanba City Kashiwabara Junior High School | 1990October 25 |
| 6 | One minute 53 seconds 98 | 谷下駿貴 | Anan City Anan first junior high school | 2004August 24 |
| 7 | One minute 54 seconds 02 | 田牧慎也 | 大宮町大台町組合立青陵中学校 | 1990October 25 |
| 8 | One minute 54 seconds 04 | Takahiro Yanagisawa | Joetsu-shi Rikkyo University Katamachi Junior High School | 2004August 24 |
| 9 | One minute 54 seconds 09 | Koji Yamazaki | Koshigaya City east junior high school | 1989August 20 |
| 10 | One minute 54 seconds 10 | Tetsuya Kobayashi | The Kashiwazaki City first junior high school | 1989August 20 |
All-time record according to the junior high school school year
| Record | The name | Position | Date | |
|---|---|---|---|---|
| 1 | Two minutes 00 seconds 92 | Nishiyama law | Okazaki-shi rose mallow junior high school | 2008July 21 |
| 2 | Two minutes 03 seconds 08 | Sho Saito dream | Shiranuka municipality Shiranuka Junior High School | 2003July 27 |
| 3 | Two minutes 03 seconds 42 | Kazuya Watanabe | School in Hakodate City Matoba | 2005September 25 |
| 4 | Two minutes 03 seconds 53 | Naoya Noguchi | Isesaki City Azuma Junior High School | 2007March 24 |
| 5 | Two minutes 04 seconds 96 | Kenshin Ogura | Toyohashi City Nanyo junior high school | 201610Two days a month |
| Time | The name | Position | Date | |
|---|---|---|---|---|
| 1 | Two minutes 13 seconds 14 | Takamatsu wish ムセンビ | 大阪薫英女学院中学校 | 2010October 24 |
| 2 | Two minutes 13 seconds 34 | Risa Yokoe | Inami municipality Inami Kitanaka school | 2007August 21 |
| 3 | Two minutes 13 seconds 97 | Chinatsu Tanifuji | Funabashi City Kaijin junior high school | 2013October 6 |
| 4 | Two minutes 13 seconds 99 | Takahashi young bird | Himeji City Sanyo junior high school | 2011August 21 |
| 5 | Two minutes 14 seconds 31 | Maho Shimizu | Yui municipality Yui Junior High School | 2008July 5 |
| Record | The name | Position | Date | |
|---|---|---|---|---|
| 1 | One minute 55 seconds 8 | Hitoshi Wada | Komagane City Akaho Junior High School | 1982September 19 |
| 2 | One minute 57 seconds 54 | Tetsuya Kimura | Kasukawa village Kasukawa junior high school | 2001August 22 |
| 3 | One minute 57 seconds 57 | 大類康靖 | Kiryu City Niisato Junior High School | 2014August 18 |
| 4 | One minute 57 seconds 92 | 日笠裕允 | Kurashiki City Kitanaka school | 1997November 16 |
