2017년 5월 16일 화요일

1980 world figure skating championship

1980 world figure skating championship

1980 world figure skating championship
A meeting class: ISU championship
A season: 1979-1980
A schedule: From March 11 to March 16
The site: Flag of West Germany Dortmund
A meeting place: Westfalenhallen
Champion
Men's singles:
Flag of East GermanyJan Hoffmann
Women's singles:
Flag of East Germany Anett Potzsch
A pair:
Flag of the Soviet Union Marina Cherkasova
Flag of the Soviet Union Sergey シャフライ

Ice dancing:
Hungarian flag クリスチナ レゲーツィ
Hungarian flag Andras シャライ

Meeting information
A last time meeting:
1979 world figure skating championship
A next time meeting:
1981 world figure skating championship

The world championship of the figure skating that the world figure skating championship (English: 1980 World Figure Skating Championships) was started on March 11, 1980 in Dortmund of West Germany until March 16 in 1980.

Table of contents

each several country medals

Order Country, area Money Silver Copper
1   East Germany 2 1 0 3
2   The Soviet Union 1 1 2 4
3   Hungary 1 0 0 1
4   The U.K. 0 1 0 1
4   West Germany 0 1 0 1
6   The United States of America 0 0 2 2

Competition result

Men's singles

Order The name Country, area CP SP FS SP+FS Score The number of the seating order
1 Jan Hoffmann   East Germany 1 2 2 2 189.94 11
2 Robin Cousins   The U.K. 5 1 1 1 188.82 17
3 Charles Tickner   The United States of America 3 7 3 3 185.12 30
4 デヴィット Santi   The United States of America 2 3 6 5 185.16 32
5 Scott Hamilton   The United States of America 8 5 4 4 179.94 49
6 Mitsuru Matsumura   Japan 9 6 5 6 177.14 58
7 イゴール Bob phosphorus   The Soviet Union 6 4 8 7 176.66 59
8 Fumio Igarashi   Japan 13 10 7 8 171.86 82
9 Brian Pokka   Canada 10 9 10 10 171.56 83
10 Hellman Schulz   East Germany 7 8 11 11 171.08 88
11 It is Rudy Zell   West Germany 12 11 9 9 170.60 91
12 Mario Lee bells   East Germany 11 12 12 12 166.86 108
13 Jean = Christoph Simon   France 4 14 16 15 164.56 115
14 Alexander F D F   The Soviet Union 16 15 14 14 158.84 129
15 グジェゴシュ フィリポフスキ   Poland 18 13 13 13 160.12 129
16 Jozef Sabovcik   Czechoslovakia 14 16 15 16 155.82 142
17 William showbar   Australia 19 19 17 17 144.60 161
18 Helmut クリストフィクス = bottle da   Austria 17 20 19 19 142.90 166
19 Thomas A Berri   Sweden 15 18 20 20 142.44 167
20 The Eric crawl   Belgium 21 17 18 18 140.32 172
21 ミリャン ベゴヴィッチ   Yugoslavia 20 21 21 21 127.68 189
22 Wang Zhili   China 22 22 22 22 111.56 198

Women's singles

Order The name Country, area CP SP FS SP+FS Score The number of the seating order
1 Anett Potzsch   East Germany 1 6 2 4 188.38 12
2 Dagmar Lurz   West Germany 2 4 5 5 186.22 23*
3 Linda Fratianne   The United States of America 4 3 1 1 187.04 22
4 Emi Watanabe   Japan 5 2 3 2 184.82 33
5 Kuraudia クリストフィクス = bottle da   Austria 3 7 9 9 180.48 47
6 Dennis beer man   Switzerland 10 1 6 3 178.56 57
7 Risa = Mary Allen   The United States of America 8 5 8 8 178.22 58
8 Christina ウェゲリウス   Finland 6 11 12 13 172.68 79
9 Debborah cot Lil   The U.K. 9 8 14 10 172.14 85
10 Katarina Witt   East Germany 20 9 7 7 170.86 95*
11 Elaine ザヤック   The United States of America 22 10 4 6 170.70 94
12 Sanda ドゥブラヴチッチ   Yugoslavia 12 12 11 11 169.30 107
13 Corolla ヴァイセンベルク   East Germany 13 14 13 12 168.68 111
14 Tracy Weyman   Canada 21 17 10 14 164.00 128
15 Sonia シュタネック   Austria 16 22 16 16 158.90 142
16 レナタ バイエロヴァー   Czechoslovakia 23 19 15 15 158.20 143
17 Susan bromane   Finland 17 16 18 17 156.68 158
18 アンヌ = Sophie do Christ fee   France 14 21 19 20 155.72 160
19 Christina Lee gel   West Germany 18 26 17 18 154.90 164
20 Doctor Yoko   Japan 25 18 21 19 151.48 179
21 Reiko Kobayashi   Japan 19 25 22 21 150.74 188
22 Anita Siegfried   Switzerland 26 23 20 22 147.98 194
23 Bodil Olsson   Sweden 28 24 23 23 144.64 208
24 Belinda Coulthard   Australia 27 27 24 24 140.82 216
25 Rudina Pasveer   The Netherlands 24 28 26 25 136.12 222
26 バルバーラ トッフォーロ   Italy 30 29 27 26 129.60 237
27 ハンネ cancer baud   Denmark 29 31 25 27 128.52 240
28 Monkey Heisuku   Korea 31 32 28 29 119.50 255
29 Liu Zhiying   China 32 30 29 28 117.56 258
Renunciation Daniel Lee da   Switzerland 7 13
Renunciation Elena ボドレゾワ   The Soviet Union 11 15
Renunciation Chinese quince Lee D garfish   West Germany 15 20
Renunciation Susanna doh re-Arno   Italy

Pair

Order The name Country, area SP FS Score The number of the seating order
1 Marina Cherkasova &Sergey シャフライ   The Soviet Union 1 1 144.64 10
2 Manuela McGerr &Uwe Bewersdorf   East Germany 2 2 142.92 20
3 マリナ ペストワ &Stanislav レオノビッチ   The Soviet Union 3 3 141.08 25
4 サビーネ base &タシーロ Tyr Bach   East Germany 4 4 138.98 38
5 Christina Lee gel &Andreas Nis Vitz   West Germany 6 5 135.92 46
6 Veronica ペルシナ &マラート アクバロフ   The Soviet Union 5 7 134.32 55
7 Kitty カルザース &Peter Carruthers   The United States of America 8 6 134.10 58
8 Igrid Spieglová & Alan Spiegl   Czechoslovakia 7 8 130.56 76
9 Cornelia how feh &ケルシュテン Berman   East Germany 9 10 128.14 84
10 Sheryl Franks & Michael Botticelli   The United States of America 10 11 127.68 90
11 Barbara under leech &Pole martini   Canada 11 9 127.86 91
12 Yukiko Okabe
& Takashi Mura
  Japan 12 13 119.74 113
13 Susan Garland &Robert dough   The U.K. 13 12 119.06 115
14 Elizabeth Cain &Peter Cain   Australia 14 14 116.38 123
15 欒波 & 姚濱   China 15 15 88.06 135

Ice dancing

Order The name Country, area CD FD Score The number of the seating order
1 クリスチナ レゲーツィ &Andras シャライ   Hungary 2 1 205.58 13
2 Natalia Linichuk &Gennadi Karponossov   The Soviet Union 1 3 204.50 18
3 Irina Moiseyeva &Andrei Minenkov   The Soviet Union 3 2 202.42 24
4 Jayne Torvill &Christopher Dean   The U.K. 4 4 199.12 35
5 ローナ Y ton & John ドーディング   Canada 5 6 195.18 48
6 Judy ブルンバーグ &Michael sea baht   The United States of America 6 5 194.12 52
7 Hatchet rear カラミシェワ &ロスチスラフ シニツィン   The Soviet Union 7 7 189.66 63
8 Stacy Smith &John Summers   The United States of America 8 8 187.12 72
9 ヘンリエッテ フレーシュル &Christian Steiner   West Germany 9 9 184.02 80
10 Karen Barbour &Nicholas スレイター   The U.K. 10 10 178.94 92
11 Jana ベランコヴァー &Jan Baru Tak   Czechoslovakia 11 11 176.16 97
12 Nathalie Herve &Pierre ベチュー   France 12 12 171.24 108
13 Mary McNeil &Robert McCall   Canada 13 13 168.58 116
14 Jindra Hola &Carol フォルタン   Czechoslovakia 14 15 162.60 132
15 Noriko Sato & Tadayuki Takahashi   Japan 15 14 162.02 133
16 Gabriella Ren port &Sándor Nagy   Hungary 16 16 159.52 142
17 パオーラ カサロッティ &Sergio チェセラーニ   Italy 17 17 158.50 150

Footnote

Outside link

Competition result (English)


Allied item

This article is taken from the Japanese Wikipedia 1980 world figure skating championship

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:

댓글 쓰기